QUAL
VanEck MSCI International Quality ETF
QUAL
VanEck MSCI International Quality ETF
-
NAV$61.80
as at 21-Jan-26 -
Total Net Assets$8.06B
-
Dividend Frequency1 each year
-
Management fee (p.a.)0.40%
-
Number of securities302
-
Inception Date29-Oct-14
Overview
Fund Description
Our international quality ETF, QUAL gives investors exposure to a diversified portfolio of quality international companies listed on exchanges in developed markets around the world (ex Australia). Our international quality ETF aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key points
The world's highest quality companies
Access the world's highest quality companies based on key fundamentals including (i) high return on equity, (ii) earnings stability and (iii) low financial leverage.
Outperformance potential
Investments focusing on companies with quality characteristics have historically delivered outperformance over the long term relative to global equity benchmarks.
Diversified across countries, sectors and companies
Offering investors a portfolio of approximately 300 companies across a range of geographies, sectors and economies.
Performance
Holdings & allocations
All holdings (%) as at 21-Jan-26 Download all holdings
| Security name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| META PLATFORMS INC | META US | 437,078 | 395,703,964 | 4.91 |
| NVIDIA CORP | NVDA US | 1,373,503 | 371,893,665 | 4.61 |
| APPLE INC | AAPL US | 973,361 | 356,034,098 | 4.42 |
| MICROSOFT CORP | MSFT US | 520,767 | 341,596,433 | 4.24 |
| ELI LILLY & CO | LLY US | 175,690 | 279,868,851 | 3.47 |
| ALPHABET INC | GOOGL US | 503,960 | 244,428,636 | 3.03 |
| VISA INC | V US | 489,368 | 235,110,621 | 2.92 |
| ASML HOLDING NV | ASML NA | 107,791 | 215,143,671 | 2.67 |
| ALPHABET INC | GOOG US | 423,389 | 205,350,417 | 2.55 |
| JOHNSON & JOHNSON | JNJ US | 477,476 | 153,747,223 | 1.91 |
| WALMART INC | WMT US | 808,712 | 142,571,269 | 1.77 |
| COSTCO WHOLESALE CORP | COST US | 95,806 | 139,079,682 | 1.73 |
| MASTERCARD INC | MA US | 173,901 | 135,506,925 | 1.68 |
| NETFLIX INC | NFLX US | 1,008,506 | 127,148,784 | 1.58 |
| LAM RESEARCH CORP | LRCX US | 365,497 | 123,293,511 | 1.53 |
| ROCHE HOLDING AG | ROG SW | 185,387 | 118,864,462 | 1.47 |
| PROCTER & GAMBLE CO/THE | PG US | 495,861 | 106,972,111 | 1.33 |
| CATERPILLAR INC | CAT US | 106,657 | 101,667,978 | 1.26 |
| NOVARTIS AG | NOVN SW | 446,987 | 95,065,853 | 1.18 |
| COCA-COLA CO/THE | KO US | 880,216 | 93,618,438 | 1.16 |
| MERCK & CO INC | MRK US | 566,359 | 92,944,624 | 1.15 |
| APPLIED MATERIALS INC | AMAT US | 185,564 | 89,140,896 | 1.11 |
| ASTRAZENECA PLC | AZN LN | 336,932 | 89,126,656 | 1.11 |
| UNITEDHEALTH GROUP INC | UNH US | 165,664 | 85,089,231 | 1.06 |
| GENERAL AEROSPACE CO | GE US | 173,099 | 81,429,790 | 1.01 |
| CISCO SYSTEMS INC | CSCO US | 740,386 | 80,583,490 | 1.00 |
| NOVO NORDISK A/S | NOVOB DC | 906,271 | 78,387,229 | 0.97 |
| KLA CORP | KLAC US | 33,884 | 76,070,729 | 0.94 |
| NESTLE SA | NESN SW | 482,072 | 65,440,594 | 0.81 |
| PEPSICO INC | PEP US | 292,551 | 63,405,863 | 0.79 |
| ABBOTT LABORATORIES | ABT US | 350,027 | 62,416,019 | 0.77 |
| QUALCOMM INC | QCOM US | 249,428 | 57,607,358 | 0.71 |
| AMPHENOL CORP | APH US | 245,984 | 56,168,868 | 0.70 |
| ACCENTURE PLC | ACN US | 135,112 | 56,020,451 | 0.69 |
| LINDE PLC | LIN US | 84,187 | 54,630,476 | 0.68 |
| TJX COS INC/THE | TJX US | 233,602 | 53,772,804 | 0.67 |
| ADOBE INC | ADBE US | 122,695 | 53,320,368 | 0.66 |
| TEXAS INSTRUMENTS INC | TXN US | 181,363 | 52,077,078 | 0.65 |
| INTUITIVE SURGICAL INC | ISRG US | 64,476 | 49,871,415 | 0.62 |
| UBER TECHNOLOGIES INC | UBER US | 389,677 | 48,495,958 | 0.60 |
| ARISTA NETWORKS INC | ANET US | 248,284 | 46,679,086 | 0.58 |
| UNILEVER PLC | ULVR LN | 458,474 | 43,508,218 | 0.54 |
| ALLIANZ SE | ALV GR | 67,704 | 43,074,421 | 0.53 |
| BLACKROCK INC | BLK US | 25,215 | 42,003,902 | 0.52 |
| UNION PACIFIC CORP | UNP US | 119,835 | 40,601,070 | 0.50 |
| INTUIT INC | INTU US | 52,350 | 40,587,203 | 0.50 |
| HONEYWELL INTERNATIONAL INC | HON US | 123,503 | 39,979,553 | 0.50 |
| AUTOMATIC DATA PROCESSING INC | ADP US | 104,321 | 39,597,456 | 0.49 |
| ADVANTEST CORP | 6857 JP | 189,120 | 38,435,059 | 0.48 |
| TOKYO ELECTRON LTD | 8035 JP | 98,441 | 37,871,307 | 0.47 |
| EATON CORP PLC | ETN US | 73,321 | 36,599,319 | 0.45 |
| ABB LTD | ABBN SW | 328,710 | 36,538,858 | 0.45 |
| VERTEX PHARMACEUTICALS INC | VRTX US | 52,754 | 35,930,852 | 0.45 |
| GSK PLC | GSK LN | 979,763 | 34,732,954 | 0.43 |
| LOCKHEED MARTIN CORP | LMT US | 39,064 | 33,823,930 | 0.42 |
| PARKER-HANNIFIN CORP | PH US | 23,524 | 32,843,963 | 0.41 |
| PROGRESSIVE CORP/THE | PGR US | 107,720 | 32,297,708 | 0.40 |
| L'OREAL SA | OR FP | 46,489 | 30,967,148 | 0.38 |
| TRANE TECHNOLOGIES PLC | TT US | 51,060 | 29,813,976 | 0.37 |
| ZURICH INSURANCE GROUP AG | ZURN SW | 28,049 | 28,956,218 | 0.36 |
| MOODY'S CORP | MCO US | 36,542 | 28,325,789 | 0.35 |
| RIO TINTO PLC | RIO LN | 200,274 | 26,377,443 | 0.33 |
| CME GROUP INC | CME US | 63,975 | 26,369,553 | 0.33 |
| RHEINMETALL AG | RHM GR | 8,154 | 26,121,770 | 0.32 |
| RELX PLC | REL LN | 443,210 | 26,106,018 | 0.32 |
| CINTAS CORP | CTAS US | 87,719 | 25,317,439 | 0.31 |
| HOWMET AEROSPACE INC | HWM US | 76,053 | 25,274,245 | 0.31 |
| SHERWIN-WILLIAMS CO/THE | SHW US | 47,642 | 25,072,481 | 0.31 |
| CADENCE DESIGN SYSTEMS INC | CDNS US | 53,435 | 24,769,283 | 0.31 |
| HERMES INTERNATIONAL | RMS FP | 6,791 | 24,625,129 | 0.31 |
| RECRUIT HOLDINGS CO LTD | 6098 JP | 310,318 | 24,487,785 | 0.30 |
| INDUSTRIA DE DISENO TEXTIL SA | ITX SM | 252,081 | 24,163,469 | 0.30 |
| IDEXX LABORATORIES INC | IDXX US | 22,923 | 23,580,171 | 0.29 |
| ILLINOIS TOOL WORKS INC | ITW US | 61,327 | 23,545,296 | 0.29 |
| CUMMINS INC | CMI US | 27,319 | 23,485,345 | 0.29 |
| MARSH & MCLENNAN COS INC | MMC US | 84,218 | 22,350,332 | 0.28 |
| 3M CO | MMM US | 95,562 | 22,001,635 | 0.27 |
| TOKIO MARINE HOLDINGS INC | 8766 JP | 401,918 | 21,833,204 | 0.27 |
| GENERAL DYNAMICS CORP | GD US | 40,458 | 21,797,905 | 0.27 |
| HONG KONG EXCHANGES & CLEARING LTD | 388 HK | 268,725 | 21,755,373 | 0.27 |
| MUENCHENER RUECKVERSICHERUNGS-GESELLSCH | MUV2 GR | 24,180 | 21,197,022 | 0.26 |
| BAE SYSTEMS PLC | BA/ LN | 515,474 | 21,079,974 | 0.26 |
| ZOETIS INC | ZTS US | 113,545 | 20,976,605 | 0.26 |
| MONOLITHIC POWER SYSTEMS INC | MPWR US | 13,192 | 20,944,507 | 0.26 |
| FAST RETAILING CO LTD | 9983 JP | 35,844 | 20,803,145 | 0.26 |
| FORTINET INC | FTNT US | 185,863 | 20,794,807 | 0.26 |
| NIKE INC | NKE US | 204,833 | 19,788,979 | 0.25 |
| WW GRAINGER INC | GWW US | 12,177 | 19,038,964 | 0.24 |
| REGENERON PHARMACEUTICALS INC | REGN US | 17,172 | 19,005,238 | 0.24 |
| KEYENCE CORP | 6861 JP | 33,947 | 18,862,358 | 0.23 |
| AUTODESK INC | ADSK US | 49,551 | 18,841,166 | 0.23 |
| CHIPOTLE MEXICAN GRILL INC | CMG US | 311,998 | 18,764,582 | 0.23 |
| MONSTER BEVERAGE CORP | MNST US | 153,800 | 18,536,418 | 0.23 |
| ATLAS COPCO AB | ATCOA SS | 587,471 | 18,074,541 | 0.22 |
| FASTENAL CO | FAST US | 270,592 | 17,828,980 | 0.22 |
| NINTENDO CO LTD | 7974 JP | 183,364 | 17,425,832 | 0.22 |
| HOYA CORP | 7741 JP | 71,360 | 16,597,680 | 0.21 |
| RECKITT BENCKISER GROUP PLC | RKT LN | 137,529 | 16,474,258 | 0.20 |
| AMERIPRISE FINANCIAL INC | AMP US | 20,643 | 15,359,150 | 0.19 |
| FERRARI NV | RACE IM | 30,803 | 15,247,735 | 0.19 |
| COMPASS GROUP PLC | CPG LN | 335,153 | 14,762,717 | 0.18 |
| FERGUSON ENTERPRISES INC | FERG US | 39,742 | 14,636,540 | 0.18 |
| SHIN-ETSU CHEMICAL CO LTD | 4063 JP | 284,857 | 14,596,603 | 0.18 |
| COMFORT SYSTEMS USA INC | FIX US | 8,373 | 14,197,187 | 0.18 |
| PAYPAL HOLDINGS INC | PYPL US | 170,434 | 14,069,208 | 0.17 |
| EDWARDS LIFESCIENCES CORP | EW US | 107,772 | 13,552,484 | 0.17 |
| HOLCIM AG | HOLN SW | 92,836 | 13,400,148 | 0.17 |
| CANADIAN NATIONAL RAILWAY CO | CNR CN | 87,882 | 12,926,046 | 0.16 |
| ELECTRONIC ARTS INC | EA US | 42,593 | 12,843,013 | 0.16 |
| ROCKWELL AUTOMATION INC | ROK US | 19,852 | 12,323,753 | 0.15 |
| 3I GROUP PLC | III LN | 189,627 | 12,305,184 | 0.15 |
| ADYEN NV | ADYEN NA | 5,051 | 12,293,655 | 0.15 |
| PARTNERS GROUP HOLDING AG | PGHN SW | 6,084 | 12,097,577 | 0.15 |
| PAYCHEX INC | PAYX US | 75,775 | 11,996,637 | 0.15 |
| CELESTICA INC | CLS CN | 25,434 | 11,661,674 | 0.14 |
| PUBLIC STORAGE | PSA US | 27,069 | 11,542,458 | 0.14 |
| RESMED INC | RMD US | 30,008 | 11,491,729 | 0.14 |
| EMCOR GROUP INC | EME US | 10,874 | 11,382,488 | 0.14 |
| EXPERIAN PLC | EXPN LN | 184,348 | 11,224,098 | 0.14 |
| KINROSS GOLD CORP | K CN | 214,657 | 11,221,945 | 0.14 |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP | CTSH US | 90,166 | 11,190,680 | 0.14 |
| DISCO CORP | 6146 JP | 19,928 | 10,896,088 | 0.14 |
| UNIVERSAL MUSIC GROUP NV | UMG NA | 305,586 | 10,880,278 | 0.14 |
| DR HORTON INC | DHI US | 45,832 | 10,703,048 | 0.13 |
| OLD DOMINION FREIGHT LINE INC | ODFL US | 40,538 | 10,681,604 | 0.13 |
| WILLIAMS-SONOMA INC | WSM US | 33,358 | 10,619,577 | 0.13 |
| PRUDENTIAL PLC | PRU LN | 455,989 | 10,553,581 | 0.13 |
| AGILENT TECHNOLOGIES INC | A US | 50,890 | 10,505,718 | 0.13 |
| COPART INC | CPRT US | 171,944 | 10,491,112 | 0.13 |
| CHUGAI PHARMACEUTICAL CO LTD | 4519 JP | 133,048 | 10,327,668 | 0.13 |
| TERADYNE INC | TER US | 29,713 | 10,176,720 | 0.13 |
| GIVAUDAN SA | GIVN SW | 1,722 | 10,137,674 | 0.13 |
| ULTA BEAUTY INC | ULTA US | 9,941 | 10,034,971 | 0.12 |
| ASM INTERNATIONAL NV | ASM NA | 8,060 | 9,968,841 | 0.12 |
| DAIICHI SANKYO CO LTD | 4568 JP | 335,199 | 9,954,009 | 0.12 |
| KONE OYJ | KNEBV FH | 92,964 | 9,913,780 | 0.12 |
| GEBERIT AG | GEBN SW | 8,797 | 9,778,599 | 0.12 |
| GARMIN LTD | GRMN US | 32,348 | 9,773,918 | 0.12 |
| SANDVIK AB | SAND SS | 181,926 | 9,668,668 | 0.12 |
| HARTFORD INSURANCE GROUP INC/THE | HIG US | 50,283 | 9,622,135 | 0.12 |
| GE HEALTHCARE TECHNOLOGIES INC | GEHC US | 78,224 | 9,370,013 | 0.12 |
| ATLAS COPCO AB | ATCOB SS | 341,381 | 9,168,463 | 0.11 |
| VEEVA SYSTEMS INC | VEEV US | 27,596 | 8,956,015 | 0.11 |
| MS&AD INSURANCE GROUP HOLDINGS INC | 8725 JP | 240,937 | 8,895,731 | 0.11 |
| JABIL INC | JBL US | 23,140 | 8,652,082 | 0.11 |
| IMPERIAL BRANDS PLC | IMB LN | 142,481 | 8,457,428 | 0.10 |
| HERSHEY CO/THE | HSY US | 28,886 | 8,365,230 | 0.10 |
| TRACTOR SUPPLY CO | TSCO US | 101,897 | 8,002,163 | 0.10 |
| CBOE GLOBAL MARKETS INC | CBOE US | 19,518 | 7,872,064 | 0.10 |
| EXPEDITORS INTERNATIONAL OF WASHINGTON | EXPD US | 32,194 | 7,727,417 | 0.10 |
| LULULEMON ATHLETICA INC | LULU US | 27,530 | 7,719,217 | 0.10 |
| FUJIKURA LTD | 5803 JP | 46,093 | 7,715,195 | 0.10 |
| BROOKFIELD ASSET MANAGEMENT LTD | BAM CN | 98,748 | 7,462,433 | 0.09 |
| NVR INC | NVR US | 648 | 7,462,218 | 0.09 |
| NEXT PLC | NXT LN | 27,586 | 7,454,180 | 0.09 |
| TEXAS PACIFIC LAND CORP | TPL US | 14,378 | 7,352,626 | 0.09 |
| PULTEGROUP INC | PHM US | 38,280 | 7,348,427 | 0.09 |
| HUBBELL INC | HUBB US | 10,262 | 7,313,220 | 0.09 |
| VERALTO CORP | VLTO US | 48,583 | 7,312,745 | 0.09 |
| WOLTERS KLUWER NV | WKL NA | 49,840 | 7,242,859 | 0.09 |
| SIKA AG | SIKA SW | 26,228 | 7,203,277 | 0.09 |
| LASERTEC CORP | 6920 JP | 21,051 | 7,192,593 | 0.09 |
| WATERS CORP | WAT US | 12,113 | 7,097,480 | 0.09 |
| BROADRIDGE FINANCIAL SOLUTIONS INC | BR US | 22,854 | 6,982,277 | 0.09 |
| DEXCOM INC | DXCM US | 64,607 | 6,881,045 | 0.09 |
| MTU AERO ENGINES AG | MTX GR | 10,250 | 6,732,041 | 0.08 |
| T ROWE PRICE GROUP INC | TROW US | 42,851 | 6,717,048 | 0.08 |
| DARDEN RESTAURANTS INC | DRI US | 21,330 | 6,532,107 | 0.08 |
| OTSUKA HOLDINGS CO LTD | 4578 JP | 77,027 | 6,441,481 | 0.08 |
| LEIDOS HOLDINGS INC | LDOS US | 22,309 | 6,330,412 | 0.08 |
| ROLLINS INC | ROL US | 67,157 | 6,278,766 | 0.08 |
| PPG INDUSTRIES INC | PPG US | 37,200 | 6,183,426 | 0.08 |
| CH ROBINSON WORLDWIDE INC | CHRW US | 22,801 | 6,040,978 | 0.07 |
| PUBLICIS GROUPE SA | PUB FP | 40,636 | 6,013,475 | 0.07 |
| LENNOX INTERNATIONAL INC | LII US | 7,785 | 5,938,011 | 0.07 |
| GENMAB A/S | GMAB DC | 12,279 | 5,931,757 | 0.07 |
| DECKERS OUTDOOR CORP | DECK US | 38,681 | 5,824,004 | 0.07 |
| UNITED THERAPEUTICS CORP | UTHR US | 8,384 | 5,817,225 | 0.07 |
| CHURCH & DWIGHT CO INC | CHD US | 42,846 | 5,806,882 | 0.07 |
| BALL CORP | BALL US | 70,121 | 5,791,547 | 0.07 |
| VAT GROUP AG | VACN SW | 5,976 | 5,686,861 | 0.07 |
| WARTSILA OYJ ABP | WRT1V FH | 97,343 | 5,548,744 | 0.07 |
| ROCHE HOLDING AG | RO SW | 8,446 | 5,536,285 | 0.07 |
| GARTNER INC | IT US | 16,119 | 5,533,861 | 0.07 |
| CHECK POINT SOFTWARE TECHNOLOGIES LTD | CHKP US | 20,775 | 5,350,165 | 0.07 |
| W R BERKLEY CORP | WRB US | 53,593 | 5,346,240 | 0.07 |
| SNAP-ON INC | SNA US | 9,642 | 5,292,598 | 0.07 |
| CDW CORP/DE | CDW US | 27,923 | 5,263,324 | 0.07 |
| BE SEMICONDUCTOR INDUSTRIES NV | BESI NA | 17,485 | 5,259,918 | 0.07 |
| TECHTRONIC INDUSTRIES CO LTD | 669 HK | 273,823 | 5,254,160 | 0.07 |
| NETAPP INC | NTAP US | 36,221 | 5,194,147 | 0.06 |
| HALMA PLC | HLMA LN | 69,715 | 5,129,497 | 0.06 |
| ASICS CORP | 7936 JP | 136,142 | 5,063,410 | 0.06 |
| SAGE GROUP PLC/THE | SGE LN | 245,905 | 4,998,801 | 0.06 |
| KONGSBERG GRUPPEN ASA | KOG NO | 101,887 | 4,997,515 | 0.06 |
| CARLISLE COS INC | CSL US | 9,232 | 4,889,463 | 0.06 |
| WEST PHARMACEUTICAL SERVICES INC | WST US | 12,857 | 4,845,421 | 0.06 |
| LOGITECH INTERNATIONAL SA | LOGN SW | 35,432 | 4,788,754 | 0.06 |
| CGI INC | GIB/A CN | 36,268 | 4,726,504 | 0.06 |
| EPIROC AB | EPIA SS | 125,342 | 4,684,973 | 0.06 |
| BEST BUY CO INC | BBY US | 47,228 | 4,642,931 | 0.06 |
| PENTAIR PLC | PNR US | 29,324 | 4,640,820 | 0.06 |
| SCHINDLER HOLDING AG | SCHP SW | 8,255 | 4,640,267 | 0.06 |
| FINECOBANK BANCA FINECO SPA | FBK IM | 121,844 | 4,639,359 | 0.06 |
| HANNOVER RUECK SE | HNR1 GR | 11,310 | 4,628,962 | 0.06 |
| ALFA LAVAL AB | ALFA SS | 55,271 | 4,483,274 | 0.06 |
| F5 INC | FFIV US | 11,472 | 4,431,729 | 0.06 |
| OKLO INC | OKLO US | 32,728 | 4,388,226 | 0.05 |
| KUEHNE + NAGEL INTERNATIONAL AG | KNIN SW | 12,865 | 4,321,744 | 0.05 |
| STRAUMANN HOLDING AG | STMN SW | 22,998 | 4,236,743 | 0.05 |
| ALLEGION PLC | ALLE US | 17,273 | 4,231,956 | 0.05 |
| GRACO INC | GGG US | 32,812 | 4,217,267 | 0.05 |
| JACK HENRY & ASSOCIATES INC | JKHY US | 14,987 | 4,157,535 | 0.05 |
| OMNICOM GROUP INC | OMC US | 35,618 | 4,133,909 | 0.05 |
| AVERY DENNISON CORP | AVY US | 14,875 | 4,083,623 | 0.05 |
| BANDAI NAMCO HOLDINGS INC | 7832 JP | 106,112 | 4,061,440 | 0.05 |
| NOVA LTD | NVMI IT | 5,905 | 4,016,123 | 0.05 |
| ADMIRAL GROUP PLC | ADM LN | 68,487 | 4,004,149 | 0.05 |
| NOMURA RESEARCH INSTITUTE LTD | 4307 JP | 70,470 | 3,892,580 | 0.05 |
| BELIMO HOLDING AG | BEAN SW | 2,334 | 3,842,161 | 0.05 |
| DICK'S SPORTING GOODS INC | DKS US | 12,137 | 3,800,017 | 0.05 |
| SINGAPORE EXCHANGE LTD | SGX SP | 189,203 | 3,769,141 | 0.05 |
| WATSCO INC | WSO US | 6,575 | 3,737,083 | 0.05 |
| MONCLER SPA | MONC IM | 43,705 | 3,736,907 | 0.05 |
| SONOVA HOLDING AG | SOON SW | 8,956 | 3,684,942 | 0.05 |
| FISHER & PAYKEL HEALTHCARE CORP LTD | FPH NZ | 110,028 | 3,650,333 | 0.05 |
| SHIONOGI & CO LTD | 4507 JP | 131,200 | 3,553,760 | 0.04 |
| NEUROCRINE BIOSCIENCES INC | NBIX US | 17,317 | 3,463,400 | 0.04 |
| FRESNILLO PLC | FRES LN | 42,573 | 3,419,510 | 0.04 |
| CARLSBERG AS | CARLB DC | 16,979 | 3,331,178 | 0.04 |
| GREAT-WEST LIFECO INC | GWO CN | 46,586 | 3,228,811 | 0.04 |
| SMITHS GROUP PLC | SMIN LN | 61,621 | 3,194,545 | 0.04 |
| ORION OYJ | ORNBV FH | 26,876 | 3,188,926 | 0.04 |
| JAPAN EXCHANGE GROUP INC | 8697 JP | 193,726 | 3,178,447 | 0.04 |
| METSO OUTOTEC OYJ | METSO FH | 112,410 | 3,154,253 | 0.04 |
| DAIFUKU CO LTD | 6383 JP | 61,068 | 3,152,612 | 0.04 |
| INTERTEK GROUP PLC | ITRK LN | 34,637 | 3,117,306 | 0.04 |
| BUREAU VERITAS SA | BVI FP | 65,097 | 3,044,585 | 0.04 |
| DYNATRACE INC | DT US | 52,124 | 3,033,285 | 0.04 |
| EVOLUTION AB | EVO SS | 31,369 | 2,981,110 | 0.04 |
| COCA-COLA HBC AG | CCH LN | 38,565 | 2,969,091 | 0.04 |
| IA FINANCIAL CORP INC | IAG CN | 15,967 | 2,932,496 | 0.04 |
| WISE PLC | WISE LN | 148,966 | 2,896,739 | 0.04 |
| BEIERSDORF AG | BEI GR | 16,973 | 2,892,510 | 0.04 |
| GEA GROUP AG | G1A GR | 27,740 | 2,871,922 | 0.04 |
| TOROMONT INDUSTRIES LTD | TIH CN | 14,614 | 2,814,779 | 0.03 |
| COLOPLAST A/S | COLOB DC | 21,928 | 2,777,114 | 0.03 |
| AUTO TRADER GROUP PLC | AUTO LN | 247,766 | 2,756,635 | 0.03 |
| FUTU HOLDINGS LTD | FUTU US | 10,912 | 2,674,774 | 0.03 |
| SCREEN HOLDINGS CO LTD | 7735 JP | 15,845 | 2,658,844 | 0.03 |
| OBIC CO LTD | 4684 JP | 60,201 | 2,637,460 | 0.03 |
| SCHINDLER HOLDING AG | SCHN SW | 4,760 | 2,532,238 | 0.03 |
| MAGNUM ICE CREAM CO NV/THE | MICC LN | 101,531 | 2,467,667 | 0.03 |
| CAPCOM CO LTD | 9697 JP | 74,268 | 2,461,284 | 0.03 |
| EPIROC AB | EPIB SS | 74,172 | 2,437,852 | 0.03 |
| LUNDIN GOLD INC | LUG CN | 19,689 | 2,434,814 | 0.03 |
| CONTINENTAL AG | CON GR | 21,805 | 2,427,818 | 0.03 |
| ERIE INDEMNITY CO | ERIE US | 5,795 | 2,395,718 | 0.03 |
| ADDTECH AB | ADDTB SS | 48,902 | 2,368,887 | 0.03 |
| PAYCOM SOFTWARE INC | PAYC US | 10,668 | 2,350,569 | 0.03 |
| AMERICAN FINANCIAL GROUP INC/OH | AFG US | 11,486 | 2,229,002 | 0.03 |
| YANGZIJIANG SHIPBUILDING HOLDINGS LTD | YZJSGD SP | 559,447 | 2,221,239 | 0.03 |
| LIFCO AB | LIFCOB SS | 41,347 | 2,139,748 | 0.03 |
| UNIPOL ASSICURAZIONI SPA | UNI IM | 62,931 | 2,099,780 | 0.03 |
| SWEDISH ORPHAN BIOVITRUM AB | SOBI SS | 38,016 | 2,029,039 | 0.03 |
| PANDORA A/S | PNDORA DC | 16,826 | 2,014,175 | 0.03 |
| SCOUT24 SE | G24 GR | 13,327 | 1,916,439 | 0.02 |
| YOKOGAWA ELECTRIC CORP | 6841 JP | 39,152 | 1,896,937 | 0.02 |
| ELISA OYJ | ELISA FH | 29,387 | 1,860,000 | 0.02 |
| NICE LTD | NICE IT | 11,046 | 1,842,702 | 0.02 |
| SITC INTERNATIONAL HOLDINGS CO LTD | 1308 HK | 356,182 | 1,783,846 | 0.02 |
| GJENSIDIGE FORSIKRING ASA | GJF NO | 42,113 | 1,725,934 | 0.02 |
| TIS INC | 3626 JP | 37,731 | 1,690,718 | 0.02 |
| UNICHARM CORP | 8113 JP | 188,421 | 1,661,533 | 0.02 |
| EMS-CHEMIE HOLDING AG | EMSN SW | 1,456 | 1,660,173 | 0.02 |
| INDUTRADE AB | INDT SS | 44,660 | 1,634,503 | 0.02 |
| DAITO TRUST CONSTRUCTION CO LTD | 1878 JP | 56,777 | 1,619,785 | 0.02 |
| SHIMADZU CORP | 7701 JP | 40,271 | 1,600,773 | 0.02 |
| KIKKOMAN CORP | 2801 JP | 118,135 | 1,580,361 | 0.02 |
| IPSEN SA | IPN FP | 6,845 | 1,571,125 | 0.02 |
| ZOZO INC | 3092 JP | 133,354 | 1,532,483 | 0.02 |
| TREND MICRO INC/JAPAN | 4704 JP | 25,324 | 1,495,760 | 0.02 |
| SANRIO CO LTD | 8136 JP | 33,509 | 1,410,501 | 0.02 |
| M3 INC | 2413 JP | 73,997 | 1,399,194 | 0.02 |
| NEMETSCHEK SE | NEM GR | 10,864 | 1,395,140 | 0.02 |
| CTS EVENTIM AG & CO KGAA | EVD GR | 11,240 | 1,393,887 | 0.02 |
| BROWN-FORMAN CORP | BF/B US | 33,472 | 1,384,759 | 0.02 |
| OTSUKA CORP | 4768 JP | 43,277 | 1,310,598 | 0.02 |
| RATIONAL AG | RAA GR | 1,205 | 1,310,017 | 0.02 |
| CVC CAPITAL PARTNERS PLC | CVC NA | 49,634 | 1,255,913 | 0.02 |
| VERBUND AG | VER AV | 11,826 | 1,246,829 | 0.02 |
| LOTUS BAKERIES NV | LOTB BB | 80 | 1,240,286 | 0.02 |
| SYSMEX CORP | 6869 JP | 83,978 | 1,218,675 | 0.02 |
| BUZZI UNICEM SPA | BZU IM | 13,606 | 1,149,949 | 0.01 |
| MONOTARO CO LTD | 3064 JP | 55,517 | 1,134,238 | 0.01 |
| ORACLE CORP JAPAN | 4716 JP | 10,166 | 1,056,749 | 0.01 |
| KOBE BUSSAN CO LTD | 3038 JP | 29,275 | 1,038,514 | 0.01 |
| HIKMA PHARMACEUTICALS PLC | HIK LN | 31,724 | 956,326 | 0.01 |
| ROCKWOOL INTERNATIONAL A/S | ROCKB DC | 18,347 | 874,000 | 0.01 |
| LA FRANCAISE DES JEUX SAEM | FDJ FP | 18,992 | 746,450 | 0.01 |
| MAGNUM ICE CREAM CO NV/THE | MICC NA | 1,626 | 39,542 | 0.00 |
| CONSTELLATION SOFTWARE INC/CANADA | 2299955D CN | 2,676 | -- | 0.00 |
| OTHER/CASH | -- | 6,385,715 | 0.08 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Update”.