EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
-
NAV$41.79
as at 18-Jun-26 -
Total Net Assets$824.07M
-
Dividend Frequency1 each year
-
Management fee (p.a.)0.69%
-
Number of securities220
-
Inception Date10-Apr-18
Overview
Fund Description
Our emerging markets ETF, EMKT invests in a diversified portfolio of large and mid-cap stocks from emerging markets countries. EMKT aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Exposure to the world's fastest developing markets
Emerging markets offer investors access to developing nations including China, South Korea and India.
An optimal approach to emerging markets
A portfolio that provides access to economies experiencing rapid change by investing in companies included on the basis of Value, Low Size, Momentum and Quality factors.
Outperformance potential
Taking a diversified approach across factors has been proven to produce outperformance over the long-term compared to a benchmark market capitalisation approach.
Index Key points
Underlying Index
MSCI Emerging Markets Multi-Factor Select Index (AUD)
The Index comprises
The Index is based on the MSCI Emerging Markets Index (“the Parent Index”) which includes large and mid-cap stocks diversified across emerging markets countries. The Parent Index covers approximately 85% of the Free Float Market Capitalisation in each emerging markets country. The Index aims to maximise exposure to securities in the Parent Index which exhibit enhanced performance characteristics based on four style factors - Value, Momentum, Low Size and Quality -- while maintaining a market risk profile similar to that of the underlying Parent Index.
Summary of Index methodology
-
Value:
Companies are scored based on two main indicators of good value which are equally-weighted, namely:- the security's forward price relative to estimated future earnings; and
- the share price relative to the book value of the company.
-
Momentum:
Companies are given a higher momentum score if their share price has outperformed the market in the last 2 years and has increased over the last 6 months and last 12 months. -
Low Size:
Companies have a higher 'low size' score if they are smaller, i.e. have lower market capitalisation than other companies. -
Quality:
Companies are scored based on five main indicators of high quality, which are equally-weighted, namely:- high return on equity;
- low debt to equity;
- low year on year earnings variability;
- earnings quality; and
- investment quality.
The constituents of the Index are selected from the Parent Index using MSCI's 'Barra® Global Equity Multi-factor Model' and 'Barra® Optimizer Model' (Barra Models) to maximise the exposure to the four targeted style factors while maintaining a market risk profile similar to that of the Parent Index.
MSCI's Barra Models are subject to certain risk diversification constraints, for example, minimum and maximum constituent and sector weights relative to the Parent Index are applied. As a result the Index will comprise a smaller number of securities with different weightings compared to the Parent Index and will, therefore, have a different overall performance and risk profile to the Parent Index. In addition, the Barra Models ensure that the exposure to other factors that are present in the Parent Index (e.g. volatility, growth and liquidity) are restricted in the Index. The Barra Models also limit turnover in the Index to 20% at each rebalance. These diversification constraints of the Index relative to the Parent Index assist to some extent in limiting the divergence of the Index from the Parent Index.
Index provider
MSCI Inc. MSCI is not a related entity of VanEck Investments Limited.
EMKT is indexed to a MSCI index. EMKT is not sponsored, endorsed, or promoted by MSCI, and MSCI bears no liability with respect to EMKT or the MSCI Index. The PDS contains a more detailed description of the limited relationship MSCI has with VanEck and EMKT.
Performance
Holdings & allocations
All holdings (%) as at 19-Jun-26 Download all holdings
| Security name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co L | 2330 TT | 956,000 | 103,795,195 | 12.60 |
| Samsung Electronics Co Ltd | 005930 KS | 267,863 | 90,367,691 | 10.97 |
| Sk Hynix Inc | 000660 KS | 33,930 | 84,785,307 | 10.29 |
| United Microelectronics Corp | 2303 TT | 3,464,000 | 22,706,134 | 2.76 |
| Chroma Ate Inc | 2360 TT | 162,000 | 16,858,903 | 2.05 |
| Kia Corp | 000270 KS | 105,254 | 15,555,413 | 1.89 |
| Hyundai Mobis Co Ltd | 012330 KS | 25,275 | 14,184,072 | 1.72 |
| Hana Financial Group Inc | 086790 KS | 117,899 | 13,836,226 | 1.68 |
| Gold Fields Ltd | GFI SJ | 244,730 | 13,561,375 | 1.65 |
| Emaar Properties Pjsc | EMAAR UH | 2,590,476 | 13,051,710 | 1.58 |
| Largan Precision Co Ltd | 3008 TT | 42,000 | 9,829,630 | 1.19 |
| Innolux Corp | 3481 TT | 3,320,967 | 9,635,023 | 1.17 |
| B3 Sa - Brasil Bolsa Balcao | B3SA3 BZ | 2,267,500 | 8,947,380 | 1.09 |
| Zhen Ding Technology Holding Ltd | 4958 TT | 309,000 | 8,937,084 | 1.08 |
| Picc Property & Casualty Co Ltd | 2328 HK | 3,101,000 | 8,463,043 | 1.03 |
| Realtek Semiconductor Corp | 2379 TT | 220,000 | 8,117,250 | 0.99 |
| Tencent Holdings Ltd | 700 HK | 97,200 | 7,758,979 | 0.94 |
| King Slide Works Co Ltd | 2059 TT | 24,000 | 7,422,566 | 0.90 |
| Hcl Technologies Ltd | HCLT IN | 396,282 | 6,936,630 | 0.84 |
| King Yuan Electronics Co Ltd | 2449 TT | 494,000 | 6,865,694 | 0.83 |
| China Construction Bank Corp | 939 HK | 4,237,517 | 6,623,797 | 0.80 |
| Weichai Power Co Ltd | 2338 HK | 823,000 | 5,927,852 | 0.72 |
| Novatek Microelectronics Corp | 3034 TT | 253,000 | 5,881,289 | 0.71 |
| Zto Express Cayman Inc | 2057 HK | 171,000 | 5,330,406 | 0.65 |
| Tech Mahindra Ltd | TECHM IN | 242,149 | 5,281,704 | 0.64 |
| Sabic Agri-Nutrients Co | SAFCO AB | 104,809 | 5,095,942 | 0.62 |
| China Hongqiao Group Ltd | 1378 HK | 1,210,500 | 4,991,643 | 0.61 |
| Yum China Holdings Inc | 9987 HK | 82,000 | 4,987,297 | 0.61 |
| China Citic Bank Corp Ltd | 998 HK | 3,467,000 | 4,570,635 | 0.55 |
| Tata Motors Ltd | TMPV IN | 827,300 | 4,545,190 | 0.55 |
| Telkom Indonesia Persero Tbk Pt | TLKM IJ | 20,030,200 | 4,470,008 | 0.54 |
| Cipla Ltd/India | CIPLA IN | 210,877 | 4,306,669 | 0.52 |
| Dr Reddy's Laboratories Ltd | DRRD IN | 225,011 | 4,296,992 | 0.52 |
| Cspc Pharmaceutical Group Ltd | 1093 HK | 3,416,000 | 4,268,009 | 0.52 |
| Evergreen Marine Corp Taiwan Ltd | 2603 TT | 486,559 | 4,230,533 | 0.51 |
| Sk Telecom Co Ltd | 017670 KS | 47,291 | 4,220,749 | 0.51 |
| Woori Financial Group Inc | 316140 KS | 139,761 | 4,103,721 | 0.50 |
| Etihad Etisalat Co | EEC AB | 169,532 | 4,015,502 | 0.49 |
| Korea Electric Power Corp | 015760 KS | 108,774 | 3,983,477 | 0.48 |
| Hero Motocorp Ltd | HMCL IN | 50,849 | 3,847,134 | 0.47 |
| China Mengniu Dairy Co Ltd | 2319 HK | 1,307,000 | 3,690,222 | 0.45 |
| Sino Biopharmaceutical Ltd | 1177 HK | 4,371,000 | 3,630,234 | 0.44 |
| Petrobras Distribuidora Sa | VBBR3 BZ | 456,945 | 3,597,332 | 0.44 |
| Samsung Sds Co Ltd | 018260 KS | 17,384 | 3,575,481 | 0.43 |
| Indus Towers Ltd | INDUSTOW IN | 563,067 | 3,514,696 | 0.43 |
| People's Insurance Co Group Of China Lt | 1339 HK | 3,696,000 | 3,458,358 | 0.42 |
| Cia De Minas Buenaventura Saa | BVN US | 74,101 | 3,431,226 | 0.42 |
| Pegatron Corp | 4938 TT | 904,000 | 3,376,178 | 0.41 |
| China Tower Corp Ltd | 788 HK | 1,992,071 | 3,363,123 | 0.41 |
| Hdfc Asset Management Co Ltd | HDFCAMC IN | 81,587 | 3,353,590 | 0.41 |
| Hyundai Glovis Co Ltd | 086280 KS | 16,850 | 3,324,514 | 0.40 |
| Richter Gedeon Nyrt | RICHT HB | 60,714 | 3,287,824 | 0.40 |
| Ptt Exploration & Production Pcl | PTTEP/F TB | 535,100 | 3,134,957 | 0.38 |
| Arab National Bank | ARNB AB | 381,239 | 3,126,919 | 0.38 |
| Itausa Sa | ITSA4 BZ | 869,000 | 3,117,932 | 0.38 |
| Li Ning Co Ltd | 2331 HK | 1,045,500 | 3,082,711 | 0.37 |
| Bb Seguridade Participacoes Sa | BBSE3 BZ | 283,500 | 3,078,877 | 0.37 |
| Torrent Pharmaceuticals Ltd | TRP IN | 45,620 | 3,055,545 | 0.37 |
| Sinotruk Hong Kong Ltd | 3808 HK | 372,000 | 3,054,482 | 0.37 |
| Hansoh Pharmaceutical Group Co Ltd | 3692 HK | 558,000 | 3,031,547 | 0.37 |
| Fibra Uno Administracion Sa De Cv | FUNO11 MM | 1,241,349 | 2,963,104 | 0.36 |
| Aac Technologies Holdings Inc | 2018 HK | 330,000 | 2,913,083 | 0.35 |
| Mol Hungarian Oil & Gas Plc | MOL HB | 165,686 | 2,877,601 | 0.35 |
| Telefonica Brasil Sa | VIVT3 BZ | 318,934 | 2,870,022 | 0.35 |
| China Gold International Resources Corp | 2099 HK | 106,900 | 2,847,658 | 0.35 |
| China Resources Power Holdings Co Ltd | 836 HK | 854,000 | 2,843,275 | 0.35 |
| Vedanta Ltd | VEDL IN | 614,968 | 2,835,220 | 0.34 |
| Astra International Tbk Pt | ASII IJ | 7,276,200 | 2,786,129 | 0.34 |
| Db Insurance Co Ltd | 005830 KS | 19,485 | 2,718,282 | 0.33 |
| Rec Ltd | RECL IN | 501,944 | 2,712,685 | 0.33 |
| One 97 Communications Ltd | PAYTM IN | 162,435 | 2,677,134 | 0.32 |
| Enn Energy Holdings Ltd | 2688 HK | 330,535 | 2,657,672 | 0.32 |
| Gail India Ltd | GAIL IN | 974,822 | 2,591,404 | 0.31 |
| Bupa Arabia For Cooperative Insurance C | BUPA AB | 35,385 | 2,559,254 | 0.31 |
| Aurobindo Pharma Ltd | ARBP IN | 117,437 | 2,554,434 | 0.31 |
| Alibaba Group Holding Ltd | 9988 HK | 132,604 | 2,522,437 | 0.31 |
| Aluminum Corp Of China Ltd | 2600 HK | 1,588,000 | 2,462,095 | 0.30 |
| Outsurance Group Ltd | OUT SJ | 360,473 | 2,395,127 | 0.29 |
| Multi Commodity Exchange Of India Ltd | MCX IN | 56,142 | 2,382,969 | 0.29 |
| Vipshop Holdings Ltd | VIPS US | 124,419 | 2,357,171 | 0.29 |
| Krung Thai Bank Pcl | KTB/F TB | 1,480,100 | 2,344,481 | 0.28 |
| Eva Airways Corp | 2618 TT | 1,213,000 | 2,325,213 | 0.28 |
| Mobile Telecommunications Co Kscp | ZAIN KK | 826,317 | 2,306,134 | 0.28 |
| 3sbio Inc | 1530 HK | 773,000 | 2,275,026 | 0.28 |
| Harmony Gold Mining Co Ltd | HAR SJ | 92,049 | 2,252,117 | 0.27 |
| Kasikornbank Pcl | KBANK/F TB | 250,900 | 2,243,007 | 0.27 |
| Emaar Development Pjsc | EMAARDEV UH | 377,437 | 2,220,061 | 0.27 |
| Tim Sa/Brazil | TIMS3 BZ | 376,200 | 2,213,736 | 0.27 |
| Cia Energetica De Minas Gerais | CMIG4 BZ | 726,352 | 2,144,097 | 0.26 |
| Kunlun Energy Co Ltd | 135 HK | 1,750,000 | 2,113,492 | 0.26 |
| Plaza Sa | MALLPLAZ CI | 344,411 | 2,094,479 | 0.25 |
| National Aluminium Co Ltd | NACL IN | 371,364 | 2,057,621 | 0.25 |
| Co For Cooperative Insurance/The | TAWUNIYA AB | 31,135 | 1,891,098 | 0.23 |
| Mphasis Ltd | MPHL IN | 53,588 | 1,886,534 | 0.23 |
| Hankook Tire & Technology Co Ltd | 161390 KS | 30,613 | 1,868,969 | 0.23 |
| Nmdc Ltd | NMDC IN | 1,382,647 | 1,844,228 | 0.22 |
| Ooredoo Qpsc | ORDS QD | 339,218 | 1,800,824 | 0.22 |
| Guangdong Investment Ltd | 270 HK | 1,248,000 | 1,799,161 | 0.22 |
| Sinopharm Group Co Ltd | 1099 HK | 602,800 | 1,790,505 | 0.22 |
| Promotora Y Operadora De Infraestructur | PINFRA* MF | 76,861 | 1,778,199 | 0.22 |
| China Minsheng Banking Corp Ltd | 1988 HK | 2,819,500 | 1,769,035 | 0.21 |
| Turkcell Iletisim Hizmetleri As | TCELL TI | 494,262 | 1,754,545 | 0.21 |
| Union Bank Of India | UNBK IN | 646,718 | 1,716,076 | 0.21 |
| China National Building Material Co Ltd | 3323 HK | 1,574,000 | 1,715,408 | 0.21 |
| Lg Display Co Ltd | 034220 KS | 134,799 | 1,697,372 | 0.21 |
| Anhui Conch Cement Co Ltd | 914 HK | 525,500 | 1,693,357 | 0.21 |
| Misc Bhd | MISC MK | 601,700 | 1,682,308 | 0.20 |
| Jarir Marketing Co | JARIR AB | 264,206 | 1,674,785 | 0.20 |
| Page Industries Ltd | PAG IN | 2,756 | 1,668,407 | 0.20 |
| Jd Logistics Inc | 2618 HK | 749,495 | 1,649,969 | 0.20 |
| Tingyi Cayman Islands Holding Corp | 322 HK | 886,000 | 1,625,933 | 0.20 |
| Chow Tai Fook Jewellery Group Ltd | 1929 HK | 709,200 | 1,593,413 | 0.19 |
| Haidilao International Holding Ltd | 6862 HK | 751,000 | 1,570,209 | 0.19 |
| Coromandel International Ltd | CRIN IN | 49,971 | 1,557,125 | 0.19 |
| Alkem Laboratories Ltd | ALKEM IN | 18,803 | 1,521,864 | 0.18 |
| China Nonferrous Mining Corp Ltd | 1258 HK | 614,000 | 1,509,789 | 0.18 |
| Dar Al Arkan Real Estate Development Co | ALARKAN AB | 224,169 | 1,492,297 | 0.18 |
| Bosideng International Holdings Ltd | 3998 HK | 2,100,000 | 1,477,540 | 0.18 |
| Inner Mongolia Yitai Coal Co Ltd | 900948 CH | 387,900 | 1,461,516 | 0.18 |
| Hengtong Optic-Electric Co Ltd | 600487 C1 | 62,700 | 1,461,423 | 0.18 |
| Gulf Bank Kscp | GBK KK | 887,919 | 1,449,970 | 0.18 |
| Caixa Seguridade Participacoes S/A | CXSE3 BZ | 269,627 | 1,435,151 | 0.17 |
| Shree Cement Ltd | SRCM IN | 3,729 | 1,427,611 | 0.17 |
| Enel Chile Sa | ENELCHIL CI | 10,877,496 | 1,411,424 | 0.17 |
| Moneta Money Bank As | MONET CP | 108,230 | 1,395,159 | 0.17 |
| China Gas Holdings Ltd | 384 HK | 1,224,000 | 1,389,454 | 0.17 |
| Want Want China Holdings Ltd | 151 HK | 1,856,000 | 1,363,080 | 0.17 |
| Zydus Lifesciences Ltd | ZYDUSLIF IN | 83,644 | 1,353,984 | 0.16 |
| Mabanee Co Sak | MABANEE KK | 298,815 | 1,350,862 | 0.16 |
| Zhuzhou Crrc Times Electric Co Ltd | 3898 HK | 186,400 | 1,348,674 | 0.16 |
| China Merchants Port Holdings Co Ltd | 144 HK | 566,000 | 1,348,653 | 0.16 |
| Tongcheng Travel Holdings Ltd | 780 HK | 547,398 | 1,338,078 | 0.16 |
| Orient Overseas International Ltd | 316 HK | 59,556 | 1,330,530 | 0.16 |
| Boc Aviation Ltd | 2588 HK | 93,600 | 1,313,727 | 0.16 |
| Gerdau Sa | GGBR4 BZ | 219,518 | 1,308,671 | 0.16 |
| Oracle Financial Services Software Ltd | OFSS IN | 9,207 | 1,303,874 | 0.16 |
| Porto Seguro Sa | PSSA3 BZ | 87,200 | 1,260,122 | 0.15 |
| Hengan International Group Co Ltd | 1044 HK | 287,000 | 1,208,460 | 0.15 |
| Lg Corp | 003550 KS | 11,797 | 1,206,596 | 0.15 |
| Asustek Computer Inc | 2357 TT | 33,000 | 1,172,987 | 0.14 |
| Ping An Bank Co Ltd | 000001 C2 | 523,200 | 1,155,660 | 0.14 |
| Tmbthanachart Bank Pcl | TTB/F TB | 10,960,400 | 1,151,078 | 0.14 |
| Beijing Enterprises Holdings Ltd | 392 HK | 226,000 | 1,141,768 | 0.14 |
| Wan Hai Lines Ltd | 2615 TT | 315,000 | 1,140,956 | 0.14 |
| Far East Horizon Ltd | 3360 HK | 1,079,000 | 1,138,761 | 0.14 |
| Sal Saudi Logistics Services | SAL AB | 16,176 | 1,135,643 | 0.14 |
| Chongqing Rural Commercial Bank Co Ltd | 3618 HK | 960,000 | 1,094,990 | 0.13 |
| Jiangsu Zhongtian Technology Co Ltd | 600522 C1 | 92,000 | 1,092,363 | 0.13 |
| Komercni Banka As | KOMB CP | 15,889 | 1,063,778 | 0.13 |
| Industrial Bank Of Korea | 024110 KS | 50,774 | 1,032,489 | 0.13 |
| Haitian International Holdings Ltd | 1882 HK | 287,000 | 1,025,266 | 0.12 |
| China Oilfield Services Ltd | 2883 HK | 814,000 | 1,018,502 | 0.12 |
| Mouwasat Medical Services Co | MOUWASAT AB | 40,440 | 1,008,388 | 0.12 |
| Yadea Group Holdings Ltd | 1585 HK | 524,000 | 1,006,272 | 0.12 |
| United Tractors Tbk Pt | UNTR IJ | 544,700 | 996,943 | 0.12 |
| Sf Holding Co Ltd | 002352 C2 | 129,400 | 857,196 | 0.10 |
| China Feihe Ltd | 6186 HK | 1,536,000 | 846,746 | 0.10 |
| Charoen Pokphand Indonesia Tbk Pt | CPIN IJ | 2,763,000 | 740,808 | 0.09 |
| Bank Of Shanghai Co Ltd | 601229 C1 | 383,100 | 711,068 | 0.09 |
| Baoshan Iron & Steel Co Ltd | 600019 C1 | 587,200 | 700,295 | 0.09 |
| Lg Uplus Corp | 032640 KS | 48,284 | 674,491 | 0.08 |
| Zangge Mining Co Ltd | 000408 C2 | 39,900 | 640,216 | 0.08 |
| Zhongjin Gold Corp Ltd | 600489 C1 | 123,200 | 567,019 | 0.07 |
| Gree Electric Appliances Inc Of Zhuhai | 000651 C2 | 71,200 | 548,945 | 0.07 |
| Yunnan Baiyao Group Co Ltd | 000538 C2 | 48,100 | 489,109 | 0.06 |
| Huaxia Bank Co Ltd | 600015 C1 | 350,400 | 487,780 | 0.06 |
| Zhejiang Nhu Co Ltd | 002001 C2 | 82,900 | 487,370 | 0.06 |
| Yunnan Aluminium Co Ltd | 000807 C2 | 93,500 | 474,498 | 0.06 |
| Shanghai Rural Commercial Bank Co Ltd | 601825 C1 | 260,000 | 447,645 | 0.05 |
| Zhejiang Satellite Petrochemical Co Ltd | 002648 C2 | 90,800 | 412,753 | 0.05 |
| Henan Shuanghui Investment & Developmen | 000895 C2 | 85,600 | 409,604 | 0.05 |
| Western Mining Co Ltd | 601168 C1 | 60,600 | 403,983 | 0.05 |
| Anhui Conch Cement Co Ltd | 600585 C1 | 107,800 | 401,983 | 0.05 |
| Yutong Bus Co Ltd | 600066 C1 | 59,700 | 326,409 | 0.04 |
| Tianshan Aluminum Group Co Ltd | 002532 C2 | 124,800 | 315,753 | 0.04 |
| Zhejiang Zheneng Electric Power Co Ltd | 600023 C1 | 259,100 | 313,355 | 0.04 |
| Chongqing Rural Commercial Bank Co Ltd | 601077 C1 | 238,400 | 313,348 | 0.04 |
| Shandong Himile Mechanical Science & Te | 002595 C2 | 29,515 | 312,830 | 0.04 |
| Yintai Gold Co Ltd | 000975 C2 | 70,600 | 312,331 | 0.04 |
| Huolinhe Opencut Coal Industry Corp Ltd | 002128 C2 | 60,400 | 306,394 | 0.04 |
| Shandong Hualu Hengsheng Chemical Co Lt | 600426 C1 | 57,200 | 306,375 | 0.04 |
| Sichuan Kelun Pharmaceutical Co Ltd | 002422 C2 | 40,600 | 306,203 | 0.04 |
| Yto Express Group Co Ltd | 600233 C1 | 92,300 | 306,200 | 0.04 |
| Yunnan Yuntianhua Co Ltd | 600096 C1 | 49,100 | 304,845 | 0.04 |
| Zhejiang Dahua Technology Co Ltd | 002236 C2 | 88,600 | 302,669 | 0.04 |
| Henan Shenhuo Coal & Power Co Ltd | 000933 C2 | 60,600 | 302,065 | 0.04 |
| Shandong Nanshan Aluminum Co Ltd | 600219 C1 | 309,600 | 294,473 | 0.04 |
| Huayu Automotive Systems Co Ltd | 600741 C1 | 85,000 | 290,371 | 0.04 |
| Chifeng Jilong Gold Mining Co Ltd | 600988 C1 | 44,900 | 288,385 | 0.04 |
| Huadong Medicine Co Ltd | 000963 C2 | 47,300 | 281,454 | 0.03 |
| China National Chemical Engineering Co | 601117 C1 | 164,600 | 279,246 | 0.03 |
| Shanghai Fosun Pharmaceutical Group Co | 600196 C1 | 57,100 | 261,240 | 0.03 |
| Shenergy Co Ltd | 600642 C1 | 131,900 | 252,573 | 0.03 |
| Shanghai Pharmaceuticals Holding Co Ltd | 601607 C1 | 75,200 | 251,209 | 0.03 |
| Yealink Network Technology Corp Ltd | 300628 C2 | 34,200 | 238,402 | 0.03 |
| Inner Mongolia Junzheng Energy & Chemic | 601216 C1 | 227,500 | 237,402 | 0.03 |
| Changjiang Securities Co Ltd | 000783 C2 | 140,600 | 230,855 | 0.03 |
| Citic Pacific Special Steel Group Co Lt | 000708 C2 | 81,200 | 230,675 | 0.03 |
| Sdic Capital Co Ltd | 600061 C1 | 172,400 | 230,219 | 0.03 |
| Enn Ecological Holdings Co Ltd | 600803 C1 | 65,400 | 223,552 | 0.03 |
| China Resources Sanjiu Medical & Pharma | 000999 C2 | 44,900 | 221,356 | 0.03 |
| Dajin Heavy Industry Co Ltd | 002487 C2 | 17,200 | 210,617 | 0.03 |
| Bank Of Changsha Co Ltd | 601577 C1 | 108,400 | 208,483 | 0.03 |
| 37 Interactive Entertainment Network Te | 002555 C2 | 56,200 | 206,146 | 0.03 |
| Zhejiang Longsheng Group Co Ltd | 600352 C1 | 87,700 | 201,816 | 0.02 |
| Soochow Securities Co Ltd | 601555 C1 | 126,300 | 201,011 | 0.02 |
| Shandong Sun Paper Industry Jsc Ltd | 002078 C2 | 75,300 | 198,104 | 0.02 |
| Shenzhen Salubris Pharmaceuticals Co Lt | 002294 C2 | 30,100 | 192,000 | 0.02 |
| Beijing New Building Materials Plc | 000786 C2 | 45,900 | 190,049 | 0.02 |
| Bank Of Suzhou Co Ltd | 002966 C2 | 113,600 | 184,376 | 0.02 |
| Ningbo Orient Wires & Cables Co Ltd | 603606 C1 | 20,980 | 175,894 | 0.02 |
| Guoyuan Securities Co Ltd | 000728 C2 | 110,900 | 163,694 | 0.02 |
| Hunan Valin Steel Co Ltd | 000932 C2 | 184,700 | 141,161 | 0.02 |
| Changchun High & New Technology Industr | 000661 C2 | 10,400 | 139,971 | 0.02 |
| Inter Rao Ues Pjsc | IRAO RM | 1,745,980 | -- | 0.00 |
| United Co Rusal International Pjsc | RUAL RM | 145,190 | -- | 0.00 |
| Tcs Group Holding Plc | TCSG RM | 5,714 | -- | 0.00 |
| Phosagro Pjsc | PHOR RM | 2,151 | -- | 0.00 |
| Private | .PHOR1 RU | 2 | -- | 0.00 |
| Private | .PHOR2 RU | 42 | -- | 0.00 |
| Other/Cash | -- | 642,651 | 0.08 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
