EBND
VanEck Emerging Income Opportunities Active ETF
EBND
VanEck Emerging Income Opportunities Active ETF
-
NAV$10.98
as at 16-Jan-26 -
Total Net Assets$272.73M
-
Dividend FrequencyMonthly
-
Management fee (p.a.)0.95%
-
Number of securities114
-
Inception Date11-Feb-20
Overview
Fund Description
EBND aims to provide investors with a globally diversified portfolio of bonds and currencies in emerging markets. The fund aims to provide total investment returns, measured over the medium to long term in excess of the Benchmark.
Benchmark: 50% J.P. Morgan Emerging Market Bond Index Global Diversified Hedged AUD and 50% J.P. Morgan Government Bond-Emerging Market Index Global Diversified.
Key benefits
Emerging markets bonds generally pay higher interest than developed markets bonds offering investors an opportunity to broaden their income horizon with elevated risk.
Active managementAn actively managed benchmark-unaware approach that makes high conviction investments.
Potential for attractive incomeIncome from investing in emerging markets government, semi-government and corporate bonds that provides an attractive addition for investors' growing income needs.
Performance
Holdings & allocations
All holdings (%) as at 16-Jan-26 Download all holdings
|
Security name
|
Coupon |
Maturity
|
Country†
|
Currency
|
% of Fund net assets |
|---|---|---|---|---|---|
| Mexican Bonos | 7.750 | 13-Nov-42 | Mexico | MXN | 3.97 |
| Mexican Bonos | 8.000 | 07-Nov-47 | Mexico | MXN | 3.57 |
| Uae International Government Bond | 2.875 | 19-Oct-41 | United Arab Emirates | USD | 3.02 |
| Bonos De La Tesoreria De La Republica E | 6.000 | 01-Apr-33 | Chile | CLP | 2.79 |
| Brazil Notas Do Tesouro Nacional Serie | 10.000 | 01-Jan-33 | Brazil | BRL | 2.77 |
| Republic Of Poland Government Bond | 5.000 | 25-Oct-35 | Poland | PLN | 2.48 |
| Brazilian Government International Bond | 6.625 | 15-Mar-35 | Brazil | USD | 2.22 |
| Malaysia Government Bond | 4.054 | 18-Apr-39 | Malaysia | MYR | 2.21 |
| Peru Government Bond | 7.600 | 12-Aug-39 | Peru | PEN | 2.12 |
| Colombian Tes | 12.750 | 28-Nov-40 | Colombia | COP | 1.95 |
| Brazil Notas Do Tesouro Nacional Serie | 9.762 | 01-Jan-27 | Brazil | BRL | 1.90 |
| Congolese International Bond | 3.000 | 30-Jun-29 | Congo | USD | 1.64 |
| Bolivian Government International Bond | 4.500 | 20-Mar-28 | Bolivia | USD | 1.63 |
| Romanian Government International Bond | 6.625 | 16-May-36 | Romania | USD | 1.62 |
| Republic Of South Africa Government Int | 7.250 | 11-Dec-55 | South Africa | USD | 1.57 |
| Malaysia Government Bond | 3.828 | 05-Jul-34 | Malaysia | MYR | 1.54 |
| Export-Import Bank Of India | 5.500 | 13-Jan-35 | India | USD | 1.54 |
| Indonesia Treasury Bond | 6.500 | 15-Jul-30 | Indonesia | IDR | 1.52 |
| Colombian Tes | 11.000 | 22-Aug-29 | Colombia | COP | 1.42 |
| Turkiye Government International Bond | 5.750 | 11-May-47 | Turkey | USD | 1.41 |
| Czech Republic Government Bond | 5.000 | 30-Sep-30 | Czech Republic | CZK | 1.37 |
| Malaysia Government Bond | 3.336 | 15-May-30 | Malaysia | MYR | 1.35 |
| Republic Of Poland Government Internati | 5.375 | 12-Feb-35 | Poland | USD | 1.31 |
| Argentine Republic Government Internati | 0.125 | 09-Jul-41 | Argentina | USD | 1.30 |
| Thailand Government Bond | 2.050 | 17-Apr-28 | Thailand | THB | 1.20 |
| Ksa Sukuk Ltd | 4.511 | 22-May-33 | United Kingdom | USD | 1.18 |
| Philippine Government International Bon | 4.750 | 05-Mar-35 | Philippines | USD | 1.17 |
| Venezuela Government International Bond | 9.250 | 15-Sep-27 | Venezuela | USD | 1.11 |
| Export-Import Bank Of India | 3.875 | 01-Feb-28 | India | USD | 1.09 |
| Egypt Government International Bond | 8.875 | 29-May-50 | Egypt | USD | 1.04 |
| Uae International Government Bond | 2.000 | 19-Oct-31 | United Arab Emirates | USD | 1.02 |
| Thailand Government Bond | 1.585 | 17-Dec-35 | Thailand | THB | 1.02 |
| Korea Treasury Bond | 2.625 | 10-Mar-30 | South Korea | KRW | 1.00 |
| Ecuador Government International Bond | -- | 31-Jul-30 | Ecuador | USD | 0.99 |
| Romanian Government International Bond | 7.625 | 17-Jan-53 | Romania | USD | 0.97 |
| Gabon Government International Bond | 6.625 | 06-Feb-31 | Gabon | USD | 0.97 |
| Republic Of Poland Government Bond | 5.000 | 25-Oct-34 | Poland | PLN | 0.96 |
| Zambia Government International Bond | 5.750 | 30-Jun-33 | Zambia | USD | 0.93 |
| Bonos De La Tesoreria De La Republica E | 4.700 | 01-Sep-30 | Chile | CLP | 0.93 |
| Sri Lanka Government International Bond | 3.600 | 15-Jun-35 | Sri Lanka | USD | 0.89 |
| Turkiye Government International Bond | 6.800 | 04-Nov-36 | Turkey | USD | 0.89 |
| Republic Of South Africa Government Int | 7.100 | 19-Nov-36 | South Africa | USD | 0.89 |
| Thailand Government Bond | 2.980 | 17-Jun-45 | Thailand | THB | 0.88 |
| Venezuela Government International Bond | 7.750 | 13-Oct-26 | Venezuela | USD | 0.88 |
| State Of Israel | 2.500 | 15-Jan-30 | Israel | USD | 0.83 |
| Geopark Ltd | 8.750 | 31-Jan-30 | Colombia | USD | 0.81 |
| Kuwait International Government Bond | 4.652 | 09-Oct-35 | Kuwait | USD | 0.80 |
| Czech Republic Government Bond | 4.900 | 14-Apr-34 | Czech Republic | CZK | 0.79 |
| Hungary Government Bond | 9.500 | 21-Oct-26 | Hungary | HUF | 0.73 |
| Hungary Government Bond | 7.000 | 24-Oct-35 | Hungary | HUF | 0.70 |
| Gran Tierra Energy Inc | 9.500 | 15-Oct-29 | Colombia | USD | 0.68 |
| Tunisian Republic | 3.280 | 09-Aug-27 | Tunisia | JPY | 0.67 |
| Thailand Government Bond | 2.800 | 17-Jun-34 | Thailand | THB | 0.66 |
| Morocco Government International Bond | 4.000 | 15-Dec-50 | Morocco | USD | 0.63 |
| Gabon Government International Bond | 9.500 | 18-Feb-29 | Gabon | USD | 0.61 |
| Gabon Government International Bond | 7.000 | 24-Nov-31 | Gabon | USD | 0.61 |
| Bonos De La Tesoreria De La Republica E | 5.000 | 01-Oct-28 | Chile | CLP | 0.58 |
| Singapore Government Bond | 2.750 | 01-Mar-35 | Singapore | SGD | 0.57 |
| Hungary Government Bond | 3.000 | 21-Aug-30 | Hungary | HUF | 0.55 |
| Irsa Inversiones Y Representaciones Sa | 8.000 | 31-Mar-35 | Argentina | USD | 0.54 |
| Siam Commercial Bank Pcl/Cayman Islands | 4.400 | 11-Feb-29 | Thailand | USD | 0.54 |
| 3r Lux Sarl | 9.750 | 05-Feb-31 | Luxembourg | USD | 0.54 |
| Zorlu Enerji Elektrik Uretim As | 11.000 | 23-Apr-30 | Turkey | USD | 0.53 |
| Philippine Government International Bon | 6.250 | 14-Jan-36 | Philippines | PHP | 0.53 |
| Korea Treasury Bond | 2.625 | 10-Jun-35 | South Korea | KRW | 0.51 |
| Korea Treasury Bond | 4.125 | 10-Dec-33 | South Korea | KRW | 0.49 |
| Malaysia Government Bond | 4.457 | 31-Mar-53 | Malaysia | MYR | 0.47 |
| Uruguay Government International Bond | 9.750 | 20-Jul-33 | Uruguay | UYU | 0.46 |
| Malaysia Government Bond | 2.632 | 15-Apr-31 | Malaysia | MYR | 0.45 |
| Uruguay Government International Bond | 8.000 | 29-Oct-35 | Uruguay | UYU | 0.44 |
| Laos Government International Bond | 11.250 | 12-Nov-30 | Laos | USD | 0.43 |
| Egypt Government International Bond | 8.875 | 29-May-50 | Egypt | USD | 0.43 |
| Ghana Government International Bond | -- | 03-Jan-30 | Ghana | USD | 0.42 |
| Jamaica Government International Bond | 7.875 | 28-Jul-45 | Jamaica | USD | 0.42 |
| Hungary Government Bond | 2.250 | 22-Jun-34 | Hungary | HUF | 0.41 |
| Singapore Government Bond | 3.375 | 01-Sep-33 | Singapore | SGD | 0.41 |
| Aes Panama Generation Holdings Srl | 4.375 | 31-May-30 | Panama | USD | 0.41 |
| Guatemala Government Bond | 6.250 | 15-Aug-36 | Guatemala | USD | 0.39 |
| Nigeria Government International Bond | 9.248 | 21-Jan-49 | Nigeria | USD | 0.38 |
| Nigeria Government International Bond | 8.250 | 28-Sep-51 | Nigeria | USD | 0.38 |
| Oman Government International Bond | 6.250 | 25-Jan-31 | Oman | USD | 0.37 |
| Bolivian Government International Bond | 7.500 | 02-Mar-30 | Bolivia | USD | 0.37 |
| Czech Republic Government Bond | 4.250 | 24-Oct-34 | Czech Republic | CZK | 0.36 |
| El Salvador Government International Bo | 9.250 | 17-Apr-30 | El Salvador | USD | 0.35 |
| Jordan Government International Bond | 5.750 | 12-Nov-32 | Jordan | USD | 0.33 |
| Dominican Republic International Bond | 6.600 | 01-Jun-36 | Dominican Republic | USD | 0.33 |
| Star Energy Geothermal Wayang Windu Ltd | 6.750 | 24-Apr-33 | Indonesia | USD | 0.32 |
| Uruguay Government International Bond | 8.500 | 15-Mar-28 | Uruguay | UYU | 0.32 |
| Thailand Government Bond | 3.390 | 17-Jun-37 | Thailand | THB | 0.31 |
| Medco Maple Tree Pte Ltd | 8.960 | 27-Apr-29 | Singapore | USD | 0.30 |
| Edo Sukuk Ltd | 5.875 | 21-Sep-33 | Oman | USD | 0.28 |
| Angolan Government International Bond | 8.250 | 09-May-28 | Angola | USD | 0.27 |
| Ecuador Government International Bond | 6.000 | 31-Jul-30 | Ecuador | USD | 0.26 |
| Costa Rica Government International Bon | 6.125 | 19-Feb-31 | Costa Rica | USD | 0.26 |
| Angolan Government International Bond | 8.250 | 09-May-28 | Angola | USD | 0.25 |
| Philippine Government International Bon | 3.950 | 20-Jan-40 | Philippines | USD | 0.25 |
| Dominican Republic International Bond | 5.875 | 28-Oct-35 | Dominican Republic | USD | 0.24 |
| China Government International Bond | 3.750 | 13-Nov-30 | China | USD | 0.20 |
| Trinidad & Tobago Government Internatio | 5.950 | 14-Jan-31 | Trinidad And Tobago | USD | 0.19 |
| Indonesia Treasury Bond | 6.625 | 15-Feb-34 | Indonesia | IDR | 0.17 |
| Transportadora De Gas Del Sur Sa | 7.750 | 20-Nov-35 | Argentina | USD | 0.16 |
| Republic Of Kenya Government Internatio | 8.800 | 09-Oct-38 | Kenya | USD | 0.16 |
| Nwd Finance Bvi Ltd | 6.150 | 16-Dec-72 | China | USD | 0.16 |
| Honduras Government International Bond | 8.625 | 27-Nov-34 | Honduras | USD | 0.15 |
| Nigeria Government International Bond | 8.631 | 13-Jan-36 | Nigeria | USD | 0.14 |
| Barbados Government International Bond | 8.000 | 26-Jun-35 | Barbados | USD | 0.13 |
| Bahamas Government International Bond | 8.250 | 24-Jun-36 | Bahamas | USD | 0.13 |
| Bahamas Government International Bond | 6.625 | 15-May-33 | Bahamas | USD | 0.12 |
| Republic Of Uzbekistan International Bo | 3.900 | 19-Oct-31 | Uzbekistan | USD | 0.12 |
| Hta Group Ltd/Mauritius | 7.500 | 04-Jun-29 | United Kingdom | USD | 0.08 |
| Gabon Government International Bond | 7.000 | 24-Nov-31 | Gabon | USD | 0.06 |
| Benin Government International Bond | 7.960 | 13-Feb-38 | Benin | USD | 0.03 |
| El Salvador Government International Bo | 0.250 | 17-Apr-30 | El Salvador | USD | 0.01 |
| Ivory Coast Government International Bo | 5.750 | 31-Dec-32 | Côte D'Ivoire | USD | 0.00 |
| Other/Cash | -- | -- | -- | AUD | 4.81 |
| Total | 100.00 | ||||
Source: JP Morgan. These are not recommendations to buy or to sell any security.
† – country of risk
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Update”.