IFRA
VanEck FTSE Global Infrastructure (AUD Hedged) ETF
IFRA
VanEck FTSE Global Infrastructure (AUD Hedged) ETF
-
NAV$25.71
as at 15-Jul-26 -
Total Net Assets$2.09B
-
Dividend Frequency4 each year
-
Management fee (p.a.)0.20%
-
Number of securities135
-
Inception Date29-Apr-16
Overview
Fund Description
Our global infrastructure ETF, IFRA gives investors exposure to a diversified portfolio of infrastructure securities listed on exchanges in developed markets around the world. Our global infrastructure ETF aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Global infrastructure exposure
Access to a diversified portfolio that provides targeted exposure to listed global infrastructure companies.
Infrastructure provides investors with stable income
Global infrastructure assets have provided investors with inflation-linked and regulated income.
Diversified across companies and sub-sectors
Company and sector capping provides comprehensive exposure with diversification across companies and sub-sectors.
Australian dollar currency hedged
Index Key points
Underlying Index: FTSE Developed Core Infrastructure 50/50 Hedged into Australian Dollars Index (FDCICAHN).
The Index comprises:
The eligible universe of securities is the FTSE Global Equity Index Series.
FTSE screens the eligible universe to include only companies in subsectors related to core infrastructure businesses according to Industry Benchmark Classification plus the infrastructure related subsector, specialty REITs.
Only companies with at least 65% of their revenue attributable to core infrastructure activities are included.
The weight of each company is then capped to limit the exposure to particular infrastructure subsectors as follows:
- 50% Utilities;
- 30% Transportation; and
- 20% Others eg Pipelines
Companies within Transportation are further capped as follows:
- 17.5% Heavy construction; transportation services; and business support services;
- 12.5% Railroads; travel & tourism.
Individual stocks are capped at 5%
Hedging:
The Index is notionally hedged into Australian dollars by rolling one-month forward foreign exchange contracts. As a result the Index is not fully hedged and retains some exposure to currency movements.
Index provider:
FTSE International Limited (FTSE), a member of the London Stock Exchange. FTSE is not a related body corporate of VanEck Investments Limited.
Performance
Holdings & allocations
All holdings (%) as at 16-Jul-26 Download all holdings
| Holding name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Transurban Group | TCL AU | 7,313,977 | 105,979,527 | 5.07 |
| Aena Sme Sa | AENA SM | 2,455,013 | 105,094,806 | 5.03 |
| Nextera Energy Inc | NEE US | 785,650 | 100,009,132 | 4.79 |
| Union Pacific Corp | UNP US | 215,969 | 88,973,212 | 4.26 |
| Southern Co/The | SO US | 490,027 | 66,228,357 | 3.17 |
| Enbridge Inc | ENB CN | 821,285 | 65,900,865 | 3.15 |
| Duke Energy Corp | DUK US | 338,301 | 60,096,196 | 2.88 |
| National Grid Plc | NG/ LN | 2,158,737 | 51,342,082 | 2.46 |
| Williams Cos Inc/The | WMB US | 458,181 | 48,688,465 | 2.33 |
| Csx Corp | CSX US | 675,774 | 47,722,691 | 2.28 |
| Auckland International Airport Ltd | AIA NZ | 6,318,289 | 45,045,440 | 2.16 |
| American Electric Power Co Inc | AEP US | 236,540 | 44,776,826 | 2.14 |
| American Tower Corp | AMT US | 175,143 | 42,194,949 | 2.02 |
| Canadian Pacific Railway Ltd | CP CN | 323,470 | 41,798,003 | 2.00 |
| Dominion Energy Inc | D US | 382,072 | 38,739,397 | 1.85 |
| Tc Energy Corp | TRP CN | 391,821 | 38,682,727 | 1.85 |
| Norfolk Southern Corp | NSC US | 81,856 | 38,421,260 | 1.84 |
| Sempra | SRE US | 283,897 | 37,631,195 | 1.80 |
| Canadian National Railway Co | CNR CN | 197,957 | 35,073,469 | 1.68 |
| Kinder Morgan Inc | KMI US | 730,744 | 33,616,614 | 1.61 |
| Entergy Corp | ETR US | 198,642 | 32,420,679 | 1.55 |
| Targa Resources Corp | TRGP US | 79,768 | 31,699,778 | 1.52 |
| Oneok Inc | OKE US | 236,857 | 30,803,751 | 1.47 |
| Flughafen Zurich Ag | FHZN SW | 73,252 | 30,747,171 | 1.47 |
| Xcel Energy Inc | XEL US | 271,103 | 30,694,915 | 1.47 |
| Exelon Corp | EXC US | 444,964 | 29,077,286 | 1.39 |
| Cheniere Energy Inc | LNG US | 78,651 | 28,746,737 | 1.38 |
| Aeroports De Paris Sa | ADP FP | 152,251 | 27,140,077 | 1.30 |
| Consolidated Edison Inc | ED US | 160,060 | 25,224,963 | 1.21 |
| Public Service Enterprise Group Inc | PEG US | 216,737 | 24,734,546 | 1.18 |
| Pg&E Corp | PCG US | 952,621 | 23,830,828 | 1.14 |
| Wec Energy Group Inc | WEC US | 141,536 | 22,843,513 | 1.09 |
| Ameren Corp | AEE US | 120,022 | 19,098,573 | 0.91 |
| Crown Castle Inc | CCI US | 163,981 | 18,617,852 | 0.89 |
| Fortis Inc/Canada | FTS CN | 221,058 | 18,162,745 | 0.87 |
| Edison International | EIX US | 165,352 | 18,114,418 | 0.87 |
| Atmos Energy Corp | ATO US | 71,610 | 17,901,727 | 0.86 |
| Centerpoint Energy Inc | CNP US | 284,021 | 17,334,628 | 0.83 |
| Eversource Energy | ES US | 163,281 | 17,213,374 | 0.82 |
| Ppl Corp | PPL US | 326,788 | 16,672,042 | 0.80 |
| Firstenergy Corp | FE US | 238,869 | 16,599,163 | 0.79 |
| Fraport Ag Frankfurt Airport Services W | FRA GR | 140,970 | 15,777,691 | 0.75 |
| Pembina Pipeline Corp | PPL CN | 218,823 | 15,725,326 | 0.75 |
| American Water Works Co Inc | AWK US | 84,606 | 15,618,169 | 0.75 |
| Cms Energy Corp | CMS US | 133,449 | 14,112,282 | 0.68 |
| Nisource Inc | NI US | 207,769 | 13,568,280 | 0.65 |
| Evergy Inc | EVRG US | 100,015 | 12,205,555 | 0.58 |
| East Japan Railway Co | 9020 JP | 380,893 | 12,015,506 | 0.57 |
| Alliant Energy Corp | LNT US | 112,207 | 11,950,895 | 0.57 |
| Sba Communications Corp | SBAC US | 39,597 | 10,583,899 | 0.51 |
| Emera Inc | EMA CN | 132,561 | 10,236,552 | 0.49 |
| Terna - Rete Elettrica Nazionale | TRN IM | 610,273 | 10,105,879 | 0.48 |
| Central Japan Railway Co | 9022 JP | 305,010 | 9,928,120 | 0.48 |
| Clp Holdings Ltd | 2 HK | 692,589 | 9,706,818 | 0.46 |
| Naturgy Energy Group Sa | NTGY SM | 200,364 | 9,408,765 | 0.45 |
| Atlas Arteria Ltd | ALX AU | 1,834,269 | 9,299,744 | 0.45 |
| Ast Spacemobile Inc | ASTS US | 96,183 | 9,111,926 | 0.44 |
| Kansai Electric Power Co Inc/The | 9503 JP | 430,267 | 8,847,120 | 0.42 |
| Chubu Electric Power Co Inc | 9502 JP | 318,867 | 8,698,945 | 0.42 |
| Cellnex Telecom Sa | CLNX SM | 211,892 | 8,676,045 | 0.42 |
| United Utilities Group Plc | UU/ LN | 323,356 | 8,487,574 | 0.41 |
| Hydro One Ltd | H CN | 138,099 | 8,226,672 | 0.39 |
| Pinnacle West Capital Corp | PNW US | 52,592 | 8,044,894 | 0.38 |
| Snam Spa | SRG IM | 772,727 | 7,752,122 | 0.37 |
| Tokyo Gas Co Ltd | 9531 JP | 139,087 | 7,441,738 | 0.36 |
| Firstgroup Plc | FGP LN | 2,079,253 | 7,215,541 | 0.35 |
| Osaka Gas Co Ltd | 9532 JP | 151,387 | 7,192,743 | 0.34 |
| Centrica Plc | CNA LN | 2,006,907 | 6,809,887 | 0.33 |
| Essential Utilities Inc | WTRG US | 122,952 | 6,662,716 | 0.32 |
| Severn Trent Plc | SVT LN | 115,488 | 6,636,551 | 0.32 |
| Power Assets Holdings Ltd | 6 HK | 593,520 | 6,284,727 | 0.30 |
| Oge Energy Corp | OGE US | 89,376 | 6,224,843 | 0.30 |
| Hong Kong & China Gas Co Ltd | 3 HK | 4,722,773 | 5,732,529 | 0.27 |
| Idacorp Inc | IDA US | 24,039 | 5,128,227 | 0.25 |
| Hutchison Port Holdings Trust | HPHT SP | 18,511,140 | 4,786,792 | 0.23 |
| Viasat Inc | VSAT US | 46,570 | 4,686,606 | 0.22 |
| Apa Group | APA AU | 467,344 | 4,664,093 | 0.22 |
| Red Electrica Corp Sa | RED SM | 176,498 | 4,435,293 | 0.21 |
| Italgas Spa | IG IM | 267,449 | 4,369,856 | 0.21 |
| Elia Group Sa/Nv | ELI BB | 19,113 | 4,331,432 | 0.21 |
| South Bow Corp | SOBO CN | 78,214 | 4,196,447 | 0.20 |
| Portland General Electric Co | POR US | 50,097 | 3,733,208 | 0.18 |
| Korea Electric Power Corp | 015760 KS | 111,774 | 3,643,206 | 0.17 |
| New Jersey Resources Corp | NJR US | 43,610 | 3,608,050 | 0.17 |
| Pnm Resources Inc | PNM US | 44,167 | 3,603,652 | 0.17 |
| Black Hills Corp | BKH US | 32,951 | 3,493,525 | 0.17 |
| Mtr Corp Ltd | 66 HK | 578,969 | 3,321,735 | 0.16 |
| Brookfield Infrastructure Corp | BIPC CN | 53,505 | 3,089,416 | 0.15 |
| Kyushu Electric Power Co Inc | 9508 JP | 198,491 | 3,065,172 | 0.15 |
| Getlink Se | GET FP | 100,139 | 3,028,558 | 0.14 |
| One Gas Inc | OGS US | 27,029 | 3,013,948 | 0.14 |
| Ck Infrastructure Holdings Ltd | 1038 HK | 266,486 | 2,977,212 | 0.14 |
| Tokyo Electric Power Co Holdings Inc | 9501 JP | 651,529 | 2,920,462 | 0.14 |
| Spire Inc | SR US | 25,111 | 2,875,055 | 0.14 |
| Algonquin Power & Utilities Corp | AQN CN | 334,145 | 2,758,679 | 0.13 |
| Northwestern Energy Group Inc | NWE US | 26,553 | 2,720,738 | 0.13 |
| Mdu Resources Group Inc | MDU US | 88,672 | 2,671,751 | 0.13 |
| Aurizon Holdings Ltd | AZJ AU | 612,372 | 2,608,705 | 0.12 |
| Iridium Communications Inc | IRDM US | 34,895 | 2,426,372 | 0.12 |
| Globalstar Inc | GSAT US | 19,354 | 2,226,698 | 0.11 |
| Enagas Sa | ENG SM | 81,453 | 2,226,533 | 0.11 |
| Avista Corp | AVA US | 35,561 | 2,106,377 | 0.10 |
| Tohoku Electric Power Co Inc | 9506 JP | 207,082 | 2,057,382 | 0.10 |
| American States Water Co | AWR US | 16,909 | 2,044,443 | 0.10 |
| Chesapeake Utilities Corp | CPK US | 10,295 | 1,918,536 | 0.09 |
| Pennon Group Plc | PNN LN | 203,722 | 1,911,402 | 0.09 |
| Mge Energy Inc | MGEE US | 15,942 | 1,833,460 | 0.09 |
| California Water Service Group | CWT US | 25,770 | 1,830,905 | 0.09 |
| Ses Sa | SESG FP | 136,235 | 1,662,783 | 0.08 |
| Hawaiian Electric Industries Inc | HE US | 70,356 | 1,356,962 | 0.06 |
| Sjw Group | SJW US | 15,004 | 1,342,953 | 0.06 |
| Toho Gas Co Ltd | 9533 JP | 124,717 | 1,321,499 | 0.06 |
| Northwest Natural Holding Co | NWN US | 18,190 | 1,308,474 | 0.06 |
| Chorus Ltd | CNU AU | 159,692 | 1,264,761 | 0.06 |
| Tokyo Metro Co Ltd | 9023 JP | 97,887 | 1,260,608 | 0.06 |
| Helios Towers Plc | HTWS LN | 320,989 | 1,231,363 | 0.06 |
| Infrastrutture Wireless Italiane Spa | INW IM | 114,468 | 1,175,481 | 0.06 |
| Netlink Nbn Trust | NETLINK SP | 1,075,218 | 1,166,941 | 0.06 |
| Chugoku Electric Power Co Inc/The | 9504 JP | 137,356 | 1,128,027 | 0.05 |
| Shikoku Electric Power Co Inc | 9507 JP | 70,887 | 937,882 | 0.04 |
| Ren - Redes Energeticas Nacionais Sgps | RENE PL | 152,213 | 904,029 | 0.04 |
| Hokkaido Electric Power Co Inc | 9509 JP | 83,715 | 749,468 | 0.04 |
| Evn Ag | EVN AV | 15,436 | 744,017 | 0.04 |
| Hokuriku Electric Power Co | 9505 JP | 77,268 | 619,852 | 0.03 |
| Superloop Ltd | SLC AU | 183,793 | 569,758 | 0.03 |
| Telecom Plus Plc | TEP LN | 31,818 | 528,799 | 0.03 |
| Eutelsat Communications Sa | ETL FP | 123,864 | 448,680 | 0.02 |
| Vector Ltd | VCT NZ | 104,615 | 435,291 | 0.02 |
| Korea Gas Corp | 036460 KS | 11,397 | 355,041 | 0.02 |
| Saibu Gas Holdings Co Ltd | 9536 JP | 12,796 | 263,054 | 0.01 |
| Rai Way Spa | RWAY IM | 34,585 | 262,765 | 0.01 |
| Hokkaido Gas Co Ltd | 9534 JP | 30,932 | 213,143 | 0.01 |
| Shizuoka Gas Co Ltd | 9543 JP | 17,615 | 192,624 | 0.01 |
| Okinawa Electric Power Co Inc/The | 9511 JP | 20,599 | 168,079 | 0.01 |
| Samchully Co Ltd | 004690 KS | 691 | 75,607 | 0.00 |
| Other/Cash | -- | 16,040,947 | 0.77 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
