VanEck Vectors Australian Property ETF MVA
Fund description: MVA gives investors exposure to a diversified portfolio of ASX-listed securities with the aim of providing investment returns before fees and other costs that closely track the returns of the Index.
Index description: MVIS Australia A-REITs Index is a pure-play rules-based Australian sector index, designed to capture the performance of the property sector of the Australian economy. The Index tracks the performance of the largest and most liquid ASX-listed Real Estate Investment Trusts (A-REITs).
Management style: Replication
Country of domicile: Australia
as at 21-Jan-21
-
Exchange
ASX -
ASX code
MVA -
Bloomberg index code
MVMVATRG -
Index provider
MV Index Solutions -
NAV
$21.51 -
Units outstanding
19,817,442 -
Net assets
$426.4M -
Number of holdings
15 -
Inception date1
14-Oct-13 -
ASX commencement
16-Oct-13
as at 21-Jan-21
-
Dividend frequency
2 each year -
Management costs p.a.
0.35% - Investment management team »
- Market Announcements
- MVA Fact Sheet
Dividend history
Dividend Period Ending |
Payment Date | Cash Dividend (cents per unit, AUD) |
Part subject to interest withholding tax (cents per unit, AUD) |
Part subject to dividend withholding tax (cents per unit, AUD) |
Part subject to fund payment withholding tax (cents per unit, AUD) |
Income year to which the dividend relates |
||
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 19-Jan-21 | 51.000000 | 0.910400 | 0.000000 | 25.766200 | 2021 | ||
30-Jun-20 | 24-Jul-20 | 49.000000 | 2.137800 | 0.009700 | 23.986000 | 2020 | ||
31-Dec-19 | 17-Jan-20 | 50.000000 | 0.481400 | 0.152200 | 10.648100 | 2020 | ||
30-Jun-19 | 22-Jul-19 | 46.000000 | 2.417300 | 0.000000 | 35.409500 | 2019 | ||
31-Dec-18 | 17-Jan-19 | 54.000000 | 0.000000 | 0.000000 | 7.711200 | 2019 | ||
30-Jun-18 | 24-Jul-18 | 43.000000 | 4.635400 | 0.000000 | 29.867800 | 2018 | ||
31-Dec-17 | 23-Jan-18 | 58.000000 | 6.501200 | 0.168300 | 9.832300 | 2018 | ||
30-Jun-17 | 18-Jul-17 | 57.630000 | 0.858687 | 0.017289 | 35.840000 | 2017 | ||
17-Jan-17 | 02-Feb-17 | 51.840000 | 3.229632 | 0.119232 | 21.300000 | 2017 | ||
30-Jun-16 | 18-Jul-16 | 53.900000 | 3.659810 | 4.409020 | 29.300000 | 2016 | ||
11-Jan-16 | 28-Jan-16 | 41.130000 | 4.141791 | 0.000000 | 19.590000 | 2016 | ||
30-Jun-15 | 17-Jul-15 | 40.600000 | 0.807940 | 0.000000 | 31.790000 | 2015 | ||
31-Dec-14 | 15-Jan-15 | 41.950000 | 2.181400 | 0.000000 | 22.720000 | 2015 | ||
30-Jun-14 | 18-Jul-14 | 42.480000 | 3.946392 | 0.000000 | 23.040000 | 2014 | ||
31-Mar-14 | 23-Apr-14 | 4.460000 | 0.429944 | 0.000000 | 2.850000 | 2014 | ||
31-Dec-13 | 21-Jan-14 | 29.792000 | 2.699155 | 0.000000 | 13.923390 | 2014 |
Dividend figures in the table above represent past dividends declared and paid by the above Fund. There is no guarantee that a dividend will be declared, or that if declared, the amount of any dividend would remain constant or increase over time. Tax consequences of dividends may vary between investors as taxpayers. See the PDS for more details.
Tax Attribution - click here