VanEck Vectors Australian Property ETF MVA
Fund description: MVA gives investors exposure to a diversified portfolio of ASX-listed securities with the aim of providing investment returns before fees and other costs that closely track the returns of the Index.
Index description: MVIS Australia A-REITs Index is a pure-play rules-based Australian sector index, designed to capture the performance of the property sector of the Australian economy. The Index tracks the performance of the largest and most liquid ASX-listed Real Estate Investment Trusts (A-REITs).
Management style: Replication
Country of domicile: Australia
as at 21-Jan-21
-
Exchange
ASX -
ASX code
MVA -
Bloomberg index code
MVMVATRG -
Index provider
MV Index Solutions -
NAV
$21.51 -
Units outstanding
19,817,442 -
Net assets
$426.4M -
Number of holdings
15 -
Inception date1
14-Oct-13 -
ASX commencement
16-Oct-13
as at 21-Jan-21
-
Dividend frequency
2 each year -
Management costs p.a.
0.35% - Investment management team »
- Market Announcements
- MVA Fact Sheet
Performance history (%) View all ETFs » View all indices »
1 Mth | 3 Mths | 6 Mths | 1 Yr | 3 Yrs p.a. | 5 Yrs p.a. | 10 Yrs p.a. | ETF Inception p.a. | |
---|---|---|---|---|---|---|---|---|
Price return | -2.05 | 11.55 | 18.21 | -10.21 | 2.36 | 2.83 | -- | 5.48 |
Income return | 2.26 | 2.59 | 2.73 | 4.49 | 4.65 | 5.59 | -- | 5.41 |
Total return | 0.21 | 14.14 | 20.94 | -5.72 | 7.01 | 8.42 | -- | 10.89 |
Index (MVMVATRG) | 0.24 | 14.24 | 21.16 | -5.35 | 7.43 | 8.85 | 12.56 | 11.31 |
S&P/ASX 200 A-REIT Index | 0.42 | 13.30 | 21.19 | -4.61 | 5.42 | 6.99 | 11.07 | 9.92 |
1 Mth | 3 Mths | 6 Mths | 1 Yr | 3 Yrs p.a. | 5 Yrs p.a. | 10 Yrs p.a. | ETF Inception p.a. | |
---|---|---|---|---|---|---|---|---|
Price return | -2.05 | 11.55 | 18.21 | -10.21 | 2.36 | 2.83 | -- | 5.48 |
Income return | 2.26 | 2.59 | 2.73 | 4.49 | 4.65 | 5.59 | -- | 5.41 |
Total return | 0.21 | 14.14 | 20.94 | -5.72 | 7.01 | 8.42 | -- | 10.89 |
Index (MVMVATRG) | 0.24 | 14.24 | 21.16 | -5.35 | 7.43 | 8.85 | 12.56 | 11.31 |
S&P/ASX 200 A-REIT Index | 0.42 | 13.30 | 21.19 | -4.61 | 5.42 | 6.99 | 11.07 | 9.92 |
Growth of hypothetical $10,000 investment
Calendar year returns (%) as at 31 Dec 2020
NAV & premium/discount history
as at 31-Dec-20
-
Time period
-
52-week high (20-Feb-20)
$27.31 -
52-week low (23-Mar-20)
$13.55 - NAV & premium/discount history
Best & worst
quarter returns (%)
as of 31-Dec-20
-
Best quarter
2Q'20 +19.40% -
Worst quarter
1Q'20 -34.71%
Best & worst quarter returns are based on NAV, reflect the period since the Fund's inception, and are updated quarterly.