VanEck Vectors Australian Resources ETF MVR
Fund description: MVR gives investors exposure to a diversified portfolio of ASX-listed securities with the aim of providing investment returns before fees and other costs which track the performance of the Index.
Index description: The MVIS Australia Resources Index is a pure-play rules-based Australian sector index that combines benchmark with blue-chip characteristics by tracking the performance of the largest and most liquid ASX-listed companies that generate at least 50% of their revenues or assets from the Australian resources sector.
Management style: Replication
Country of domicile: Australia
as at 22-Jan-21
-
Exchange
ASX -
ASX code
MVR -
Bloomberg index code
MVMVRTRG -
Index provider
MV Index Solutions -
NAV
$31.45 -
Units outstanding
3,906,886 -
Net assets
$122.9M -
Number of holdings
26 -
Inception date1
14-Oct-13 -
ASX commencement
16-Oct-13
as at 22-Jan-21
-
Dividend frequency
2 each year -
Management costs p.a.
0.35% - Investment management team »
- Market Announcements
- MVR Fact Sheet
Dividend history
Dividend Period Ending |
Payment Date | Cash Dividend (cents per unit, AUD) |
Part subject to interest withholding tax (cents per unit, AUD) |
Part subject to dividend withholding tax (cents per unit, AUD) |
Part subject to fund payment withholding tax (cents per unit, AUD) |
Income year to which the dividend relates |
||
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 19-Jan-21 | 55.000000 | 0.000000 | 2.990600 | 0.008300 | 2021 | ||
30-Jun-20 | 24-Jul-20 | 59.000000 | 0.000000 | 1.899500 | 0.000000 | 2020 | ||
31-Dec-19 | 17-Jan-20 | 63.000000 | 0.000000 | 2.436600 | 0.000000 | 2020 | ||
30-Jun-19 | 22-Jul-19 | 34.000000 | 0.000000 | 1.749900 | 0.000000 | 2019 | ||
31-Dec-18 | 17-Jan-19 | 50.000000 | 0.000000 | 4.845000 | 0.000000 | 2019 | ||
30-Jun-18 | 24-Jul-18 | 12.000000 | 0.000000 | 1.345200 | 0.000000 | 2018 | ||
31-Dec-17 | 23-Jan-18 | 48.000000 | 0.000000 | 1.594406 | 0.000000 | 2018 | ||
30-Jun-17 | 18-Jul-17 | 24.200000 | 0.000000 | 1.030920 | 0.000000 | 2017 | ||
17-Jan-17 | 02-Feb-17 | 17.340000 | 1.059474 | 2.840292 | 0.000000 | 2017 | ||
30-Jun-16 | 18-Jul-16 | 17.730000 | 0.840402 | 3.639969 | 0.000000 | 2016 | ||
11-Jan-16 | 28-Jan-16 | 34.810000 | 2.081638 | 5.068336 | 0.020000 | 2016 | ||
30-Jun-15 | 17-Jul-15 | 18.340000 | 1.879850 | 2.890384 | 3.470000 | 2015 | ||
31-Dec-14 | 15-Jan-15 | 32.950000 | 1.970410 | 6.418660 | 0.000000 | 2015 | ||
30-Jun-14 | 18-Jul-14 | 32.740000 | 3.179054 | 6.119106 | 0.000000 | 2014 |
Dividend figures in the table above represent past dividends declared and paid by the above Fund. There is no guarantee that a dividend will be declared, or that if declared, the amount of any dividend would remain constant or increase over time. Tax consequences of dividends may vary between investors as taxpayers. See the PDS for more details.
Tax Attribution - click here