EBND
VanEck Emerging Income Opportunities Active ETF
Overview
Fund description
EBND aims to provide investors with a globally diversified portfolio of bonds and currencies in emerging markets. The fund aims to provide total investment returns, measured over the medium to long term in excess of the Benchmark.
Benchmark: 50% J.P. Morgan Emerging Market Bond Index Global Diversified Hedged AUD and 50% J.P. Morgan Government Bond-Emerging Market Index Global Diversified.
Why consider EBND?
Emerging market income opportunities
Emerging markets bonds generally pay higher interest than developed markets bonds offering investors an opportunity to broaden their income horizon with elevated risk.
Active management
An actively managed benchmark-unaware approach that makes high conviction investments.
Potential for attractive income
Income from investing in emerging markets government, semi-government and corporate bonds that provides an attractive addition for investors' growing income needs.
Who is TICKER suitable for?
Performance
Holdings & allocations
All holdings (%) as at 22-Sep-26 Download all holdings
|
Security name
|
Coupon
|
Maturity
|
Country†
|
Currency
|
% of Fund
net assets |
|---|---|---|---|---|---|
| Brazil Notas Do Tesouro Nacional Serie | 9.762 | 01-Jan-29 | Brazil | BRL | 4.35 |
| Hungary Government Bond | 6.750 | 23-Jul-31 | Hungary | HUF | 2.93 |
| Peru Government Bond | 7.600 | 12-Aug-39 | Peru | PEN | 2.59 |
| Czech Republic Government Bond | 5.000 | 30-Sep-30 | Czech Republic | CZK | 2.33 |
| Bolivian Government International Bond | 4.500 | 20-Mar-28 | Bolivia | USD | 2.31 |
| Brazil Notas Do Tesouro Nacional Serie | 10.000 | 01-Jan-31 | Brazil | BRL | 2.23 |
| Colombian Tes | 12.500 | 27-Feb-30 | Colombia | COP | 2.22 |
| Mexican Bonos | 7.750 | 13-Nov-42 | Mexico | MXN | 2.13 |
| Indonesia Treasury Bond | 7.250 | 15-May-32 | Indonesia | IDR | 1.96 |
| Romanian Government International Bond | 6.625 | 16-May-36 | Romania | USD | 1.94 |
| Republic Of Poland Government Bond | 1.750 | 25-Apr-32 | Poland | PLN | 1.92 |
| Bonos De La Tesoreria De La Republica E | 6.000 | 01-Apr-33 | Chile | CLP | 1.79 |
| Congolese International Bond | 3.000 | 30-Jun-29 | Congo | USD | 1.78 |
| Export-Import Bank Of India | 5.500 | 13-Jan-35 | India | USD | 1.70 |
| Turkiye Government International Bond | 6.800 | 04-Nov-36 | Turkey | USD | 1.68 |
| Bonos De La Tesoreria De La Republica E | 5.300 | 15-Jul-32 | Chile | CLP | 1.55 |
| Singapore Government Bond | 2.875 | 01-Sep-30 | Singapore | SGD | 1.52 |
| Republic Of Poland Government Bond | 6.000 | 25-Oct-33 | Poland | PLN | 1.50 |
| China Government Bond | 2.350 | 13-Feb-56 | China | CNY | 1.43 |
| Republic Of Poland Government Bond | 5.000 | 25-Oct-34 | Poland | PLN | 1.36 |
| Export-Import Bank Of India | 3.875 | 01-Feb-28 | India | USD | 1.32 |
| China Government Bond | 3.950 | 29-Jun-43 | China | CNY | 1.24 |
| Malaysia Government Bond | 3.336 | 15-May-30 | Malaysia | MYR | 1.21 |
| Korea Treasury Bond | 2.625 | 10-Mar-30 | South Korea | KRW | 1.08 |
| Oman Government International Bond | 7.375 | 28-Oct-32 | Oman | USD | 1.05 |
| Korea Treasury Bond | 3.375 | 10-Mar-31 | South Korea | KRW | 1.04 |
| Republic Of South Africa Government Bon | 9.000 | 31-Jan-40 | South Africa | ZAR | 1.02 |
| Ypf Sa | 8.500 | 27-Jun-29 | Argentina | USD | 1.00 |
| Angolan Government International Bond | 9.375 | 31-Mar-33 | Angola | USD | 1.00 |
| Mexican Bonos | 8.000 | 07-Nov-47 | Mexico | MXN | 1.00 |
| Malaysia Government Bond | 3.844 | 15-Apr-33 | Malaysia | MYR | 0.99 |
| Republic Of South Africa Government Int | 7.100 | 19-Nov-36 | South Africa | USD | 0.97 |
| Peru Government Bond | 5.350 | 12-Aug-40 | Peru | PEN | 0.96 |
| Republic Of South Africa Government Int | 7.250 | 11-Dec-55 | South Africa | USD | 0.96 |
| Colombian Tes | 11.000 | 22-Aug-29 | Colombia | COP | 0.96 |
| Romania Government Bond | 6.700 | 25-Feb-32 | Romania | RON | 0.95 |
| Egypt Government International Bond | 9.450 | 04-Feb-33 | Egypt | USD | 0.94 |
| Malaysia Government Bond | 4.054 | 18-Apr-39 | Malaysia | MYR | 0.93 |
| Malaysia Government Bond | 3.766 | 15-Jan-41 | Malaysia | MYR | 0.92 |
| Thailand Government Bond | 1.340 | 17-Mar-31 | Thailand | THB | 0.90 |
| Siam Commercial Bank Pcl/Cayman Islands | 4.400 | 11-Feb-29 | Thailand | USD | 0.88 |
| Aes Panama Generation Holdings Srl | 4.375 | 31-May-30 | Panama | USD | 0.87 |
| Laos Government International Bond | 11.250 | 12-Nov-30 | Laos | USD | 0.83 |
| Star Energy Geothermal Darajat Ii / Sta | 4.850 | 14-Oct-38 | Indonesia | USD | 0.79 |
| Uruguay Government International Bond | 8.000 | 29-Oct-35 | Uruguay | UYU | 0.78 |
| Philippine Government International Bon | 6.250 | 14-Jan-36 | Philippines | PHP | 0.77 |
| Pertamina Persero Pt | 6.000 | 03-May-42 | Indonesia | USD | 0.74 |
| Dominican Republic International Bond | 6.600 | 01-Jun-36 | Dominican Republic | USD | 0.74 |
| Ecuador Government International Bond | -- | 31-Jul-30 | Ecuador | USD | 0.70 |
| China Government Bond | 4.100 | 21-May-45 | China | CNY | 0.70 |
| Star Energy Geothermal Wayang Windu Ltd | 6.750 | 24-Apr-33 | Indonesia | USD | 0.70 |
| Zambia Government International Bond | 5.750 | 30-Jun-33 | Zambia | USD | 0.69 |
| Pakuwon Jati Tbk Pt | 4.875 | 29-Apr-28 | Indonesia | USD | 0.68 |
| Malaysia Government Bond | 2.632 | 15-Apr-31 | Malaysia | MYR | 0.64 |
| Morocco Government International Bond | 5.950 | 08-Mar-28 | Morocco | USD | 0.61 |
| Nigeria Government International Bond | 8.250 | 28-Sep-51 | Nigeria | USD | 0.58 |
| Colombia Government International Bond | 5.625 | 26-Feb-44 | Colombia | USD | 0.55 |
| Costa Rica Government International Bon | 6.125 | 19-Feb-31 | Costa Rica | USD | 0.53 |
| Nwd Mtn Ltd | 8.625 | 08-Feb-28 | China | USD | 0.51 |
| Alpek Sab De Cv | 3.250 | 25-Feb-31 | Mexico | USD | 0.51 |
| Longfor Group Holdings Ltd | 3.950 | 16-Sep-29 | China | USD | 0.50 |
| Pakistan Government International Bond | 6.975 | 24-Apr-29 | Pakistan | USD | 0.49 |
| Singapore Government Bond | 2.750 | 01-Mar-35 | Singapore | SGD | 0.49 |
| Kazakhstan Government International Bon | 4.412 | 28-Oct-30 | Kazakhstan | USD | 0.48 |
| Indofood Cbp Sukses Makmur Tbk Pt | 3.398 | 09-Jun-31 | Indonesia | USD | 0.48 |
| Drc International Bond | 8.750 | 16-Apr-32 | Dem.Rep. Congo | USD | 0.47 |
| Nigeria Government International Bond | 7.375 | 28-Sep-33 | Nigeria | USD | 0.47 |
| Bonos De La Tesoreria De La Republica E | 5.000 | 01-Oct-28 | Chile | CLP | 0.46 |
| 3r Lux Sarl | 9.750 | 05-Feb-31 | Luxembourg | USD | 0.46 |
| Csn Resources Sa | 4.625 | 10-Jun-31 | Brazil | USD | 0.46 |
| Guatemala Government Bond | 3.700 | 07-Oct-33 | Guatemala | USD | 0.44 |
| Serbia International Bond | 5.500 | 06-May-36 | Serbia | USD | 0.44 |
| Malaysia Government Bond | 3.476 | 02-Jul-35 | Malaysia | MYR | 0.43 |
| Republic Of Poland Government Internati | 5.375 | 14-Apr-36 | Poland | USD | 0.42 |
| Ghana Government International Bond | 5.000 | 03-Jul-35 | Ghana | USD | 0.41 |
| Ecuador Government International Bond | 9.250 | 29-Jan-39 | Ecuador | USD | 0.39 |
| Malaysia Government Bond | 4.457 | 31-Mar-53 | Malaysia | MYR | 0.39 |
| Singapore Government Bond | 3.375 | 01-Sep-33 | Singapore | SGD | 0.35 |
| Jamaica Government International Bond | 7.875 | 28-Jul-45 | Jamaica | USD | 0.34 |
| Angolan Government International Bond | 8.250 | 09-May-28 | Angola | USD | 0.34 |
| Nigeria Government International Bond | 9.248 | 21-Jan-49 | Nigeria | USD | 0.33 |
| Ghana Government International Bond | -- | 03-Jan-30 | Ghana | USD | 0.33 |
| Guatemala Government Bond | 6.250 | 15-Aug-36 | Guatemala | USD | 0.32 |
| Drc International Bond | 8.750 | 16-Apr-32 | Dem.Rep. Congo | USD | 0.32 |
| Csn Inova Ventures | 11.000 | 12-Aug-30 | United Kingdom | USD | 0.32 |
| Congolese International Bond | 9.500 | 17-Feb-35 | Congo | USD | 0.31 |
| Czech Republic Government Bond | 4.250 | 24-Oct-34 | Czech Republic | CZK | 0.31 |
| El Salvador Government International Bo | 9.250 | 17-Apr-30 | El Salvador | USD | 0.30 |
| Republic Of Cameroon International Bond | 8.875 | 30-Jan-33 | Cameroon | USD | 0.29 |
| Ecuador Government International Bond | 8.750 | 29-Jan-34 | Ecuador | USD | 0.27 |
| Medco Maple Tree Pte Ltd | 8.960 | 27-Apr-29 | Singapore | USD | 0.26 |
| Drc International Bond | 9.500 | 16-Apr-37 | Dem.Rep. Congo | USD | 0.26 |
| Irsa Inversiones Y Representaciones Sa | 8.000 | 31-Mar-35 | Argentina | USD | 0.24 |
| Irsa Inversiones Y Representaciones Sa | 8.000 | 31-Mar-35 | Argentina | USD | 0.24 |
| Ecuador Government International Bond | 0.500 | 31-Jul-35 | Ecuador | USD | 0.24 |
| Petroleos Del Peru Sa | 5.625 | 19-Jun-47 | Peru | USD | 0.24 |
| Malaysia Government Bond | 3.828 | 05-Jul-34 | Malaysia | MYR | 0.21 |
| Dominican Republic International Bond | 5.875 | 28-Oct-35 | Dominican Republic | USD | 0.20 |
| Nwd Finance Bvi Ltd | 6.150 | 16-Dec-72 | China | USD | 0.20 |
| Nwd Mtn Ltd | 4.125 | 18-Jul-29 | China | USD | 0.19 |
| Guatemala Government Bond | 6.600 | 13-Jun-36 | Guatemala | USD | 0.18 |
| China Government Bond | 1.870 | 13-Feb-36 | China | CNY | 0.18 |
| China Government International Bond | 3.750 | 13-Nov-30 | China | USD | 0.17 |
| Trinidad & Tobago Government Internatio | 5.950 | 14-Jan-31 | Trinidad And Tobago | USD | 0.16 |
| Thailand Government Bond | 2.800 | 17-Jun-34 | Thailand | THB | 0.14 |
| Honduras Government International Bond | 8.625 | 27-Nov-34 | Honduras | USD | 0.13 |
| Nigeria Government International Bond | 8.631 | 13-Jan-36 | Nigeria | USD | 0.12 |
| Honduras Government International Bond | 6.400 | 29-Jul-36 | Honduras | USD | 0.12 |
| Angolan Government International Bond | 8.250 | 09-May-28 | Angola | USD | 0.12 |
| Bahamas Government International Bond | 6.625 | 15-May-33 | Bahamas | USD | 0.11 |
| Republic Of Uzbekistan International Bo | 3.900 | 19-Oct-31 | Uzbekistan | USD | 0.10 |
| Hta Group Ltd/Mauritius | 7.500 | 04-Jun-29 | United Kingdom | USD | 0.07 |
| Benin Government International Bond | 7.960 | 13-Feb-38 | Benin | USD | 0.03 |
| El Salvador Government International Bo | 0.250 | 17-Apr-30 | El Salvador | USD | 0.01 |
| Other/Cash | -- | -- | -- | AUD | 8.79 |
| Total | 100.00 | ||||
Source: JP Morgan. These are not recommendations to buy or to sell any security.
† – country of risk
- Country weightings (%)
- Sector weightings (%)
- Years to Maturity
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
Documents & insights
Research and resources
-
Name
Update schedule - Monthly
Documents
-
Name
Update schedule - As required
- As required
-
NZ investors - Warning statements
As required - As required
- Annually
- Annually
- Annually
-
NAV & premium/discount history
Daily - Daily
- As required
- As required
- As required
-
Notice updating the fees and costs information
As required
