GDX
VanEck Gold Miners ETF
GDX
VanEck Gold Miners ETF
-
NAV$147.57
as at 16-Jan-26 -
Total Net Assets$1.71B
-
Dividend Frequency1 each year
-
Management fee (p.a.)0.53%
-
Number of securities92
-
Inception Date26-Jun-15
Overview
Fund Description
Our gold miners ETF, GDX gives investors exposure to a diversified portfolio of companies involved in the gold mining industry. GDX aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Access the power of gold miners
Gold mining companies' fortunes are inextricably linked to the price of gold bullion.
Portfolio risk management
The gold mining sector has historically benefited during periods of extreme volatility in financial markets and has been used to provide a hedge to inflation.
Global diversification
Access a portfolio of global large to mid-sized gold mining companies with one trade on ASX.
Performance
Holdings & allocations
All holdings (%) as at 19-Jan-26 Download all holdings
| Security name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Newmont Corp | NEM US | 1,079,773 | 184,452,809 | 10.79 |
| Agnico Eagle Mines Ltd | AEM US | 496,977 | 146,909,695 | 8.60 |
| Barrick Mining Corp | B US | 1,666,204 | 121,538,993 | 7.11 |
| Wheaton Precious Metals Corp | WPM US | 449,126 | 90,994,995 | 5.32 |
| Anglogold Ashanti Plc | AU US | 515,901 | 76,475,830 | 4.47 |
| Franco-Nevada Corp | FNV US | 209,362 | 76,389,476 | 4.47 |
| Kinross Gold Corp | KGC US | 1,502,453 | 75,701,774 | 4.43 |
| Gold Fields Ltd | GFI US | 1,007,724 | 74,532,811 | 4.36 |
| Zijin Mining Group Co Ltd | 2899 HK | 7,457,221 | 56,476,002 | 3.30 |
| Northern Star Resources Ltd | NST AU | 1,722,257 | 46,208,155 | 2.70 |
| Pan American Silver Corp | PAAS US | 526,568 | 43,509,570 | 2.55 |
| Royal Gold Inc | RGLD US | 105,137 | 41,724,306 | 2.44 |
| Evolution Mining Ltd | EVN AU | 2,507,214 | 32,894,648 | 1.92 |
| Hecla Mining Co | HL US | 826,309 | 32,827,246 | 1.92 |
| Alamos Gold Inc | AGI US | 524,138 | 30,520,124 | 1.79 |
| Coeur Mining Inc | CDE US | 790,046 | 26,703,449 | 1.56 |
| Harmony Gold Mining Co Ltd | HMY US | 698,940 | 22,808,012 | 1.33 |
| Endeavour Mining Plc | EDV LN | 256,677 | 20,543,572 | 1.20 |
| Equinox Gold Corp | EQX US | 938,667 | 20,008,410 | 1.17 |
| First Majestic Silver Corp | AG US | 607,053 | 19,536,921 | 1.14 |
| Iamgold Corp | IAG US | 712,376 | 18,309,253 | 1.07 |
| Fresnillo Plc | FRES LN | 230,191 | 17,271,086 | 1.01 |
| Zijin Gold International Co Ltd | 2259 HK | 501,416 | 15,974,826 | 0.93 |
| New Gold Inc | NGD US | 943,380 | 15,618,267 | 0.91 |
| Lundin Gold Inc | LUG CN | 123,814 | 15,447,922 | 0.90 |
| Eldorado Gold Corp | EGO US | 250,175 | 15,084,274 | 0.88 |
| Or Royalties Inc | OR US | 234,607 | 14,468,691 | 0.85 |
| Zhaojin Mining Industry Co Ltd | 1818 HK | 2,053,876 | 14,387,884 | 0.84 |
| Triple Flag Precious Metals Corp | TFPM US | 249,990 | 13,841,974 | 0.81 |
| Oceanagold Corp | OGC CN | 284,407 | 13,729,383 | 0.80 |
| Dundee Precious Metals Inc | DPM CN | 267,953 | 13,272,373 | 0.78 |
| B2gold Corp | BTG US | 1,594,073 | 10,928,605 | 0.64 |
| Ramelius Resources Ltd | RMS AU | 2,336,600 | 10,608,164 | 0.62 |
| Cia De Minas Buenaventura Saa | BVN US | 203,691 | 10,574,065 | 0.62 |
| Perseus Mining Ltd | PRU AU | 1,679,387 | 9,790,826 | 0.57 |
| G Mining Ventures Corp | GMIN CN | 221,160 | 9,738,745 | 0.57 |
| Genesis Minerals Ltd | GMD AU | 1,330,400 | 9,711,920 | 0.57 |
| Shandong Gold Mining Co Ltd | 1787 HK | 1,190,778 | 9,648,924 | 0.56 |
| Torex Gold Resources Inc | TXG CN | 119,559 | 9,316,556 | 0.55 |
| Ssr Mining Inc | SSRM US | 251,992 | 8,626,686 | 0.50 |
| Orla Mining Ltd | ORLA US | 377,364 | 8,320,593 | 0.49 |
| K92 Mining Inc | KNT CN | 295,891 | 8,311,766 | 0.49 |
| Greatland Resources Ltd | GGP AU | 630,689 | 8,022,364 | 0.47 |
| Westgold Resources Ltd | WGX AU | 1,141,392 | 7,590,257 | 0.44 |
| Vault Minerals Ltd | VAU AU | 1,273,718 | 7,527,673 | 0.44 |
| Capricorn Metals Ltd | CMM AU | 505,395 | 7,459,630 | 0.44 |
| Regis Resources Ltd | RRL AU | 915,183 | 7,083,516 | 0.41 |
| Perpetua Resources Corp | PPTA US | 139,907 | 6,749,798 | 0.39 |
| Discovery Silver Corp | DSV CN | 640,423 | 6,704,006 | 0.39 |
| Aris Mining Corp | ARMN US | 244,849 | 6,633,885 | 0.39 |
| Endeavour Silver Corp | EXK US | 366,737 | 6,433,886 | 0.38 |
| Pan African Resources Plc | PAN SJ | 2,494,463 | 6,172,095 | 0.36 |
| Centerra Gold Inc | CGAU US | 248,306 | 5,995,324 | 0.35 |
| Fortuna Silver Mines Inc | FSM US | 380,382 | 5,933,060 | 0.35 |
| Novagold Resources Inc | NG US | 381,094 | 5,704,573 | 0.33 |
| Seabridge Gold Inc | SA US | 113,861 | 5,259,712 | 0.31 |
| Wesdome Gold Mines Ltd/Canada | WDO CN | 188,105 | 5,227,324 | 0.31 |
| Skeena Resources Ltd | SKE US | 123,594 | 4,982,242 | 0.29 |
| Allied Gold Corp | AAUC US | 114,817 | 4,747,018 | 0.28 |
| Hochschild Mining Plc | HOC LN | 395,184 | 4,634,360 | 0.27 |
| Silvercorp Metals Inc | SVM US | 264,407 | 4,476,376 | 0.26 |
| Emerald Resources Nl | EMR AU | 647,580 | 4,429,447 | 0.26 |
| West African Resources Ltd | WAF AU | 1,235,453 | 4,225,249 | 0.25 |
| Aura Minerals Inc | AUGO US | 43,992 | 3,965,569 | 0.23 |
| Aya Gold & Silver Inc | AYA CN | 163,026 | 3,921,781 | 0.23 |
| Vizsla Silver Corp | VZLA US | 411,719 | 3,796,406 | 0.22 |
| Wanguo Gold Group Ltd | 3939 HK | 1,517,569 | 3,544,613 | 0.21 |
| Hycroft Mining Holding Corp | HYMC US | 63,296 | 3,281,103 | 0.19 |
| Montage Gold Corp | MAU CN | 298,358 | 3,216,326 | 0.19 |
| Resolute Mining Ltd | RSG AU | 2,331,460 | 2,995,926 | 0.18 |
| Snowline Gold Corp | SGD CN | 162,597 | 2,986,075 | 0.17 |
| Southern Cross Gold Consolidated Ltd | SX2 AU | 281,972 | 2,974,805 | 0.17 |
| Drdgold Ltd | DRD US | 53,882 | 2,922,960 | 0.17 |
| Bellevue Gold Ltd | BGL AU | 1,792,055 | 2,903,129 | 0.17 |
| Ora Banda Mining Ltd | OBM AU | 1,652,731 | 2,677,424 | 0.16 |
| Catalyst Metals Ltd | CYL AU | 293,197 | 2,638,773 | 0.15 |
| Americas Gold & Silver Corp | USAS US | 262,659 | 2,547,759 | 0.15 |
| Abrasilver Resource Corp | ABRA CN | 177,807 | 2,299,365 | 0.13 |
| Lingbao Gold Co Ltd | 3330 HK | 521,819 | 2,243,354 | 0.13 |
| I-80 Gold Corp | IAUX US | 910,292 | 2,180,177 | 0.13 |
| Mcewen Mining Inc | MUX US | 57,287 | 1,957,731 | 0.11 |
| Predictive Discovery Ltd | PDI AU | 2,446,858 | 1,933,018 | 0.11 |
| Pantoro Gold Ltd | PNR AU | 360,939 | 1,884,102 | 0.11 |
| Mineros Sa | MSA CN | 260,093 | 1,827,244 | 0.11 |
| Kingsgate Consolidated Ltd | KCN AU | 278,411 | 1,815,240 | 0.11 |
| Alkane Resources Ltd | ALK AU | 994,073 | 1,530,872 | 0.09 |
| Chifeng Jilong Gold Mining Co Ltd | 6693 HK | 245,760 | 1,517,844 | 0.09 |
| Tongguan Gold Group Ltd | 340 HK | 2,198,960 | 1,418,033 | 0.08 |
| Collective Mining Ltd | CNL CN | 60,544 | 1,365,265 | 0.08 |
| Osisko Development Corp | ODV US | 223,509 | 1,157,610 | 0.07 |
| New Found Gold Corp | NFGC US | 252,652 | 1,111,888 | 0.07 |
| Andean Precious Metals Corp | APM CN | 53,673 | 610,937 | 0.04 |
| Other/Cash | -- | 69,795 | 0.00 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Update”.