QHAL
VanEck MSCI International Quality (AUD Hedged) ETF
Overview
Fund description
QHAL gives investors exposure to a diversified portfolio of quality international companies from developed markets (ex Australia) with returns hedged into Australian dollars. QHAL aims to provide investment returns before fees and other costs which track the performance of the Index.
Why consider QHAL?
The world's highest quality companies
Access the world's highest quality companies based on key fundamentals including (i) high return on equity, (ii) earnings stability and (iii) low financial leverage.
Outperformance potential
Investments focusing on companies with quality characteristics have historically delivered outperformance over the long term relative to global equity benchmarks.
Diversified across countries, sectors and companies
Offering investors a portfolio of approximately 300 companies across a range of geographies, sectors and economies.
Who is TICKER suitable for?
Performance
Holdings & allocations
All holdings (%) as at 28-Aug-26 Download all holdings
| Security name |
Ticker
|
% of Fund net
assets |
|---|---|---|
| Microsoft Corp | MSFT US | 5.70 |
| Apple Inc | AAPL US | 4.96 |
| Nvidia Corp | NVDA US | 4.57 |
| Meta Platforms Inc | META US | 4.21 |
| Broadcom Inc | AVGO US | 4.16 |
| Eli Lilly & Co | LLY US | 3.40 |
| Visa Inc | V US | 2.68 |
| Asml Holding Nv | ASML NA | 2.64 |
| Alphabet Inc | GOOGL US | 2.32 |
| Johnson & Johnson | JNJ US | 1.96 |
| Alphabet Inc | GOOG US | 1.82 |
| Lam Research Corp | LRCX US | 1.61 |
| Mastercard Inc | MA US | 1.58 |
| Netflix Inc | NFLX US | 1.36 |
| Applied Materials Inc | AMAT US | 1.33 |
| Costco Wholesale Corp | COST US | 1.31 |
| Merck & Co Inc | MRK US | 1.27 |
| Walmart Inc | WMT US | 1.24 |
| Cisco Systems Inc | CSCO US | 1.22 |
| Roche Holding Ag | ROP SW | 1.15 |
| Coca-Cola Co/The | KO US | 1.15 |
| Palantir Technologies Inc | PLTR US | 1.10 |
| Caterpillar Inc | CAT US | 1.06 |
| Procter & Gamble Co/The | PG US | 1.03 |
| General Aerospace Co | GE US | 0.93 |
| Novartis Ag | NOVN SW | 0.89 |
| Kla Corp | KLAC US | 0.87 |
| Astrazeneca Plc | AZN LN | 0.80 |
| Texas Instruments Inc | TXN US | 0.70 |
| Arista Networks Inc | ANET US | 0.69 |
| Nestle Sa | NESN SW | 0.64 |
| Gilead Sciences Inc | GILD US | 0.63 |
| Pepsico Inc | PEP US | 0.62 |
| Novo Nordisk A/S | NOVOB DC | 0.61 |
| Sap Se | SAP GR | 0.60 |
| Advantest Corp | 6857 JP | 0.60 |
| Linde Plc | LIN US | 0.59 |
| Tjx Cos Inc/The | TJX US | 0.58 |
| Amphenol Corp | APH US | 0.55 |
| Union Pacific Corp | UNP US | 0.54 |
| Rolls-Royce Holdings Plc | RR/ LN | 0.53 |
| Allianz Se | ALV GR | 0.51 |
| Adobe Inc | ADBE US | 0.50 |
| Abb Ltd | ABBN SW | 0.50 |
| Recruit Holdings Co Ltd | 6098 JP | 0.47 |
| Tokyo Electron Ltd | 8035 JP | 0.47 |
| American Express Co | AXP US | 0.46 |
| Unilever Plc | ULVR LN | 0.45 |
| Western Digital Corp | WDC US | 0.45 |
| Automatic Data Processing Inc | ADP US | 0.44 |
| Eaton Corp Plc | ETN US | 0.43 |
| Qualcomm Inc | QCOM US | 0.43 |
| Fortinet Inc | FTNT US | 0.43 |
| Vertex Pharmaceuticals Inc | VRTX US | 0.41 |
| Blackrock Inc | BLK US | 0.41 |
| Bristol-Myers Squibb Co | BMY US | 0.41 |
| Progressive Corp/The | PGR US | 0.37 |
| Accenture Plc | ACN US | 0.37 |
| Airbus Se | AIR FP | 0.36 |
| Gsk Plc | GSK LN | 0.36 |
| Intuitive Surgical Inc | ISRG US | 0.35 |
| Parker-Hannifin Corp | PH US | 0.34 |
| Howmet Aerospace Inc | HWM US | 0.33 |
| Trane Technologies Plc | TT US | 0.33 |
| Lockheed Martin Corp | LMT US | 0.32 |
| Zurich Insurance Group Ag | ZURN SW | 0.31 |
| Rio Tinto Plc | RIO LN | 0.29 |
| L'Oreal Sa | OR FP | 0.29 |
| 3m Co | MMM US | 0.29 |
| Intuit Inc | INTU US | 0.28 |
| Moody's Corp | MCO US | 0.27 |
| Cadence Design Systems Inc | CDNS US | 0.27 |
| Cme Group Inc | CME US | 0.27 |
| Blackstone Inc | BX US | 0.27 |
| Marsh & Mclennan Cos Inc | MRSH US | 0.26 |
| Cintas Corp | CTAS US | 0.25 |
| Sherwin-Williams Co/The | SHW US | 0.25 |
| Keyence Corp | 6861 JP | 0.25 |
| Industria De Diseno Textil Sa | ITX SM | 0.24 |
| Tokio Marine Holdings Inc | 8766 JP | 0.24 |
| Illinois Tool Works Inc | ITW US | 0.24 |
| Ross Stores Inc | ROST US | 0.23 |
| Applovin Corp | APP US | 0.23 |
| General Dynamics Corp | GD US | 0.23 |
| United Parcel Service Inc | UPS US | 0.23 |
| Cummins Inc | CMI US | 0.22 |
| Fast Retailing Co Ltd | 9983 JP | 0.22 |
| Hong Kong Exchanges & Clearing Ltd | 388 HK | 0.22 |
| Regeneron Pharmaceuticals Inc | REGN US | 0.22 |
| Ww Grainger Inc | GWW US | 0.21 |
| Bae Systems Plc | BA/ LN | 0.21 |
| Ameriprise Financial Inc | AMP US | 0.20 |
| Comfort Systems Usa Inc | FIX US | 0.20 |
| Travelers Cos Inc/The | TRV US | 0.20 |
| Muenchener Rueckversicherungs-Gesellsch | MUV2 GR | 0.20 |
| Monster Beverage Corp | MNST US | 0.20 |
| Fastenal Co | FAST US | 0.20 |
| Autodesk Inc | ADSK US | 0.20 |
| Relx Plc | REL LN | 0.19 |
| Honeywell International Inc | HON US | 0.19 |
| Northrop Grumman Corp | NOC US | 0.19 |
| Aon Plc | AON US | 0.19 |
| Ecolab Inc | ECL US | 0.19 |
| Royal Caribbean Cruises Ltd | RCL US | 0.19 |
| Idexx Laboratories Inc | IDXX US | 0.19 |
| Chipotle Mexican Grill Inc | CMG US | 0.18 |
| Rheinmetall Ag | RHM GR | 0.18 |
| Ferrari Nv | RACE IM | 0.17 |
| Hoya Corp | 7741 JP | 0.16 |
| Atlas Copco Ab | ATCOA SS | 0.16 |
| Canadian National Railway Co | CNR CN | 0.16 |
| Teradyne Inc | TER US | 0.16 |
| Nintendo Co Ltd | 7974 JP | 0.16 |
| Hermes International | RMS FP | 0.15 |
| Honeywell Aerospace Inc | HONA US | 0.14 |
| Compass Group Plc | CPG LN | 0.14 |
| Paychex Inc | PAYX US | 0.14 |
| Ametek Inc | AME US | 0.14 |
| Edwards Lifesciences Corp | EW US | 0.14 |
| Rockwell Automation Inc | ROK US | 0.14 |
| Fujikura Ltd | 5803 JP | 0.14 |
| Ferguson Enterprises Inc | FERG US | 0.13 |
| Reckitt Benckiser Group Plc | RKT LN | 0.13 |
| Garmin Ltd | GRMN US | 0.13 |
| Paypal Holdings Inc | PYPL US | 0.13 |
| Waters Corp | WAT US | 0.13 |
| Celestica Inc | CLS CN | 0.12 |
| Asm International Nv | ASM NA | 0.12 |
| Agilent Technologies Inc | A US | 0.12 |
| Public Storage | PSA US | 0.12 |
| Williams-Sonoma Inc | WSM US | 0.11 |
| Old Dominion Freight Line Inc | ODFL US | 0.11 |
| Dexcom Inc | DXCM US | 0.11 |
| Experian Plc | EXPN LN | 0.11 |
| Emcor Group Inc | EME US | 0.11 |
| Sandvik Ab | SAND SS | 0.11 |
| Kinross Gold Corp | K CN | 0.11 |
| Teva Pharmaceutical Industries Ltd | TEVA US | 0.11 |
| 3i Group Plc | III LN | 0.11 |
| Resmed Inc | RMD US | 0.11 |
| Veeva Systems Inc | VEEV US | 0.10 |
| Hartford Insurance Group Inc/The | HIG US | 0.10 |
| Ms&Ad Insurance Group Holdings Inc | 8725 JP | 0.10 |
| Zoetis Inc | ZTS US | 0.10 |
| Jabil Inc | JBL US | 0.10 |
| Netapp Inc | NTAP US | 0.10 |
| Adyen Nv | ADYEN NA | 0.10 |
| Disco Corp | 6146 JP | 0.10 |
| Givaudan Sa | GIVN SW | 0.10 |
| Cboe Global Markets Inc | CBOE US | 0.09 |
| Dr Horton Inc | DHI US | 0.09 |
| Dollarama Inc | DOL CN | 0.09 |
| Next Plc | NXT LN | 0.09 |
| Intact Financial Corp | IFC CN | 0.09 |
| Prudential Plc | PRU LN | 0.09 |
| Imperial Brands Plc | IMB LN | 0.09 |
| Expeditors International Of Washington | EXPD US | 0.09 |
| Chugai Pharmaceutical Co Ltd | 4519 JP | 0.09 |
| Cognizant Technology Solutions Corp | CTSH US | 0.09 |
| Atlas Copco Ab | ATCOB SS | 0.08 |
| Daiichi Sankyo Co Ltd | 4568 JP | 0.08 |
| Raymond James Financial Inc | RJF US | 0.08 |
| Geberit Ag | GEBN SW | 0.08 |
| Ulta Beauty Inc | ULTA US | 0.08 |
| Hershey Co/The | HSY US | 0.08 |
| Copart Inc | CPRT US | 0.08 |
| Partners Group Holding Ag | PGHN SW | 0.08 |
| Sampo Oyj | SAMPO FH | 0.08 |
| Lpl Financial Holdings Inc | LPLA US | 0.08 |
| Texas Pacific Land Corp | TPL US | 0.07 |
| Veralto Corp | VLTO US | 0.07 |
| Kone Oyj | KNEBV FH | 0.07 |
| Thales Sa | HO FP | 0.07 |
| T Rowe Price Group Inc | TROW US | 0.07 |
| Asics Corp | 7936 JP | 0.07 |
| Dover Corp | DOV US | 0.07 |
| Darden Restaurants Inc | DRI US | 0.07 |
| Broadridge Financial Solutions Inc | BR US | 0.07 |
| Publicis Groupe Sa | PUB FP | 0.07 |
| Astellas Pharma Inc | 4503 JP | 0.07 |
| Hubbell Inc | HUBB US | 0.07 |
| F5 Inc | FFIV US | 0.07 |
| West Pharmaceutical Services Inc | WST US | 0.07 |
| Pultegroup Inc | PHM US | 0.06 |
| Omnicom Group Inc | OMC US | 0.06 |
| Lasertec Corp | 6920 JP | 0.06 |
| Techtronic Industries Co Ltd | 669 HK | 0.06 |
| Coeur Mining Inc | CDE US | 0.06 |
| Church & Dwight Co Inc | CHD US | 0.06 |
| Mtu Aero Engines Ag | MTX GR | 0.06 |
| Ppg Industries Inc | PPG US | 0.06 |
| Vat Group Ag | VACN SW | 0.06 |
| Curtiss-Wright Corp | CW US | 0.06 |
| United Therapeutics Corp | UTHR US | 0.06 |
| Cdw Corp/De | CDW US | 0.06 |
| Nvr Inc | NVR US | 0.06 |
| Best Buy Co Inc | BBY US | 0.06 |
| Snap-On Inc | SNA US | 0.06 |
| Universal Music Group Nv | UMG NA | 0.06 |
| Ch Robinson Worldwide Inc | CHRW US | 0.05 |
| Tractor Supply Co | TSCO US | 0.05 |
| Singapore Exchange Ltd | SGX SP | 0.05 |
| Admiral Group Plc | ADM LN | 0.05 |
| Cf Industries Holdings Inc | CF US | 0.05 |
| Halma Plc | HLMA LN | 0.05 |
| Ptc Inc | PTC US | 0.05 |
| Roche Holding Ag | RO SW | 0.05 |
| Logitech International Sa | LOGN SW | 0.05 |
| Hannover Rueck Se | HNR1 GR | 0.05 |
| Wartsila Oyj Abp | WRT1V FH | 0.05 |
| Deckers Outdoor Corp | DECK US | 0.05 |
| Sage Group Plc/The | SGE LN | 0.05 |
| Epiroc Ab | EPIA SS | 0.05 |
| Alfa Laval Ab | ALFA SS | 0.05 |
| Be Semiconductor Industries Nv | BESI NA | 0.05 |
| Lennox International Inc | LII US | 0.05 |
| Leidos Holdings Inc | LDOS US | 0.05 |
| Finecobank Banca Fineco Spa | FBK IM | 0.05 |
| Bandai Namco Holdings Inc | 7832 JP | 0.04 |
| Sharkninja Inc | SN US | 0.04 |
| Fisher & Paykel Healthcare Corp Ltd | FPH NZ | 0.04 |
| Fabrinet | FN US | 0.04 |
| Phoenix Holdings Ltd/The | PHOE IT | 0.04 |
| Carlisle Cos Inc | CSL US | 0.04 |
| Allegion Plc | ALLE US | 0.04 |
| Great-West Lifeco Inc | GWO CN | 0.04 |
| Japan Exchange Group Inc | 8697 JP | 0.04 |
| Lululemon Athletica Inc | LULU US | 0.04 |
| Mccormick & Co Inc/Md | MKC US | 0.04 |
| W R Berkley Corp | WRB US | 0.04 |
| Graco Inc | GGG US | 0.04 |
| Check Point Software Technologies Ltd | CHKP US | 0.04 |
| Kuehne + Nagel International Ag | KNIN SW | 0.04 |
| Sonova Holding Ag | SOON SW | 0.04 |
| Neurocrine Biosciences Inc | NBIX US | 0.04 |
| Cgi Inc | GIB/A CN | 0.04 |
| Kongsberg Gruppen Asa | KOG NO | 0.04 |
| Schindler Holding Ag | SCHP SW | 0.04 |
| Rollins Inc | ROL US | 0.04 |
| Straumann Holding Ag | STMN SW | 0.04 |
| Intertek Group Plc | ITRK LN | 0.04 |
| Avery Dennison Corp | AVY US | 0.04 |
| Orion Oyj | ORNBV FH | 0.04 |
| Belimo Holding Ag | BEAN SW | 0.04 |
| Metso Outotec Oyj | METSO FH | 0.04 |
| Endeavour Mining Plc | EDV LN | 0.04 |
| Konami Holdings Corp | 9766 JP | 0.03 |
| Shionogi & Co Ltd | 4507 JP | 0.03 |
| Evolution Ab | EVO SS | 0.03 |
| Screen Holdings Co Ltd | 7735 JP | 0.03 |
| Nomura Research Institute Ltd | 4307 JP | 0.03 |
| Moncler Spa | MONC IM | 0.03 |
| Sitc International Holdings Co Ltd | 1308 HK | 0.03 |
| Coca-Cola Hbc Ag | CCH LN | 0.03 |
| Ia Financial Corp Inc | IAG CN | 0.03 |
| Gea Group Ag | G1A GR | 0.03 |
| Smiths Group Plc | SMIN LN | 0.03 |
| Tradeweb Markets Inc | TW US | 0.03 |
| Yangzijiang Shipbuilding Holdings Ltd | YZJSGD SP | 0.03 |
| Unipol Assicurazioni Spa | UNI IM | 0.03 |
| Nova Ltd | NVMI IT | 0.03 |
| Pandora A/S | PNDORA DC | 0.03 |
| Toromont Industries Ltd | TIH CN | 0.03 |
| Daifuku Co Ltd | 6383 JP | 0.03 |
| Watsco Inc | WSO US | 0.03 |
| Lundin Gold Inc | LUG CN | 0.03 |
| Wise Group Plc | WISE LN | 0.03 |
| Obic Co Ltd | 4684 JP | 0.03 |
| Bureau Veritas Sa | BVI FP | 0.03 |
| Pentair Plc | PNR US | 0.03 |
| Addtech Ab | ADDTB SS | 0.03 |
| Coloplast A/S | COLOB DC | 0.03 |
| Epiroc Ab | EPIB SS | 0.02 |
| Capcom Co Ltd | 9697 JP | 0.02 |
| Fresnillo Plc | FRES LN | 0.02 |
| Swedish Orphan Biovitrum Ab | SOBI SS | 0.02 |
| Ems-Chemie Holding Ag | EMSN SW | 0.02 |
| Beiersdorf Ag | BEI GR | 0.02 |
| Erie Indemnity Co | ERIE US | 0.02 |
| Sanrio Co Ltd | 8136 JP | 0.02 |
| Kikkoman Corp | 2801 JP | 0.02 |
| Lifco Ab | LIFCOB SS | 0.02 |
| Schindler Holding Ag | SCHN SW | 0.02 |
| Futu Holdings Ltd | FUTU US | 0.02 |
| Gjensidige Forsikring Asa | GJF NO | 0.02 |
| Scout24 Se | G24 GR | 0.02 |
| Indutrade Ab | INDT SS | 0.02 |
| Yokogawa Electric Corp | 6841 JP | 0.02 |
| Lotus Bakeries Nv | LOTB BB | 0.02 |
| Elisa Oyj | ELISA FH | 0.02 |
| Daito Trust Construction Co Ltd | 1878 JP | 0.02 |
| Ipsen Sa | IPN FP | 0.02 |
| Banca Mediolanum Spa | BMED IM | 0.02 |
| Indra Sistemas Sa | IDR SM | 0.01 |
| Dassault Aviation Sa | AM FP | 0.01 |
| Otsuka Corp | 4768 JP | 0.01 |
| Nemetschek Se | NEM GR | 0.01 |
| Rational Ag | RAA GR | 0.01 |
| Cvc Capital Partners Plc | CVC NA | 0.01 |
| Buzzi Unicem Spa | BZU IM | 0.01 |
| Csg Nv | CSG NA | 0.01 |
| Constellation Software Inc/Canada | 2299955D CN | 0.00 |
| Other/Cash | -- | 2.18 |
| Total | 100.00 | |
Holdings: Holdings data shows the direct investments of the VanEck MSCI International Quality ETF (QUAL), the underlying fund into which QHAL primarily invests to obtain exposure to the securities in the index. The percentage holdings of QUAL and QHAL will vary slightly because of the cash and forward positions present in QHAL.
- Country weightings (%)
- Sector weightings (%)
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
Documents & insights
Research and resources
-
Name
Update schedule - Monthly
Documents
-
Name
Update schedule - As required
- As required
-
NZ investors - Warning statements
As required - As required
- Annually
- Annually
-
NAV & premium/discount history
Daily - Daily
- Annually
- As required
- As required
- As required
- As required
-
Notice updating the fees and costs information
As required
