QHAL
VanEck MSCI International Quality (AUD Hedged) ETF
QHAL
VanEck MSCI International Quality (AUD Hedged) ETF
-
NAV$54.86
as at 23-Apr-26 -
Total Net Assets$2.44B
-
Dividend Frequency1 each year
-
Management fee (p.a.)0.43%
-
Number of securities295
-
Inception Date21-Mar-19
Overview
Fund Description
QHAL gives investors exposure to a diversified portfolio of quality international companies from developed markets (ex Australia) with returns hedged into Australian dollars. QHAL aims to provide investment returns before fees and other costs which track the performance of the Index.
Key benefits
The world's highest quality companies
Access the world's highest quality companies based on key fundamentals including (i) high return on equity, (ii) earnings stability and (iii) low financial leverage.
Outperformance potential
Investments focusing on companies with quality characteristics have historically delivered outperformance over the long term relative to global equity benchmarks.
Diversified across countries, sectors and companies
Offering investors a portfolio of approximately 300 companies across a range of geographies, sectors and economies.
Australian dollar currency hedged
Performance
Holdings & allocations
All holdings (%) as at 24-Apr-26 Download all holdings
| Security name |
Ticker
|
% of Fund net assets |
|---|---|---|
| Meta Platforms Inc | META US | 4.99 |
| Nvidia Corp | NVDA US | 4.75 |
| Apple Inc | AAPL US | 4.61 |
| Microsoft Corp | MSFT US | 3.75 |
| Alphabet Inc | GOOGL US | 2.96 |
| Eli Lilly & Co | LLY US | 2.79 |
| Asml Holding Nv | ASML NA | 2.67 |
| Visa Inc | V US | 2.62 |
| Alphabet Inc | GOOG US | 2.48 |
| Johnson & Johnson | JNJ US | 1.91 |
| Walmart Inc | WMT US | 1.85 |
| Costco Wholesale Corp | COST US | 1.68 |
| Lam Research Corp | LRCX US | 1.64 |
| Netflix Inc | NFLX US | 1.62 |
| Caterpillar Inc | CAT US | 1.54 |
| Mastercard Inc | MA US | 1.51 |
| Roche Holding Ag | ROP SW | 1.33 |
| Applied Materials Inc | AMAT US | 1.30 |
| Procter & Gamble Co/The | PG US | 1.25 |
| Coca-Cola Co/The | KO US | 1.16 |
| Novartis Ag | NOVN SW | 1.15 |
| Astrazeneca Plc | AZN LN | 1.14 |
| Cisco Systems Inc | CSCO US | 1.14 |
| Merck & Co Inc | MRK US | 1.12 |
| Kla Corp | KLAC US | 1.07 |
| Unitedhealth Group Inc | UNH US | 1.02 |
| Texas Instruments Inc | TXN US | 0.89 |
| Nestle Sa | NESN SW | 0.85 |
| General Aerospace Co | GE US | 0.85 |
| Pepsico Inc | PEP US | 0.79 |
| Arista Networks Inc | ANET US | 0.74 |
| Linde Plc | LIN US | 0.74 |
| Tjx Cos Inc/The | TJX US | 0.64 |
| Amphenol Corp | APH US | 0.64 |
| Novo Nordisk A/S | NOVOB DC | 0.61 |
| Qualcomm Inc | QCOM US | 0.58 |
| Advantest Corp | 6857 JP | 0.57 |
| Abb Ltd | ABBN SW | 0.57 |
| Union Pacific Corp | UNP US | 0.56 |
| Abbott Laboratories | ABT US | 0.56 |
| Eaton Corp Plc | ETN US | 0.54 |
| Allianz Se | ALV GR | 0.54 |
| Intuitive Surgical Inc | ISRG US | 0.53 |
| Adobe Inc | ADBE US | 0.51 |
| Uber Technologies Inc | UBER US | 0.50 |
| Tokyo Electron Ltd | 8035 JP | 0.49 |
| Gsk Plc | GSK LN | 0.48 |
| Blackrock Inc | BLK US | 0.46 |
| Honeywell International Inc | HON US | 0.46 |
| Unilever Plc | ULVR LN | 0.45 |
| Trane Technologies Plc | TT US | 0.43 |
| Accenture Plc | ACN US | 0.42 |
| Vertex Pharmaceuticals Inc | VRTX US | 0.40 |
| Parker-Hannifin Corp | PH US | 0.40 |
| Progressive Corp/The | PGR US | 0.38 |
| Monolithic Power Systems Inc | MPWR US | 0.36 |
| Automatic Data Processing Inc | ADP US | 0.36 |
| Lockheed Martin Corp | LMT US | 0.36 |
| L'Oreal Sa | OR FP | 0.35 |
| Rio Tinto Plc | RIO LN | 0.35 |
| Intuit Inc | INTU US | 0.35 |
| Zurich Insurance Group Ag | ZURN SW | 0.34 |
| Howmet Aerospace Inc | HWM US | 0.32 |
| Cme Group Inc | CME US | 0.32 |
| Cummins Inc | CMI US | 0.31 |
| Tokio Marine Holdings Inc | 8766 JP | 0.31 |
| Cadence Design Systems Inc | CDNS US | 0.29 |
| Illinois Tool Works Inc | ITW US | 0.29 |
| Moody's Corp | MCO US | 0.29 |
| Sherwin-Williams Co/The | SHW US | 0.28 |
| Relx Plc | REL LN | 0.28 |
| Industria De Diseno Textil Sa | ITX SM | 0.27 |
| Muenchener Rueckversicherungs-Gesellsch | MUV2 GR | 0.27 |
| Cintas Corp | CTAS US | 0.27 |
| Fast Retailing Co Ltd | 9983 JP | 0.27 |
| Fortinet Inc | FTNT US | 0.27 |
| Comfort Systems Usa Inc | FIX US | 0.26 |
| Recruit Holdings Co Ltd | 6098 JP | 0.25 |
| Marsh & Mclennan Cos Inc | MMC US | 0.25 |
| Bae Systems Plc | BA/ LN | 0.25 |
| Ww Grainger Inc | GWW US | 0.25 |
| Hong Kong Exchanges & Clearing Ltd | 388 HK | 0.24 |
| 3m Co | MMM US | 0.24 |
| Keyence Corp | 6861 JP | 0.23 |
| Rheinmetall Ag | RHM GR | 0.23 |
| Hermes International | RMS FP | 0.23 |
| Zoetis Inc | ZTS US | 0.23 |
| Regeneron Pharmaceuticals Inc | REGN US | 0.23 |
| General Dynamics Corp | GD US | 0.22 |
| Idexx Laboratories Inc | IDXX US | 0.22 |
| Hoya Corp | 7741 JP | 0.22 |
| Fastenal Co | FAST US | 0.21 |
| Atlas Copco Ab | ATCOA SS | 0.21 |
| Monster Beverage Corp | MNST US | 0.21 |
| Teradyne Inc | TER US | 0.21 |
| Shin-Etsu Chemical Co Ltd | 4063 JP | 0.21 |
| Autodesk Inc | ADSK US | 0.20 |
| Ferrari Nv | RACE IM | 0.19 |
| Chipotle Mexican Grill Inc | CMG US | 0.18 |
| Ferguson Enterprises Inc | FERG US | 0.18 |
| Fujikura Ltd | 5803 JP | 0.18 |
| Canadian National Railway Co | CNR CN | 0.17 |
| Celestica Inc | CLS CN | 0.17 |
| Compass Group Plc | CPG LN | 0.17 |
| Emcor Group Inc | EME US | 0.16 |
| Ameriprise Financial Inc | AMP US | 0.16 |
| Nintendo Co Ltd | 7974 JP | 0.16 |
| Nike Inc | NKE US | 0.16 |
| Old Dominion Freight Line Inc | ODFL US | 0.16 |
| Disco Corp | 6146 JP | 0.16 |
| Electronic Arts Inc | EA US | 0.15 |
| Edwards Lifesciences Corp | EW US | 0.15 |
| Reckitt Benckiser Group Plc | RKT LN | 0.15 |
| Holcim Ag | HOLN SW | 0.15 |
| Paypal Holdings Inc | PYPL US | 0.15 |
| Garmin Ltd | GRMN US | 0.15 |
| Public Storage | PSA US | 0.15 |
| Rockwell Automation Inc | ROK US | 0.14 |
| Asm International Nv | ASM NA | 0.14 |
| Sandvik Ab | SAND SS | 0.14 |
| Jabil Inc | JBL US | 0.14 |
| Dr Horton Inc | DHI US | 0.13 |
| Chugai Pharmaceutical Co Ltd | 4519 JP | 0.13 |
| Partners Group Holding Ag | PGHN SW | 0.13 |
| Universal Music Group Nv | UMG NA | 0.12 |
| Hartford Insurance Group Inc/The | HIG US | 0.12 |
| Prudential Plc | PRU LN | 0.12 |
| Experian Plc | EXPN LN | 0.12 |
| Kinross Gold Corp | K CN | 0.12 |
| Paychex Inc | PAYX US | 0.12 |
| 3i Group Plc | III LN | 0.12 |
| Resmed Inc | RMD US | 0.11 |
| Williams-Sonoma Inc | WSM US | 0.11 |
| Kone Oyj | KNEBV FH | 0.11 |
| Texas Pacific Land Corp | TPL US | 0.11 |
| Givaudan Sa | GIVN SW | 0.11 |
| Atlas Copco Ab | ATCOB SS | 0.11 |
| Geberit Ag | GEBN SW | 0.10 |
| Ms&Ad Insurance Group Holdings Inc | 8725 JP | 0.10 |
| Daiichi Sankyo Co Ltd | 4568 JP | 0.10 |
| Cboe Global Markets Inc | CBOE US | 0.10 |
| Copart Inc | CPRT US | 0.10 |
| Agilent Technologies Inc | A US | 0.10 |
| Lasertec Corp | 6920 JP | 0.10 |
| Hubbell Inc | HUBB US | 0.10 |
| Ulta Beauty Inc | ULTA US | 0.10 |
| Hershey Co/The | HSY US | 0.10 |
| Adyen Nv | ADYEN NA | 0.10 |
| Ge Healthcare Technologies Inc | GEHC US | 0.09 |
| Imperial Brands Plc | IMB LN | 0.09 |
| Otsuka Holdings Co Ltd | 4578 JP | 0.09 |
| Pultegroup Inc | PHM US | 0.09 |
| Cognizant Technology Solutions Corp | CTSH US | 0.09 |
| Be Semiconductor Industries Nv | BESI NA | 0.09 |
| Sika Ag | SIKA SW | 0.09 |
| Next Plc | NXT LN | 0.08 |
| Expeditors International Of Washington | EXPD US | 0.08 |
| United Therapeutics Corp | UTHR US | 0.08 |
| Brookfield Asset Management Ltd | BAM CN | 0.08 |
| Wartsila Oyj Abp | WRT1V FH | 0.08 |
| Vat Group Ag | VACN SW | 0.08 |
| Ball Corp | BALL US | 0.08 |
| Nvr Inc | NVR US | 0.07 |
| Darden Restaurants Inc | DRI US | 0.07 |
| Veralto Corp | VLTO US | 0.07 |
| Veeva Systems Inc | VEEV US | 0.07 |
| T Rowe Price Group Inc | TROW US | 0.07 |
| Halma Plc | HLMA LN | 0.07 |
| Ch Robinson Worldwide Inc | CHRW US | 0.07 |
| Deckers Outdoor Corp | DECK US | 0.07 |
| Ppg Industries Inc | PPG US | 0.07 |
| Church & Dwight Co Inc | CHD US | 0.07 |
| Dexcom Inc | DXCM US | 0.07 |
| West Pharmaceutical Services Inc | WST US | 0.07 |
| Netapp Inc | NTAP US | 0.07 |
| Lululemon Athletica Inc | LULU US | 0.07 |
| Techtronic Industries Co Ltd | 669 HK | 0.07 |
| Tractor Supply Co | TSCO US | 0.07 |
| Lennox International Inc | LII US | 0.07 |
| Wolters Kluwer Nv | WKL NA | 0.07 |
| Asics Corp | 7936 JP | 0.07 |
| Rollins Inc | ROL US | 0.07 |
| Cdw Corp/De | CDW US | 0.07 |
| Waters Corp | WAT US | 0.07 |
| Snap-On Inc | SNA US | 0.07 |
| Publicis Groupe Sa | PUB FP | 0.06 |
| W R Berkley Corp | WRB US | 0.06 |
| Mtu Aero Engines Ag | MTX GR | 0.06 |
| Hannover Rueck Se | HNR1 GR | 0.06 |
| Roche Holding Ag | RO SW | 0.06 |
| Kongsberg Gruppen Asa | KOG NO | 0.06 |
| Broadridge Financial Solutions Inc | BR US | 0.06 |
| Epiroc Ab | EPIA SS | 0.06 |
| F5 Inc | FFIV US | 0.06 |
| Logitech International Sa | LOGN SW | 0.06 |
| Carlisle Cos Inc | CSL US | 0.06 |
| Genmab A/S | GMAB DC | 0.06 |
| Leidos Holdings Inc | LDOS US | 0.06 |
| Alfa Laval Ab | ALFA SS | 0.06 |
| Singapore Exchange Ltd | SGX SP | 0.06 |
| Kuehne + Nagel International Ag | KNIN SW | 0.06 |
| Admiral Group Plc | ADM LN | 0.05 |
| Nova Ltd | NVMI IT | 0.05 |
| Finecobank Banca Fineco Spa | FBK IM | 0.05 |
| Sage Group Plc/The | SGE LN | 0.05 |
| Schindler Holding Ag | SCHP SW | 0.05 |
| Best Buy Co Inc | BBY US | 0.05 |
| Watsco Inc | WSO US | 0.05 |
| Moncler Spa | MONC IM | 0.05 |
| Check Point Software Technologies Ltd | CHKP US | 0.05 |
| Omnicom Group Inc | OMC US | 0.05 |
| Dick's Sporting Goods Inc | DKS US | 0.05 |
| Graco Inc | GGG US | 0.05 |
| Cgi Inc | GIB/A CN | 0.05 |
| Pentair Plc | PNR US | 0.05 |
| Shionogi & Co Ltd | 4507 JP | 0.04 |
| Allegion Plc | ALLE US | 0.04 |
| Bandai Namco Holdings Inc | 7832 JP | 0.04 |
| Straumann Holding Ag | STMN SW | 0.04 |
| Oklo Inc | OKLO US | 0.04 |
| Avery Dennison Corp | AVY US | 0.04 |
| Great-West Lifeco Inc | GWO CN | 0.04 |
| Daifuku Co Ltd | 6383 JP | 0.04 |
| Gartner Inc | IT US | 0.04 |
| Fisher & Paykel Healthcare Corp Ltd | FPH NZ | 0.04 |
| Intertek Group Plc | ITRK LN | 0.04 |
| Jack Henry & Associates Inc | JKHY US | 0.04 |
| Toromont Industries Ltd | TIH CN | 0.04 |
| Neurocrine Biosciences Inc | NBIX US | 0.04 |
| Japan Exchange Group Inc | 8697 JP | 0.04 |
| Nomura Research Institute Ltd | 4307 JP | 0.04 |
| Orion Oyj | ORNBV FH | 0.04 |
| Coca-Cola Hbc Ag | CCH LN | 0.04 |
| Carlsberg As | CARLB DC | 0.04 |
| Belimo Holding Ag | BEAN SW | 0.04 |
| Wise Plc | WISE LN | 0.04 |
| Evolution Ab | EVO SS | 0.04 |
| Smiths Group Plc | SMIN LN | 0.04 |
| Ia Financial Corp Inc | IAG CN | 0.04 |
| Screen Holdings Co Ltd | 7735 JP | 0.04 |
| Sonova Holding Ag | SOON SW | 0.03 |
| Metso Outotec Oyj | METSO FH | 0.03 |
| Gea Group Ag | G1A GR | 0.03 |
| Fresnillo Plc | FRES LN | 0.03 |
| Bureau Veritas Sa | BVI FP | 0.03 |
| Yangzijiang Shipbuilding Holdings Ltd | YZJSGD SP | 0.03 |
| Addtech Ab | ADDTB SS | 0.03 |
| Epiroc Ab | EPIB SS | 0.03 |
| Auto Trader Group Plc | AUTO LN | 0.03 |
| Continental Ag | CON GR | 0.03 |
| Futu Holdings Ltd | FUTU US | 0.03 |
| Swedish Orphan Biovitrum Ab | SOBI SS | 0.03 |
| Unipol Assicurazioni Spa | UNI IM | 0.03 |
| Schindler Holding Ag | SCHN SW | 0.03 |
| Capcom Co Ltd | 9697 JP | 0.03 |
| Obic Co Ltd | 4684 JP | 0.03 |
| Sitc International Holdings Co Ltd | 1308 HK | 0.03 |
| Lundin Gold Inc | LUG CN | 0.03 |
| Beiersdorf Ag | BEI GR | 0.03 |
| Coloplast A/S | COLOB DC | 0.03 |
| Erie Indemnity Co | ERIE US | 0.02 |
| Lifco Ab | LIFCOB SS | 0.02 |
| Elisa Oyj | ELISA FH | 0.02 |
| Ipsen Sa | IPN FP | 0.02 |
| Magnum Ice Cream Co Nv/The | MICC LN | 0.02 |
| Yokogawa Electric Corp | 6841 JP | 0.02 |
| Pandora A/S | PNDORA DC | 0.02 |
| Daito Trust Construction Co Ltd | 1878 JP | 0.02 |
| Ems-Chemie Holding Ag | EMSN SW | 0.02 |
| Indutrade Ab | INDT SS | 0.02 |
| Gjensidige Forsikring Asa | GJF NO | 0.02 |
| Unicharm Corp | 8113 JP | 0.02 |
| Nice Ltd | NICE IT | 0.02 |
| Scout24 Se | G24 GR | 0.02 |
| Kikkoman Corp | 2801 JP | 0.02 |
| Sanrio Co Ltd | 8136 JP | 0.02 |
| Lotus Bakeries Nv | LOTB BB | 0.02 |
| Rational Ag | RAA GR | 0.02 |
| Shimadzu Corp | 7701 JP | 0.02 |
| Verbund Ag | VER AV | 0.02 |
| Zozo Inc | 3092 JP | 0.02 |
| Tis Inc | 3626 JP | 0.01 |
| Otsuka Corp | 4768 JP | 0.01 |
| Nemetschek Se | NEM GR | 0.01 |
| Buzzi Unicem Spa | BZU IM | 0.01 |
| Cts Eventim Ag & Co Kgaa | EVD GR | 0.01 |
| Cvc Capital Partners Plc | CVC NA | 0.01 |
| Sysmex Corp | 6869 JP | 0.01 |
| Kongsberg Maritime As | KMAR NO | 0.01 |
| M3 Inc | 2413 JP | 0.01 |
| Monotaro Co Ltd | 3064 JP | 0.01 |
| Oracle Corp Japan | 4716 JP | 0.01 |
| Rockwool International A/S | ROCKB DC | 0.01 |
| Magnum Ice Cream Co Nv/The | MICC NA | 0.00 |
| Constellation Software Inc/Canada | 2299955D CN | 0.00 |
| Other/Cash | -- | 3.71 |
| Total | 100.00 | |
Holdings: Holdings data shows the direct investments of the VanEck MSCI International Quality ETF (QUAL), the underlying fund into which QHAL primarily invests to obtain exposure to the securities in the index. The percentage holdings of QUAL and QHAL will vary slightly because of the cash and forward positions present in QHAL.
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
