MONY
VanEck Cash Plus Active ETF
Overview
Fund description
MONY is an actively managed strategy that invests in a portfolio of Australian dollar denominated cash, short-term money market and credit securities issued by investment grade entities. The Fund aims to outperform the Benchmark after fees and other costs.
Benchmark: Bloomberg AusBond Bank Bill Index
Why consider MONY?
A cash solution that aims to enhance yield
A portfolio that has been designed to identify yield opportunities across different cash, cash-like instruments and short duration credit, issuers and individual securities to maximise risk adjusted returns.
Capital preservation and monthly income
A portfolio of high quality, highly liquid Australian dollar cash, short term money market and short duration credit securities issued by investment-grade entities that aims to pay income monthly.
Outperformance potential
Aims to outperform the Bloomberg AusBond Bank Bill Index after fees and other costs.
Who is TICKER suitable for?
Performance
Holdings & allocations
All holdings (%) as at 16-Sep-26 Download all holdings
| Security name |
% of Fund
net assets |
|---|---|
| Bank Vic Bank | 4.39 |
| National Australia Bank Ltd | 4.36 |
| Commonwealth Bank Of Australia | 4.36 |
| Members Banking Group Ltd | 4.34 |
| Volkswagen Financial Services | 4.33 |
| Taiwan Cooperative Bank Ltd/Sydney | 3.42 |
| Judo Bank Pty Ltd | 2.61 |
| Aurizon Network Pty. Ltd. | 2.61 |
| Gpt Re Ltd. | 2.61 |
| Gpt Wholesale Office Fund | 2.61 |
| Mega International Commercial Bank Co L | 2.59 |
| Maitland Mutual Ltd | 2.57 |
| Bank Australia Ltd | 2.57 |
| Great Southern Bank | 2.57 |
| Credit Union Australia Ltd | 2.57 |
| Heartland Bank Australia Ltd | 2.56 |
| Mega International Commercial Bank Co L | 2.55 |
| Amp Bank Ltd | 2.45 |
| Judo Bank Pty Ltd | 2.15 |
| G&C Mutual Bank Ltd | 2.06 |
| Triton Bond Trust 2022-1 In Respect Of | 1.93 |
| Bank Australia Ltd | 1.74 |
| Credit Union Sa Ltd | 1.74 |
| Police & Nurses Ltd | 1.74 |
| Taiwan Business Bank | 1.73 |
| Taiwan Cooperative Bank Ltd/Sydney | 1.73 |
| First Commercial Bank Ltd/Australia | 1.73 |
| Cnh | 1.73 |
| Police & Nurses Ltd | 1.72 |
| Beyond Bank Australia Ltd | 1.72 |
| Police & Nurses Ltd | 1.70 |
| Royal Bank Of Canada/Sydney | 1.58 |
| Great Southern Bank | 1.29 |
| Orde Series 2025-1 Trust | 1.00 |
| Daimler Truck Financial Services | 0.87 |
| Great Southern Bank | 0.87 |
| Mystate Bank Ltd | 0.87 |
| Mystate Bank Ltd | 0.87 |
| First Commercial Bank Ltd | 0.87 |
| Regional Australia Bank | 0.87 |
| Bank Australia Limited | 0.87 |
| Heritage And People's Choice | 0.87 |
| Credit Union Sa Ltd | 0.87 |
| Bank Australia Ltd | 0.86 |
| Taiwan Business Bank/Sydney | 0.86 |
| G&C Mutual Bank Ltd | 0.86 |
| Taiwan Cooperative Bank Ltd/Sydney | 0.85 |
| Mystate Bank Ltd | 0.85 |
| Puma Series 2019-1 | 0.52 |
| Bank Of Queensland | 0.44 |
| Maitland Mutual Ltd | 0.44 |
| Asx Ltd | 0.26 |
| Westpac Cash Account | 0.28 |
| Other/Cash | 2.57 |
| Total | 100.00 |
Source: VanEck. These are not recommendations to buy or to sell any security.
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
Documents & insights
Research and resources
-
Name
Update schedule - Monthly
Documents
-
Name
Update schedule - As required
- As required
- As required
-
NAV & premium/discount history
Daily - Daily
- As required
-
NZ investors - Warning statements
As required -
Notice updating the fees and costs information
As required
