MONY
VanEck Cash Plus Active ETF
MONY
VanEck Cash Plus Active ETF
-
NAV$50.13
as at 25-Feb-26 -
Total Net Assets$100.26M
-
Dividend FrequencyMonthly
-
Management fee (p.a.)0.15%
-
Number of securities39
-
Inception Date04-Feb-26
Overview
Fund Description
MONY is an actively managed strategy that invests in a portfolio of Australian dollar denominated cash, short-term money market and credit securities issued by investment grade entities. The Fund aims to outperform the Benchmark after fees and other costs.
Benchmark: Bloomberg AusBond Bank Bill Index
Key benefits
A cash solution that aims to enhance yield
A portfolio that has been designed to identify yield opportunities across different cash, cash-like instruments and short duration credit, issuers and individual securities to maximise risk adjusted returns.
Capital preservation and monthly income
A portfolio of high quality, highly liquid Australian dollar cash, short term money market and short duration credit securities issued by investment-grade entities that aims to pay income monthly.
Outperformance potential
Aims to outperform the Bloomberg AusBond Bank Bill Index after fees and other costs.
Performance
Holdings & allocations
All holdings (%) as at 25-Feb-26 Download all holdings
| Security name |
% of Fund net assets |
|---|---|
| Mega International Commercial Bank Co L | 5.93 |
| Bank Vic Bank | 5.00 |
| Aurizon Network Pty. Ltd. | 4.98 |
| Gpt Re Ltd. | 4.95 |
| Volkswagen Financial Services | 4.94 |
| Racq Bank | 4.89 |
| Australia & New Zealand Banking Group L | 4.05 |
| Commonwealth Bank Of Australia | 4.01 |
| Gpt Wholesale Office Fund | 3.96 |
| Judo Bank Pty Ltd | 3.95 |
| Taiwan Cooperative Bank Ltd/Sydney | 3.91 |
| Amp Bank Ltd | 2.93 |
| Mystate Bank Ltd | 2.93 |
| Maitland Mutual Ltd | 2.93 |
| Bank Australia Ltd | 2.93 |
| Amp Bank Ltd | 2.80 |
| Bendigo & Adelaide Bank Ltd | 2.72 |
| Triton Bond Trust 2021-2 In Respect Of | 2.00 |
| Royal Bank Of Canada/Sydney | 2.00 |
| Stockland Trust Management Ltd. | 1.99 |
| Regional Australia Bank Ltd | 1.99 |
| Great Southern Bank | 1.98 |
| First Commercial Bank Ltd/Australia | 1.98 |
| Taiwan Business Bank | 1.98 |
| Sandhurst Trustees Ltd. | 1.98 |
| Vermilion Bond Trust 2023 In Respect Of | 1.89 |
| National Australia Bank Ltd | 1.51 |
| Banco Santander Sa | 1.51 |
| Heritage And People's Choice Ltd | 1.00 |
| Credit Union Sa Ltd | 1.00 |
| Paccar Financial Pty. Ltd. | 0.99 |
| Bank Of Queensland Ltd | 0.99 |
| Mystate Bank Ltd | 0.99 |
| Taiwan Cooperative Bank Ltd/Sydney | 0.99 |
| Bank Australia Ltd | 0.99 |
| Mystate Bank Ltd | 0.99 |
| Mystate Bank Ltd | 0.98 |
| Bank Australia Ltd | 0.98 |
| Taiwan Cooperative Bank Ltd/Sydney | 0.97 |
| Other/Cash | 0.52 |
| Total | 100.00 |
Source: VanEck. These are not recommendations to buy or to sell any security.
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Update”.