IFRA
VanEck FTSE Global Infrastructure (AUD Hedged) ETF
IFRA
VanEck FTSE Global Infrastructure (AUD Hedged) ETF
-
NAV$25.74
as at 24-Jun-26 -
Total Net Assets$2.06B
-
Dividend Frequency4 each year
-
Management fee (p.a.)0.20%
-
Number of securities135
-
Inception Date29-Apr-16
Overview
Fund Description
Our global infrastructure ETF, IFRA gives investors exposure to a diversified portfolio of infrastructure securities listed on exchanges in developed markets around the world. Our global infrastructure ETF aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Global infrastructure exposure
Access to a diversified portfolio that provides targeted exposure to listed global infrastructure companies.
Infrastructure provides investors with stable income
Global infrastructure assets have provided investors with inflation-linked and regulated income.
Diversified across companies and sub-sectors
Company and sector capping provides comprehensive exposure with diversification across companies and sub-sectors.
Australian dollar currency hedged
Index Key points
Underlying Index: FTSE Developed Core Infrastructure 50/50 Hedged into Australian Dollars Index (FDCICAHN).
The Index comprises:
The eligible universe of securities is the FTSE Global Equity Index Series.
FTSE screens the eligible universe to include only companies in subsectors related to core infrastructure businesses according to Industry Benchmark Classification plus the infrastructure related subsector, specialty REITs.
Only companies with at least 65% of their revenue attributable to core infrastructure activities are included.
The weight of each company is then capped to limit the exposure to particular infrastructure subsectors as follows:
- 50% Utilities;
- 30% Transportation; and
- 20% Others eg Pipelines
Companies within Transportation are further capped as follows:
- 17.5% Heavy construction; transportation services; and business support services;
- 12.5% Railroads; travel & tourism.
Individual stocks are capped at 5%
Hedging:
The Index is notionally hedged into Australian dollars by rolling one-month forward foreign exchange contracts. As a result the Index is not fully hedged and retains some exposure to currency movements.
Index provider:
FTSE International Limited (FTSE), a member of the London Stock Exchange. FTSE is not a related body corporate of VanEck Investments Limited.
Performance
Holdings & allocations
All holdings (%) as at 24-Jun-26 Download all holdings
| Holding name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Transurban Group | TCL AU | 7,398,588 | 112,162,594 | 5.44 |
| Aena Sme Sa | AENA SM | 2,483,411 | 111,227,304 | 5.40 |
| Nextera Energy Inc | NEE US | 794,740 | 101,030,251 | 4.90 |
| Union Pacific Corp | UNP US | 218,468 | 82,398,152 | 4.00 |
| Southern Co/The | SO US | 495,697 | 68,883,346 | 3.34 |
| Enbridge Inc | ENB CN | 830,786 | 66,693,386 | 3.24 |
| Duke Energy Corp | DUK US | 342,215 | 62,822,565 | 3.05 |
| National Grid Plc | NG/ LN | 2,183,708 | 51,689,157 | 2.51 |
| Williams Cos Inc/The | WMB US | 463,482 | 51,018,310 | 2.48 |
| American Electric Power Co Inc | AEP US | 239,277 | 46,852,108 | 2.27 |
| Csx Corp | CSX US | 683,593 | 45,681,952 | 2.22 |
| American Tower Corp | AMT US | 177,169 | 44,844,245 | 2.18 |
| Auckland International Airport Ltd | AIA NZ | 6,391,378 | 43,943,187 | 2.13 |
| Canadian Pacific Railway Ltd | CP CN | 327,212 | 40,258,322 | 1.95 |
| Tc Energy Corp | TRP CN | 396,354 | 39,841,507 | 1.93 |
| Dominion Energy Inc | D US | 386,492 | 38,837,039 | 1.88 |
| Sempra | SRE US | 287,182 | 38,636,750 | 1.87 |
| Norfolk Southern Corp | NSC US | 82,803 | 36,499,385 | 1.77 |
| Kinder Morgan Inc | KMI US | 739,199 | 34,951,743 | 1.70 |
| Canadian National Railway Co | CNR CN | 200,246 | 33,660,082 | 1.63 |
| Entergy Corp | ETR US | 200,940 | 33,436,057 | 1.62 |
| Flughafen Zurich Ag | FHZN SW | 74,100 | 33,309,214 | 1.62 |
| Xcel Energy Inc | XEL US | 274,240 | 32,415,418 | 1.57 |
| Targa Resources Corp | TRGP US | 80,691 | 31,178,268 | 1.51 |
| Exelon Corp | EXC US | 450,113 | 30,627,921 | 1.49 |
| Oneok Inc | OKE US | 239,597 | 30,350,684 | 1.47 |
| Aeroports De Paris Sa | ADP FP | 154,012 | 28,965,130 | 1.41 |
| Cheniere Energy Inc | LNG US | 79,561 | 26,648,455 | 1.29 |
| Public Service Enterprise Group Inc | PEG US | 219,245 | 26,067,643 | 1.26 |
| Consolidated Edison Inc | ED US | 161,912 | 26,009,274 | 1.26 |
| Wec Energy Group Inc | WEC US | 143,174 | 24,015,004 | 1.17 |
| Pg&E Corp | PCG US | 963,644 | 23,935,555 | 1.16 |
| Ameren Corp | AEE US | 121,410 | 19,961,085 | 0.97 |
| Crown Castle Inc | CCI US | 165,878 | 19,768,176 | 0.96 |
| Fortis Inc/Canada | FTS CN | 223,616 | 18,518,567 | 0.90 |
| Centerpoint Energy Inc | CNP US | 287,307 | 18,282,600 | 0.89 |
| Atmos Energy Corp | ATO US | 72,439 | 18,138,910 | 0.88 |
| Edison International | EIX US | 167,265 | 18,011,469 | 0.87 |
| Atlas Arteria Ltd | ALX AU | 3,483,001 | 17,763,305 | 0.86 |
| Ppl Corp | PPL US | 330,570 | 17,707,133 | 0.86 |
| Fraport Ag Frankfurt Airport Services W | FRA GR | 142,601 | 17,316,241 | 0.84 |
| Eversource Energy | ES US | 165,170 | 17,184,385 | 0.83 |
| Firstenergy Corp | FE US | 241,633 | 16,764,435 | 0.81 |
| American Water Works Co Inc | AWK US | 85,586 | 16,097,738 | 0.78 |
| Cms Energy Corp | CMS US | 134,993 | 14,980,939 | 0.73 |
| Pembina Pipeline Corp | PPL CN | 221,355 | 14,917,174 | 0.72 |
| Nisource Inc | NI US | 210,172 | 14,523,743 | 0.70 |
| Evergy Inc | EVRG US | 101,172 | 12,597,140 | 0.61 |
| Alliant Energy Corp | LNT US | 113,505 | 12,448,082 | 0.60 |
| East Japan Railway Co | 9020 JP | 385,293 | 11,618,476 | 0.56 |
| Sba Communications Corp | SBAC US | 40,055 | 10,777,800 | 0.52 |
| Terna - Rete Elettrica Nazionale | TRN IM | 617,333 | 10,325,274 | 0.50 |
| Emera Inc | EMA CN | 134,095 | 10,288,039 | 0.50 |
| Cellnex Telecom Sa | CLNX SM | 214,343 | 10,227,794 | 0.50 |
| Clp Holdings Ltd | 2 HK | 700,589 | 9,639,184 | 0.47 |
| Ast Spacemobile Inc | ASTS US | 97,296 | 9,600,434 | 0.47 |
| Central Japan Railway Co | 9022 JP | 308,510 | 9,325,222 | 0.45 |
| Naturgy Energy Group Sa | NTGY SM | 202,682 | 9,184,464 | 0.45 |
| Kansai Electric Power Co Inc/The | 9503 JP | 435,267 | 8,959,096 | 0.43 |
| Chubu Electric Power Co Inc | 9502 JP | 322,567 | 8,445,667 | 0.41 |
| United Utilities Group Plc | UU/ LN | 327,096 | 8,266,548 | 0.40 |
| Hydro One Ltd | H CN | 139,696 | 8,244,321 | 0.40 |
| Pinnacle West Capital Corp | PNW US | 53,201 | 8,133,171 | 0.39 |
| Snam Spa | SRG IM | 781,666 | 8,087,391 | 0.39 |
| Tokyo Gas Co Ltd | 9531 JP | 140,687 | 7,707,728 | 0.37 |
| Firstgroup Plc | FGP LN | 2,103,309 | 7,477,942 | 0.36 |
| Osaka Gas Co Ltd | 9532 JP | 153,087 | 7,428,947 | 0.36 |
| Essential Utilities Inc | WTRG US | 124,375 | 6,817,390 | 0.33 |
| Centrica Plc | CNA LN | 2,030,120 | 6,724,029 | 0.33 |
| Severn Trent Plc | SVT LN | 116,824 | 6,537,704 | 0.32 |
| Power Assets Holdings Ltd | 6 HK | 600,520 | 6,467,649 | 0.31 |
| Oge Energy Corp | OGE US | 90,410 | 6,374,936 | 0.31 |
| Hong Kong & China Gas Co Ltd | 3 HK | 4,776,773 | 5,940,183 | 0.29 |
| Hutchison Port Holdings Trust | HPHT SP | 18,725,240 | 5,297,673 | 0.26 |
| Idacorp Inc | IDA US | 24,317 | 5,195,740 | 0.25 |
| Apa Group | APA AU | 472,749 | 4,935,500 | 0.24 |
| Italgas Spa | IG IM | 270,542 | 4,598,431 | 0.22 |
| Red Electrica Corp Sa | RED SM | 178,539 | 4,494,685 | 0.22 |
| Elia Group Sa/Nv | ELI BB | 19,334 | 4,288,311 | 0.21 |
| Viasat Inc | VSAT US | 47,108 | 4,253,217 | 0.21 |
| South Bow Corp | SOBO CN | 79,120 | 4,107,552 | 0.20 |
| Korea Electric Power Corp | 015760 KS | 113,067 | 3,908,963 | 0.19 |
| Portland General Electric Co | POR US | 50,677 | 3,829,173 | 0.19 |
| Pnm Resources Inc | PNM US | 44,679 | 3,725,356 | 0.18 |
| New Jersey Resources Corp | NJR US | 44,115 | 3,620,085 | 0.18 |
| Black Hills Corp | BKH US | 33,332 | 3,605,707 | 0.17 |
| Mtr Corp Ltd | 66 HK | 585,469 | 3,360,792 | 0.16 |
| Getlink Se | GET FP | 101,298 | 3,133,527 | 0.15 |
| One Gas Inc | OGS US | 27,341 | 3,096,861 | 0.15 |
| Brookfield Infrastructure Corp | BIPC CN | 54,124 | 3,042,559 | 0.15 |
| Ck Infrastructure Holdings Ltd | 1038 HK | 269,486 | 2,949,762 | 0.14 |
| Kyushu Electric Power Co Inc | 9508 JP | 200,791 | 2,949,099 | 0.14 |
| Spire Inc | SR US | 25,402 | 2,929,199 | 0.14 |
| Algonquin Power & Utilities Corp | AQN CN | 338,010 | 2,926,954 | 0.14 |
| Mdu Resources Group Inc | MDU US | 89,698 | 2,818,800 | 0.14 |
| Northwestern Energy Group Inc | NWE US | 26,861 | 2,796,193 | 0.14 |
| Tokyo Electric Power Co Holdings Inc | 9501 JP | 659,029 | 2,781,505 | 0.13 |
| Aurizon Holdings Ltd | AZJ AU | 619,458 | 2,589,334 | 0.13 |
| Enagas Sa | ENG SM | 82,395 | 2,402,367 | 0.12 |
| Globalstar Inc | GSAT US | 19,577 | 2,276,243 | 0.11 |
| Iridium Communications Inc | IRDM US | 35,298 | 2,165,251 | 0.11 |
| Avista Corp | AVA US | 35,972 | 2,146,577 | 0.10 |
| American States Water Co | AWR US | 17,104 | 1,982,004 | 0.10 |
| Tohoku Electric Power Co Inc | 9506 JP | 209,482 | 1,933,767 | 0.09 |
| Pennon Group Plc | PNN LN | 206,079 | 1,845,058 | 0.09 |
| Chesapeake Utilities Corp | CPK US | 10,414 | 1,843,923 | 0.09 |
| Mge Energy Inc | MGEE US | 16,127 | 1,841,882 | 0.09 |
| California Water Service Group | CWT US | 26,067 | 1,788,856 | 0.09 |
| Ses Sa | SESG FP | 137,811 | 1,571,418 | 0.08 |
| Hawaiian Electric Industries Inc | HE US | 71,170 | 1,375,385 | 0.07 |
| Toho Gas Co Ltd | 9533 JP | 126,117 | 1,366,066 | 0.07 |
| Northwest Natural Holding Co | NWN US | 18,400 | 1,348,933 | 0.07 |
| Helios Towers Plc | HTWS LN | 324,698 | 1,324,099 | 0.06 |
| Chorus Ltd | CNU AU | 161,539 | 1,306,851 | 0.06 |
| Sjw Group | SJW US | 15,177 | 1,302,899 | 0.06 |
| Tokyo Metro Co Ltd | 9023 JP | 98,987 | 1,224,422 | 0.06 |
| Infrastrutture Wireless Italiane Spa | INW IM | 115,791 | 1,209,827 | 0.06 |
| Netlink Nbn Trust | NETLINK SP | 1,087,718 | 1,191,170 | 0.06 |
| Chugoku Electric Power Co Inc/The | 9504 JP | 138,856 | 1,092,928 | 0.05 |
| Ren - Redes Energeticas Nacionais Sgps | RENE PL | 153,974 | 928,530 | 0.05 |
| Shikoku Electric Power Co Inc | 9507 JP | 71,687 | 925,944 | 0.04 |
| Evn Ag | EVN AV | 15,615 | 738,677 | 0.04 |
| Hokkaido Electric Power Co Inc | 9509 JP | 84,715 | 688,968 | 0.03 |
| Superloop Ltd | SLC AU | 185,920 | 620,973 | 0.03 |
| Hokuriku Electric Power Co | 9505 JP | 78,068 | 596,689 | 0.03 |
| Eutelsat Communications Sa | ETL FP | 125,301 | 478,319 | 0.02 |
| Telecom Plus Plc | TEP LN | 32,186 | 458,586 | 0.02 |
| Vector Ltd | VCT NZ | 105,825 | 420,961 | 0.02 |
| Korea Gas Corp | 036460 KS | 11,528 | 351,914 | 0.02 |
| Rai Way Spa | RWAY IM | 34,986 | 299,345 | 0.01 |
| Saibu Gas Holdings Co Ltd | 9536 JP | 12,896 | 256,708 | 0.01 |
| Hokkaido Gas Co Ltd | 9534 JP | 31,332 | 206,775 | 0.01 |
| Shizuoka Gas Co Ltd | 9543 JP | 17,915 | 199,994 | 0.01 |
| Okinawa Electric Power Co Inc/The | 9511 JP | 20,799 | 162,999 | 0.01 |
| Samchully Co Ltd | 004690 KS | 699 | 73,977 | 0.00 |
| Other/Cash | -- | -58,497,246 | -2.84 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
