EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
-
NAV$32.27
as at 30-Jul-26 -
Total Net Assets$679.29M
-
Dividend Frequency1 each year
-
Management fee (p.a.)0.69%
-
Number of securities220
-
Inception Date10-Apr-18
Overview
Fund Description
Our emerging markets ETF, EMKT invests in a diversified portfolio of large and mid-cap stocks from emerging markets countries. EMKT aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Exposure to the world's fastest developing markets
Emerging markets offer investors access to developing nations including China, South Korea and India.
An optimal approach to emerging markets
A portfolio that provides access to economies experiencing rapid change by investing in companies included on the basis of Value, Low Size, Momentum and Quality factors.
Outperformance potential
Taking a diversified approach across factors has been proven to produce outperformance over the long-term compared to a benchmark market capitalisation approach.
Index Key points
Underlying Index
MSCI Emerging Markets Multi-Factor Select Index (AUD)
The Index comprises
The Index is based on the MSCI Emerging Markets Index (“the Parent Index”) which includes large and mid-cap stocks diversified across emerging markets countries. The Parent Index covers approximately 85% of the Free Float Market Capitalisation in each emerging markets country. The Index aims to maximise exposure to securities in the Parent Index which exhibit enhanced performance characteristics based on four style factors - Value, Momentum, Low Size and Quality -- while maintaining a market risk profile similar to that of the underlying Parent Index.
Summary of Index methodology
-
Value:
Companies are scored based on two main indicators of good value which are equally-weighted, namely:- the security's forward price relative to estimated future earnings; and
- the share price relative to the book value of the company.
-
Momentum:
Companies are given a higher momentum score if their share price has outperformed the market in the last 2 years and has increased over the last 6 months and last 12 months. -
Low Size:
Companies have a higher 'low size' score if they are smaller, i.e. have lower market capitalisation than other companies. -
Quality:
Companies are scored based on five main indicators of high quality, which are equally-weighted, namely:- high return on equity;
- low debt to equity;
- low year on year earnings variability;
- earnings quality; and
- investment quality.
The constituents of the Index are selected from the Parent Index using MSCI's 'Barra® Global Equity Multi-factor Model' and 'Barra® Optimizer Model' (Barra Models) to maximise the exposure to the four targeted style factors while maintaining a market risk profile similar to that of the Parent Index.
MSCI's Barra Models are subject to certain risk diversification constraints, for example, minimum and maximum constituent and sector weights relative to the Parent Index are applied. As a result the Index will comprise a smaller number of securities with different weightings compared to the Parent Index and will, therefore, have a different overall performance and risk profile to the Parent Index. In addition, the Barra Models ensure that the exposure to other factors that are present in the Parent Index (e.g. volatility, growth and liquidity) are restricted in the Index. The Barra Models also limit turnover in the Index to 20% at each rebalance. These diversification constraints of the Index relative to the Parent Index assist to some extent in limiting the divergence of the Index from the Parent Index.
Index provider
MSCI Inc. MSCI is not a related entity of VanEck Investments Limited.
EMKT is indexed to a MSCI index. EMKT is not sponsored, endorsed, or promoted by MSCI, and MSCI bears no liability with respect to EMKT or the MSCI Index. The PDS contains a more detailed description of the limited relationship MSCI has with VanEck and EMKT.
Performance
Holdings & allocations
All holdings (%) as at 31-Jul-26 Download all holdings
| Security name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co L | 2330 TT | 905,000 | 87,733,290 | 12.92 |
| Samsung Electronics Co Ltd | 005930 KS | 253,809 | 52,176,792 | 7.68 |
| Sk Hynix Inc | 000660 KS | 32,150 | 42,209,717 | 6.21 |
| United Microelectronics Corp | 2303 TT | 3,282,000 | 15,872,250 | 2.34 |
| Hana Financial Group Inc | 086790 KS | 111,713 | 13,823,619 | 2.04 |
| Chroma Ate Inc | 2360 TT | 154,000 | 12,931,870 | 1.90 |
| Kia Corp | 000270 KS | 99,732 | 11,964,691 | 1.76 |
| Gold Fields Ltd | GFI SJ | 231,890 | 10,956,663 | 1.61 |
| Hyundai Mobis Co Ltd | 012330 KS | 23,949 | 10,583,941 | 1.56 |
| Emaar Properties Pjsc | EMAAR UH | 2,454,561 | 10,552,339 | 1.55 |
| B3 Sa - Brasil Bolsa Balcao | B3SA3 BZ | 2,148,600 | 9,457,880 | 1.39 |
| Picc Property & Casualty Co Ltd | 2328 HK | 2,937,000 | 8,980,747 | 1.32 |
| Tencent Holdings Ltd | 700 HK | 92,100 | 7,908,913 | 1.16 |
| Hcl Technologies Ltd | HCLT IN | 375,490 | 7,578,920 | 1.12 |
| King Slide Works Co Ltd | 2059 TT | 23,000 | 7,219,935 | 1.06 |
| China Construction Bank Corp | 939 HK | 4,014,517 | 6,839,248 | 1.01 |
| Largan Precision Co Ltd | 3008 TT | 40,000 | 6,533,201 | 0.96 |
| Realtek Semiconductor Corp | 2379 TT | 209,000 | 6,404,516 | 0.94 |
| Innolux Corp | 3481 TT | 3,145,967 | 5,726,137 | 0.84 |
| Tech Mahindra Ltd | TECHM IN | 229,444 | 5,714,004 | 0.84 |
| Zto Express Cayman Inc | 2057 HK | 162,050 | 5,592,250 | 0.82 |
| Novatek Microelectronics Corp | 3034 TT | 240,000 | 5,180,838 | 0.76 |
| Yum China Holdings Inc | 9987 HK | 77,700 | 5,173,256 | 0.76 |
| Cspc Pharmaceutical Group Ltd | 1093 HK | 3,238,000 | 5,038,975 | 0.74 |
| China Hongqiao Group Ltd | 1378 HK | 1,147,000 | 5,018,768 | 0.74 |
| Zhen Ding Technology Holding Ltd | 4958 TT | 292,000 | 4,827,007 | 0.71 |
| China Citic Bank Corp Ltd | 998 HK | 3,285,000 | 4,693,580 | 0.69 |
| Sabic Agri-Nutrients Co | SAFCO AB | 99,310 | 4,640,550 | 0.68 |
| King Yuan Electronics Co Ltd | 2449 TT | 492,300 | 4,404,549 | 0.65 |
| China Mengniu Dairy Co Ltd | 2319 HK | 1,239,000 | 4,379,452 | 0.64 |
| Cipla Ltd/India | CIPLA IN | 199,813 | 4,372,035 | 0.64 |
| Weichai Power Co Ltd | 2338 HK | 780,000 | 4,347,094 | 0.64 |
| Petrobras Distribuidora Sa | VBBR3 BZ | 432,945 | 4,344,380 | 0.64 |
| Woori Financial Group Inc | 316140 KS | 132,428 | 4,300,585 | 0.63 |
| Evergreen Marine Corp Taiwan Ltd | 2603 TT | 460,559 | 4,069,945 | 0.60 |
| Telkom Indonesia Persero Tbk Pt | TLKM IJ | 18,979,300 | 4,001,437 | 0.59 |
| Tata Motors Ltd | TMPV IN | 783,894 | 3,909,050 | 0.58 |
| Hero Motocorp Ltd | HMCL IN | 48,181 | 3,828,273 | 0.56 |
| Sino Biopharmaceutical Ltd | 1177 HK | 4,142,000 | 3,814,695 | 0.56 |
| Etihad Etisalat Co | EEC AB | 160,637 | 3,795,870 | 0.56 |
| Dr Reddy's Laboratories Ltd | DRRD IN | 213,205 | 3,641,954 | 0.54 |
| People's Insurance Co Group Of China Lt | 1339 HK | 3,502,000 | 3,524,849 | 0.52 |
| Sk Telecom Co Ltd | 017670 KS | 44,809 | 3,479,942 | 0.51 |
| China Tower Corp Ltd | 788 HK | 1,887,571 | 3,452,777 | 0.51 |
| Korea Electric Power Corp | 015760 KS | 103,067 | 3,382,915 | 0.50 |
| Samsung Sds Co Ltd | 018260 KS | 16,472 | 3,250,455 | 0.48 |
| China Gold International Resources Corp | 2099 HK | 101,300 | 3,232,143 | 0.48 |
| Itausa Sa | ITSA4 BZ | 823,400 | 3,200,142 | 0.47 |
| Mol Hungarian Oil & Gas Plc | MOL HB | 156,993 | 3,199,543 | 0.47 |
| Ptt Exploration & Production Pcl | PTTEP/F TB | 504,800 | 3,195,990 | 0.47 |
| Cia De Minas Buenaventura Saa | BVN US | 70,213 | 3,193,642 | 0.47 |
| Torrent Pharmaceuticals Ltd | TRP IN | 43,227 | 3,142,525 | 0.46 |
| Indus Towers Ltd | INDUSTOW IN | 533,524 | 3,127,832 | 0.46 |
| Hansoh Pharmaceutical Group Co Ltd | 3692 HK | 530,000 | 3,119,716 | 0.46 |
| Bb Seguridade Participacoes Sa | BBSE3 BZ | 268,600 | 3,090,891 | 0.46 |
| One 97 Communications Ltd | PAYTM IN | 153,913 | 3,060,201 | 0.45 |
| Richter Gedeon Nyrt | RICHT HB | 57,529 | 3,058,793 | 0.45 |
| Hyundai Glovis Co Ltd | 086280 KS | 15,966 | 3,039,613 | 0.45 |
| Pegatron Corp | 4938 TT | 856,000 | 3,029,541 | 0.45 |
| Fibra Uno Administracion Sa De Cv | FUNO11 MM | 1,176,249 | 3,018,576 | 0.44 |
| Db Insurance Co Ltd | 005830 KS | 18,463 | 2,986,918 | 0.44 |
| Arab National Bank | ARNB AB | 361,237 | 2,980,414 | 0.44 |
| Hdfc Asset Management Co Ltd | HDFCAMC IN | 77,306 | 2,937,178 | 0.43 |
| China Resources Power Holdings Co Ltd | 836 HK | 810,000 | 2,863,080 | 0.42 |
| Telefonica Brasil Sa | VIVT3 BZ | 302,234 | 2,777,408 | 0.41 |
| Li Ning Co Ltd | 2331 HK | 990,500 | 2,751,112 | 0.41 |
| Astra International Tbk Pt | ASII IJ | 6,894,400 | 2,694,798 | 0.40 |
| Rec Ltd | RECL IN | 475,609 | 2,660,560 | 0.39 |
| Enn Energy Holdings Ltd | 2688 HK | 313,235 | 2,651,078 | 0.39 |
| Aurobindo Pharma Ltd | ARBP IN | 111,275 | 2,617,242 | 0.39 |
| Sinotruk Hong Kong Ltd | 3808 HK | 352,500 | 2,597,161 | 0.38 |
| Vipshop Holdings Ltd | VIPS US | 117,891 | 2,556,592 | 0.38 |
| Alibaba Group Holding Ltd | 9988 HK | 125,604 | 2,555,904 | 0.38 |
| Krung Thai Bank Pcl | KTB/F TB | 1,395,600 | 2,520,285 | 0.37 |
| Outsurance Group Ltd | OUT SJ | 341,560 | 2,441,651 | 0.36 |
| Kasikornbank Pcl | KBANK/F TB | 236,700 | 2,433,960 | 0.36 |
| Gail India Ltd | GAIL IN | 923,676 | 2,393,189 | 0.35 |
| Vedanta Ltd | VEDL IN | 582,703 | 2,325,833 | 0.34 |
| 3sbio Inc | 1530 HK | 732,500 | 2,314,497 | 0.34 |
| Aluminum Corp Of China Ltd | 2600 HK | 1,504,000 | 2,283,038 | 0.34 |
| Kunlun Energy Co Ltd | 135 HK | 1,658,000 | 2,224,084 | 0.33 |
| Cia Energetica De Minas Gerais | CMIG4 BZ | 688,252 | 2,176,740 | 0.32 |
| Aac Technologies Holdings Inc | 2018 HK | 312,500 | 2,157,976 | 0.32 |
| Mobile Telecommunications Co Kscp | ZAIN KK | 782,962 | 2,153,359 | 0.32 |
| Multi Commodity Exchange Of India Ltd | MCX IN | 53,196 | 2,124,882 | 0.31 |
| Eva Airways Corp | 2618 TT | 1,150,000 | 2,110,870 | 0.31 |
| Bupa Arabia For Cooperative Insurance C | BUPA AB | 33,528 | 2,001,391 | 0.29 |
| Harmony Gold Mining Co Ltd | HAR SJ | 87,220 | 1,970,921 | 0.29 |
| Jd Logistics Inc | 2618 HK | 710,195 | 1,959,639 | 0.29 |
| Tim Sa/Brazil | TIMS3 BZ | 356,500 | 1,937,743 | 0.29 |
| Hankook Tire & Technology Co Ltd | 161390 KS | 29,007 | 1,875,356 | 0.28 |
| Tingyi Cayman Islands Holding Corp | 322 HK | 840,000 | 1,863,727 | 0.27 |
| Plaza Sa | MALLPLAZ CI | 326,341 | 1,859,828 | 0.27 |
| Sinopharm Group Co Ltd | 1099 HK | 571,200 | 1,834,983 | 0.27 |
| Guangdong Investment Ltd | 270 HK | 1,182,000 | 1,832,974 | 0.27 |
| National Aluminium Co Ltd | NACL IN | 351,879 | 1,825,337 | 0.27 |
| Emaar Development Pjsc | EMAARDEV UH | 357,634 | 1,804,402 | 0.27 |
| China Minsheng Banking Corp Ltd | 1988 HK | 2,671,500 | 1,784,516 | 0.26 |
| Bosideng International Holdings Ltd | 3998 HK | 1,990,000 | 1,782,040 | 0.26 |
| Mphasis Ltd | MPHL IN | 50,776 | 1,777,966 | 0.26 |
| Anhui Conch Cement Co Ltd | 914 HK | 498,000 | 1,713,130 | 0.25 |
| Nmdc Ltd | NMDC IN | 1,310,104 | 1,661,817 | 0.24 |
| Promotora Y Operadora De Infraestructur | PINFRA* MF | 72,826 | 1,658,661 | 0.24 |
| Misc Bhd | MISC MK | 570,100 | 1,615,871 | 0.24 |
| Page Industries Ltd | PAG IN | 2,612 | 1,601,268 | 0.24 |
| Orient Overseas International Ltd | 316 HK | 56,056 | 1,585,522 | 0.23 |
| Jarir Marketing Co | JARIR AB | 250,344 | 1,581,950 | 0.23 |
| Ooredoo Qpsc | ORDS QD | 321,420 | 1,575,380 | 0.23 |
| Union Bank Of India | UNBK IN | 612,786 | 1,558,066 | 0.23 |
| Haidilao International Holding Ltd | 6862 HK | 712,000 | 1,549,924 | 0.23 |
| Alkem Laboratories Ltd | ALKEM IN | 17,817 | 1,546,336 | 0.23 |
| China Nonferrous Mining Corp Ltd | 1258 HK | 581,000 | 1,531,242 | 0.23 |
| China Merchants Port Holdings Co Ltd | 144 HK | 536,000 | 1,510,202 | 0.22 |
| Inner Mongolia Yitai Coal Co Ltd | 900948 CH | 367,500 | 1,508,406 | 0.22 |
| Dar Al Arkan Real Estate Development Co | ALARKAN AB | 212,407 | 1,485,167 | 0.22 |
| Chow Tai Fook Jewellery Group Ltd | 1929 HK | 672,000 | 1,479,973 | 0.22 |
| Gerdau Sa | GGBR4 BZ | 207,918 | 1,462,729 | 0.22 |
| Coromandel International Ltd | CRIN IN | 47,349 | 1,451,313 | 0.21 |
| Oracle Financial Services Software Ltd | OFSS IN | 8,723 | 1,449,448 | 0.21 |
| Caixa Seguridade Participacoes S/A | CXSE3 BZ | 255,427 | 1,446,632 | 0.21 |
| Turkcell Iletisim Hizmetleri As | TCELL TI | 468,330 | 1,431,285 | 0.21 |
| Shree Cement Ltd | SRCM IN | 3,533 | 1,394,630 | 0.21 |
| Co For Cooperative Insurance/The | TAWUNIYA AB | 29,501 | 1,375,155 | 0.20 |
| Gulf Bank Kscp | GBK KK | 841,332 | 1,364,305 | 0.20 |
| Tongcheng Travel Holdings Ltd | 780 HK | 518,598 | 1,355,453 | 0.20 |
| Moneta Money Bank As | MONET CP | 102,551 | 1,341,874 | 0.20 |
| China Gas Holdings Ltd | 384 HK | 1,159,800 | 1,329,912 | 0.20 |
| Far East Horizon Ltd | 3360 HK | 1,023,000 | 1,323,867 | 0.19 |
| Enel Chile Sa | ENELCHIL CI | 10,306,786 | 1,319,631 | 0.19 |
| Zydus Lifesciences Ltd | ZYDUSLIF IN | 79,256 | 1,318,723 | 0.19 |
| Tmbthanachart Bank Pcl | TTB/F TB | 10,337,000 | 1,317,697 | 0.19 |
| Boc Aviation Ltd | 2588 HK | 88,600 | 1,294,937 | 0.19 |
| Hengan International Group Co Ltd | 1044 HK | 272,000 | 1,281,246 | 0.19 |
| Beijing Enterprises Holdings Ltd | 392 HK | 214,000 | 1,269,007 | 0.19 |
| Porto Seguro Sa | PSSA3 BZ | 82,600 | 1,264,325 | 0.19 |
| Ping An Bank Co Ltd | 000001 C2 | 495,700 | 1,217,242 | 0.18 |
| Mabanee Co Sak | MABANEE KK | 283,137 | 1,210,448 | 0.18 |
| Wan Hai Lines Ltd | 2615 TT | 299,000 | 1,109,484 | 0.16 |
| Chongqing Rural Commercial Bank Co Ltd | 3618 HK | 910,000 | 1,106,413 | 0.16 |
| Want Want China Holdings Ltd | 151 HK | 1,759,000 | 1,101,345 | 0.16 |
| Lg Display Co Ltd | 034220 KS | 127,726 | 1,083,271 | 0.16 |
| Zhuzhou Crrc Times Electric Co Ltd | 3898 HK | 176,700 | 1,070,977 | 0.16 |
| Lg Corp | 003550 KS | 11,178 | 1,070,141 | 0.16 |
| Komercni Banka As | KOMB CP | 15,056 | 1,065,759 | 0.16 |
| Haitian International Holdings Ltd | 1882 HK | 272,000 | 1,031,729 | 0.15 |
| China Oilfield Services Ltd | 2883 HK | 772,000 | 1,014,504 | 0.15 |
| Sal Saudi Logistics Services | SAL AB | 15,327 | 1,008,156 | 0.15 |
| China National Building Material Co Ltd | 3323 HK | 1,492,000 | 1,004,777 | 0.15 |
| Asustek Computer Inc | 2357 TT | 31,000 | 1,004,469 | 0.15 |
| United Tractors Tbk Pt | UNTR IJ | 516,100 | 988,258 | 0.15 |
| Yadea Group Holdings Ltd | 1585 HK | 496,000 | 986,736 | 0.15 |
| Industrial Bank Of Korea | 024110 KS | 48,110 | 977,077 | 0.14 |
| Sf Holding Co Ltd | 002352 C2 | 122,600 | 910,690 | 0.13 |
| Mouwasat Medical Services Co | MOUWASAT AB | 38,318 | 906,187 | 0.13 |
| China Feihe Ltd | 6186 HK | 1,456,000 | 903,681 | 0.13 |
| Baoshan Iron & Steel Co Ltd | 600019 C1 | 556,400 | 736,694 | 0.11 |
| Bank Of Shanghai Co Ltd | 601229 C1 | 363,000 | 736,293 | 0.11 |
| Lg Uplus Corp | 032640 KS | 45,750 | 697,883 | 0.10 |
| Charoen Pokphand Indonesia Tbk Pt | CPIN IJ | 2,618,100 | 678,086 | 0.10 |
| Zangge Mining Co Ltd | 000408 C2 | 37,800 | 637,999 | 0.09 |
| Gree Electric Appliances Inc Of Zhuhai | 000651 C2 | 67,400 | 605,435 | 0.09 |
| Hengtong Optic-Electric Co Ltd | 600487 C1 | 59,400 | 592,999 | 0.09 |
| Zhongjin Gold Corp Ltd | 600489 C1 | 116,700 | 540,556 | 0.08 |
| Jiangsu Zhongtian Technology Co Ltd | 600522 C1 | 87,200 | 510,884 | 0.08 |
| Yunnan Baiyao Group Co Ltd | 000538 C2 | 45,600 | 508,760 | 0.07 |
| Zhejiang Nhu Co Ltd | 002001 C2 | 78,500 | 506,734 | 0.07 |
| Yunnan Aluminium Co Ltd | 000807 C2 | 88,600 | 496,598 | 0.07 |
| Huaxia Bank Co Ltd | 600015 C1 | 332,000 | 493,650 | 0.07 |
| Zhejiang Satellite Petrochemical Co Ltd | 002648 C2 | 86,100 | 462,008 | 0.07 |
| Henan Shuanghui Investment & Developmen | 000895 C2 | 81,100 | 460,565 | 0.07 |
| Shanghai Rural Commercial Bank Co Ltd | 601825 C1 | 246,400 | 454,447 | 0.07 |
| Western Mining Co Ltd | 601168 C1 | 57,400 | 444,950 | 0.07 |
| Yutong Bus Co Ltd | 600066 C1 | 56,600 | 404,631 | 0.06 |
| Anhui Conch Cement Co Ltd | 600585 C1 | 102,200 | 402,923 | 0.06 |
| Sichuan Kelun Pharmaceutical Co Ltd | 002422 C2 | 38,500 | 348,441 | 0.05 |
| Yto Express Group Co Ltd | 600233 C1 | 87,400 | 342,171 | 0.05 |
| Chifeng Jilong Gold Mining Co Ltd | 600988 C1 | 42,500 | 334,124 | 0.05 |
| Huolinhe Opencut Coal Industry Corp Ltd | 002128 C2 | 57,300 | 328,435 | 0.05 |
| Tianshan Aluminum Group Co Ltd | 002532 C2 | 118,200 | 328,252 | 0.05 |
| Yintai Gold Co Ltd | 000975 C2 | 66,900 | 327,852 | 0.05 |
| Shandong Hualu Hengsheng Chemical Co Lt | 600426 C1 | 70,510 | 327,200 | 0.05 |
| Chongqing Rural Commercial Bank Co Ltd | 601077 C1 | 225,900 | 326,334 | 0.05 |
| Henan Shenhuo Coal & Power Co Ltd | 000933 C2 | 57,500 | 320,582 | 0.05 |
| Shandong Himile Mechanical Science & Te | 002595 C2 | 27,915 | 311,743 | 0.05 |
| Yunnan Yuntianhua Co Ltd | 600096 C1 | 46,600 | 299,334 | 0.04 |
| Huayu Automotive Systems Co Ltd | 600741 C1 | 80,500 | 288,086 | 0.04 |
| Zhejiang Dahua Technology Co Ltd | 002236 C2 | 84,000 | 287,109 | 0.04 |
| Shandong Nanshan Aluminum Co Ltd | 600219 C1 | 293,400 | 286,700 | 0.04 |
| Huadong Medicine Co Ltd | 000963 C2 | 44,800 | 279,433 | 0.04 |
| Yealink Network Technology Corp Ltd | 300628 C2 | 32,400 | 267,809 | 0.04 |
| Shanghai Fosun Pharmaceutical Group Co | 600196 C1 | 54,100 | 265,124 | 0.04 |
| Zhejiang Zheneng Electric Power Co Ltd | 600023 C1 | 245,500 | 263,260 | 0.04 |
| China National Chemical Engineering Co | 601117 C1 | 156,000 | 257,362 | 0.04 |
| Shanghai Pharmaceuticals Holding Co Ltd | 601607 C1 | 71,300 | 252,749 | 0.04 |
| Changjiang Securities Co Ltd | 000783 C2 | 133,200 | 241,441 | 0.04 |
| Enn Ecological Holdings Co Ltd | 600803 C1 | 61,900 | 235,007 | 0.03 |
| China Resources Sanjiu Medical & Pharma | 000999 C2 | 42,500 | 232,997 | 0.03 |
| Zhejiang Longsheng Group Co Ltd | 600352 C1 | 83,100 | 232,182 | 0.03 |
| Shenergy Co Ltd | 600642 C1 | 125,000 | 226,049 | 0.03 |
| Sdic Capital Co Ltd | 600061 C1 | 163,300 | 224,850 | 0.03 |
| Shandong Sun Paper Industry Jsc Ltd | 002078 C2 | 71,400 | 221,390 | 0.03 |
| Citic Pacific Special Steel Group Co Lt | 000708 C2 | 68,800 | 218,130 | 0.03 |
| 37 Interactive Entertainment Network Te | 002555 C2 | 53,300 | 217,350 | 0.03 |
| Inner Mongolia Junzheng Energy & Chemic | 601216 C1 | 215,600 | 216,605 | 0.03 |
| Bank Of Changsha Co Ltd | 601577 C1 | 102,700 | 210,050 | 0.03 |
| Soochow Securities Co Ltd | 601555 C1 | 119,700 | 206,337 | 0.03 |
| Shenzhen Salubris Pharmaceuticals Co Lt | 002294 C2 | 28,500 | 199,827 | 0.03 |
| Bank Of Suzhou Co Ltd | 002966 C2 | 107,700 | 195,447 | 0.03 |
| Beijing New Building Materials Plc | 000786 C2 | 43,500 | 187,784 | 0.03 |
| Ningbo Orient Wires & Cables Co Ltd | 603606 C1 | 19,880 | 171,092 | 0.03 |
| Changchun High & New Technology Industr | 000661 C2 | 9,800 | 166,837 | 0.02 |
| Guoyuan Securities Co Ltd | 000728 C2 | 105,100 | 162,497 | 0.02 |
| Hunan Valin Steel Co Ltd | 000932 C2 | 175,100 | 147,399 | 0.02 |
| Dajin Heavy Industry Co Ltd | 002487 C2 | 16,300 | 137,213 | 0.02 |
| Inter Rao Ues Pjsc | IRAO RM | 1,745,980 | -- | 0.00 |
| United Co Rusal International Pjsc | RUAL RM | 145,190 | -- | 0.00 |
| Phosagro Pjsc | PHOR RM | 2,151 | -- | 0.00 |
| Private | .PHOR1 RU | 2 | -- | 0.00 |
| Private | .PHOR2 RU | 42 | -- | 0.00 |
| Tcs Group Holding Plc | TCSG RM | 5,714 | -- | 0.00 |
| Other/Cash | -- | 350,961 | 0.05 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
