EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
-
NAV$31.62
as at 01-Apr-26 -
Total Net Assets$555.08M
-
Dividend Frequency1 each year
-
Management fee (p.a.)0.69%
-
Number of securities220
-
Inception Date10-Apr-18
Overview
Fund Description
Our emerging markets ETF, EMKT invests in a diversified portfolio of large and mid-cap stocks from emerging markets countries. EMKT aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Exposure to the world's fastest developing markets
Emerging markets offer investors access to developing nations including China, South Korea and India.
An optimal approach to emerging markets
A portfolio that provides access to economies experiencing rapid change by investing in companies included on the basis of Value, Low Size, Momentum and Quality factors.
Outperformance potential
Taking a diversified approach across factors has been proven to produce outperformance over the long-term compared to a benchmark market capitalisation approach.
Index Key points
Underlying Index
MSCI Emerging Markets Multi-Factor Select Index (AUD)
The Index comprises
The Index is based on the MSCI Emerging Markets Index (“the Parent Index”) which includes large and mid-cap stocks diversified across emerging markets countries. The Parent Index covers approximately 85% of the Free Float Market Capitalisation in each emerging markets country. The Index aims to maximise exposure to securities in the Parent Index which exhibit enhanced performance characteristics based on four style factors - Value, Momentum, Low Size and Quality -- while maintaining a market risk profile similar to that of the underlying Parent Index.
Summary of Index methodology
-
Value:
Companies are scored based on two main indicators of good value which are equally-weighted, namely:- the security's forward price relative to estimated future earnings; and
- the share price relative to the book value of the company.
-
Momentum:
Companies are given a higher momentum score if their share price has outperformed the market in the last 2 years and has increased over the last 6 months and last 12 months. -
Low Size:
Companies have a higher 'low size' score if they are smaller, i.e. have lower market capitalisation than other companies. -
Quality:
Companies are scored based on five main indicators of high quality, which are equally-weighted, namely:- high return on equity;
- low debt to equity;
- low year on year earnings variability;
- earnings quality; and
- investment quality.
The constituents of the Index are selected from the Parent Index using MSCI's 'Barra® Global Equity Multi-factor Model' and 'Barra® Optimizer Model' (Barra Models) to maximise the exposure to the four targeted style factors while maintaining a market risk profile similar to that of the Parent Index.
MSCI's Barra Models are subject to certain risk diversification constraints, for example, minimum and maximum constituent and sector weights relative to the Parent Index are applied. As a result the Index will comprise a smaller number of securities with different weightings compared to the Parent Index and will, therefore, have a different overall performance and risk profile to the Parent Index. In addition, the Barra Models ensure that the exposure to other factors that are present in the Parent Index (e.g. volatility, growth and liquidity) are restricted in the Index. The Barra Models also limit turnover in the Index to 20% at each rebalance. These diversification constraints of the Index relative to the Parent Index assist to some extent in limiting the divergence of the Index from the Parent Index.
Index provider
MSCI Inc. MSCI is not a related entity of VanEck Investments Limited.
EMKT is indexed to a MSCI index. EMKT is not sponsored, endorsed, or promoted by MSCI, and MSCI bears no liability with respect to EMKT or the MSCI Index. The PDS contains a more detailed description of the limited relationship MSCI has with VanEck and EMKT.
Performance
Holdings & allocations
All holdings (%) as at 02-Apr-26 Download all holdings
| Security name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co L | 2330 TT | 734,000 | 61,366,984 | 11.06 |
| Sk Hynix Inc | 000660 KS | 32,771 | 28,065,623 | 5.06 |
| Sk Square Co Ltd | 402340 KS | 33,521 | 16,106,020 | 2.90 |
| Gold Fields Ltd | GFI SJ | 208,738 | 14,604,206 | 2.63 |
| Tencent Holdings Ltd | 700 HK | 144,000 | 13,139,314 | 2.37 |
| Kia Corp | 000270 KS | 85,366 | 12,714,226 | 2.29 |
| Samsung Electronics Co Ltd | 005930 KS | 65,829 | 11,969,862 | 2.16 |
| Hana Financial Group Inc | 086790 KS | 100,559 | 10,878,364 | 1.96 |
| Emaar Properties Pjsc | EMAAR UH | 2,209,497 | 10,698,186 | 1.93 |
| United Microelectronics Corp | 2303 TT | 4,083,000 | 10,562,971 | 1.90 |
| Chroma Ate Inc | 2360 TT | 138,000 | 10,013,820 | 1.80 |
| Samsung Electro-Mechanics Co Ltd | 009150 KS | 20,240 | 8,628,113 | 1.55 |
| Hyundai Mobis Co Ltd | 012330 KS | 21,558 | 8,456,007 | 1.52 |
| Woori Financial Group Inc | 316140 KS | 238,700 | 7,531,506 | 1.36 |
| China Hongqiao Group Ltd | 1378 HK | 1,032,500 | 6,897,908 | 1.24 |
| Picc Property & Casualty Co Ltd | 2328 HK | 2,493,000 | 6,696,890 | 1.21 |
| Alibaba Group Holding Ltd | 9988 HK | 253,904 | 5,724,237 | 1.03 |
| China Construction Bank Corp | 939 HK | 3,614,517 | 5,585,342 | 1.01 |
| Pop Mart International Group Ltd | 9992 HK | 194,000 | 5,179,297 | 0.93 |
| Cspc Pharmaceutical Group Ltd | 1093 HK | 2,914,000 | 5,150,722 | 0.93 |
| Industrias Penoles Sab De Cv | PE&OLES* MF | 71,805 | 5,034,237 | 0.91 |
| King Yuan Electronics Co Ltd | 2449 TT | 398,000 | 5,031,654 | 0.91 |
| Harmony Gold Mining Co Ltd | HAR SJ | 207,068 | 4,910,905 | 0.88 |
| Telkom Indonesia Persero Tbk Pt | TLKM IJ | 17,895,600 | 4,780,552 | 0.86 |
| National Bank Of Greece Sa | ETE GA | 202,753 | 4,513,514 | 0.81 |
| Sino Biopharmaceutical Ltd | 1177 HK | 3,728,000 | 4,356,488 | 0.78 |
| China Citic Bank Corp Ltd | 998 HK | 2,957,000 | 4,275,920 | 0.77 |
| Tech Mahindra Ltd | TECHM IN | 194,654 | 4,150,614 | 0.75 |
| Korea Electric Power Corp | 015760 KS | 92,777 | 3,888,260 | 0.70 |
| Astra International Tbk Pt | ASII IJ | 7,313,400 | 3,876,328 | 0.70 |
| Realtek Semiconductor Corp | 2379 TT | 176,000 | 3,843,273 | 0.69 |
| Weichai Power Co Ltd | 2338 HK | 702,000 | 3,761,215 | 0.68 |
| Hansoh Pharmaceutical Group Co Ltd | 3692 HK | 546,000 | 3,754,049 | 0.68 |
| Novatek Microelectronics Corp | 3034 TT | 209,000 | 3,687,847 | 0.66 |
| Evergreen Marine Corp Taiwan Ltd | 2603 TT | 391,559 | 3,608,987 | 0.65 |
| Dr Reddy's Laboratories Ltd | DRRD IN | 195,996 | 3,599,285 | 0.65 |
| Largan Precision Co Ltd | 3008 TT | 36,000 | 3,553,378 | 0.64 |
| Etihad Etisalat Co | EEC AB | 136,319 | 3,449,371 | 0.62 |
| Petrobras Distribuidora Sa | VBBR3 BZ | 389,745 | 3,404,452 | 0.61 |
| Telefonica Brasil Sa | VIVT3 BZ | 291,434 | 3,391,821 | 0.61 |
| Hero Motocorp Ltd | HMCL IN | 43,371 | 3,372,611 | 0.61 |
| Tata Motors Ltd | TMPV IN | 731,725 | 3,365,473 | 0.61 |
| Enn Energy Holdings Ltd | 2688 HK | 286,135 | 3,333,218 | 0.60 |
| King Slide Works Co Ltd | 2059 TT | 21,000 | 3,270,108 | 0.59 |
| Cipla Ltd/India | CIPLA IN | 179,864 | 3,265,625 | 0.59 |
| People's Insurance Co Group Of China Lt | 1339 HK | 3,153,000 | 3,174,739 | 0.57 |
| China Tower Corp Ltd | 788 HK | 1,601,571 | 3,154,601 | 0.57 |
| Innolux Corp | 3481 TT | 2,741,967 | 3,095,742 | 0.56 |
| 3sbio Inc | 1530 HK | 659,000 | 3,065,862 | 0.55 |
| Indus Towers Ltd | INDUSTOW IN | 476,585 | 3,062,419 | 0.55 |
| Korea Investment Holdings Co Ltd | 071050 KS | 13,943 | 2,995,282 | 0.54 |
| Aluminum Corp Of China Ltd | 2600 HK | 1,354,000 | 2,915,746 | 0.53 |
| Sk Telecom Co Ltd | 017670 KS | 38,026 | 2,862,753 | 0.52 |
| Hyundai Glovis Co Ltd | 086280 KS | 13,549 | 2,845,672 | 0.51 |
| Arab National Bank | ARNB AB | 325,171 | 2,694,848 | 0.49 |
| Db Insurance Co Ltd | 005830 KS | 16,627 | 2,678,901 | 0.48 |
| Torrent Pharmaceuticals Ltd | TRP IN | 42,798 | 2,671,345 | 0.48 |
| Alstom T&D India Ltd | GVTD IN | 46,255 | 2,667,601 | 0.48 |
| Richter Gedeon Nyrt | RICHT HB | 50,503 | 2,662,636 | 0.48 |
| Zhen Ding Technology Holding Ltd | 4958 TT | 263,000 | 2,601,867 | 0.47 |
| China Gold International Resources Corp | 2099 HK | 85,900 | 2,569,514 | 0.46 |
| Pegatron Corp | 4938 TT | 727,000 | 2,562,335 | 0.46 |
| Bb Seguridade Participacoes Sa | BBSE3 BZ | 252,900 | 2,480,468 | 0.45 |
| Hdfc Asset Management Co Ltd | HDFCAMC IN | 69,588 | 2,472,693 | 0.45 |
| China Resources Power Holdings Co Ltd | 836 HK | 728,000 | 2,471,934 | 0.45 |
| Fibra Uno Administracion Sa De Cv | FUNO11 MM | 1,031,249 | 2,457,621 | 0.44 |
| Vipshop Holdings Ltd | VIPS US | 112,543 | 2,434,150 | 0.44 |
| Tim Sa/Brazil | TIMS3 BZ | 306,100 | 2,359,040 | 0.43 |
| Cia Energetica De Minas Gerais | CMIG4 BZ | 619,552 | 2,186,547 | 0.39 |
| Fortis Healthcare Ltd | FORH IN | 177,299 | 2,139,935 | 0.39 |
| One 97 Communications Ltd | PAYTM IN | 138,546 | 2,097,297 | 0.38 |
| Rec Ltd | RECL IN | 428,124 | 2,093,570 | 0.38 |
| Emaar Development Pjsc | EMAARDEV UH | 361,301 | 2,011,441 | 0.36 |
| Krung Thai Bank Pcl | KTB/F TB | 1,262,400 | 1,981,070 | 0.36 |
| Bupa Arabia For Cooperative Insurance C | BUPA AB | 29,807 | 1,972,768 | 0.36 |
| Sinotruk Hong Kong Ltd | 3808 HK | 249,500 | 1,930,912 | 0.35 |
| Aurobindo Pharma Ltd | ARBP IN | 94,430 | 1,924,076 | 0.35 |
| Mobile Telecommunications Co Kscp | ZAIN KK | 703,517 | 1,893,134 | 0.34 |
| Jd Logistics Inc | 2618 HK | 721,295 | 1,873,984 | 0.34 |
| Compal Electronics Inc | 2324 TT | 1,513,000 | 1,871,872 | 0.34 |
| Outsurance Group Ltd | OUT SJ | 307,459 | 1,862,156 | 0.34 |
| Kunlun Energy Co Ltd | 135 HK | 1,408,000 | 1,857,508 | 0.33 |
| Sinopharm Group Co Ltd | 1099 HK | 484,800 | 1,826,081 | 0.33 |
| Kasikornbank Pcl | KBANK/F TB | 214,000 | 1,816,308 | 0.33 |
| Aac Technologies Holdings Inc | 2018 HK | 281,500 | 1,784,436 | 0.32 |
| Gail India Ltd | GAIL IN | 831,456 | 1,775,694 | 0.32 |
| Anhui Conch Cement Co Ltd | 914 HK | 446,000 | 1,768,438 | 0.32 |
| Tingyi Cayman Islands Holding Corp | 322 HK | 712,000 | 1,721,628 | 0.31 |
| Promotora Y Operadora De Infraestructur | PINFRA* MF | 68,671 | 1,656,615 | 0.30 |
| Catcher Technology Co Ltd | 2474 TT | 192,000 | 1,639,854 | 0.30 |
| China Minsheng Banking Corp Ltd | 1988 HK | 2,405,000 | 1,621,753 | 0.29 |
| Guangdong Investment Ltd | 270 HK | 1,062,000 | 1,600,081 | 0.29 |
| Haidilao International Holding Ltd | 6862 HK | 604,000 | 1,596,986 | 0.29 |
| Tongcheng Travel Holdings Ltd | 780 HK | 466,598 | 1,592,913 | 0.29 |
| Eva Airways Corp | 2618 TT | 976,000 | 1,539,617 | 0.28 |
| Hyundai Motor India Ltd | HYUNDAI IN | 58,714 | 1,529,808 | 0.28 |
| Turkcell Iletisim Hizmetleri As | TCELL TI | 437,174 | 1,517,205 | 0.27 |
| Want Want China Holdings Ltd | 151 HK | 1,706,000 | 1,476,398 | 0.27 |
| Chow Tai Fook Jewellery Group Ltd | 1929 HK | 712,800 | 1,473,410 | 0.27 |
| Hankook Tire & Technology Co Ltd | 161390 KS | 26,854 | 1,452,518 | 0.26 |
| Ooredoo Qpsc | ORDS QD | 289,330 | 1,452,089 | 0.26 |
| Union Bank Of India | UNBK IN | 551,606 | 1,437,390 | 0.26 |
| Far Eastern New Century Corp | 1402 TT | 1,160,000 | 1,419,458 | 0.26 |
| United Tractors Tbk Pt | UNTR IJ | 539,100 | 1,413,840 | 0.25 |
| Alkem Laboratories Ltd | ALKEM IN | 17,280 | 1,375,863 | 0.25 |
| Asia Cement Corp | 1102 TT | 833,000 | 1,325,301 | 0.24 |
| Dar Al Arkan Real Estate Development Co | ALARKAN AB | 191,200 | 1,321,939 | 0.24 |
| Nmdc Ltd | NMDC IN | 1,111,772 | 1,319,420 | 0.24 |
| China Gas Holdings Ltd | 384 HK | 984,200 | 1,302,025 | 0.23 |
| Co For Cooperative Insurance/The | TAWUNIYA AB | 26,556 | 1,294,003 | 0.23 |
| Canara Bank | CBK IN | 655,447 | 1,266,757 | 0.23 |
| Bosideng International Holdings Ltd | 3998 HK | 1,674,000 | 1,251,853 | 0.23 |
| Coromandel International Ltd | CRIN IN | 42,622 | 1,241,561 | 0.22 |
| Mphasis Ltd | MPHL IN | 37,808 | 1,226,406 | 0.22 |
| China National Building Material Co Ltd | 3323 HK | 1,342,000 | 1,223,032 | 0.22 |
| Orient Overseas International Ltd | 316 HK | 47,556 | 1,216,321 | 0.22 |
| China Merchants Port Holdings Co Ltd | 144 HK | 456,000 | 1,214,050 | 0.22 |
| Teco Electric And Machinery Co Ltd | 1504 TT | 429,000 | 1,204,592 | 0.22 |
| Moneta Money Bank As | MONET CP | 92,312 | 1,194,131 | 0.22 |
| Hengan International Group Co Ltd | 1044 HK | 226,500 | 1,161,117 | 0.21 |
| Jarir Marketing Co | JARIR AB | 212,445 | 1,155,823 | 0.21 |
| Shree Cement Ltd | SRCM IN | 3,259 | 1,151,104 | 0.21 |
| Lg Uplus Corp | 032640 KS | 76,096 | 1,141,385 | 0.21 |
| Far East Horizon Ltd | 3360 HK | 864,000 | 1,130,309 | 0.20 |
| Caixa Seguridade Participacoes S/A | CXSE3 BZ | 216,827 | 1,111,801 | 0.20 |
| China Nonferrous Mining Corp Ltd | 1258 HK | 493,000 | 1,111,463 | 0.20 |
| Gulf Bank Kscp | GBK KK | 721,270 | 1,104,772 | 0.20 |
| Page Industries Ltd | PAG IN | 2,216 | 1,097,440 | 0.20 |
| Boc Aviation Ltd | 2588 HK | 75,200 | 1,094,325 | 0.20 |
| Zhuzhou Crrc Times Electric Co Ltd | 3898 HK | 159,000 | 1,084,448 | 0.20 |
| Inner Mongolia Yitai Coal Co Ltd | 900948 CH | 335,900 | 1,064,122 | 0.19 |
| Chongqing Rural Commercial Bank Co Ltd | 3618 HK | 817,000 | 1,041,802 | 0.19 |
| Mabanee Co Sak | MABANEE KK | 240,442 | 1,032,096 | 0.19 |
| Gerdau Sa | GGBR4 BZ | 187,218 | 1,031,650 | 0.19 |
| B3 Sa - Brasil Bolsa Balcao | B3SA3 BZ | 199,300 | 1,031,397 | 0.19 |
| Komercni Banka As | KOMB CP | 13,553 | 1,024,159 | 0.18 |
| Beijing Enterprises Holdings Ltd | 392 HK | 182,000 | 1,017,265 | 0.18 |
| Ping An Bank Co Ltd | 000001 C2 | 420,700 | 982,752 | 0.18 |
| Porto Seguro Sa | PSSA3 BZ | 70,100 | 976,474 | 0.18 |
| Zydus Lifesciences Ltd | ZYDUSLIF IN | 72,711 | 952,881 | 0.17 |
| Industrial Bank Of Korea | 024110 KS | 43,307 | 913,723 | 0.16 |
| Lenovo Group Ltd | 992 HK | 516,000 | 900,693 | 0.16 |
| Tmbthanachart Bank Pcl | TTB/F TB | 8,813,200 | 888,266 | 0.16 |
| China Airlines Ltd | 2610 TT | 1,055,235 | 875,108 | 0.16 |
| Haitian International Holdings Ltd | 1882 HK | 231,000 | 870,949 | 0.16 |
| Mouwasat Medical Services Co | MOUWASAT AB | 31,232 | 869,373 | 0.16 |
| Suzhou Dongshan Precision Manufacturing | 002384 C2 | 38,000 | 867,774 | 0.16 |
| China Feihe Ltd | 6186 HK | 1,310,000 | 842,447 | 0.15 |
| Gf Securities Co Ltd | 1776 HK | 307,400 | 826,891 | 0.15 |
| Oracle Financial Services Software Ltd | OFSS IN | 7,853 | 820,617 | 0.15 |
| Jiangsu Expressway Co Ltd | 177 HK | 442,000 | 806,445 | 0.15 |
| China State Construction International | 3311 HK | 478,000 | 728,970 | 0.13 |
| Baoshan Iron & Steel Co Ltd | 600019 C1 | 472,200 | 641,059 | 0.12 |
| Bank Of Shanghai Co Ltd | 601229 C1 | 308,000 | 638,181 | 0.12 |
| Shandong Weigao Group Medical Polymer C | 1066 HK | 898,800 | 634,158 | 0.11 |
| Zhongjin Gold Corp Ltd | 600489 C1 | 105,100 | 600,241 | 0.11 |
| Zangge Mining Co Ltd | 000408 C2 | 34,000 | 585,385 | 0.11 |
| Hengtong Optic-Electric Co Ltd | 600487 C1 | 53,500 | 582,398 | 0.10 |
| Avary Holding Shenzhen Co Ltd | 002938 C2 | 50,300 | 564,951 | 0.10 |
| Bank Of Beijing Co Ltd | 601169 C1 | 458,300 | 527,131 | 0.10 |
| Eastern Co Sae | EAST EY | 541,951 | 517,724 | 0.09 |
| Yunnan Aluminium Co Ltd | 000807 C2 | 75,200 | 501,320 | 0.09 |
| Gree Electric Appliances Inc Of Zhuhai | 000651 C2 | 60,700 | 483,501 | 0.09 |
| Zhejiang Nhu Co Ltd | 002001 C2 | 66,600 | 479,150 | 0.09 |
| Jiangsu Zhongtian Technology Co Ltd | 600522 C1 | 74,000 | 452,081 | 0.08 |
| Huaxia Bank Co Ltd | 600015 C1 | 287,500 | 444,520 | 0.08 |
| Henan Shuanghui Investment & Developmen | 000895 C2 | 75,100 | 442,123 | 0.08 |
| Anhui Conch Cement Co Ltd | 600585 C1 | 86,700 | 423,407 | 0.08 |
| Zhejiang Satellite Petrochemical Co Ltd | 002648 C2 | 73,000 | 413,090 | 0.07 |
| Shanghai Rural Commercial Bank Co Ltd | 601825 C1 | 209,100 | 400,841 | 0.07 |
| Yintai Gold Co Ltd | 000975 C2 | 60,200 | 386,188 | 0.07 |
| Tianshan Aluminum Group Co Ltd | 002532 C2 | 100,800 | 378,016 | 0.07 |
| Yutong Bus Co Ltd | 600066 C1 | 48,000 | 374,496 | 0.07 |
| Mongolia Xingye Silver&Tin Mining Co Lt | 000426 C2 | 38,500 | 335,142 | 0.06 |
| Shenzhen Salubris Pharmaceuticals Co Lt | 002294 C2 | 24,200 | 334,877 | 0.06 |
| Shandong Nanshan Aluminum Co Ltd | 600219 C1 | 251,800 | 325,490 | 0.06 |
| Henan Shenhuo Coal & Power Co Ltd | 000933 C2 | 48,800 | 317,657 | 0.06 |
| Yto Express Group Co Ltd | 600233 C1 | 74,200 | 315,571 | 0.06 |
| Giant Network Group Co Ltd | 002558 C2 | 41,900 | 304,519 | 0.05 |
| Shandong Himile Mechanical Science & Te | 002595 C2 | 17,300 | 291,805 | 0.05 |
| Rockchip Electronics Co Ltd | 603893 C1 | 9,100 | 291,695 | 0.05 |
| Huayu Automotive Systems Co Ltd | 600741 C1 | 68,300 | 283,610 | 0.05 |
| Chongqing Rural Commercial Bank Co Ltd | 601077 C1 | 191,700 | 283,546 | 0.05 |
| Western Mining Co Ltd | 601168 C1 | 51,700 | 283,459 | 0.05 |
| Jiangxi Copper Co Ltd | 358 HK | 43,000 | 283,165 | 0.05 |
| Jinduicheng Molybdenum Co Ltd | 601958 C1 | 69,900 | 280,149 | 0.05 |
| Yunnan Yuntianhua Co Ltd | 600096 C1 | 39,500 | 277,229 | 0.05 |
| Wolong Electric Group Co Ltd | 600580 C1 | 33,900 | 267,542 | 0.05 |
| Sichuan Kelun Pharmaceutical Co Ltd | 002422 C2 | 34,600 | 262,338 | 0.05 |
| Zhejiang Dahua Technology Co Ltd | 002236 C2 | 71,200 | 253,885 | 0.05 |
| Citic Pacific Special Steel Group Co Lt | 000708 C2 | 72,900 | 252,768 | 0.05 |
| China National Chemical Engineering Co | 601117 C1 | 132,400 | 249,093 | 0.04 |
| 37 Interactive Entertainment Network Te | 002555 C2 | 48,000 | 229,082 | 0.04 |
| Inner Mongolia Junzheng Energy & Chemic | 601216 C1 | 182,900 | 211,519 | 0.04 |
| Sdic Capital Co Ltd | 600061 C1 | 138,600 | 203,553 | 0.04 |
| Beijing New Building Materials Plc | 000786 C2 | 36,900 | 201,309 | 0.04 |
| Shenergy Co Ltd | 600642 C1 | 106,100 | 198,501 | 0.04 |
| Zhejiang Longsheng Group Co Ltd | 600352 C1 | 70,500 | 198,068 | 0.04 |
| Shandong Sun Paper Industry Jsc Ltd | 002078 C2 | 60,600 | 191,965 | 0.03 |
| Ningbo Orient Wires & Cables Co Ltd | 603606 C1 | 14,900 | 191,232 | 0.03 |
| Yealink Network Technology Corp Ltd | 300628 C2 | 27,500 | 189,551 | 0.03 |
| Soochow Securities Co Ltd | 601555 C1 | 107,700 | 179,382 | 0.03 |
| China Railway Signal & Communication Co | 688009 C1 | 155,739 | 178,477 | 0.03 |
| Bank Of Changsha Co Ltd | 601577 C1 | 87,200 | 176,661 | 0.03 |
| Changjiang Securities Co Ltd | 000783 C2 | 119,900 | 175,587 | 0.03 |
| Bank Of Suzhou Co Ltd | 002966 C2 | 96,900 | 169,921 | 0.03 |
| Changchun High & New Technology Industr | 000661 C2 | 8,800 | 162,573 | 0.03 |
| Hunan Valin Steel Co Ltd | 000932 C2 | 149,800 | 160,372 | 0.03 |
| Jiangsu Yuyue Medical Equipment & Suppl | 002223 C2 | 21,700 | 155,619 | 0.03 |
| Guoyuan Securities Co Ltd | 000728 C2 | 94,600 | 153,203 | 0.03 |
| Amlogic Shanghai Co Ltd | 688099 C1 | 9,129 | 151,821 | 0.03 |
| Western Securities Co Ltd | 002673 C2 | 96,900 | 147,995 | 0.03 |
| Guangzhou Baiyunshan Pharmaceutical Hol | 600332 C1 | 30,500 | 147,416 | 0.03 |
| Sinolink Securities Co Ltd | 600109 C1 | 80,500 | 142,849 | 0.03 |
| Inter Rao Ues Pjsc | IRAO RM | 1,745,980 | -- | 0.00 |
| United Co Rusal International Pjsc | RUAL RM | 145,190 | -- | 0.00 |
| Tcs Group Holding Plc | TCSG RM | 5,714 | -- | 0.00 |
| Private | .PHOR1 RU | 2 | -- | 0.00 |
| Private | .PHOR2 RU | 42 | -- | 0.00 |
| Phosagro Pjsc | PHOR RM | 2,151 | -- | 0.00 |
| Other/Cash | -- | 299,747 | 0.05 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Update”.