EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
-
NAV$40.86
as at 02-Jun-26 -
Total Net Assets$797.52M
-
Dividend Frequency1 each year
-
Management fee (p.a.)0.69%
-
Number of securities221
-
Inception Date10-Apr-18
Overview
Fund Description
Our emerging markets ETF, EMKT invests in a diversified portfolio of large and mid-cap stocks from emerging markets countries. EMKT aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Exposure to the world's fastest developing markets
Emerging markets offer investors access to developing nations including China, South Korea and India.
An optimal approach to emerging markets
A portfolio that provides access to economies experiencing rapid change by investing in companies included on the basis of Value, Low Size, Momentum and Quality factors.
Outperformance potential
Taking a diversified approach across factors has been proven to produce outperformance over the long-term compared to a benchmark market capitalisation approach.
Index Key points
Underlying Index
MSCI Emerging Markets Multi-Factor Select Index (AUD)
The Index comprises
The Index is based on the MSCI Emerging Markets Index (“the Parent Index”) which includes large and mid-cap stocks diversified across emerging markets countries. The Parent Index covers approximately 85% of the Free Float Market Capitalisation in each emerging markets country. The Index aims to maximise exposure to securities in the Parent Index which exhibit enhanced performance characteristics based on four style factors - Value, Momentum, Low Size and Quality -- while maintaining a market risk profile similar to that of the underlying Parent Index.
Summary of Index methodology
-
Value:
Companies are scored based on two main indicators of good value which are equally-weighted, namely:- the security's forward price relative to estimated future earnings; and
- the share price relative to the book value of the company.
-
Momentum:
Companies are given a higher momentum score if their share price has outperformed the market in the last 2 years and has increased over the last 6 months and last 12 months. -
Low Size:
Companies have a higher 'low size' score if they are smaller, i.e. have lower market capitalisation than other companies. -
Quality:
Companies are scored based on five main indicators of high quality, which are equally-weighted, namely:- high return on equity;
- low debt to equity;
- low year on year earnings variability;
- earnings quality; and
- investment quality.
The constituents of the Index are selected from the Parent Index using MSCI's 'Barra® Global Equity Multi-factor Model' and 'Barra® Optimizer Model' (Barra Models) to maximise the exposure to the four targeted style factors while maintaining a market risk profile similar to that of the Parent Index.
MSCI's Barra Models are subject to certain risk diversification constraints, for example, minimum and maximum constituent and sector weights relative to the Parent Index are applied. As a result the Index will comprise a smaller number of securities with different weightings compared to the Parent Index and will, therefore, have a different overall performance and risk profile to the Parent Index. In addition, the Barra Models ensure that the exposure to other factors that are present in the Parent Index (e.g. volatility, growth and liquidity) are restricted in the Index. The Barra Models also limit turnover in the Index to 20% at each rebalance. These diversification constraints of the Index relative to the Parent Index assist to some extent in limiting the divergence of the Index from the Parent Index.
Index provider
MSCI Inc. MSCI is not a related entity of VanEck Investments Limited.
EMKT is indexed to a MSCI index. EMKT is not sponsored, endorsed, or promoted by MSCI, and MSCI bears no liability with respect to EMKT or the MSCI Index. The PDS contains a more detailed description of the limited relationship MSCI has with VanEck and EMKT.
Performance
Holdings & allocations
All holdings (%) as at 02-Jun-26 Download all holdings
| Security name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co L | 2330 TT | 934,000 | 98,184,956 | 12.40 |
| Samsung Electronics Co Ltd | 005930 KS | 261,864 | 85,067,046 | 10.74 |
| Sk Hynix Inc | 000660 KS | 33,170 | 72,957,395 | 9.22 |
| United Microelectronics Corp | 2303 TT | 3,386,000 | 22,067,187 | 2.79 |
| Chroma Ate Inc | 2360 TT | 158,000 | 18,196,336 | 2.30 |
| Hyundai Mobis Co Ltd | 012330 KS | 24,709 | 17,502,495 | 2.21 |
| Kia Corp | 000270 KS | 102,897 | 16,272,573 | 2.06 |
| Gold Fields Ltd | GFI SJ | 239,249 | 12,397,168 | 1.57 |
| Hana Financial Group Inc | 086790 KS | 115,258 | 12,219,542 | 1.54 |
| Emaar Properties Pjsc | EMAAR UH | 2,478,623 | 10,923,530 | 1.38 |
| B3 Sa - Brasil Bolsa Balcao | B3SA3 BZ | 2,216,800 | 10,033,270 | 1.27 |
| Picc Property & Casualty Co Ltd | 2328 HK | 3,031,000 | 7,808,251 | 0.99 |
| Innolux Corp | 3481 TT | 3,029,967 | 7,587,661 | 0.96 |
| Tencent Holdings Ltd | 700 HK | 95,000 | 7,399,676 | 0.93 |
| Zhen Ding Technology Holding Ltd | 4958 TT | 302,000 | 7,387,452 | 0.93 |
| Largan Precision Co Ltd | 3008 TT | 41,000 | 7,018,695 | 0.89 |
| King Yuan Electronics Co Ltd | 2449 TT | 483,000 | 6,856,167 | 0.87 |
| Hcl Technologies Ltd | HCLT IN | 387,407 | 6,823,921 | 0.86 |
| China Construction Bank Corp | 939 HK | 4,142,517 | 6,312,711 | 0.80 |
| China Hongqiao Group Ltd | 1378 HK | 1,183,500 | 6,038,500 | 0.76 |
| Realtek Semiconductor Corp | 2379 TT | 215,000 | 5,844,709 | 0.74 |
| Weichai Power Co Ltd | 2338 HK | 805,000 | 5,772,658 | 0.73 |
| Other | BRS2KY900 | 16,995 | 5,726,508 | 0.72 |
| King Slide Works Co Ltd | 2059 TT | 24,000 | 5,586,923 | 0.71 |
| Novatek Microelectronics Corp | 3034 TT | 247,000 | 5,474,234 | 0.69 |
| Tech Mahindra Ltd | TECHM IN | 236,726 | 5,384,315 | 0.68 |
| Other | BMZ1C8901 | 167,150 | 5,189,897 | 0.66 |
| Sabic Agri-Nutrients Co | SAFCO AB | 102,462 | 5,069,103 | 0.64 |
| Yum China Holdings Inc | 9987 HK | 80,150 | 4,856,931 | 0.61 |
| Sk Telecom Co Ltd | 017670 KS | 46,231 | 4,828,211 | 0.61 |
| Evergreen Marine Corp Taiwan Ltd | 2603 TT | 475,559 | 4,755,099 | 0.60 |
| Telkom Indonesia Persero Tbk Pt | TLKM IJ | 19,581,600 | 4,648,859 | 0.59 |
| Tata Motors Ltd | TMPV IN | 808,771 | 4,588,130 | 0.58 |
| Cspc Pharmaceutical Group Ltd | 1093 HK | 3,340,000 | 4,522,913 | 0.57 |
| China Citic Bank Corp Ltd | 998 HK | 3,390,000 | 4,427,103 | 0.56 |
| Cipla Ltd/India | CIPLA IN | 206,154 | 4,224,376 | 0.53 |
| Dr Reddy's Laboratories Ltd | DRRD IN | 219,972 | 4,183,637 | 0.53 |
| China Mengniu Dairy Co Ltd | 2319 HK | 1,278,000 | 3,924,726 | 0.50 |
| Etihad Etisalat Co | EEC AB | 165,735 | 3,874,004 | 0.49 |
| Korea Electric Power Corp | 015760 KS | 106,338 | 3,825,587 | 0.48 |
| Sino Biopharmaceutical Ltd | 1177 HK | 4,273,000 | 3,778,685 | 0.48 |
| Woori Financial Group Inc | 316140 KS | 136,631 | 3,739,011 | 0.47 |
| Petrobras Distribuidora Sa | VBBR3 BZ | 446,745 | 3,721,678 | 0.47 |
| Pegatron Corp | 4938 TT | 884,000 | 3,598,771 | 0.45 |
| Cia De Minas Buenaventura Saa | BVN US | 72,441 | 3,565,249 | 0.45 |
| Hyundai Glovis Co Ltd | 086280 KS | 16,472 | 3,564,753 | 0.45 |
| Hero Motocorp Ltd | HMCL IN | 49,710 | 3,531,377 | 0.45 |
| Indus Towers Ltd | INDUSTOW IN | 550,456 | 3,500,381 | 0.44 |
| China Tower Corp Ltd | 788 HK | 1,947,071 | 3,485,396 | 0.44 |
| Li Ning Co Ltd | 2331 HK | 1,022,000 | 3,450,764 | 0.44 |
| Richter Gedeon Nyrt | RICHT HB | 59,354 | 3,404,716 | 0.43 |
| People's Insurance Co Group Of China Lt | 1339 HK | 3,614,000 | 3,299,223 | 0.42 |
| Other | B1359J903 | 523,200 | 3,241,351 | 0.41 |
| China Resources Power Holdings Co Ltd | 836 HK | 836,000 | 3,231,961 | 0.41 |
| Enn Energy Holdings Ltd | 2688 HK | 323,135 | 3,105,767 | 0.39 |
| Hdfc Asset Management Co Ltd | HDFCAMC IN | 79,759 | 3,061,961 | 0.39 |
| Hansoh Pharmaceutical Group Co Ltd | 3692 HK | 546,000 | 3,037,483 | 0.38 |
| Itausa Sa | ITSA4 BZ | 849,600 | 3,019,450 | 0.38 |
| Aluminum Corp Of China Ltd | 2600 HK | 1,552,000 | 3,016,638 | 0.38 |
| Vedanta Ltd | VEDL IN | 601,195 | 2,987,451 | 0.38 |
| Arab National Bank | ARNB AB | 372,701 | 2,913,193 | 0.37 |
| Mol Hungarian Oil & Gas Plc | MOL HB | 161,975 | 2,898,369 | 0.37 |
| Telefonica Brasil Sa | VIVT3 BZ | 311,834 | 2,887,871 | 0.36 |
| Torrent Pharmaceuticals Ltd | TRP IN | 44,598 | 2,859,610 | 0.36 |
| Alibaba Group Holding Ltd | 9988 HK | 129,604 | 2,843,278 | 0.36 |
| Fibra Uno Administracion Sa De Cv | FUNO11 MM | 1,213,549 | 2,804,906 | 0.35 |
| China Gold International Resources Corp | 2099 HK | 104,500 | 2,802,203 | 0.35 |
| Astra International Tbk Pt | ASII IJ | 7,113,200 | 2,786,703 | 0.35 |
| Bb Seguridade Participacoes Sa | BBSE3 BZ | 277,200 | 2,704,556 | 0.34 |
| Aac Technologies Holdings Inc | 2018 HK | 322,500 | 2,661,793 | 0.34 |
| One 97 Communications Ltd | PAYTM IN | 158,797 | 2,562,823 | 0.32 |
| Db Insurance Co Ltd | 005830 KS | 19,049 | 2,500,066 | 0.32 |
| 3sbio Inc | 1530 HK | 755,500 | 2,499,643 | 0.32 |
| Vipshop Holdings Ltd | VIPS US | 121,632 | 2,469,426 | 0.31 |
| Sinotruk Hong Kong Ltd | 3808 HK | 364,000 | 2,450,275 | 0.31 |
| Aurobindo Pharma Ltd | ARBP IN | 114,807 | 2,425,989 | 0.31 |
| Rec Ltd | RECL IN | 490,702 | 2,396,804 | 0.30 |
| Multi Commodity Exchange Of India Ltd | MCX IN | 54,885 | 2,338,239 | 0.30 |
| National Aluminium Co Ltd | NACL IN | 363,046 | 2,323,345 | 0.29 |
| Gail India Ltd | GAIL IN | 952,990 | 2,299,881 | 0.29 |
| Bupa Arabia For Cooperative Insurance C | BUPA AB | 34,592 | 2,284,408 | 0.29 |
| Tim Sa/Brazil | TIMS3 BZ | 367,800 | 2,231,168 | 0.28 |
| Kunlun Energy Co Ltd | 135 HK | 1,712,000 | 2,186,817 | 0.28 |
| Krung Thai Bank Pcl | KTB/F TB | 1,446,900 | 2,163,163 | 0.27 |
| Harmony Gold Mining Co Ltd | HAR SJ | 89,988 | 2,155,552 | 0.27 |
| Cia Energetica De Minas Gerais | CMIG4 BZ | 710,052 | 2,137,856 | 0.27 |
| Kasikornbank Pcl | KBANK/F TB | 245,300 | 2,121,238 | 0.27 |
| Mobile Telecommunications Co Kscp | ZAIN KK | 790,638 | 2,100,951 | 0.27 |
| Outsurance Group Ltd | OUT SJ | 352,400 | 2,085,834 | 0.26 |
| Other | BYVW0G906 | 336,697 | 1,999,700 | 0.25 |
| Eva Airways Corp | 2618 TT | 1,186,000 | 1,995,874 | 0.25 |
| Lg Display Co Ltd | 034220 KS | 131,780 | 1,938,058 | 0.24 |
| Tingyi Cayman Islands Holding Corp | 322 HK | 866,000 | 1,919,960 | 0.24 |
| Hankook Tire & Technology Co Ltd | 161390 KS | 29,928 | 1,913,791 | 0.24 |
| Emaar Development Pjsc | EMAARDEV UH | 361,140 | 1,888,967 | 0.24 |
| Nmdc Ltd | NMDC IN | 1,351,681 | 1,840,210 | 0.23 |
| Guangdong Investment Ltd | 270 HK | 1,220,000 | 1,830,803 | 0.23 |
| Sinopharm Group Co Ltd | 1099 HK | 589,600 | 1,790,643 | 0.23 |
| Mphasis Ltd | MPHL IN | 52,388 | 1,784,021 | 0.23 |
| Lg Corp | 003550 KS | 11,533 | 1,779,865 | 0.22 |
| Anhui Conch Cement Co Ltd | 914 HK | 514,000 | 1,770,405 | 0.22 |
| Jd Logistics Inc | 2618 HK | 732,795 | 1,743,770 | 0.22 |
| Haidilao International Holding Ltd | 6862 HK | 735,000 | 1,728,008 | 0.22 |
| Ooredoo Qpsc | ORDS QD | 324,571 | 1,707,479 | 0.22 |
| Other | -- | 588,200 | 1,692,854 | 0.21 |
| China Minsheng Banking Corp Ltd | 1988 HK | 2,756,500 | 1,674,324 | 0.21 |
| Co For Cooperative Insurance/The | TAWUNIYA AB | 30,437 | 1,672,743 | 0.21 |
| Promotora Y Operadora De Infraestructur | PINFRA* MF | 75,141 | 1,655,817 | 0.21 |
| Bosideng International Holdings Ltd | 3998 HK | 2,054,000 | 1,640,252 | 0.21 |
| China Merchants Port Holdings Co Ltd | 144 HK | 554,000 | 1,565,737 | 0.20 |
| Jarir Marketing Co | JARIR AB | 258,288 | 1,551,511 | 0.20 |
| China Nonferrous Mining Corp Ltd | 1258 HK | 600,000 | 1,538,175 | 0.19 |
| Union Bank Of India | UNBK IN | 632,234 | 1,514,608 | 0.19 |
| China Gas Holdings Ltd | 384 HK | 1,196,600 | 1,513,508 | 0.19 |
| Orient Overseas International Ltd | 316 HK | 58,056 | 1,494,561 | 0.19 |
| Inner Mongolia Yitai Coal Co Ltd | 900948 CH | 379,200 | 1,486,642 | 0.19 |
| Turkcell Iletisim Hizmetleri As | TCELL TI | 473,221 | 1,480,944 | 0.19 |
| Page Industries Ltd | PAG IN | 2,695 | 1,478,617 | 0.19 |
| Alkem Laboratories Ltd | ALKEM IN | 18,382 | 1,439,851 | 0.18 |
| Chow Tai Fook Jewellery Group Ltd | 1929 HK | 693,400 | 1,436,959 | 0.18 |
| Dar Al Arkan Real Estate Development Co | ALARKAN AB | 219,148 | 1,431,688 | 0.18 |
| Far East Horizon Ltd | 3360 HK | 1,055,000 | 1,413,567 | 0.18 |
| Tongcheng Travel Holdings Ltd | 780 HK | 534,998 | 1,398,296 | 0.18 |
| Gerdau Sa | GGBR4 BZ | 214,518 | 1,382,578 | 0.17 |
| China National Building Material Co Ltd | 3323 HK | 1,540,000 | 1,378,355 | 0.17 |
| Want Want China Holdings Ltd | 151 HK | 1,814,000 | 1,361,097 | 0.17 |
| Oracle Financial Services Software Ltd | OFSS IN | 9,000 | 1,351,828 | 0.17 |
| Shree Cement Ltd | SRCM IN | 3,645 | 1,346,297 | 0.17 |
| Gulf Bank Kscp | GBK KK | 849,580 | 1,323,009 | 0.17 |
| Moneta Money Bank As | MONET CP | 105,806 | 1,317,290 | 0.17 |
| Zydus Lifesciences Ltd | ZYDUSLIF IN | 81,771 | 1,315,122 | 0.17 |
| Zhuzhou Crrc Times Electric Co Ltd | 3898 HK | 182,300 | 1,305,320 | 0.16 |
| Coromandel International Ltd | CRIN IN | 48,852 | 1,287,180 | 0.16 |
| Caixa Seguridade Participacoes S/A | CXSE3 BZ | 263,527 | 1,280,805 | 0.16 |
| Boc Aviation Ltd | 2588 HK | 91,500 | 1,265,216 | 0.16 |
| Mabanee Co Sak | MABANEE KK | 285,912 | 1,264,524 | 0.16 |
| Enel Chile Sa | ENELCHIL CI | 10,633,878 | 1,248,498 | 0.16 |
| Beijing Enterprises Holdings Ltd | 392 HK | 221,000 | 1,230,247 | 0.16 |
| Hengan International Group Co Ltd | 1044 HK | 280,500 | 1,223,717 | 0.15 |
| Ping An Bank Co Ltd | 000001 C2 | 511,500 | 1,162,835 | 0.15 |
| Wan Hai Lines Ltd | 2615 TT | 308,000 | 1,160,380 | 0.15 |
| China Oilfield Services Ltd | 2883 HK | 796,000 | 1,144,752 | 0.14 |
| Porto Seguro Sa | PSSA3 BZ | 85,200 | 1,139,052 | 0.14 |
| Chongqing Rural Commercial Bank Co Ltd | 3618 HK | 938,000 | 1,072,471 | 0.14 |
| Tmbthanachart Bank Pcl | TTB/F TB | 10,714,900 | 1,069,478 | 0.14 |
| Yadea Group Holdings Ltd | 1585 HK | 512,000 | 1,031,767 | 0.13 |
| Komercni Banka As | KOMB CP | 15,534 | 1,006,528 | 0.13 |
| Other | ACI2KGD33 | 15,814 | 1,001,853 | 0.13 |
| Haitian International Holdings Ltd | 1882 HK | 280,000 | 991,935 | 0.13 |
| Hengtong Optic-Electric Co Ltd | 600487 C1 | 61,300 | 958,136 | 0.12 |
| Mouwasat Medical Services Co | MOUWASAT AB | 39,534 | 957,283 | 0.12 |
| United Tractors Tbk Pt | UNTR IJ | 532,500 | 956,499 | 0.12 |
| Industrial Bank Of Korea | 024110 KS | 49,637 | 926,361 | 0.12 |
| Sf Holding Co Ltd | 002352 C2 | 126,500 | 919,271 | 0.12 |
| Charoen Pokphand Indonesia Tbk Pt | CPIN IJ | 2,701,200 | 903,733 | 0.11 |
| China Feihe Ltd | 6186 HK | 1,502,000 | 855,979 | 0.11 |
| Jiangsu Zhongtian Technology Co Ltd | 600522 C1 | 90,000 | 733,337 | 0.09 |
| Lg Uplus Corp | 032640 KS | 47,202 | 721,429 | 0.09 |
| Bank Of Shanghai Co Ltd | 601229 C1 | 374,500 | 717,361 | 0.09 |
| Baoshan Iron & Steel Co Ltd | 600019 C1 | 574,100 | 717,298 | 0.09 |
| Zangge Mining Co Ltd | 000408 C2 | 39,000 | 613,534 | 0.08 |
| Eastern Co Sae | EAST EY | 597,456 | 598,563 | 0.08 |
| Gree Electric Appliances Inc Of Zhuhai | 000651 C2 | 69,600 | 562,794 | 0.07 |
| Zhongjin Gold Corp Ltd | 600489 C1 | 120,400 | 561,876 | 0.07 |
| Yunnan Aluminium Co Ltd | 000807 C2 | 91,400 | 546,599 | 0.07 |
| Zhejiang Nhu Co Ltd | 002001 C2 | 81,000 | 500,155 | 0.06 |
| Huaxia Bank Co Ltd | 600015 C1 | 342,600 | 486,168 | 0.06 |
| Yunnan Baiyao Group Co Ltd | 000538 C2 | 47,000 | 484,369 | 0.06 |
| Shanghai Rural Commercial Bank Co Ltd | 601825 C1 | 254,200 | 454,322 | 0.06 |
| Anhui Conch Cement Co Ltd | 600585 C1 | 105,400 | 442,818 | 0.06 |
| Zhejiang Satellite Petrochemical Co Ltd | 002648 C2 | 88,800 | 437,368 | 0.06 |
| Henan Shuanghui Investment & Developmen | 000895 C2 | 83,700 | 433,372 | 0.05 |
| Yutong Bus Co Ltd | 600066 C1 | 58,400 | 394,673 | 0.05 |
| Other | BD5CG9904 | 59,100 | 393,535 | 0.05 |
| Western Mining Co Ltd | 601168 C1 | 59,200 | 377,791 | 0.05 |
| Tianshan Aluminum Group Co Ltd | 002532 C2 | 122,000 | 377,543 | 0.05 |
| Henan Shenhuo Coal & Power Co Ltd | 000933 C2 | 59,300 | 371,069 | 0.05 |
| Zhejiang Zheneng Electric Power Co Ltd | 600023 C1 | 253,300 | 351,063 | 0.04 |
| Yto Express Group Co Ltd | 600233 C1 | 90,200 | 347,612 | 0.04 |
| Shandong Hualu Hengsheng Chemical Co Lt | 600426 C1 | 56,000 | 345,207 | 0.04 |
| Shandong Nanshan Aluminum Co Ltd | 600219 C1 | 302,700 | 328,736 | 0.04 |
| Yintai Gold Co Ltd | 000975 C2 | 69,000 | 324,004 | 0.04 |
| Chongqing Rural Commercial Bank Co Ltd | 601077 C1 | 233,100 | 322,102 | 0.04 |
| Shandong Himile Mechanical Science & Te | 002595 C2 | 28,815 | 313,530 | 0.04 |
| Yunnan Yuntianhua Co Ltd | 600096 C1 | 48,000 | 307,906 | 0.04 |
| Other | BZ0D1S902 | 43,900 | 304,218 | 0.04 |
| Zhejiang Dahua Technology Co Ltd | 002236 C2 | 86,600 | 301,851 | 0.04 |
| Sichuan Kelun Pharmaceutical Co Ltd | 002422 C2 | 39,700 | 297,368 | 0.04 |
| Huayu Automotive Systems Co Ltd | 600741 C1 | 83,100 | 291,886 | 0.04 |
| Shenergy Co Ltd | 600642 C1 | 129,000 | 287,129 | 0.04 |
| Huadong Medicine Co Ltd | 000963 C2 | 46,200 | 277,723 | 0.04 |
| Shanghai Fosun Pharmaceutical Group Co | 600196 C1 | 55,800 | 265,368 | 0.03 |
| Yealink Network Technology Corp Ltd | 300628 C2 | 33,400 | 263,582 | 0.03 |
| Other | ACI0NKC28 | 63,900 | 262,119 | 0.03 |
| China National Chemical Engineering Co | 601117 C1 | 160,900 | 260,944 | 0.03 |
| Other | BQ3RQ8905 | 16,800 | 253,345 | 0.03 |
| Shanghai Pharmaceuticals Holding Co Ltd | 601607 C1 | 73,500 | 249,956 | 0.03 |
| Inner Mongolia Junzheng Energy & Chemic | 601216 C1 | 222,400 | 239,689 | 0.03 |
| 37 Interactive Entertainment Network Te | 002555 C2 | 55,000 | 226,976 | 0.03 |
| Sdic Capital Co Ltd | 600061 C1 | 168,500 | 226,214 | 0.03 |
| Changjiang Securities Co Ltd | 000783 C2 | 137,400 | 225,959 | 0.03 |
| China Resources Sanjiu Medical & Pharma | 000999 C2 | 43,900 | 222,669 | 0.03 |
| Beijing New Building Materials Plc | 000786 C2 | 44,900 | 215,946 | 0.03 |
| Shandong Sun Paper Industry Jsc Ltd | 002078 C2 | 73,700 | 212,675 | 0.03 |
| Bank Of Changsha Co Ltd | 601577 C1 | 106,000 | 212,473 | 0.03 |
| Citic Pacific Special Steel Group Co Lt | 000708 C2 | 70,900 | 206,502 | 0.03 |
| Soochow Securities Co Ltd | 601555 C1 | 123,500 | 202,844 | 0.03 |
| Shenzhen Salubris Pharmaceuticals Co Lt | 002294 C2 | 29,400 | 199,478 | 0.03 |
| Zhejiang Longsheng Group Co Ltd | 600352 C1 | 85,700 | 199,261 | 0.03 |
| Bank Of Suzhou Co Ltd | 002966 C2 | 111,100 | 190,751 | 0.02 |
| Ningbo Orient Wires & Cables Co Ltd | 603606 C1 | 20,480 | 185,897 | 0.02 |
| Guoyuan Securities Co Ltd | 000728 C2 | 108,400 | 161,225 | 0.02 |
| Changchun High & New Technology Industr | 000661 C2 | 10,100 | 152,831 | 0.02 |
| Hunan Valin Steel Co Ltd | 000932 C2 | 180,600 | 152,424 | 0.02 |
| Inter Rao Ues Pjsc | IRAO RM | 1,745,980 | -- | 0.00 |
| United Co Rusal International Pjsc | RUAL RM | 145,190 | -- | 0.00 |
| Tcs Group Holding Plc | TCSG RM | 5,714 | -- | 0.00 |
| Phosagro Pjsc | PHOR RM | 2,151 | -- | 0.00 |
| Private | .PHOR1 RU | 2 | -- | 0.00 |
| Private | .PHOR2 RU | 42 | -- | 0.00 |
| Other | KWD260603 | 17,365 | -78,608 | -0.01 |
| Other/Cash | -- | 1,607,864 | 0.20 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
