IFRA
VanEck FTSE Global Infrastructure (AUD Hedged) ETF
IFRA
VanEck FTSE Global Infrastructure (AUD Hedged) ETF
-
NAV$25.07
as at 18-May-26 -
Total Net Assets$1.90B
-
Dividend Frequency4 each year
-
Management fee (p.a.)0.20%
-
Number of securities136
-
Inception Date29-Apr-16
Overview
Fund Description
Our global infrastructure ETF, IFRA gives investors exposure to a diversified portfolio of infrastructure securities listed on exchanges in developed markets around the world. Our global infrastructure ETF aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Global infrastructure exposure
Access to a diversified portfolio that provides targeted exposure to listed global infrastructure companies.
Infrastructure provides investors with stable income
Global infrastructure assets have provided investors with inflation-linked and regulated income.
Diversified across companies and sub-sectors
Company and sector capping provides comprehensive exposure with diversification across companies and sub-sectors.
Australian dollar currency hedged
Index Key points
Underlying Index: FTSE Developed Core Infrastructure 50/50 Hedged into Australian Dollars Index (FDCICAHN).
The Index comprises:
The eligible universe of securities is the FTSE Global Equity Index Series.
FTSE screens the eligible universe to include only companies in subsectors related to core infrastructure businesses according to Industry Benchmark Classification plus the infrastructure related subsector, specialty REITs.
Only companies with at least 65% of their revenue attributable to core infrastructure activities are included.
The weight of each company is then capped to limit the exposure to particular infrastructure subsectors as follows:
- 50% Utilities;
- 30% Transportation; and
- 20% Others eg Pipelines
Companies within Transportation are further capped as follows:
- 17.5% Heavy construction; transportation services; and business support services;
- 12.5% Railroads; travel & tourism.
Individual stocks are capped at 5%
Hedging:
The Index is notionally hedged into Australian dollars by rolling one-month forward foreign exchange contracts. As a result the Index is not fully hedged and retains some exposure to currency movements.
Index provider:
FTSE International Limited (FTSE), a member of the London Stock Exchange. FTSE is not a related body corporate of VanEck Investments Limited.
Performance
Holdings & allocations
All holdings (%) as at 18-May-26 Download all holdings
| Holding name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Transurban Group | TCL AU | 6,938,291 | 100,466,454 | 5.29 |
| Nextera Energy Inc | NEE US | 749,086 | 93,174,033 | 4.90 |
| Aena Sme Sa | AENA SM | 2,341,200 | 87,268,751 | 4.59 |
| Union Pacific Corp | UNP US | 207,644 | 79,805,973 | 4.20 |
| Enbridge Inc | ENB CN | 781,907 | 60,513,860 | 3.18 |
| Southern Co/The | SO US | 456,506 | 59,759,987 | 3.14 |
| Duke Energy Corp | DUK US | 322,305 | 55,307,613 | 2.91 |
| Williams Cos Inc/The | WMB US | 436,667 | 47,390,747 | 2.49 |
| National Grid Plc | NG/ LN | 2,053,669 | 47,322,697 | 2.49 |
| Csx Corp | CSX US | 651,745 | 42,062,758 | 2.21 |
| American Tower Corp | AMT US | 167,712 | 41,533,827 | 2.19 |
| Auckland International Airport Ltd | AIA NZ | 6,041,996 | 40,836,028 | 2.15 |
| American Electric Power Co Inc | AEP US | 221,645 | 39,532,918 | 2.08 |
| Canadian Pacific Railway Ltd | CP CN | 313,284 | 37,262,158 | 1.96 |
| Tc Energy Corp | TRP CN | 372,325 | 35,579,019 | 1.87 |
| Norfolk Southern Corp | NSC US | 78,409 | 35,059,242 | 1.84 |
| Sempra | SRE US | 270,435 | 34,087,246 | 1.79 |
| Dominion Energy Inc | D US | 353,572 | 33,369,183 | 1.76 |
| Kinder Morgan Inc | KMI US | 697,228 | 32,901,260 | 1.73 |
| Canadian National Railway Co | CNR CN | 189,178 | 29,599,297 | 1.56 |
| Oneok Inc | OKE US | 224,051 | 29,345,570 | 1.54 |
| Targa Resources Corp | TRGP US | 76,153 | 29,222,929 | 1.54 |
| Entergy Corp | ETR US | 184,985 | 28,316,911 | 1.49 |
| Flughafen Zurich Ag | FHZN SW | 69,864 | 26,898,166 | 1.42 |
| Xcel Energy Inc | XEL US | 245,189 | 26,750,388 | 1.41 |
| Cheniere Energy Inc | LNG US | 76,396 | 26,438,987 | 1.39 |
| Exelon Corp | EXC US | 418,760 | 25,721,703 | 1.35 |
| Aeroports De Paris Sa | ADP FP | 144,144 | 24,450,430 | 1.29 |
| Consolidated Edison Inc | ED US | 149,330 | 22,218,540 | 1.17 |
| Public Service Enterprise Group Inc | PEG US | 206,878 | 22,206,480 | 1.17 |
| Wec Energy Group Inc | WEC US | 134,891 | 20,643,029 | 1.09 |
| Pg&E Corp | PCG US | 908,281 | 20,110,717 | 1.06 |
| Crown Castle Inc | CCI US | 155,558 | 19,540,097 | 1.03 |
| Ameren Corp | AEE US | 111,797 | 16,769,944 | 0.88 |
| Atlas Arteria Ltd | ALX AU | 3,472,770 | 16,738,751 | 0.88 |
| Atmos Energy Corp | ATO US | 66,302 | 16,534,519 | 0.87 |
| Fortis Inc/Canada | FTS CN | 209,630 | 16,036,288 | 0.84 |
| Centerpoint Energy Inc | CNP US | 269,941 | 15,732,264 | 0.83 |
| Edison International | EIX US | 157,898 | 15,096,098 | 0.79 |
| Ppl Corp | PPL US | 306,617 | 14,961,422 | 0.79 |
| Eversource Energy | ES US | 155,568 | 14,795,099 | 0.78 |
| Pembina Pipeline Corp | PPL CN | 208,262 | 14,259,082 | 0.75 |
| Fraport Ag Frankfurt Airport Services W | FRA GR | 134,327 | 14,090,573 | 0.74 |
| Firstenergy Corp | FE US | 227,328 | 14,074,428 | 0.74 |
| American Water Works Co Inc | AWK US | 80,686 | 14,070,036 | 0.74 |
| Nisource Inc | NI US | 197,662 | 12,853,486 | 0.68 |
| Cms Energy Corp | CMS US | 125,379 | 12,633,358 | 0.66 |
| East Japan Railway Co | 9020 JP | 363,238 | 11,761,957 | 0.62 |
| Evergy Inc | EVRG US | 95,355 | 10,917,507 | 0.57 |
| Sba Communications Corp | SBAC US | 37,971 | 10,785,814 | 0.57 |
| Alliant Energy Corp | LNT US | 106,408 | 10,715,868 | 0.56 |
| Cellnex Telecom Sa | CLNX SM | 203,006 | 9,445,661 | 0.50 |
| Ast Spacemobile Inc | ASTS US | 77,435 | 9,392,586 | 0.49 |
| Terna - Rete Elettrica Nazionale | TRN IM | 582,045 | 9,299,306 | 0.49 |
| Central Japan Railway Co | 9022 JP | 293,417 | 9,178,541 | 0.48 |
| Emera Inc | EMA CN | 125,171 | 9,058,716 | 0.48 |
| Clp Holdings Ltd | 2 HK | 660,801 | 8,952,694 | 0.47 |
| Kansai Electric Power Co Inc/The | 9503 JP | 402,934 | 8,065,117 | 0.42 |
| Tokyo Gas Co Ltd | 9531 JP | 135,201 | 7,805,831 | 0.41 |
| Hydro One Ltd | H CN | 131,604 | 7,706,115 | 0.41 |
| United Utilities Group Plc | UU/ LN | 308,377 | 7,535,807 | 0.40 |
| Snam Spa | SRG IM | 736,626 | 7,532,952 | 0.40 |
| Osaka Gas Co Ltd | 9532 JP | 147,187 | 7,313,452 | 0.38 |
| Chubu Electric Power Co Inc | 9502 JP | 303,877 | 7,287,650 | 0.38 |
| Centrica Plc | CNA LN | 1,907,942 | 7,031,140 | 0.37 |
| Pinnacle West Capital Corp | PNW US | 49,352 | 6,877,637 | 0.36 |
| Naturgy Energy Group Sa | NTGY SM | 149,690 | 6,714,175 | 0.35 |
| Power Assets Holdings Ltd | 6 HK | 566,136 | 6,554,216 | 0.34 |
| Firstgroup Plc | FGP LN | 1,991,013 | 6,109,738 | 0.32 |
| Essential Utilities Inc | WTRG US | 116,179 | 6,043,874 | 0.32 |
| Severn Trent Plc | SVT LN | 109,817 | 6,041,177 | 0.32 |
| Hong Kong & China Gas Co Ltd | 3 HK | 4,503,920 | 5,913,216 | 0.31 |
| Oge Energy Corp | OGE US | 87,111 | 5,757,103 | 0.30 |
| Hutchison Port Holdings Trust | HPHT SP | 18,382,904 | 5,392,765 | 0.28 |
| Apa Group | APA AU | 444,969 | 4,574,281 | 0.24 |
| Idacorp Inc | IDA US | 22,335 | 4,390,247 | 0.23 |
| Viasat Inc | VSAT US | 43,854 | 4,381,419 | 0.23 |
| Italgas Spa | IG IM | 254,648 | 4,095,833 | 0.22 |
| Red Electrica Corp Sa | RED SM | 168,181 | 4,020,684 | 0.21 |
| Elia Group Sa/Nv | ELI BB | 18,228 | 3,936,794 | 0.21 |
| South Bow Corp | SOBO CN | 74,203 | 3,865,977 | 0.20 |
| Korea Electric Power Corp | 015760 KS | 106,597 | 3,739,130 | 0.20 |
| Pnm Resources Inc | PNM US | 41,312 | 3,429,731 | 0.18 |
| New Jersey Resources Corp | NJR US | 41,432 | 3,334,934 | 0.18 |
| Mtr Corp Ltd | 66 HK | 552,709 | 3,306,853 | 0.17 |
| Getlink Se | GET FP | 107,159 | 3,232,795 | 0.17 |
| Black Hills Corp | BKH US | 31,213 | 3,225,729 | 0.17 |
| Portland General Electric Co | POR US | 46,441 | 3,132,830 | 0.16 |
| Tokyo Electric Power Co Holdings Inc | 9501 JP | 620,525 | 3,047,804 | 0.16 |
| Ck Infrastructure Holdings Ltd | 1038 HK | 254,566 | 2,947,137 | 0.16 |
| Spire Inc | SR US | 23,928 | 2,881,990 | 0.15 |
| One Gas Inc | OGS US | 24,561 | 2,855,987 | 0.15 |
| Kyushu Electric Power Co Inc | 9508 JP | 189,090 | 2,854,413 | 0.15 |
| Brookfield Infrastructure Corp | BIPC CN | 49,400 | 2,745,993 | 0.14 |
| Mdu Resources Group Inc | MDU US | 84,003 | 2,637,966 | 0.14 |
| Algonquin Power & Utilities Corp | AQN CN | 318,272 | 2,568,993 | 0.14 |
| Northwestern Energy Group Inc | NWE US | 25,299 | 2,526,190 | 0.13 |
| Aurizon Holdings Ltd | AZJ AU | 593,241 | 2,473,815 | 0.13 |
| Enagas Sa | ENG SM | 78,141 | 2,146,418 | 0.11 |
| Atco Ltd/Canada | ACO/X CN | 30,505 | 2,144,096 | 0.11 |
| Globalstar Inc | GSAT US | 17,793 | 2,030,965 | 0.11 |
| Iridium Communications Inc | IRDM US | 32,940 | 1,997,061 | 0.11 |
| Avista Corp | AVA US | 33,357 | 1,919,362 | 0.10 |
| Pennon Group Plc | PNN LN | 195,294 | 1,841,722 | 0.10 |
| Tohoku Electric Power Co Inc | 9506 JP | 195,321 | 1,728,889 | 0.09 |
| Chesapeake Utilities Corp | CPK US | 9,593 | 1,699,630 | 0.09 |
| American States Water Co | AWR US | 15,862 | 1,682,256 | 0.09 |
| Ses Sa | SESG FP | 129,924 | 1,626,993 | 0.09 |
| Mge Energy Inc | MGEE US | 15,134 | 1,585,598 | 0.08 |
| California Water Service Group | CWT US | 24,517 | 1,466,534 | 0.08 |
| Helios Towers Plc | HTWS LN | 309,168 | 1,372,189 | 0.07 |
| Toho Gas Co Ltd | 9533 JP | 119,581 | 1,335,056 | 0.07 |
| Tokyo Metro Co Ltd | 9023 JP | 94,686 | 1,279,865 | 0.07 |
| Hawaiian Electric Industries Inc | HE US | 67,082 | 1,253,834 | 0.07 |
| Chorus Ltd | CNU AU | 151,190 | 1,247,318 | 0.07 |
| Infrastrutture Wireless Italiane Spa | INW IM | 112,423 | 1,203,973 | 0.06 |
| Northwest Natural Holding Co | NWN US | 17,086 | 1,182,666 | 0.06 |
| Netlink Nbn Trust | NETLINK SP | 1,019,123 | 1,124,099 | 0.06 |
| Sjw Group | SJW US | 13,670 | 1,079,125 | 0.06 |
| Chugoku Electric Power Co Inc/The | 9504 JP | 129,425 | 1,009,479 | 0.05 |
| Shikoku Electric Power Co Inc | 9507 JP | 69,821 | 929,951 | 0.05 |
| Ren - Redes Energeticas Nacionais Sgps | RENE PL | 145,161 | 833,355 | 0.04 |
| Evn Ag | EVN AV | 14,718 | 694,149 | 0.04 |
| Hokkaido Electric Power Co Inc | 9509 JP | 82,234 | 680,383 | 0.04 |
| Superloop Ltd | SLC AU | 170,492 | 598,427 | 0.03 |
| Telecom Plus Plc | TEP LN | 29,924 | 582,315 | 0.03 |
| Hokuriku Electric Power Co | 9505 JP | 73,371 | 559,046 | 0.03 |
| Eutelsat Communications Sa | ETL FP | 105,679 | 488,964 | 0.03 |
| Vector Ltd | VCT NZ | 99,039 | 414,607 | 0.02 |
| Korea Gas Corp | 036460 KS | 10,869 | 381,255 | 0.02 |
| Rai Way Spa | RWAY IM | 32,988 | 300,971 | 0.02 |
| Saibu Gas Holdings Co Ltd | 9536 JP | 12,181 | 235,780 | 0.01 |
| Hokkaido Gas Co Ltd | 9534 JP | 29,750 | 200,149 | 0.01 |
| Shizuoka Gas Co Ltd | 9543 JP | 17,153 | 199,423 | 0.01 |
| Okinawa Electric Power Co Inc/The | 9511 JP | 19,713 | 160,708 | 0.01 |
| Samchully Co Ltd | 004690 KS | 764 | 93,957 | 0.00 |
| Other/Cash | -- | 678,678 | 0.04 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
