IFRA
VanEck FTSE Global Infrastructure (AUD Hedged) ETF
IFRA
VanEck FTSE Global Infrastructure (AUD Hedged) ETF
-
NAV$23.67
as at 16-Jan-26 -
Total Net Assets$1.71B
-
Dividend Frequency4 each year
-
Management fee (p.a.)0.20%
-
Number of securities134
-
Inception Date29-Apr-16
Overview
Fund Description
Our global infrastructure ETF, IFRA gives investors exposure to a diversified portfolio of infrastructure securities listed on exchanges in developed markets around the world. Our global infrastructure ETF aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Global infrastructure exposure
Access to a diversified portfolio that provides targeted exposure to listed global infrastructure companies.
Infrastructure provides investors with stable income
Global infrastructure assets have provided investors with inflation-linked and regulated income.
Diversified across companies and sub-sectors
Company and sector capping provides comprehensive exposure with diversification across companies and sub-sectors.
Australian dollar currency hedged
Index Key points
Underlying Index: FTSE Developed Core Infrastructure 50/50 Hedged into Australian Dollars Index (FDCICAHN).
The Index comprises:
The eligible universe of securities is the FTSE Global Equity Index Series.
FTSE screens the eligible universe to include only companies in subsectors related to core infrastructure businesses according to Industry Benchmark Classification plus the infrastructure related subsector, specialty REITs.
Only companies with at least 65% of their revenue attributable to core infrastructure activities are included.
The weight of each company is then capped to limit the exposure to particular infrastructure subsectors as follows:
- 50% Utilities;
- 30% Transportation; and
- 20% Others eg Pipelines
Companies within Transportation are further capped as follows:
- 17.5% Heavy construction; transportation services; and business support services;
- 12.5% Railroads; travel & tourism.
Individual stocks are capped at 5%
Hedging:
The Index is notionally hedged into Australian dollars by rolling one-month forward foreign exchange contracts. As a result the Index is not fully hedged and retains some exposure to currency movements.
Index provider:
FTSE International Limited (FTSE), a member of the London Stock Exchange. FTSE is not a related body corporate of VanEck Investments Limited.
Performance
Holdings & allocations
All holdings (%) as at 19-Jan-26 Download all holdings
| Holding name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Nextera Energy Inc | NEE US | 766,940 | 96,009,572 | 5.62 |
| Aena Sme Sa | AENA SM | 1,908,037 | 84,514,089 | 4.95 |
| Transurban Group | TCL AU | 5,801,377 | 80,349,071 | 4.70 |
| Union Pacific Corp | UNP US | 181,400 | 62,314,928 | 3.65 |
| Southern Co/The | SO US | 414,257 | 55,126,785 | 3.23 |
| Duke Energy Corp | DUK US | 292,476 | 52,195,180 | 3.05 |
| Enbridge Inc | ENB CN | 721,657 | 51,374,383 | 3.01 |
| National Grid Plc | NG/ LN | 1,863,603 | 44,847,754 | 2.62 |
| American Tower Corp | AMT US | 154,788 | 42,533,395 | 2.49 |
| Williams Cos Inc/The | WMB US | 403,019 | 37,131,682 | 2.17 |
| American Electric Power Co Inc | AEP US | 201,132 | 36,116,751 | 2.11 |
| Auckland International Airport Ltd | AIA NZ | 4,893,102 | 35,187,217 | 2.06 |
| Sempra | SRE US | 245,407 | 33,998,082 | 1.99 |
| Csx Corp | CSX US | 569,372 | 30,895,496 | 1.81 |
| Norfolk Southern Corp | NSC US | 68,499 | 29,799,963 | 1.74 |
| Canadian Pacific Railway Ltd | CP CN | 273,689 | 29,721,813 | 1.74 |
| Dominion Energy Inc | D US | 320,849 | 29,359,330 | 1.72 |
| Tc Energy Corp | TRP CN | 343,636 | 28,249,028 | 1.65 |
| Kinder Morgan Inc | KMI US | 643,502 | 26,932,590 | 1.58 |
| Flughafen Zurich Ag | FHZN SW | 56,579 | 26,325,423 | 1.54 |
| Exelon Corp | EXC US | 380,004 | 25,443,574 | 1.49 |
| Canadian National Railway Co | CNR CN | 169,383 | 25,381,263 | 1.49 |
| Xcel Energy Inc | XEL US | 222,497 | 25,182,245 | 1.47 |
| Entergy Corp | ETR US | 167,865 | 24,228,043 | 1.42 |
| Oneok Inc | OKE US | 206,786 | 23,029,532 | 1.35 |
| Public Service Enterprise Group Inc | PEG US | 187,731 | 22,318,085 | 1.31 |
| Aeroports De Paris Sa | ADP FP | 116,735 | 22,145,368 | 1.30 |
| Cheniere Energy Inc | LNG US | 70,509 | 21,816,048 | 1.28 |
| Consolidated Edison Inc | ED US | 135,510 | 21,057,247 | 1.23 |
| Wec Energy Group Inc | WEC US | 122,407 | 19,896,979 | 1.16 |
| Crown Castle Inc | CCI US | 143,571 | 19,528,923 | 1.14 |
| Targa Resources Corp | TRGP US | 70,284 | 19,500,247 | 1.14 |
| Pg&E Corp | PCG US | 824,221 | 19,259,173 | 1.13 |
| Ameren Corp | AEE US | 101,450 | 15,793,429 | 0.92 |
| Atmos Energy Corp | ATO US | 60,166 | 15,352,890 | 0.90 |
| Ppl Corp | PPL US | 278,240 | 15,339,540 | 0.90 |
| Atlas Arteria Ltd | ALX AU | 3,039,662 | 14,863,947 | 0.87 |
| Fortis Inc/Canada | FTS CN | 190,229 | 14,792,771 | 0.87 |
| Eversource Energy | ES US | 139,637 | 14,654,518 | 0.86 |
| Firstenergy Corp | FE US | 206,289 | 14,618,250 | 0.86 |
| American Water Works Co Inc | AWK US | 73,219 | 14,614,208 | 0.86 |
| Centerpoint Energy Inc | CNP US | 244,958 | 14,560,710 | 0.85 |
| Fraport Ag Frankfurt Airport Services W | FRA GR | 108,785 | 14,057,088 | 0.82 |
| Edison International | EIX US | 143,284 | 13,381,467 | 0.78 |
| Cms Energy Corp | CMS US | 113,775 | 12,207,757 | 0.71 |
| East Japan Railway Co | 9020 JP | 317,314 | 11,900,179 | 0.70 |
| Nisource Inc | NI US | 179,368 | 11,794,980 | 0.69 |
| Pembina Pipeline Corp | PPL CN | 192,214 | 11,187,600 | 0.65 |
| Sba Communications Corp | SBAC US | 35,532 | 10,324,252 | 0.60 |
| Central Japan Railway Co | 9022 JP | 256,410 | 10,254,751 | 0.60 |
| Evergy Inc | EVRG US | 86,530 | 9,900,986 | 0.58 |
| Alliant Energy Corp | LNT US | 96,560 | 9,733,329 | 0.57 |
| Kansai Electric Power Co Inc/The | 9503 JP | 365,665 | 8,768,315 | 0.51 |
| Terna - Rete Elettrica Nazionale | TRN IM | 528,178 | 8,498,097 | 0.50 |
| Cellnex Telecom Sa | CLNX SM | 187,364 | 8,461,651 | 0.50 |
| Clp Holdings Ltd | 2 HK | 599,718 | 8,373,556 | 0.49 |
| Emera Inc | EMA CN | 112,076 | 8,253,549 | 0.48 |
| Tokyo Gas Co Ltd | 9531 JP | 124,771 | 7,732,608 | 0.45 |
| Osaka Gas Co Ltd | 9532 JP | 133,524 | 7,056,065 | 0.41 |
| Snam Spa | SRG IM | 679,865 | 6,940,797 | 0.41 |
| Hydro One Ltd | H CN | 119,424 | 6,774,918 | 0.40 |
| Centrica Plc | CNA LN | 1,768,919 | 6,451,808 | 0.38 |
| United Utilities Group Plc | UU/ LN | 256,868 | 6,302,453 | 0.37 |
| Essential Utilities Inc | WTRG US | 105,427 | 6,284,115 | 0.37 |
| Pinnacle West Capital Corp | PNW US | 44,785 | 6,282,168 | 0.37 |
| Firstgroup Plc | FGP LN | 1,612,420 | 6,084,468 | 0.36 |
| Chubu Electric Power Co Inc | 9502 JP | 275,719 | 5,689,748 | 0.33 |
| Severn Trent Plc | SVT LN | 99,654 | 5,658,630 | 0.33 |
| Hong Kong & China Gas Co Ltd | 3 HK | 4,087,718 | 5,656,477 | 0.33 |
| Power Assets Holdings Ltd | 6 HK | 513,851 | 5,586,850 | 0.33 |
| Korea Electric Power Corp | 015760 KS | 96,731 | 5,374,644 | 0.31 |
| Oge Energy Corp | OGE US | 75,516 | 4,933,041 | 0.29 |
| Hutchison Port Holdings Trust | HPHT SP | 14,887,346 | 4,679,804 | 0.27 |
| Naturgy Energy Group Sa | NTGY SM | 94,098 | 4,197,350 | 0.25 |
| Idacorp Inc | IDA US | 20,268 | 4,083,939 | 0.24 |
| Italgas Spa | IG IM | 231,080 | 4,078,918 | 0.24 |
| Red Electrica Corp Sa | RED SM | 152,616 | 3,960,070 | 0.23 |
| Tokyo Electric Power Co Holdings Inc | 9501 JP | 563,070 | 3,634,104 | 0.21 |
| Apa Group | APA AU | 410,681 | 3,577,032 | 0.21 |
| Pnm Resources Inc | PNM US | 37,488 | 3,319,797 | 0.19 |
| Elia Group Sa/Nv | ELI BB | 16,541 | 3,307,318 | 0.19 |
| Portland General Electric Co | POR US | 42,143 | 3,134,624 | 0.18 |
| Brookfield Infrastructure Corp | BIPC CN | 44,828 | 3,058,653 | 0.18 |
| Black Hills Corp | BKH US | 27,340 | 3,001,446 | 0.18 |
| Mtr Corp Ltd | 66 HK | 482,999 | 2,877,384 | 0.17 |
| Kyushu Electric Power Co Inc | 9508 JP | 171,594 | 2,877,180 | 0.17 |
| Algonquin Power & Utilities Corp | AQN CN | 288,818 | 2,796,542 | 0.16 |
| Viasat Inc | VSAT US | 40,474 | 2,783,288 | 0.16 |
| South Bow Corp | SOBO CN | 68,485 | 2,720,269 | 0.16 |
| Spire Inc | SR US | 21,713 | 2,715,222 | 0.16 |
| Ck Infrastructure Holdings Ltd | 1038 HK | 230,765 | 2,652,935 | 0.16 |
| One Gas Inc | OGS US | 22,288 | 2,625,984 | 0.15 |
| Getlink Se | GET FP | 92,157 | 2,588,025 | 0.15 |
| Northwestern Energy Group Inc | NWE US | 22,958 | 2,361,267 | 0.14 |
| Mdu Resources Group Inc | MDU US | 76,229 | 2,357,445 | 0.14 |
| Tohoku Electric Power Co Inc | 9506 JP | 177,306 | 1,978,052 | 0.12 |
| Pennon Group Plc | PNN LN | 177,220 | 1,934,518 | 0.11 |
| Aurizon Holdings Ltd | AZJ AU | 529,216 | 1,910,470 | 0.11 |
| Avista Corp | AVA US | 30,269 | 1,820,535 | 0.11 |
| Enagas Sa | ENG SM | 72,119 | 1,739,282 | 0.10 |
| Atco Ltd/Canada | ACO/X CN | 27,682 | 1,711,863 | 0.10 |
| American States Water Co | AWR US | 14,394 | 1,636,872 | 0.10 |
| Mge Energy Inc | MGEE US | 13,733 | 1,635,914 | 0.10 |
| Chesapeake Utilities Corp | CPK US | 8,705 | 1,623,596 | 0.10 |
| California Water Service Group | CWT US | 22,248 | 1,520,943 | 0.09 |
| Globalstar Inc | GSAT US | 16,422 | 1,478,853 | 0.09 |
| Hawaiian Electric Industries Inc | HE US | 64,885 | 1,403,470 | 0.08 |
| Tokyo Metro Co Ltd | 9023 JP | 88,284 | 1,378,706 | 0.08 |
| Ses Sa | SESG FP | 119,913 | 1,362,190 | 0.08 |
| Toho Gas Co Ltd | 9533 JP | 27,625 | 1,347,344 | 0.08 |
| Infrastrutture Wireless Italiane Spa | INW IM | 103,761 | 1,331,785 | 0.08 |
| Chugoku Electric Power Co Inc/The | 9504 JP | 117,518 | 1,130,751 | 0.07 |
| Northwest Natural Holding Co | NWN US | 15,292 | 1,075,167 | 0.06 |
| Netlink Nbn Trust | NETLINK SP | 940,582 | 1,053,725 | 0.06 |
| Sjw Group | SJW US | 12,405 | 995,482 | 0.06 |
| Shikoku Electric Power Co Inc | 9507 JP | 63,401 | 944,482 | 0.06 |
| Helios Towers Plc | HTWS LN | 275,671 | 901,104 | 0.05 |
| Iridium Communications Inc | IRDM US | 30,401 | 866,455 | 0.05 |
| Hokkaido Electric Power Co Inc | 9509 JP | 74,675 | 822,831 | 0.05 |
| Ren - Redes Energeticas Nacionais Sgps | RENE PL | 131,728 | 756,777 | 0.04 |
| Telecom Plus Plc | TEP LN | 27,156 | 742,985 | 0.04 |
| Evn Ag | EVN AV | 13,356 | 651,395 | 0.04 |
| Hokuriku Electric Power Co | 9505 JP | 66,540 | 645,285 | 0.04 |
| Cogent Communications Holdings Inc | CCOI US | 15,964 | 569,930 | 0.03 |
| Korea Gas Corp | 036460 KS | 9,863 | 391,225 | 0.02 |
| Superloop Ltd | SLC AU | 157,353 | 377,647 | 0.02 |
| Vector Ltd | VCT NZ | 89,872 | 373,393 | 0.02 |
| Rai Way Spa | RWAY IM | 30,446 | 295,395 | 0.02 |
| Eutelsat Communications Sa | ETL FP | 67,881 | 263,322 | 0.02 |
| Saibu Gas Holdings Co Ltd | 9536 JP | 11,143 | 242,400 | 0.01 |
| Hokkaido Gas Co Ltd | 9534 JP | 27,056 | 207,548 | 0.01 |
| Okinawa Electric Power Co Inc/The | 9511 JP | 17,851 | 192,386 | 0.01 |
| Shizuoka Gas Co Ltd | 9543 JP | 14,501 | 165,071 | 0.01 |
| Samchully Co Ltd | 004690 KS | 693 | 87,499 | 0.01 |
| Other/Cash | -- | 9,498,325 | 0.56 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Update”.