FLOT
VanEck Australian Floating Rate ETF
FLOT
VanEck Australian Floating Rate ETF
-
NAV$24.87
as at 02-Apr-26 -
Total Net Assets$1.13B
-
Dividend FrequencyMonthly
-
Management fee (p.a.)0.22%
-
Number of securities230
-
Inception Date05-Jul-17
Overview
Fund Description
Our floating rate bond ETF, FLOT invests in a diversified portfolio of Australian dollar denominated Floating Rate Bonds. This floating rate bond ETF aims to provide investment returns, before fees and other costs, that closely track the performance of the Index.
Key benefits
Dedicated Australian Floating Rate Notes (FRNs) market benchmark exposure
Access to a diversified portfolio of FRNs which represent the Bloomberg AusBond Credit FRN 0+ Yr Index.
Potential to protect against rising rates
FRNs pay coupons (interest) that vary with short-term interest rates. Interest rates are reset periodically resulting in reduced duration (interest rate) risk.
Yield premium
For an elevated risk FRNs typically offer a higher yield.
Performance
Holdings & allocations
All holdings (%) as at 02-Apr-26 Download all holdings
|
Security name
|
Coupon |
Maturity
|
Composite
rating^ |
Country†
|
Currency
|
% of Fund net assets |
|---|---|---|---|---|---|---|
| Westpac Banking Corp | 4.725 | 15-Jan-29 | AA- | Australia | AUD | 2.04 |
| VanEck Cash Plus Active ETF | -- | -- | -- | United States | AUD | 1.77 |
| National Australia Bank Ltd | 5.190 | 25-Nov-27 | AA- | Australia | AUD | 1.74 |
| Westpac Banking Corp | 4.472 | 25-Jan-27 | AA- | Australia | AUD | 1.74 |
| Australia & New Zealand Banking Group L | 4.646 | 18-Feb-28 | AA- | Australia | AUD | 1.63 |
| Westpac Banking Corp | 4.571 | 21-Jan-30 | AA- | Australia | AUD | 1.50 |
| Australia & New Zealand Banking Group L | 5.080 | 11-Sep-28 | AA- | Australia | AUD | 1.47 |
| Commonwealth Bank Of Australia | 4.751 | 21-Aug-30 | AA- | Australia | AUD | 1.29 |
| Commonwealth Bank Of Australia | 4.579 | 09-Jan-30 | AA- | Australia | AUD | 1.21 |
| Australia & New Zealand Banking Group L | 4.893 | 05-Feb-29 | AA- | Australia | AUD | 1.18 |
| Commonwealth Bank Of Australia | 4.442 | 14-Jan-27 | AA- | Australia | AUD | 1.17 |
| National Australia Bank Ltd | 4.807 | 16-Nov-26 | AA- | Australia | AUD | 1.16 |
| National Australia Bank Ltd | 4.777 | 14-Nov-29 | AA- | Australia | AUD | 1.13 |
| Westpac Banking Corp | 5.116 | 19-Sep-29 | AA- | Australia | AUD | 1.12 |
| Westpac Banking Corp | 5.196 | 19-Sep-28 | AA- | Australia | AUD | 1.09 |
| National Australia Bank Ltd | 5.010 | 18-Mar-30 | AA- | Australia | AUD | 1.09 |
| National Australia Bank Ltd | 4.427 | 18-Oct-27 | AA- | Australia | AUD | 1.08 |
| Cooperatieve Rabobank Ua/Australia | 4.743 | 26-May-28 | A+ | Australia | AUD | 1.04 |
| Norfina Ltd | 5.088 | 24-May-27 | AA- | Australia | AUD | 1.03 |
| Commonwealth Bank Of Australia | 4.486 | 15-Jan-31 | AA- | Australia | AUD | 1.03 |
| Cooperatieve Rabobank Ua/Australia | 4.828 | 20-Feb-30 | A+ | Australia | AUD | 1.03 |
| Australia & New Zealand Banking Group L | 4.900 | 11-Sep-26 | AA- | Australia | AUD | 1.02 |
| Commonwealth Bank Of Australia | 4.889 | 13-Jan-28 | AA- | Australia | AUD | 1.00 |
| United Overseas Bank Ltd/Sydney | 4.708 | 24-Feb-27 | AA- | Australia | AUD | 0.99 |
| National Australia Bank Ltd | 4.736 | 12-May-26 | AA- | Australia | AUD | 0.95 |
| National Australia Bank Ltd | 4.710 | 25-Feb-27 | AA- | Australia | AUD | 0.95 |
| Commonwealth Bank Of Australia | 4.914 | 17-Aug-28 | AA- | Australia | AUD | 0.94 |
| Westpac Banking Corp | 4.937 | 16-Feb-28 | AA- | Australia | AUD | 0.94 |
| Australia & New Zealand Banking Group L | 5.050 | 04-Nov-27 | AA- | Australia | AUD | 0.94 |
| Dbs Bank Ltd | 4.989 | 26-Jun-26 | AAA | Singapore | AUD | 0.91 |
| Australia & New Zealand Banking Group L | 4.926 | 12-May-27 | AA- | Australia | AUD | 0.90 |
| Canadian Imperial Bank Of Commerce/Sydn | 4.417 | 24-Jul-28 | AAA | Australia | AUD | 0.87 |
| Norfina Ltd | 4.663 | 21-May-30 | AA- | Australia | AUD | 0.81 |
| National Australia Bank Ltd | 4.956 | 12-May-28 | AA- | Australia | AUD | 0.81 |
| Ing Bank Australia Ltd | 4.518 | 13-Jun-28 | A- | Australia | AUD | 0.80 |
| Westpac Banking Corp | 4.617 | 12-Feb-31 | AA- | Australia | AUD | 0.80 |
| Hongkong & Shanghai Banking Corp Ltd-Th | 5.042 | 03-Mar-28 | AA- | Australia | AUD | 0.78 |
| Sumitomo Mitsui Banking Corp/Sydney | 4.511 | 20-Jan-27 | A | Australia | AUD | 0.77 |
| National Australia Bank Ltd | 4.987 | 16-Nov-28 | AA- | Australia | AUD | 0.77 |
| Agricultural Bank Of China Ltd/Sydney | 4.875 | 17-Mar-28 | A+ | Australia | AUD | 0.76 |
| Oversea-Chinese Banking Corp Ltd/Sydney | 4.442 | 14-Jan-28 | AA- | Australia | AUD | 0.74 |
| Dbs Bank Ltd/Australia | 4.763 | 26-Feb-27 | AA+ | Australia | AUD | 0.73 |
| Commonwealth Bank Of Australia | 4.651 | 21-Nov-28 | AA- | Australia | AUD | 0.73 |
| Westpac Banking Corp | 4.837 | 14-May-29 | AA- | Australia | AUD | 0.72 |
| Commonwealth Bank Of Australia | 4.434 | 22-Jul-27 | AA- | Australia | AUD | 0.72 |
| Commonwealth Bank Of Australia | 4.854 | 22-Aug-29 | AA- | Australia | AUD | 0.72 |
| Australia & New Zealand Banking Group L | 5.368 | 31-Mar-28 | AA- | Australia | AUD | 0.72 |
| Oversea-Chinese Banking Corp Ltd/Sydney | 4.325 | 15-Jan-29 | AA- | Australia | AUD | 0.71 |
| Australia & New Zealand Banking Group L | 4.844 | 15-Dec-27 | AA- | Australia | AUD | 0.71 |
| Westpac Banking Corp | 4.628 | 05-Mar-29 | AA- | Australia | AUD | 0.71 |
| Canadian Imperial Bank Of Commerce/Sydn | 4.978 | 20-Dec-27 | AAA | Australia | AUD | 0.70 |
| Royal Bank Of Canada/Sydney | 5.045 | 30-Jun-26 | AAA | Australia | AUD | 0.68 |
| Sumitomo Mitsui Banking Corp/Sydney | 4.709 | 23-Oct-26 | A | Australia | AUD | 0.66 |
| Dbs Bank Ltd/Australia | 4.302 | 27-Oct-27 | AA+ | Australia | AUD | 0.64 |
| Ing Bank Australia Ltd | 4.368 | 19-Aug-26 | AAA | Australia | AUD | 0.64 |
| Norfina Ltd | 4.654 | 15-Sep-26 | AA- | Australia | AUD | 0.61 |
| National Australia Bank Ltd | 5.213 | 22-Mar-29 | AA- | Australia | AUD | 0.61 |
| National Australia Bank Ltd | 4.398 | 24-Aug-26 | AA- | Australia | AUD | 0.60 |
| National Australia Bank Ltd | 4.327 | 16-Oct-28 | AA- | Australia | AUD | 0.60 |
| Credit Agricole Sa | 4.993 | 26-Aug-30 | A+ | France | AUD | 0.59 |
| Ubs Ag/Australia | 5.238 | 24-Nov-26 | A+ | Australia | AUD | 0.58 |
| Bank Of Queensland Ltd | 4.411 | 20-Nov-28 | A- | Australia | AUD | 0.58 |
| Commonwealth Bank Of Australia | 4.986 | 18-Aug-27 | AA- | Australia | AUD | 0.57 |
| Macquarie Bank Ltd | 4.547 | 17-Jul-30 | A+ | Australia | AUD | 0.55 |
| Bank Of Queensland Ltd | 5.140 | 09-May-28 | AAA | Australia | AUD | 0.54 |
| Cooperatieve Rabobank Ua/Australia | 4.907 | 19-Jan-28 | A+ | Australia | AUD | 0.52 |
| Bendigo & Adelaide Bank Ltd | 4.816 | 28-Nov-29 | AAA | Australia | AUD | 0.52 |
| Mizuho Bank Ltd/Sydney | 4.607 | 18-Jan-27 | A | Australia | AUD | 0.51 |
| Royal Bank Of Canada/Sydney | 4.690 | 25-May-26 | AA+ | Australia | AUD | 0.51 |
| Australia & New Zealand Banking Group L | 4.459 | 01-Nov-28 | AA- | Australia | AUD | 0.48 |
| Oversea-Chinese Banking Corp Ltd/Sydney | 4.597 | 14-Aug-28 | AA- | Australia | AUD | 0.47 |
| Macquarie Bank Ltd | 5.024 | 14-Sep-26 | A+ | Australia | AUD | 0.47 |
| Ing Bank Australia Ltd | 4.998 | 20-Aug-29 | A- | Australia | AUD | 0.46 |
| Export-Import Bank Of Korea | 5.289 | 26-Jun-28 | AA | South Korea | AUD | 0.46 |
| Royal Bank Of Canada/Toronto | 5.228 | 09-Sep-31 | A | Canada | AUD | 0.45 |
| Bank Of Queensland Ltd | 5.116 | 30-Apr-29 | A- | Australia | AUD | 0.45 |
| Bendigo & Adelaide Bank Ltd | 5.122 | 27-Jan-27 | A- | Australia | AUD | 0.45 |
| Bpce Sa | 5.430 | 12-Jun-30 | A+ | France | AUD | 0.45 |
| Banque Federative Du Credit Mutuel Sa | 5.058 | 24-May-27 | A+ | France | AUD | 0.45 |
| Dbs Bank Ltd/Australia | 4.651 | 21-Feb-28 | AA+ | Australia | AUD | 0.45 |
| Australia & New Zealand Banking Group L | 4.413 | 26-May-26 | AA- | Australia | AUD | 0.44 |
| Norfina Ltd | 5.043 | 27-Sep-27 | AA- | Australia | AUD | 0.44 |
| Credit Union Australia Ltd | 4.780 | 03-Nov-28 | BBB+ | United States | AUD | 0.42 |
| Westpac Banking Corp | 5.096 | 19-Jun-30 | AA- | Australia | AUD | 0.41 |
| Westpac Banking Corp | 4.566 | 30-Oct-30 | AA- | Australia | AUD | 0.40 |
| Cooperatieve Rabobank Ua/Australia | 4.484 | 22-Jan-31 | A+ | Australia | AUD | 0.40 |
| Federation Des Caisses Desjardins Du Qu | 4.637 | 02-Dec-27 | AAA | Canada | AUD | 0.40 |
| Canadian Imperial Bank Of Commerce/Sydn | 4.544 | 14-Sep-26 | AAA | Australia | AUD | 0.40 |
| Sumitomo Mitsui Banking Corp/Sydney | 4.843 | 26-Nov-29 | A | Australia | AUD | 0.39 |
| Mufg Bank Ltd/Sydney | 4.898 | 05-Mar-27 | A | Australia | AUD | 0.39 |
| Mizuho Bank Ltd/Sydney | 5.024 | 14-Sep-26 | A | Australia | AUD | 0.39 |
| Bank Australia Ltd | 5.336 | 30-Oct-26 | BBB+ | Australia | AUD | 0.39 |
| Mufg Bank Ltd/Sydney | 5.038 | 05-Mar-29 | A | Australia | AUD | 0.39 |
| Ubs Ag/Australia | 5.256 | 12-May-26 | A+ | Australia | AUD | 0.39 |
| Cooperatieve Rabobank Ua/Australia | 4.863 | 26-Feb-27 | A+ | Australia | AUD | 0.38 |
| Ing Bank Australia Ltd | 4.711 | 13-Feb-31 | A- | Australia | AUD | 0.38 |
| Cooperatieve Rabobank Ua/Australia | 4.597 | 10-Jul-30 | A+ | Australia | AUD | 0.38 |
| Svenska Handelsbanken Ab | 4.891 | 05-Oct-28 | AA- | Sweden | AUD | 0.38 |
| Toyota Finance Australia Ltd | 5.075 | 17-Sep-27 | A+ | Australia | AUD | 0.38 |
| Ing Bank Australia Ltd | 5.263 | 22-Mar-27 | A- | Australia | AUD | 0.37 |
| Hongkong & Shanghai Banking Corp Ltd-Th | 5.090 | 25-Aug-27 | AA- | Australia | AUD | 0.37 |
| National Australia Bank Ltd | 4.640 | 10-May-27 | AA- | Australia | AUD | 0.36 |
| Bank Of America Na/Australia | 4.886 | 30-Oct-26 | A+ | Australia | AUD | 0.36 |
| Commonwealth Bank Of Australia | 4.346 | 15-Jan-29 | AA- | Australia | AUD | 0.36 |
| United Overseas Bank Ltd/Sydney | 4.636 | 28-Feb-28 | AA- | Australia | AUD | 0.36 |
| Toronto-Dominion Bank/The | 5.300 | 11-Sep-30 | A- | Canada | AUD | 0.36 |
| Dbs Bank Ltd/Australia | 4.501 | 13-Feb-29 | AA+ | Australia | AUD | 0.36 |
| Norfina Ltd | 4.767 | 02-Dec-30 | AA- | Australia | AUD | 0.36 |
| Nbn Co Ltd | 4.856 | 28-Aug-27 | AA- | Australia | AUD | 0.35 |
| Royal Bank Of Canada/Toronto | 5.191 | 04-Oct-28 | A | Canada | AUD | 0.35 |
| Norfina Ltd | 5.246 | 19-Mar-29 | AA- | Australia | AUD | 0.34 |
| Liberty Financial Pty Ltd | 6.841 | 05-Apr-27 | BBB | Australia | AUD | 0.33 |
| Australia & New Zealand Banking Group L | 4.733 | 05-Feb-27 | AA- | Australia | AUD | 0.33 |
| Mizuho Bank Ltd/Sydney | 4.688 | 19-May-28 | A | Australia | AUD | 0.33 |
| Agricultural Bank Of China Ltd/Sydney | 4.945 | 04-Sep-26 | A | Australia | AUD | 0.33 |
| Bank Of Montreal | 5.573 | 27-Jun-29 | A- | Canada | AUD | 0.33 |
| Norfina Ltd | 4.787 | 12-Jul-28 | AAA | Australia | AUD | 0.32 |
| Mufg Bank Ltd/Sydney | 5.018 | 20-Sep-27 | A | Australia | AUD | 0.30 |
| New York Life Global Funding | 4.628 | 08-Sep-26 | AA+ | United States | AUD | 0.29 |
| Heritage And People's Choice Ltd | 5.540 | 08-Feb-27 | BBB+ | Australia | AUD | 0.29 |
| Bendigo & Adelaide Bank Ltd | 5.324 | 16-Jun-28 | AAA | Australia | AUD | 0.28 |
| Credit Agricole Sa | 5.157 | 18-Jan-29 | A+ | France | AUD | 0.28 |
| Newcastle Greater Mutual Group Ltd | 5.807 | 14-Feb-29 | BBB+ | Australia | AUD | 0.28 |
| United Overseas Bank Ltd/Sydney | 4.680 | 08-Aug-28 | AA- | Australia | AUD | 0.28 |
| Banco Santander Sa | 5.629 | 23-Jan-29 | A+ | Spain | AUD | 0.27 |
| United Overseas Bank Ltd/Sydney | 4.447 | 16-Apr-27 | AA- | Australia | AUD | 0.27 |
| Mizuho Bank Ltd/Sydney | 5.058 | 13-Mar-28 | A | Australia | AUD | 0.27 |
| Teachers Mutual Bank Ltd | 5.613 | 21-Jun-27 | BBB+ | Australia | AUD | 0.27 |
| Ing Bank Australia Ltd | 5.128 | 13-Jun-30 | A- | Australia | AUD | 0.27 |
| Korea Housing Finance Corp | 5.195 | 18-Jun-30 | AA | South Korea | AUD | 0.27 |
| Australia & New Zealand Banking Group L | 5.040 | 18-Jun-29 | AA- | Australia | AUD | 0.27 |
| Banco Santander Sa | 4.701 | 20-Jan-31 | A+ | Spain | AUD | 0.27 |
| United Overseas Bank Ltd/Sydney | 4.567 | 29-Jan-31 | AA- | Australia | AUD | 0.27 |
| Shinhan Bank Co Ltd | 4.411 | 20-Nov-30 | A+ | South Korea | AUD | 0.27 |
| United Overseas Bank Ltd/Sydney | 4.396 | 27-Aug-26 | AA- | Australia | AUD | 0.27 |
| Macquarie Bank Ltd | 4.600 | 18-Jun-26 | A+ | Australia | AUD | 0.27 |
| Svenska Handelsbanken Ab | 4.695 | 17-Feb-31 | AA- | Sweden | AUD | 0.27 |
| New York Life Global Funding | 4.867 | 24-Jul-29 | AA+ | United States | AUD | 0.27 |
| Toronto-Dominion Bank/The | 5.009 | 23-Jul-29 | A- | Canada | AUD | 0.27 |
| Bpce Sa | 5.029 | 23-Oct-29 | A+ | France | AUD | 0.26 |
| National Australia Bank Ltd | 4.522 | 14-Apr-28 | AA- | Australia | AUD | 0.26 |
| Cooperatieve Rabobank Ua/Australia | 4.628 | 20-Aug-27 | A+ | Australia | AUD | 0.26 |
| Korea Development Bank/The | 4.808 | 05-Jun-28 | AA | South Korea | AUD | 0.26 |
| Norfina Ltd | 4.552 | 25-Jan-27 | AA- | Australia | AUD | 0.26 |
| Natwest Markets Plc | 5.348 | 05-Jun-30 | A | United Kingdom | AUD | 0.26 |
| Commonwealth Bank Of Australia | 4.714 | 17-Aug-26 | AA- | Australia | AUD | 0.25 |
| Ing Bank Australia Ltd | 4.581 | 13-Nov-28 | A- | Australia | AUD | 0.25 |
| Norfina Ltd | 5.223 | 27-Sep-29 | AA- | Australia | AUD | 0.25 |
| Landesbank Baden-Wuerttemberg | 5.119 | 02-Aug-29 | AA | Germany | AUD | 0.24 |
| Norfina Ltd | 4.503 | 28-Jul-28 | AA- | Australia | AUD | 0.24 |
| Liberty Financial Pty Ltd | 7.817 | 08-Mar-29 | BBB | Australia | AUD | 0.24 |
| Newcastle Greater Mutual Group Ltd | 4.981 | 21-Jan-30 | BBB+ | Australia | AUD | 0.23 |
| Hsbc Holdings Plc | 4.812 | 28-Aug-31 | A- | United Kingdom | AUD | 0.23 |
| Cooperatieve Rabobank Ua/Australia | 4.542 | 27-Jan-27 | A+ | Australia | AUD | 0.22 |
| Bank Of Nova Scotia/The | 5.713 | 21-Mar-31 | A- | Canada | AUD | 0.22 |
| Mizuho Bank Ltd/Sydney | 4.314 | 29-Jan-29 | A | Australia | AUD | 0.22 |
| Australia & New Zealand Banking Group L | 4.880 | 18-Jun-27 | AA- | Australia | AUD | 0.22 |
| Credit Union Australia Ltd | 4.879 | 01-Nov-27 | BBB+ | United States | AUD | 0.21 |
| Banco Santander Sa | 4.575 | 15-Jul-26 | A+ | Spain | AUD | 0.21 |
| Australia & New Zealand Banking Group L | 4.776 | 18-Feb-30 | AA- | Australia | AUD | 0.20 |
| Export-Import Bank Of Korea | 5.139 | 26-Jun-26 | AA | South Korea | AUD | 0.20 |
| Cooperatieve Rabobank Ua/Australia | 4.637 | 17-Jul-29 | A+ | Australia | AUD | 0.19 |
| Bank Of Queensland Ltd | 4.558 | 06-May-26 | A- | Australia | AUD | 0.19 |
| Agricultural Bank Of China Ltd/Sydney | 4.527 | 16-Jul-27 | A | Australia | AUD | 0.18 |
| Sumitomo Mitsui Banking Corp/Sydney | 5.179 | 23-Oct-30 | A | Australia | AUD | 0.18 |
| Credit Agricole Sa | 5.567 | 01-Jun-28 | A+ | France | AUD | 0.18 |
| Bnp Paribas Sa | 5.334 | 15-Feb-29 | A+ | France | AUD | 0.18 |
| Barclays Plc | 5.830 | 18-Jun-31 | BBB+ | United Kingdom | AUD | 0.18 |
| Bendigo & Adelaide Bank Ltd | 4.957 | 14-May-27 | A- | Australia | AUD | 0.18 |
| Victoria Power Networks Finance Pty Ltd | 4.842 | 27-Apr-32 | A- | Australia | AUD | 0.18 |
| Barclays Plc | 5.237 | 20-May-27 | BBB+ | United Kingdom | AUD | 0.18 |
| Export-Import Bank Of Korea | 5.083 | 27-Mar-30 | AA | South Korea | AUD | 0.18 |
| Mizuho Bank Ltd/Sydney | 4.810 | 18-Sep-28 | A | Australia | AUD | 0.18 |
| Westpac Banking Corp | 4.438 | 07-Dec-26 | AA- | Australia | AUD | 0.18 |
| Kiwibank Ltd | 5.124 | 16-Sep-30 | A+ | New Zealand | AUD | 0.18 |
| Beyond Bank Australia Ltd | 5.463 | 21-Mar-28 | BBB+ | Australia | AUD | 0.17 |
| Macquarie Bank Ltd | 5.081 | 09-Apr-29 | -- | Australia | AUD | 0.16 |
| Lloyds Banking Group Plc | 5.536 | 28-May-31 | A- | United Kingdom | AUD | 0.15 |
| Oversea-Chinese Banking Corp Ltd/Sydney | 4.798 | 08-Mar-27 | AA- | Australia | AUD | 0.15 |
| Bank Australia Ltd | 5.534 | 22-Feb-27 | BBB+ | Australia | AUD | 0.14 |
| Lloyds Banking Group Plc | 5.750 | 06-Mar-30 | A- | United Kingdom | AUD | 0.14 |
| Bendigo & Adelaide Bank Ltd | 4.727 | 24-Oct-28 | NR | Australia | AUD | 0.13 |
| Bank Of Nova Scotia/The | 4.601 | 20-Jan-27 | A- | Canada | AUD | 0.13 |
| Amp Bank Ltd | 5.448 | 13-Sep-27 | BBB | Australia | AUD | 0.13 |
| Mufg Bank Ltd/Sydney | 4.740 | 06-Mar-28 | A | Australia | AUD | 0.13 |
| Sumitomo Mitsui Banking Corp/Sydney | 4.847 | 10-Sep-30 | A | Australia | AUD | 0.13 |
| Bank Of Queensland Ltd | 5.122 | 27-Jan-27 | A- | Australia | AUD | 0.13 |
| Cooperatieve Rabobank Ua/Australia | 5.131 | 21-Nov-28 | A+ | Australia | AUD | 0.13 |
| Toronto-Dominion Bank/The | 5.144 | 15-Sep-28 | AAA | Canada | AUD | 0.13 |
| Asx Ltd | 4.923 | 26-Feb-27 | AA- | Australia | AUD | 0.12 |
| Ing Bank Australia Ltd | 4.737 | 15-Aug-30 | AAA | Australia | AUD | 0.12 |
| Societe Generale Sa/Sydney | 4.992 | 03-Mar-27 | A | Australia | AUD | 0.12 |
| Kiwibank Ltd | 5.324 | 02-Apr-27 | A+ | New Zealand | AUD | 0.12 |
| Natwest Markets Plc | 5.724 | 23-Aug-28 | A | United Kingdom | AUD | 0.10 |
| Royal Bank Of Canada/Sydney | 4.789 | 13-Jul-27 | AAA | Australia | AUD | 0.10 |
| Westpac Banking Corp | 5.028 | 20-May-27 | AA- | Australia | AUD | 0.10 |
| Newcastle Greater Mutual Group Ltd | 4.866 | 23-Jan-31 | BBB+ | Australia | AUD | 0.10 |
| Mizuho Bank Ltd/Sydney | 4.820 | 06-Sep-27 | A | Australia | AUD | 0.09 |
| Amp Ltd | 5.950 | 04-Nov-27 | BBB | Australia | AUD | 0.09 |
| Bank Of China Ltd/Sydney | 4.491 | 03-Jul-28 | A | Australia | AUD | 0.09 |
| Toyota Finance Australia Ltd | 5.325 | 17-Sep-29 | A+ | Australia | AUD | 0.09 |
| Clp Power Hong Kong Financing Ltd | 4.581 | 19-Jul-27 | A+ | Virgin Islands | AUD | 0.09 |
| Ing Bank Australia Ltd | 4.848 | 20-Aug-27 | A- | Australia | AUD | 0.09 |
| Police Bank Ltd | 4.900 | 03-Nov-28 | BBB+ | Australia | AUD | 0.09 |
| Oversea-Chinese Banking Corp Ltd/Sydney | 4.676 | 27-Aug-27 | AA- | Australia | AUD | 0.09 |
| Metropolitan Life Global Funding I | 5.086 | 30-May-30 | AA- | United States | AUD | 0.09 |
| Natwest Markets Plc | 5.150 | 12-Jun-29 | A | United Kingdom | AUD | 0.09 |
| Norfina Ltd | 5.016 | 18-May-26 | AA- | Australia | AUD | 0.08 |
| Ubs Ag/Australia | 5.438 | 24-Nov-28 | A+ | Australia | AUD | 0.07 |
| Bank Of America Na/Australia | 5.086 | 30-Oct-28 | A+ | Australia | AUD | 0.07 |
| Metropolitan Life Global Funding I | 4.887 | 11-Jul-29 | AA- | United States | AUD | 0.07 |
| Westpac Banking Corp | 5.170 | 11-Nov-27 | AA- | Australia | AUD | 0.06 |
| Svenska Handelsbanken Ab | 5.017 | 02-Mar-28 | AA- | Sweden | AUD | 0.06 |
| Dbs Bank Ltd/Australia | 4.757 | 16-Aug-27 | AAA | Australia | AUD | 0.06 |
| Dbs Bank Ltd/Australia | 4.211 | 21-Jul-26 | AA+ | Australia | AUD | 0.06 |
| Westpac Banking Corp | 4.690 | 10-Aug-26 | AA- | Australia | AUD | 0.06 |
| Lloyds Banking Group Plc | 6.175 | 17-Mar-29 | A- | United Kingdom | AUD | 0.05 |
| Westpac Banking Corp | 4.994 | 15-Dec-26 | AA- | Australia | AUD | 0.05 |
| Teachers Mutual Bank Ltd | 4.854 | 16-Jun-26 | BBB+ | Australia | AUD | 0.05 |
| Newcastle Greater Mutual Group Ltd | 4.940 | 10-Feb-27 | BBB+ | Australia | AUD | 0.05 |
| Sumitomo Mitsui Banking Corp/Sydney | 4.689 | 23-Jul-29 | A | Australia | AUD | 0.04 |
| Sumitomo Mitsui Banking Corp/Sydney | 4.823 | 28-Jul-26 | A | Australia | AUD | 0.04 |
| Liberty Financial Pty Ltd | 6.540 | 25-May-26 | BBB | Australia | AUD | 0.04 |
| Svenska Handelsbanken Ab | 5.384 | 24-Mar-27 | AA- | Sweden | AUD | 0.04 |
| Housing Australia | 4.480 | 01-Jul-31 | AAA | Australia | AUD | 0.04 |
| Credit Union Australia Ltd | 5.590 | 09-Feb-27 | BBB+ | Australia | AUD | 0.04 |
| Cooperatieve Rabobank Ua/Australia | 5.023 | 26-Feb-29 | A+ | Australia | AUD | 0.04 |
| Korea Housing Finance Corp | 4.788 | 06-Apr-26 | AAA | South Korea | AUD | 0.04 |
| Wso Finance Pty Ltd | 5.742 | 14-Jul-26 | A- | Australia | AUD | 0.02 |
| Ubs Ag/Australia | 5.506 | 12-May-28 | A+ | Australia | AUD | 0.01 |
| Other/Cash | -- | -- | -- | -- | AUD | -0.16 |
| Total | 100.00 | |||||
Source: Bloomberg. These are not recommendations to buy or to sell any security.
^Composite rating is an evenly weighted blend of a bond’s Moody’s, S&P and Fitch credit ratings when there are two or more. ‘NR’ means the bond has one ‘Investment Grade’ rating. The above ratings are not a credit opinion by VanEck on any bond or the Fund or a recommendation to buy any individual security.
† – country of risk
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Update”.