GCAP
VanEck Bentham Global Capital Securities Active ETF
GCAP
VanEck Bentham Global Capital Securities Active ETF
-
NAV$8.86
as at 15-Jan-26 -
Total Net Assets$44.09M
-
Dividend FrequencyMonthly
-
Management fee (p.a.)0.59%
-
Number of securities91
-
Inception Date03-Aug-21
Overview
Fund Description
GCAP aims to provide investors with a professionally managed active strategy in global Capital Securities. The fund aims to provide total investment returns, measured over the long term in excess of the Benchmark.
Benchmark: RBA Cash Rate + 3% per annum
Key benefits
Global income opportunity
Capital securities offers an opportunity for investors to diversify their income away from Australian exposures by harnessing a deep and sizeable global universe including AT1 and Contingent Convertibles (CoCos) bonds.
Actively managed by leading global credit specialists
Professionally managed by Bentham Asset Management, a leading and award-winning global credit specialist with a deep track record and strong pedigree of investing.
Fundamental high conviction exposure
A high conviction portfolio selected on the basis of top-down and fundamental credit analysis.
Performance
Holdings & allocations
All holdings (%) as at 16-Jan-26 Download all holdings
| Security name |
Coupon
|
Composite
rating^ |
Country†
|
Currency
|
% of Fund net assets |
|---|---|---|---|---|---|
| Cooperatieve Rabobank Ua | 3.250 | BBB- | Netherlands | EUR | 2.36 |
| Toronto-Dominion Bank/The | 5.909 | BBB- | Canada | CAD | 2.01 |
| Treasury Corp Of Victoria | 3.625 | AA | Australia | EUR | 1.99 |
| Nationwide Building Society | 7.500 | BB+ | United Kingdom | GBP | 1.92 |
| Natwest Group Plc | 5.125 | BBB- | United Kingdom | GBP | 1.81 |
| Axa Sa | 8.600 | A- | France | USD | 1.78 |
| Banco Comercial Portugues Sa | 8.125 | NR | Portugal | EUR | 1.75 |
| Kbc Group Nv | 6.000 | BBB- | Belgium | EUR | 1.65 |
| Westpac Banking Corp | 5.618 | A- | Australia | USD | 1.49 |
| Commonwealth Bank Of Australia | 5.837 | A- | Australia | USD | 1.46 |
| Natwest Group Plc | 7.500 | BBB- | United Kingdom | GBP | 1.44 |
| Australia & New Zealand Banking Group L | 5.816 | A- | Australia | USD | 1.41 |
| Nordea Bank Abp | 6.750 | BBB | Finland | USD | 1.41 |
| Mitsubishi Ufj Financial Group Inc | 6.350 | BB+ | Japan | USD | 1.38 |
| National Australia Bank Ltd | 6.429 | A- | United States | USD | 1.38 |
| Bank Of Nova Scotia/The | 4.650 | BBB- | Canada | USD | 1.37 |
| Svenska Handelsbanken Ab | 4.750 | BBB | Sweden | USD | 1.35 |
| Barclays Plc | 4.616 | BBB | United Kingdom | EUR | 1.27 |
| Bank Of Ireland Group Plc | 6.375 | BB+ | Ireland | EUR | 1.27 |
| Toronto-Dominion Bank/The | 5.750 | BBB- | Canada | CAD | 1.25 |
| Westpac Banking Corp | 7.199 | A- | Australia | AUD | 1.25 |
| Australia & New Zealand Banking Group L | 6.736 | A- | Australia | AUD | 1.23 |
| Commonwealth Bank Of Australia | 6.704 | A- | Australia | AUD | 1.22 |
| Lloyds Banking Group Plc | 7.875 | BBB- | United Kingdom | GBP | 1.21 |
| Caixabank Sa | 3.875 | BBB | Spain | EUR | 1.18 |
| Commonwealth Bank Of Australia | 6.152 | A- | Australia | AUD | 1.17 |
| Bnp Paribas Sa | 5.803 | BBB | France | AUD | 1.16 |
| Province Of Ontario Canada | 5.350 | AA- | Canada | AUD | 1.16 |
| Bpce Sa | 6.562 | BBB | France | AUD | 1.16 |
| Westpac Banking Corp | 6.135 | A- | Australia | AUD | 1.15 |
| Tasmanian Public Finance Corp | 5.500 | AAA | Australia | AUD | 1.13 |
| New South Wales Treasury Corp | 5.250 | AA+ | Australia | AUD | 1.13 |
| Province Of Quebec Canada | 5.100 | A+ | Canada | AUD | 1.12 |
| Province Of British Columbia Canada | 5.200 | A+ | Canada | AUD | 1.12 |
| Northern Territory Treasury Corp | 5.250 | AA- | Australia | AUD | 1.09 |
| Nationwide Building Society | 7.875 | BBB- | United Kingdom | GBP | 0.97 |
| Lloyds Banking Group Plc | 8.500 | BBB- | United Kingdom | GBP | 0.97 |
| Barclays Plc | 8.875 | BB+ | United Kingdom | GBP | 0.96 |
| Lloyds Banking Group Plc | 8.500 | BBB- | United Kingdom | GBP | 0.96 |
| New South Wales Treasury Corp | 3.500 | AA+ | Australia | AUD | 0.95 |
| Bpce Sa | 6.293 | BBB+ | France | USD | 0.91 |
| Credit Agricole Sa | 6.251 | BBB+ | France | USD | 0.90 |
| National Australia Bank Ltd | 5.902 | A- | Australia | USD | 0.89 |
| Caixabank Sa | 7.500 | BB+ | Spain | EUR | 0.89 |
| Abn Amro Bank Nv | 6.875 | NR | Netherlands | EUR | 0.88 |
| Bnp Paribas Sa | 7.375 | BB+ | France | EUR | 0.87 |
| Commerzbank Ag | 6.625 | BB | Germany | EUR | 0.87 |
| Aib Group Plc | 7.125 | BB+ | Ireland | EUR | 0.87 |
| Madison Park Funding Xxxviii Ltd | 5.000 | NR | United Kingdom | USD | 0.86 |
| Credit Agricole Sa | 7.250 | BBB- | France | EUR | 0.85 |
| Kbc Group Nv | 6.250 | BBB- | Belgium | EUR | 0.85 |
| Caixabank Sa | 6.250 | BB+ | Spain | EUR | 0.85 |
| Credit Agricole Sa | 6.500 | BBB- | France | EUR | 0.84 |
| Toronto-Dominion Bank/The | 4.030 | BBB+ | Canada | EUR | 0.83 |
| Commerzbank Ag | 4.250 | BB | Germany | EUR | 0.81 |
| Aib Group Plc | 6.000 | BB+ | Ireland | EUR | 0.81 |
| Cooperatieve Rabobank Ua | 4.875 | BBB- | Netherlands | EUR | 0.80 |
| Cooperatieve Rabobank Ua | 4.375 | BBB- | Netherlands | EUR | 0.79 |
| National Australia Bank Ltd | 3.347 | A- | Australia | USD | 0.78 |
| Caixabank Sa | 3.625 | BB+ | Spain | EUR | 0.77 |
| Swedbank Ab | 7.750 | BBB- | Sweden | USD | 0.75 |
| Bnp Paribas Sa | 5.894 | -- | France | USD | 0.73 |
| Nordea Bank Abp | 6.300 | BBB | Finland | USD | 0.70 |
| Nordea Bank Abp | 6.625 | BBB | Finland | USD | 0.69 |
| Oversea-Chinese Banking Corp Ltd | 4.550 | BBB+ | Singapore | USD | 0.69 |
| Royal Bank Of Canada | 7.408 | BBB | Canada | CAD | 0.68 |
| Bank Of America Corp | 3.846 | BBB+ | United States | USD | 0.49 |
| Kbc Group Nv | 6.151 | BBB+ | Belgium | GBP | 0.48 |
| Natwest Group Plc | 5.642 | BBB+ | United Kingdom | GBP | 0.47 |
| Nationwide Building Society | 5.500 | BBB | United Kingdom | GBP | 0.46 |
| Australia & New Zealand Banking Group L | 5.145 | A- | Australia | GBP | 0.46 |
| Bpce Sa | 5.125 | BBB | France | EUR | 0.43 |
| Aib Group Plc | 4.625 | BBB | Ireland | EUR | 0.42 |
| Credit Agricole Sa | 4.375 | BBB+ | France | EUR | 0.42 |
| Abn Amro Bank Nv | 4.375 | BBB- | Netherlands | EUR | 0.41 |
| Lloyds Banking Group Plc | 2.707 | BBB+ | United Kingdom | GBP | 0.41 |
| Nationwide Building Society | 4.000 | BBB | United Kingdom | EUR | 0.41 |
| Australia & New Zealand Banking Group L | 3.706 | A- | Australia | EUR | 0.40 |
| Commonwealth Bank Of Australia | 3.788 | A- | Australia | EUR | 0.40 |
| Providus Clo V Dac | 5.000 | AA | Ireland | EUR | 0.40 |
| Bank Of Ireland Group Plc | 4.000 | BBB | Ireland | EUR | 0.40 |
| Hayfin Emerald Clo Vi Dac | 5.000 | AA | Ireland | EUR | 0.39 |
| Kbc Group Nv | 3.375 | A- | Belgium | EUR | 0.39 |
| Wells Fargo & Co | 6.491 | BBB+ | United States | USD | 0.38 |
| Jpmorgan Chase & Co | 5.502 | A | United States | USD | 0.36 |
| Bank Of America Corp | 5.511 | A- | United States | USD | 0.36 |
| Bank Of America Corp | 5.468 | A- | United States | USD | 0.36 |
| Jpmorgan Chase & Co | 5.572 | A | United States | USD | 0.36 |
| Bank Of America Corp | 5.464 | A- | United States | USD | 0.36 |
| Jpmorgan Chase & Co | 5.766 | A | United States | USD | 0.18 |
| Enbridge Inc | 6.250 | BB+ | Canada | USD | 0.16 |
| Other/Cash | -- | -- | -- | AUD | 15.03 |
| Total | 100.00 | ||||
Source: VanEck. These are not recommendations to buy or to sell any security.
^Composite rating is an evenly weighted blend of a bond’s Moody’s, S&P and Fitch credit ratings when there are two or more. ‘NR’ means the bond has one ‘Investment Grade’ rating. The above ratings are not a credit opinion by VanEck on any bond or the Fund or a recommendation to buy any individual security.
† – country of risk
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Update”.