EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
-
NAV$41.23
as at 24-Jun-26 -
Total Net Assets$825.45M
-
Dividend Frequency1 each year
-
Management fee (p.a.)0.69%
-
Number of securities220
-
Inception Date10-Apr-18
Overview
Fund Description
Our emerging markets ETF, EMKT invests in a diversified portfolio of large and mid-cap stocks from emerging markets countries. EMKT aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Exposure to the world's fastest developing markets
Emerging markets offer investors access to developing nations including China, South Korea and India.
An optimal approach to emerging markets
A portfolio that provides access to economies experiencing rapid change by investing in companies included on the basis of Value, Low Size, Momentum and Quality factors.
Outperformance potential
Taking a diversified approach across factors has been proven to produce outperformance over the long-term compared to a benchmark market capitalisation approach.
Index Key points
Underlying Index
MSCI Emerging Markets Multi-Factor Select Index (AUD)
The Index comprises
The Index is based on the MSCI Emerging Markets Index (“the Parent Index”) which includes large and mid-cap stocks diversified across emerging markets countries. The Parent Index covers approximately 85% of the Free Float Market Capitalisation in each emerging markets country. The Index aims to maximise exposure to securities in the Parent Index which exhibit enhanced performance characteristics based on four style factors - Value, Momentum, Low Size and Quality -- while maintaining a market risk profile similar to that of the underlying Parent Index.
Summary of Index methodology
-
Value:
Companies are scored based on two main indicators of good value which are equally-weighted, namely:- the security's forward price relative to estimated future earnings; and
- the share price relative to the book value of the company.
-
Momentum:
Companies are given a higher momentum score if their share price has outperformed the market in the last 2 years and has increased over the last 6 months and last 12 months. -
Low Size:
Companies have a higher 'low size' score if they are smaller, i.e. have lower market capitalisation than other companies. -
Quality:
Companies are scored based on five main indicators of high quality, which are equally-weighted, namely:- high return on equity;
- low debt to equity;
- low year on year earnings variability;
- earnings quality; and
- investment quality.
The constituents of the Index are selected from the Parent Index using MSCI's 'Barra® Global Equity Multi-factor Model' and 'Barra® Optimizer Model' (Barra Models) to maximise the exposure to the four targeted style factors while maintaining a market risk profile similar to that of the Parent Index.
MSCI's Barra Models are subject to certain risk diversification constraints, for example, minimum and maximum constituent and sector weights relative to the Parent Index are applied. As a result the Index will comprise a smaller number of securities with different weightings compared to the Parent Index and will, therefore, have a different overall performance and risk profile to the Parent Index. In addition, the Barra Models ensure that the exposure to other factors that are present in the Parent Index (e.g. volatility, growth and liquidity) are restricted in the Index. The Barra Models also limit turnover in the Index to 20% at each rebalance. These diversification constraints of the Index relative to the Parent Index assist to some extent in limiting the divergence of the Index from the Parent Index.
Index provider
MSCI Inc. MSCI is not a related entity of VanEck Investments Limited.
EMKT is indexed to a MSCI index. EMKT is not sponsored, endorsed, or promoted by MSCI, and MSCI bears no liability with respect to EMKT or the MSCI Index. The PDS contains a more detailed description of the limited relationship MSCI has with VanEck and EMKT.
Performance
Holdings & allocations
All holdings (%) as at 25-Jun-26 Download all holdings
| Security name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co L | 2330 TT | 971,000 | 105,899,784 | 12.83 |
| Samsung Electronics Co Ltd | 005930 KS | 272,130 | 87,168,961 | 10.56 |
| Sk Hynix Inc | 000660 KS | 34,470 | 83,662,208 | 10.14 |
| United Microelectronics Corp | 2303 TT | 3,519,000 | 28,583,619 | 3.46 |
| Chroma Ate Inc | 2360 TT | 165,000 | 16,263,561 | 1.97 |
| Kia Corp | 000270 KS | 106,931 | 13,972,503 | 1.69 |
| Emaar Properties Pjsc | EMAAR UH | 2,631,741 | 13,057,457 | 1.58 |
| Hana Financial Group Inc | 086790 KS | 119,777 | 12,867,906 | 1.56 |
| Hyundai Mobis Co Ltd | 012330 KS | 25,677 | 12,295,053 | 1.49 |
| Gold Fields Ltd | GFI SJ | 248,629 | 11,426,508 | 1.38 |
| Innolux Corp | 3481 TT | 3,372,967 | 10,681,925 | 1.29 |
| Largan Precision Co Ltd | 3008 TT | 43,000 | 9,614,849 | 1.16 |
| B3 Sa - Brasil Bolsa Balcao | B3SA3 BZ | 2,303,700 | 9,597,684 | 1.16 |
| King Slide Works Co Ltd | 2059 TT | 25,000 | 8,561,870 | 1.04 |
| Picc Property & Casualty Co Ltd | 2328 HK | 3,149,000 | 8,496,228 | 1.03 |
| Zhen Ding Technology Holding Ltd | 4958 TT | 313,000 | 8,384,176 | 1.02 |
| Realtek Semiconductor Corp | 2379 TT | 224,000 | 8,208,079 | 0.99 |
| Tencent Holdings Ltd | 700 HK | 98,700 | 7,831,914 | 0.95 |
| King Yuan Electronics Co Ltd | 2449 TT | 502,000 | 7,639,721 | 0.93 |
| Hcl Technologies Ltd | HCLT IN | 402,595 | 6,873,709 | 0.83 |
| China Construction Bank Corp | 939 HK | 4,304,517 | 6,762,824 | 0.82 |
| Novatek Microelectronics Corp | 3034 TT | 257,000 | 6,368,115 | 0.77 |
| Weichai Power Co Ltd | 2338 HK | 836,000 | 5,847,821 | 0.71 |
| Tech Mahindra Ltd | TECHM IN | 246,007 | 5,511,281 | 0.67 |
| Zto Express Cayman Inc | 2057 HK | 173,700 | 5,499,786 | 0.67 |
| Sabic Agri-Nutrients Co | SAFCO AB | 106,479 | 5,143,474 | 0.62 |
| China Hongqiao Group Ltd | 1378 HK | 1,229,500 | 4,955,442 | 0.60 |
| Yum China Holdings Inc | 9987 HK | 83,300 | 4,951,269 | 0.60 |
| Cipla Ltd/India | CIPLA IN | 214,236 | 4,721,693 | 0.57 |
| Dr Reddy's Laboratories Ltd | DRRD IN | 228,595 | 4,654,491 | 0.56 |
| China Citic Bank Corp Ltd | 998 HK | 3,522,000 | 4,614,436 | 0.56 |
| Tata Motors Ltd | TMPV IN | 840,479 | 4,505,044 | 0.55 |
| Cspc Pharmaceutical Group Ltd | 1093 HK | 3,472,000 | 4,362,601 | 0.53 |
| Evergreen Marine Corp Taiwan Ltd | 2603 TT | 494,559 | 4,208,961 | 0.51 |
| Telkom Indonesia Persero Tbk Pt | TLKM IJ | 20,349,300 | 4,116,540 | 0.50 |
| Sk Telecom Co Ltd | 017670 KS | 48,044 | 4,112,907 | 0.50 |
| Etihad Etisalat Co | EEC AB | 172,233 | 4,026,747 | 0.49 |
| China Mengniu Dairy Co Ltd | 2319 HK | 1,328,000 | 3,976,240 | 0.48 |
| Woori Financial Group Inc | 316140 KS | 141,988 | 3,907,022 | 0.47 |
| Hero Motocorp Ltd | HMCL IN | 51,659 | 3,877,666 | 0.47 |
| Korea Electric Power Corp | 015760 KS | 110,507 | 3,820,458 | 0.46 |
| Petrobras Distribuidora Sa | VBBR3 BZ | 464,245 | 3,761,042 | 0.46 |
| Sino Biopharmaceutical Ltd | 1177 HK | 4,440,000 | 3,623,410 | 0.44 |
| Pegatron Corp | 4938 TT | 918,000 | 3,518,843 | 0.43 |
| Indus Towers Ltd | INDUSTOW IN | 572,036 | 3,494,920 | 0.42 |
| China Tower Corp Ltd | 788 HK | 2,023,571 | 3,456,337 | 0.42 |
| Richter Gedeon Nyrt | RICHT HB | 61,681 | 3,416,953 | 0.41 |
| People's Insurance Co Group Of China Lt | 1339 HK | 3,755,000 | 3,377,086 | 0.41 |
| Hdfc Asset Management Co Ltd | HDFCAMC IN | 82,886 | 3,335,060 | 0.40 |
| Arab National Bank | ARNB AB | 387,312 | 3,252,395 | 0.39 |
| Cia De Minas Buenaventura Saa | BVN US | 75,281 | 3,249,342 | 0.39 |
| Itausa Sa | ITSA4 BZ | 882,900 | 3,206,570 | 0.39 |
| Torrent Pharmaceuticals Ltd | TRP IN | 46,347 | 3,199,891 | 0.39 |
| Samsung Sds Co Ltd | 018260 KS | 17,661 | 3,153,406 | 0.38 |
| Bb Seguridade Participacoes Sa | BBSE3 BZ | 288,000 | 3,100,257 | 0.38 |
| Telefonica Brasil Sa | VIVT3 BZ | 324,034 | 3,088,658 | 0.37 |
| Ptt Exploration & Production Pcl | PTTEP/F TB | 543,700 | 3,079,332 | 0.37 |
| Hansoh Pharmaceutical Group Co Ltd | 3692 HK | 568,000 | 3,071,316 | 0.37 |
| Hyundai Glovis Co Ltd | 086280 KS | 17,118 | 3,045,179 | 0.37 |
| Fibra Uno Administracion Sa De Cv | FUNO11 MM | 1,261,149 | 3,004,485 | 0.36 |
| China Resources Power Holdings Co Ltd | 836 HK | 868,000 | 2,939,455 | 0.36 |
| Li Ning Co Ltd | 2331 HK | 1,062,000 | 2,930,206 | 0.36 |
| Aac Technologies Holdings Inc | 2018 HK | 335,500 | 2,884,481 | 0.35 |
| Mol Hungarian Oil & Gas Plc | MOL HB | 168,326 | 2,851,830 | 0.35 |
| Rec Ltd | RECL IN | 509,940 | 2,842,361 | 0.34 |
| Aurobindo Pharma Ltd | ARBP IN | 119,308 | 2,799,032 | 0.34 |
| Astra International Tbk Pt | ASII IJ | 7,392,100 | 2,775,420 | 0.34 |
| Sinotruk Hong Kong Ltd | 3808 HK | 378,000 | 2,753,232 | 0.33 |
| One 97 Communications Ltd | PAYTM IN | 165,023 | 2,750,239 | 0.33 |
| Vedanta Ltd | VEDL IN | 624,764 | 2,705,751 | 0.33 |
| Gail India Ltd | GAIL IN | 990,351 | 2,655,400 | 0.32 |
| Enn Energy Holdings Ltd | 2688 HK | 335,835 | 2,608,942 | 0.32 |
| China Gold International Resources Corp | 2099 HK | 108,600 | 2,590,471 | 0.31 |
| Db Insurance Co Ltd | 005830 KS | 19,796 | 2,556,915 | 0.31 |
| Bupa Arabia For Cooperative Insurance C | BUPA AB | 35,948 | 2,507,463 | 0.30 |
| Multi Commodity Exchange Of India Ltd | MCX IN | 57,036 | 2,483,337 | 0.30 |
| Alibaba Group Holding Ltd | 9988 HK | 134,704 | 2,477,781 | 0.30 |
| Eva Airways Corp | 2618 TT | 1,233,000 | 2,475,675 | 0.30 |
| Outsurance Group Ltd | OUT SJ | 366,215 | 2,463,683 | 0.30 |
| Vipshop Holdings Ltd | VIPS US | 126,401 | 2,457,415 | 0.30 |
| Aluminum Corp Of China Ltd | 2600 HK | 1,612,000 | 2,398,375 | 0.29 |
| 3sbio Inc | 1530 HK | 785,000 | 2,385,277 | 0.29 |
| Krung Thai Bank Pcl | KTB/F TB | 1,503,600 | 2,365,522 | 0.29 |
| Tim Sa/Brazil | TIMS3 BZ | 382,200 | 2,359,234 | 0.29 |
| Mobile Telecommunications Co Kscp | ZAIN KK | 839,480 | 2,356,456 | 0.29 |
| Kasikornbank Pcl | KBANK/F TB | 254,900 | 2,301,017 | 0.28 |
| Cia Energetica De Minas Gerais | CMIG4 BZ | 737,852 | 2,201,318 | 0.27 |
| Kunlun Energy Co Ltd | 135 HK | 1,778,000 | 2,181,430 | 0.26 |
| Emaar Development Pjsc | EMAARDEV UH | 383,449 | 2,150,908 | 0.26 |
| Plaza Sa | MALLPLAZ CI | 349,897 | 2,107,614 | 0.26 |
| National Aluminium Co Ltd | NACL IN | 377,279 | 2,015,600 | 0.24 |
| Harmony Gold Mining Co Ltd | HAR SJ | 93,516 | 1,987,525 | 0.24 |
| Mphasis Ltd | MPHL IN | 54,441 | 1,886,785 | 0.23 |
| Co For Cooperative Insurance/The | TAWUNIYA AB | 31,630 | 1,868,914 | 0.23 |
| Ooredoo Qpsc | ORDS QD | 344,622 | 1,853,870 | 0.22 |
| Nmdc Ltd | NMDC IN | 1,404,673 | 1,845,154 | 0.22 |
| Guangdong Investment Ltd | 270 HK | 1,268,000 | 1,813,822 | 0.22 |
| Sinopharm Group Co Ltd | 1099 HK | 612,400 | 1,786,024 | 0.22 |
| Hankook Tire & Technology Co Ltd | 161390 KS | 31,101 | 1,764,249 | 0.21 |
| Union Bank Of India | UNBK IN | 657,020 | 1,760,642 | 0.21 |
| Promotora Y Operadora De Infraestructur | PINFRA* MF | 78,086 | 1,755,356 | 0.21 |
| Page Industries Ltd | PAG IN | 2,800 | 1,754,683 | 0.21 |
| Misc Bhd | MISC MK | 611,300 | 1,736,089 | 0.21 |
| China Minsheng Banking Corp Ltd | 1988 HK | 2,864,500 | 1,733,375 | 0.21 |
| Jarir Marketing Co | JARIR AB | 268,414 | 1,732,225 | 0.21 |
| Turkcell Iletisim Hizmetleri As | TCELL TI | 502,136 | 1,729,762 | 0.21 |
| Anhui Conch Cement Co Ltd | 914 HK | 534,000 | 1,683,863 | 0.20 |
| Jd Logistics Inc | 2618 HK | 761,495 | 1,651,546 | 0.20 |
| Dar Al Arkan Real Estate Development Co | ALARKAN AB | 227,740 | 1,626,387 | 0.20 |
| Hengtong Optic-Electric Co Ltd | 600487 C1 | 63,700 | 1,613,694 | 0.20 |
| Alkem Laboratories Ltd | ALKEM IN | 19,103 | 1,589,491 | 0.19 |
| Tingyi Cayman Islands Holding Corp | 322 HK | 900,000 | 1,585,534 | 0.19 |
| Haidilao International Holding Ltd | 6862 HK | 763,000 | 1,575,741 | 0.19 |
| China National Building Material Co Ltd | 3323 HK | 1,600,000 | 1,569,249 | 0.19 |
| Lg Display Co Ltd | 034220 KS | 136,946 | 1,569,152 | 0.19 |
| Inner Mongolia Yitai Coal Co Ltd | 900948 CH | 394,000 | 1,554,849 | 0.19 |
| Coromandel International Ltd | CRIN IN | 50,767 | 1,543,364 | 0.19 |
| Chow Tai Fook Jewellery Group Ltd | 1929 HK | 720,600 | 1,530,848 | 0.19 |
| Shree Cement Ltd | SRCM IN | 3,788 | 1,513,657 | 0.18 |
| Gulf Bank Kscp | GBK KK | 902,063 | 1,504,905 | 0.18 |
| Oracle Financial Services Software Ltd | OFSS IN | 9,353 | 1,500,762 | 0.18 |
| China Nonferrous Mining Corp Ltd | 1258 HK | 623,000 | 1,481,451 | 0.18 |
| Caixa Seguridade Participacoes S/A | CXSE3 BZ | 273,927 | 1,479,719 | 0.18 |
| Bosideng International Holdings Ltd | 3998 HK | 2,134,000 | 1,472,988 | 0.18 |
| Zydus Lifesciences Ltd | ZYDUSLIF IN | 84,977 | 1,431,839 | 0.17 |
| Moneta Money Bank As | MONET CP | 109,954 | 1,404,374 | 0.17 |
| Want Want China Holdings Ltd | 151 HK | 1,886,000 | 1,378,589 | 0.17 |
| China Merchants Port Holdings Co Ltd | 144 HK | 574,000 | 1,368,119 | 0.17 |
| Boc Aviation Ltd | 2588 HK | 95,000 | 1,367,726 | 0.17 |
| Zhuzhou Crrc Times Electric Co Ltd | 3898 HK | 189,400 | 1,366,211 | 0.17 |
| Enel Chile Sa | ENELCHIL CI | 11,050,771 | 1,355,624 | 0.16 |
| Orient Overseas International Ltd | 316 HK | 60,056 | 1,345,850 | 0.16 |
| Tongcheng Travel Holdings Ltd | 780 HK | 555,798 | 1,344,276 | 0.16 |
| Mabanee Co Sak | MABANEE KK | 303,575 | 1,328,725 | 0.16 |
| Gerdau Sa | GGBR4 BZ | 223,018 | 1,326,986 | 0.16 |
| China Gas Holdings Ltd | 384 HK | 1,243,600 | 1,320,957 | 0.16 |
| Porto Seguro Sa | PSSA3 BZ | 88,500 | 1,290,112 | 0.16 |
| Jiangsu Zhongtian Technology Co Ltd | 600522 C1 | 93,500 | 1,232,066 | 0.15 |
| Asustek Computer Inc | 2357 TT | 34,000 | 1,196,220 | 0.14 |
| Ping An Bank Co Ltd | 000001 C2 | 531,500 | 1,188,961 | 0.14 |
| Hengan International Group Co Ltd | 1044 HK | 291,500 | 1,177,035 | 0.14 |
| Beijing Enterprises Holdings Ltd | 392 HK | 229,500 | 1,169,614 | 0.14 |
| Tmbthanachart Bank Pcl | TTB/F TB | 11,135,000 | 1,159,814 | 0.14 |
| Wan Hai Lines Ltd | 2615 TT | 320,000 | 1,150,679 | 0.14 |
| Sal Saudi Logistics Services | SAL AB | 16,434 | 1,134,246 | 0.14 |
| Lg Corp | 003550 KS | 11,985 | 1,118,454 | 0.14 |
| Chongqing Rural Commercial Bank Co Ltd | 3618 HK | 975,000 | 1,096,994 | 0.13 |
| Komercni Banka As | KOMB CP | 16,143 | 1,067,623 | 0.13 |
| Far East Horizon Ltd | 3360 HK | 1,096,000 | 1,046,541 | 0.13 |
| Haitian International Holdings Ltd | 1882 HK | 291,000 | 1,021,542 | 0.12 |
| China Oilfield Services Ltd | 2883 HK | 826,000 | 1,008,835 | 0.12 |
| Mouwasat Medical Services Co | MOUWASAT AB | 41,084 | 1,005,777 | 0.12 |
| United Tractors Tbk Pt | UNTR IJ | 553,400 | 985,155 | 0.12 |
| Industrial Bank Of Korea | 024110 KS | 51,583 | 977,800 | 0.12 |
| Yadea Group Holdings Ltd | 1585 HK | 532,000 | 947,071 | 0.11 |
| Sf Holding Co Ltd | 002352 C2 | 131,500 | 867,099 | 0.11 |
| China Feihe Ltd | 6186 HK | 1,561,000 | 826,161 | 0.10 |
| Bank Of Shanghai Co Ltd | 601229 C1 | 389,200 | 733,953 | 0.09 |
| Baoshan Iron & Steel Co Ltd | 600019 C1 | 596,600 | 719,993 | 0.09 |
| Charoen Pokphand Indonesia Tbk Pt | CPIN IJ | 2,807,100 | 708,688 | 0.09 |
| Lg Uplus Corp | 032640 KS | 49,053 | 646,044 | 0.08 |
| Zangge Mining Co Ltd | 000408 C2 | 40,500 | 630,998 | 0.08 |
| Gree Electric Appliances Inc Of Zhuhai | 000651 C2 | 72,300 | 571,072 | 0.07 |
| Zhejiang Nhu Co Ltd | 002001 C2 | 84,200 | 550,906 | 0.07 |
| Zhongjin Gold Corp Ltd | 600489 C1 | 125,200 | 529,764 | 0.06 |
| Huaxia Bank Co Ltd | 600015 C1 | 356,000 | 504,645 | 0.06 |
| Zhejiang Satellite Petrochemical Co Ltd | 002648 C2 | 92,300 | 504,104 | 0.06 |
| Yunnan Aluminium Co Ltd | 000807 C2 | 95,000 | 498,226 | 0.06 |
| Yunnan Baiyao Group Co Ltd | 000538 C2 | 48,900 | 495,737 | 0.06 |
| Shanghai Rural Commercial Bank Co Ltd | 601825 C1 | 264,200 | 453,241 | 0.05 |
| Henan Shuanghui Investment & Developmen | 000895 C2 | 87,000 | 417,939 | 0.05 |
| Anhui Conch Cement Co Ltd | 600585 C1 | 109,500 | 402,269 | 0.05 |
| Western Mining Co Ltd | 601168 C1 | 61,500 | 382,225 | 0.05 |
| Yunnan Yuntianhua Co Ltd | 600096 C1 | 49,900 | 362,386 | 0.04 |
| Yutong Bus Co Ltd | 600066 C1 | 60,600 | 343,741 | 0.04 |
| Huolinhe Opencut Coal Industry Corp Ltd | 002128 C2 | 61,400 | 330,636 | 0.04 |
| Sichuan Kelun Pharmaceutical Co Ltd | 002422 C2 | 41,300 | 330,521 | 0.04 |
| Chongqing Rural Commercial Bank Co Ltd | 601077 C1 | 242,200 | 327,863 | 0.04 |
| Shandong Hualu Hengsheng Chemical Co Lt | 600426 C1 | 58,200 | 325,420 | 0.04 |
| Tianshan Aluminum Group Co Ltd | 002532 C2 | 126,800 | 320,895 | 0.04 |
| Yto Express Group Co Ltd | 600233 C1 | 93,700 | 314,110 | 0.04 |
| Zhejiang Dahua Technology Co Ltd | 002236 C2 | 90,000 | 313,200 | 0.04 |
| Shandong Himile Mechanical Science & Te | 002595 C2 | 29,915 | 306,264 | 0.04 |
| Henan Shenhuo Coal & Power Co Ltd | 000933 C2 | 61,600 | 305,491 | 0.04 |
| Huayu Automotive Systems Co Ltd | 600741 C1 | 86,400 | 303,982 | 0.04 |
| Zhejiang Zheneng Electric Power Co Ltd | 600023 C1 | 263,200 | 302,511 | 0.04 |
| Shandong Nanshan Aluminum Co Ltd | 600219 C1 | 314,500 | 293,195 | 0.04 |
| Yintai Gold Co Ltd | 000975 C2 | 71,700 | 291,789 | 0.04 |
| Huadong Medicine Co Ltd | 000963 C2 | 48,000 | 288,617 | 0.04 |
| China National Chemical Engineering Co | 601117 C1 | 167,300 | 287,363 | 0.03 |
| Shanghai Fosun Pharmaceutical Group Co | 600196 C1 | 58,000 | 277,762 | 0.03 |
| Changjiang Securities Co Ltd | 000783 C2 | 140,600 | 276,216 | 0.03 |
| Chifeng Jilong Gold Mining Co Ltd | 600988 C1 | 45,600 | 273,603 | 0.03 |
| Shanghai Pharmaceuticals Holding Co Ltd | 601607 C1 | 76,400 | 258,229 | 0.03 |
| Shenergy Co Ltd | 600642 C1 | 134,000 | 256,975 | 0.03 |
| Yealink Network Technology Corp Ltd | 300628 C2 | 34,700 | 245,353 | 0.03 |
| Sdic Capital Co Ltd | 600061 C1 | 175,100 | 243,739 | 0.03 |
| Inner Mongolia Junzheng Energy & Chemic | 601216 C1 | 231,100 | 240,039 | 0.03 |
| Zhejiang Longsheng Group Co Ltd | 600352 C1 | 89,100 | 239,710 | 0.03 |
| Enn Ecological Holdings Co Ltd | 600803 C1 | 66,400 | 232,203 | 0.03 |
| Citic Pacific Special Steel Group Co Lt | 000708 C2 | 81,200 | 229,517 | 0.03 |
| China Resources Sanjiu Medical & Pharma | 000999 C2 | 45,600 | 226,628 | 0.03 |
| 37 Interactive Entertainment Network Te | 002555 C2 | 57,100 | 221,313 | 0.03 |
| Soochow Securities Co Ltd | 601555 C1 | 128,300 | 217,098 | 0.03 |
| Dajin Heavy Industry Co Ltd | 002487 C2 | 17,500 | 216,782 | 0.03 |
| Bank Of Changsha Co Ltd | 601577 C1 | 110,100 | 212,782 | 0.03 |
| Shenzhen Salubris Pharmaceuticals Co Lt | 002294 C2 | 30,500 | 203,906 | 0.02 |
| Shandong Sun Paper Industry Jsc Ltd | 002078 C2 | 76,500 | 198,973 | 0.02 |
| Beijing New Building Materials Plc | 000786 C2 | 46,600 | 182,699 | 0.02 |
| Bank Of Suzhou Co Ltd | 002966 C2 | 115,400 | 180,778 | 0.02 |
| Guoyuan Securities Co Ltd | 000728 C2 | 112,700 | 179,907 | 0.02 |
| Ningbo Orient Wires & Cables Co Ltd | 603606 C1 | 21,280 | 178,772 | 0.02 |
| Hunan Valin Steel Co Ltd | 000932 C2 | 187,700 | 147,818 | 0.02 |
| Changchun High & New Technology Industr | 000661 C2 | 10,500 | 146,294 | 0.02 |
| Inter Rao Ues Pjsc | IRAO RM | 1,745,980 | -- | 0.00 |
| United Co Rusal International Pjsc | RUAL RM | 145,190 | -- | 0.00 |
| Tcs Group Holding Plc | TCSG RM | 5,714 | -- | 0.00 |
| Phosagro Pjsc | PHOR RM | 2,151 | -- | 0.00 |
| Private | .PHOR1 RU | 2 | -- | 0.00 |
| Private | .PHOR2 RU | 42 | -- | 0.00 |
| Other/Cash | -- | 198,654 | 0.02 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
