EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
-
NAV$35.03
as at 23-Jul-26 -
Total Net Assets$733.80M
-
Dividend Frequency1 each year
-
Management fee (p.a.)0.69%
-
Number of securities221
-
Inception Date10-Apr-18
Overview
Fund Description
Our emerging markets ETF, EMKT invests in a diversified portfolio of large and mid-cap stocks from emerging markets countries. EMKT aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Exposure to the world's fastest developing markets
Emerging markets offer investors access to developing nations including China, South Korea and India.
An optimal approach to emerging markets
A portfolio that provides access to economies experiencing rapid change by investing in companies included on the basis of Value, Low Size, Momentum and Quality factors.
Outperformance potential
Taking a diversified approach across factors has been proven to produce outperformance over the long-term compared to a benchmark market capitalisation approach.
Index Key points
Underlying Index
MSCI Emerging Markets Multi-Factor Select Index (AUD)
The Index comprises
The Index is based on the MSCI Emerging Markets Index (“the Parent Index”) which includes large and mid-cap stocks diversified across emerging markets countries. The Parent Index covers approximately 85% of the Free Float Market Capitalisation in each emerging markets country. The Index aims to maximise exposure to securities in the Parent Index which exhibit enhanced performance characteristics based on four style factors - Value, Momentum, Low Size and Quality -- while maintaining a market risk profile similar to that of the underlying Parent Index.
Summary of Index methodology
-
Value:
Companies are scored based on two main indicators of good value which are equally-weighted, namely:- the security's forward price relative to estimated future earnings; and
- the share price relative to the book value of the company.
-
Momentum:
Companies are given a higher momentum score if their share price has outperformed the market in the last 2 years and has increased over the last 6 months and last 12 months. -
Low Size:
Companies have a higher 'low size' score if they are smaller, i.e. have lower market capitalisation than other companies. -
Quality:
Companies are scored based on five main indicators of high quality, which are equally-weighted, namely:- high return on equity;
- low debt to equity;
- low year on year earnings variability;
- earnings quality; and
- investment quality.
The constituents of the Index are selected from the Parent Index using MSCI's 'Barra® Global Equity Multi-factor Model' and 'Barra® Optimizer Model' (Barra Models) to maximise the exposure to the four targeted style factors while maintaining a market risk profile similar to that of the Parent Index.
MSCI's Barra Models are subject to certain risk diversification constraints, for example, minimum and maximum constituent and sector weights relative to the Parent Index are applied. As a result the Index will comprise a smaller number of securities with different weightings compared to the Parent Index and will, therefore, have a different overall performance and risk profile to the Parent Index. In addition, the Barra Models ensure that the exposure to other factors that are present in the Parent Index (e.g. volatility, growth and liquidity) are restricted in the Index. The Barra Models also limit turnover in the Index to 20% at each rebalance. These diversification constraints of the Index relative to the Parent Index assist to some extent in limiting the divergence of the Index from the Parent Index.
Index provider
MSCI Inc. MSCI is not a related entity of VanEck Investments Limited.
EMKT is indexed to a MSCI index. EMKT is not sponsored, endorsed, or promoted by MSCI, and MSCI bears no liability with respect to EMKT or the MSCI Index. The PDS contains a more detailed description of the limited relationship MSCI has with VanEck and EMKT.
Performance
Holdings & allocations
All holdings (%) as at 24-Jul-26 Download all holdings
| Security name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co L | 2330 TT | 901,000 | 96,162,762 | 13.10 |
| Samsung Electronics Co Ltd | 005930 KS | 252,583 | 66,675,166 | 9.09 |
| Sk Hynix Inc | 000660 KS | 31,994 | 60,026,046 | 8.18 |
| United Microelectronics Corp | 2303 TT | 3,266,000 | 20,073,958 | 2.74 |
| Chroma Ate Inc | 2360 TT | 153,000 | 14,632,070 | 1.99 |
| Kia Corp | 000270 KS | 99,250 | 14,535,787 | 1.98 |
| Hana Financial Group Inc | 086790 KS | 111,173 | 14,184,240 | 1.93 |
| Hyundai Mobis Co Ltd | 012330 KS | 23,833 | 12,209,735 | 1.66 |
| Gold Fields Ltd | GFI SJ | 230,769 | 10,732,954 | 1.46 |
| Emaar Properties Pjsc | EMAAR UH | 2,442,702 | 10,607,070 | 1.45 |
| B3 Sa - Brasil Bolsa Balcao | B3SA3 BZ | 2,138,200 | 9,450,616 | 1.29 |
| King Slide Works Co Ltd | 2059 TT | 23,000 | 8,369,678 | 1.14 |
| Picc Property & Casualty Co Ltd | 2328 HK | 2,923,000 | 8,040,867 | 1.10 |
| Tencent Holdings Ltd | 700 HK | 91,700 | 7,467,079 | 1.02 |
| Largan Precision Co Ltd | 3008 TT | 40,000 | 7,348,986 | 1.00 |
| Innolux Corp | 3481 TT | 3,130,967 | 7,211,289 | 0.98 |
| Hcl Technologies Ltd | HCLT IN | 373,676 | 6,907,453 | 0.94 |
| Realtek Semiconductor Corp | 2379 TT | 208,000 | 6,876,804 | 0.94 |
| Zhen Ding Technology Holding Ltd | 4958 TT | 290,000 | 6,512,018 | 0.89 |
| China Construction Bank Corp | 939 HK | 3,995,517 | 6,387,202 | 0.87 |
| King Yuan Electronics Co Ltd | 2449 TT | 466,000 | 5,914,513 | 0.81 |
| Zto Express Cayman Inc | 2057 HK | 161,250 | 5,615,558 | 0.77 |
| Novatek Microelectronics Corp | 3034 TT | 238,000 | 5,312,660 | 0.72 |
| Tech Mahindra Ltd | TECHM IN | 228,336 | 5,275,774 | 0.72 |
| China Hongqiao Group Ltd | 1378 HK | 1,141,500 | 4,998,346 | 0.68 |
| Cspc Pharmaceutical Group Ltd | 1093 HK | 3,222,000 | 4,932,615 | 0.67 |
| Yum China Holdings Inc | 9987 HK | 77,300 | 4,852,360 | 0.66 |
| Weichai Power Co Ltd | 2338 HK | 776,000 | 4,749,128 | 0.65 |
| Sabic Agri-Nutrients Co | SAFCO AB | 98,830 | 4,633,369 | 0.63 |
| China Citic Bank Corp Ltd | 998 HK | 3,269,000 | 4,448,505 | 0.61 |
| Sk Telecom Co Ltd | 017670 KS | 44,593 | 4,337,965 | 0.59 |
| Petrobras Distribuidora Sa | VBBR3 BZ | 430,845 | 4,331,801 | 0.59 |
| Evergreen Marine Corp Taiwan Ltd | 2603 TT | 458,559 | 4,141,205 | 0.56 |
| Cipla Ltd/India | CIPLA IN | 198,848 | 4,113,679 | 0.56 |
| China Mengniu Dairy Co Ltd | 2319 HK | 1,233,000 | 4,109,015 | 0.56 |
| Telkom Indonesia Persero Tbk Pt | TLKM IJ | 18,887,600 | 4,011,460 | 0.55 |
| Woori Financial Group Inc | 316140 KS | 131,789 | 3,981,382 | 0.54 |
| Sino Biopharmaceutical Ltd | 1177 HK | 4,122,000 | 3,912,926 | 0.53 |
| Etihad Etisalat Co | EEC AB | 159,861 | 3,903,075 | 0.53 |
| Tata Motors Ltd | TMPV IN | 780,106 | 3,757,151 | 0.51 |
| Hero Motocorp Ltd | HMCL IN | 47,948 | 3,684,158 | 0.50 |
| Dr Reddy's Laboratories Ltd | DRRD IN | 212,175 | 3,675,044 | 0.50 |
| Korea Electric Power Corp | 015760 KS | 102,569 | 3,569,952 | 0.49 |
| Samsung Sds Co Ltd | 018260 KS | 16,392 | 3,493,692 | 0.48 |
| People's Insurance Co Group Of China Lt | 1339 HK | 3,486,000 | 3,411,202 | 0.46 |
| China Tower Corp Ltd | 788 HK | 1,878,071 | 3,376,694 | 0.46 |
| Pegatron Corp | 4938 TT | 852,000 | 3,297,032 | 0.45 |
| Ptt Exploration & Production Pcl | PTTEP/F TB | 504,800 | 3,243,891 | 0.44 |
| Torrent Pharmaceuticals Ltd | TRP IN | 43,018 | 3,235,973 | 0.44 |
| China Gold International Resources Corp | 2099 HK | 100,800 | 3,230,136 | 0.44 |
| Bb Seguridade Participacoes Sa | BBSE3 BZ | 267,300 | 3,200,828 | 0.44 |
| Itausa Sa | ITSA4 BZ | 819,400 | 3,177,342 | 0.43 |
| Hyundai Glovis Co Ltd | 086280 KS | 15,889 | 3,176,772 | 0.43 |
| Cia De Minas Buenaventura Saa | BVN US | 69,874 | 3,138,693 | 0.43 |
| Hansoh Pharmaceutical Group Co Ltd | 3692 HK | 526,000 | 3,134,462 | 0.43 |
| Mol Hungarian Oil & Gas Plc | MOL HB | 156,235 | 3,103,801 | 0.42 |
| Indus Towers Ltd | INDUSTOW IN | 530,947 | 3,077,175 | 0.42 |
| Arab National Bank | ARNB AB | 359,491 | 2,999,882 | 0.41 |
| Richter Gedeon Nyrt | RICHT HB | 57,251 | 2,978,927 | 0.41 |
| Db Insurance Co Ltd | 005830 KS | 18,374 | 2,971,224 | 0.40 |
| Telefonica Brasil Sa | VIVT3 BZ | 300,734 | 2,947,199 | 0.40 |
| Fibra Uno Administracion Sa De Cv | FUNO11 MM | 1,170,549 | 2,946,850 | 0.40 |
| China Resources Power Holdings Co Ltd | 836 HK | 806,000 | 2,895,361 | 0.39 |
| Hdfc Asset Management Co Ltd | HDFCAMC IN | 76,933 | 2,866,286 | 0.39 |
| One 97 Communications Ltd | PAYTM IN | 153,169 | 2,858,875 | 0.39 |
| Astra International Tbk Pt | ASII IJ | 6,861,100 | 2,749,436 | 0.37 |
| Sinotruk Hong Kong Ltd | 3808 HK | 351,000 | 2,749,033 | 0.37 |
| Li Ning Co Ltd | 2331 HK | 985,500 | 2,667,747 | 0.36 |
| Alibaba Group Holding Ltd | 9988 HK | 125,004 | 2,627,061 | 0.36 |
| Enn Energy Holdings Ltd | 2688 HK | 311,735 | 2,544,142 | 0.35 |
| Rec Ltd | RECL IN | 473,311 | 2,519,610 | 0.34 |
| Aurobindo Pharma Ltd | ARBP IN | 110,738 | 2,505,352 | 0.34 |
| Krung Thai Bank Pcl | KTB/F TB | 1,395,600 | 2,486,248 | 0.34 |
| Vipshop Holdings Ltd | VIPS US | 117,321 | 2,424,662 | 0.33 |
| Aluminum Corp Of China Ltd | 2600 HK | 1,496,000 | 2,361,395 | 0.32 |
| Kasikornbank Pcl | KBANK/F TB | 236,700 | 2,349,354 | 0.32 |
| Gail India Ltd | GAIL IN | 919,213 | 2,347,888 | 0.32 |
| Outsurance Group Ltd | OUT SJ | 339,910 | 2,345,477 | 0.32 |
| 3sbio Inc | 1530 HK | 728,500 | 2,341,141 | 0.32 |
| Vedanta Ltd | VEDL IN | 579,887 | 2,278,722 | 0.31 |
| Aac Technologies Holdings Inc | 2018 HK | 311,000 | 2,250,313 | 0.31 |
| Mobile Telecommunications Co Kscp | ZAIN KK | 779,179 | 2,165,816 | 0.30 |
| Hankook Tire & Technology Co Ltd | 161390 KS | 28,867 | 2,164,678 | 0.30 |
| Cia Energetica De Minas Gerais | CMIG4 BZ | 684,852 | 2,164,334 | 0.30 |
| Multi Commodity Exchange Of India Ltd | MCX IN | 52,939 | 2,164,098 | 0.29 |
| Kunlun Energy Co Ltd | 135 HK | 1,650,000 | 2,139,717 | 0.29 |
| Bupa Arabia For Cooperative Insurance C | BUPA AB | 33,366 | 2,137,966 | 0.29 |
| Tim Sa/Brazil | TIMS3 BZ | 354,700 | 2,128,715 | 0.29 |
| Eva Airways Corp | 2618 TT | 1,144,000 | 2,073,887 | 0.28 |
| Harmony Gold Mining Co Ltd | HAR SJ | 86,798 | 1,929,931 | 0.26 |
| Plaza Sa | MALLPLAZ CI | 324,764 | 1,843,956 | 0.25 |
| Jd Logistics Inc | 2618 HK | 706,795 | 1,813,750 | 0.25 |
| Emaar Development Pjsc | EMAARDEV UH | 355,906 | 1,809,533 | 0.25 |
| National Aluminium Co Ltd | NACL IN | 350,179 | 1,799,386 | 0.25 |
| Guangdong Investment Ltd | 270 HK | 1,178,000 | 1,781,874 | 0.24 |
| Bosideng International Holdings Ltd | 3998 HK | 1,980,000 | 1,767,304 | 0.24 |
| Sinopharm Group Co Ltd | 1099 HK | 568,400 | 1,760,100 | 0.24 |
| Tingyi Cayman Islands Holding Corp | 322 HK | 836,000 | 1,758,451 | 0.24 |
| China Minsheng Banking Corp Ltd | 1988 HK | 2,658,500 | 1,731,063 | 0.24 |
| Ooredoo Qpsc | ORDS QD | 319,867 | 1,688,360 | 0.23 |
| Mphasis Ltd | MPHL IN | 50,531 | 1,675,282 | 0.23 |
| Anhui Conch Cement Co Ltd | 914 HK | 495,500 | 1,659,427 | 0.23 |
| Promotora Y Operadora De Infraestructur | PINFRA* MF | 72,476 | 1,649,419 | 0.22 |
| Caixa Seguridade Participacoes S/A | CXSE3 BZ | 254,227 | 1,611,172 | 0.22 |
| Nmdc Ltd | NMDC IN | 1,303,774 | 1,600,113 | 0.22 |
| Jarir Marketing Co | JARIR AB | 249,134 | 1,597,307 | 0.22 |
| Misc Bhd | MISC MK | 567,400 | 1,588,132 | 0.22 |
| Co For Cooperative Insurance/The | TAWUNIYA AB | 29,358 | 1,573,793 | 0.21 |
| China Nonferrous Mining Corp Ltd | 1258 HK | 579,000 | 1,568,411 | 0.21 |
| Page Industries Ltd | PAG IN | 2,599 | 1,554,340 | 0.21 |
| Dar Al Arkan Real Estate Development Co | ALARKAN AB | 211,381 | 1,550,710 | 0.21 |
| Chow Tai Fook Jewellery Group Ltd | 1929 HK | 668,800 | 1,530,311 | 0.21 |
| Union Bank Of India | UNBK IN | 609,826 | 1,525,127 | 0.21 |
| Orient Overseas International Ltd | 316 HK | 56,056 | 1,509,233 | 0.21 |
| Turkcell Iletisim Hizmetleri As | TCELL TI | 466,067 | 1,485,885 | 0.20 |
| China Merchants Port Holdings Co Ltd | 144 HK | 534,000 | 1,478,745 | 0.20 |
| Haidilao International Holding Ltd | 6862 HK | 709,000 | 1,478,350 | 0.20 |
| Alkem Laboratories Ltd | ALKEM IN | 17,731 | 1,475,144 | 0.20 |
| Inner Mongolia Yitai Coal Co Ltd | 900948 CH | 365,700 | 1,473,814 | 0.20 |
| Coromandel International Ltd | CRIN IN | 47,121 | 1,415,621 | 0.19 |
| Gerdau Sa | GGBR4 BZ | 206,918 | 1,406,020 | 0.19 |
| Shree Cement Ltd | SRCM IN | 3,516 | 1,400,705 | 0.19 |
| Oracle Financial Services Software Ltd | OFSS IN | 8,681 | 1,397,904 | 0.19 |
| Gulf Bank Kscp | GBK KK | 837,267 | 1,359,192 | 0.19 |
| Zydus Lifesciences Ltd | ZYDUSLIF IN | 78,873 | 1,304,649 | 0.18 |
| Lg Display Co Ltd | 034220 KS | 127,109 | 1,302,368 | 0.18 |
| Moneta Money Bank As | MONET CP | 102,056 | 1,298,963 | 0.18 |
| Porto Seguro Sa | PSSA3 BZ | 82,200 | 1,281,005 | 0.17 |
| Boc Aviation Ltd | 2588 HK | 88,200 | 1,274,447 | 0.17 |
| Tmbthanachart Bank Pcl | TTB/F TB | 10,337,000 | 1,271,530 | 0.17 |
| China Gas Holdings Ltd | 384 HK | 1,154,200 | 1,253,989 | 0.17 |
| Enel Chile Sa | ENELCHIL CI | 10,256,988 | 1,253,581 | 0.17 |
| Tongcheng Travel Holdings Ltd | 780 HK | 516,198 | 1,244,394 | 0.17 |
| Far East Horizon Ltd | 3360 HK | 1,018,000 | 1,240,076 | 0.17 |
| Beijing Enterprises Holdings Ltd | 392 HK | 213,000 | 1,232,657 | 0.17 |
| Mabanee Co Sak | MABANEE KK | 281,769 | 1,195,012 | 0.16 |
| Hengan International Group Co Ltd | 1044 HK | 270,500 | 1,165,652 | 0.16 |
| Ping An Bank Co Ltd | 000001 C2 | 493,300 | 1,156,686 | 0.16 |
| Want Want China Holdings Ltd | 151 HK | 1,750,000 | 1,113,893 | 0.15 |
| Wan Hai Lines Ltd | 2615 TT | 297,000 | 1,113,731 | 0.15 |
| Lg Corp | 003550 KS | 11,124 | 1,104,971 | 0.15 |
| Zhuzhou Crrc Times Electric Co Ltd | 3898 HK | 175,800 | 1,089,403 | 0.15 |
| Chongqing Rural Commercial Bank Co Ltd | 3618 HK | 905,000 | 1,064,353 | 0.15 |
| Asustek Computer Inc | 2357 TT | 31,000 | 1,057,926 | 0.14 |
| United Tractors Tbk Pt | UNTR IJ | 513,600 | 1,049,651 | 0.14 |
| Komercni Banka As | KOMB CP | 14,983 | 1,015,129 | 0.14 |
| China Oilfield Services Ltd | 2883 HK | 768,000 | 1,009,988 | 0.14 |
| China National Building Material Co Ltd | 3323 HK | 1,484,000 | 1,007,011 | 0.14 |
| Haitian International Holdings Ltd | 1882 HK | 270,000 | 990,652 | 0.14 |
| Industrial Bank Of Korea | 024110 KS | 47,878 | 985,336 | 0.13 |
| Sal Saudi Logistics Services | SAL AB | 15,253 | 959,287 | 0.13 |
| Yadea Group Holdings Ltd | 1585 HK | 494,000 | 929,755 | 0.13 |
| Mouwasat Medical Services Co | MOUWASAT AB | 38,133 | 877,853 | 0.12 |
| Sf Holding Co Ltd | 002352 C2 | 122,000 | 875,234 | 0.12 |
| China Feihe Ltd | 6186 HK | 1,449,000 | 832,193 | 0.11 |
| Baoshan Iron & Steel Co Ltd | 600019 C1 | 553,700 | 699,541 | 0.10 |
| Bank Of Shanghai Co Ltd | 601229 C1 | 361,200 | 697,119 | 0.10 |
| Hengtong Optic-Electric Co Ltd | 600487 C1 | 59,100 | 696,263 | 0.09 |
| Charoen Pokphand Indonesia Tbk Pt | CPIN IJ | 2,605,400 | 691,166 | 0.09 |
| Lg Uplus Corp | 032640 KS | 45,529 | 658,343 | 0.09 |
| Zangge Mining Co Ltd | 000408 C2 | 37,600 | 632,267 | 0.09 |
| Jiangsu Zhongtian Technology Co Ltd | 600522 C1 | 86,800 | 605,991 | 0.08 |
| Gree Electric Appliances Inc Of Zhuhai | 000651 C2 | 67,100 | 576,092 | 0.08 |
| Zhongjin Gold Corp Ltd | 600489 C1 | 116,200 | 552,061 | 0.08 |
| Zhejiang Nhu Co Ltd | 002001 C2 | 78,100 | 524,923 | 0.07 |
| Yunnan Aluminium Co Ltd | 000807 C2 | 88,200 | 501,534 | 0.07 |
| Yunnan Baiyao Group Co Ltd | 000538 C2 | 45,400 | 496,719 | 0.07 |
| Huaxia Bank Co Ltd | 600015 C1 | 330,400 | 488,045 | 0.07 |
| Western Mining Co Ltd | 601168 C1 | 57,100 | 457,248 | 0.06 |
| Zhejiang Satellite Petrochemical Co Ltd | 002648 C2 | 85,600 | 453,418 | 0.06 |
| Henan Shuanghui Investment & Developmen | 000895 C2 | 80,700 | 427,976 | 0.06 |
| Shanghai Rural Commercial Bank Co Ltd | 601825 C1 | 245,200 | 426,018 | 0.06 |
| Sichuan Kelun Pharmaceutical Co Ltd | 002422 C2 | 38,300 | 416,202 | 0.06 |
| Anhui Conch Cement Co Ltd | 600585 C1 | 101,700 | 390,627 | 0.05 |
| Yutong Bus Co Ltd | 600066 C1 | 56,300 | 383,406 | 0.05 |
| Chifeng Jilong Gold Mining Co Ltd | 600988 C1 | 42,300 | 347,594 | 0.05 |
| Huolinhe Opencut Coal Industry Corp Ltd | 002128 C2 | 57,000 | 332,806 | 0.05 |
| Tianshan Aluminum Group Co Ltd | 002532 C2 | 117,700 | 329,285 | 0.04 |
| Yto Express Group Co Ltd | 600233 C1 | 87,000 | 327,905 | 0.04 |
| Yintai Gold Co Ltd | 000975 C2 | 66,400 | 320,522 | 0.04 |
| Shandong Hualu Hengsheng Chemical Co Lt | 600426 C1 | 70,210 | 318,261 | 0.04 |
| Henan Shenhuo Coal & Power Co Ltd | 000933 C2 | 57,200 | 317,874 | 0.04 |
| Chongqing Rural Commercial Bank Co Ltd | 601077 C1 | 224,800 | 317,312 | 0.04 |
| Zhejiang Dahua Technology Co Ltd | 002236 C2 | 83,600 | 297,929 | 0.04 |
| Yunnan Yuntianhua Co Ltd | 600096 C1 | 46,300 | 296,395 | 0.04 |
| Shandong Nanshan Aluminum Co Ltd | 600219 C1 | 291,900 | 295,893 | 0.04 |
| Shandong Himile Mechanical Science & Te | 002595 C2 | 27,815 | 295,670 | 0.04 |
| Huayu Automotive Systems Co Ltd | 600741 C1 | 80,100 | 291,558 | 0.04 |
| Huadong Medicine Co Ltd | 000963 C2 | 44,600 | 286,834 | 0.04 |
| Zhejiang Zheneng Electric Power Co Ltd | 600023 C1 | 244,300 | 281,763 | 0.04 |
| Shanghai Fosun Pharmaceutical Group Co | 600196 C1 | 53,900 | 270,449 | 0.04 |
| China National Chemical Engineering Co | 601117 C1 | 155,200 | 256,840 | 0.04 |
| Yealink Network Technology Corp Ltd | 300628 C2 | 32,200 | 254,241 | 0.03 |
| Changjiang Securities Co Ltd | 000783 C2 | 132,500 | 252,642 | 0.03 |
| Shanghai Pharmaceuticals Holding Co Ltd | 601607 C1 | 70,900 | 248,918 | 0.03 |
| Shenergy Co Ltd | 600642 C1 | 124,400 | 237,460 | 0.03 |
| Zhejiang Longsheng Group Co Ltd | 600352 C1 | 82,700 | 231,717 | 0.03 |
| Enn Ecological Holdings Co Ltd | 600803 C1 | 61,600 | 230,347 | 0.03 |
| China Resources Sanjiu Medical & Pharma | 000999 C2 | 42,300 | 224,956 | 0.03 |
| Sdic Capital Co Ltd | 600061 C1 | 162,500 | 222,840 | 0.03 |
| Shandong Sun Paper Industry Jsc Ltd | 002078 C2 | 71,000 | 215,613 | 0.03 |
| Inner Mongolia Junzheng Energy & Chemic | 601216 C1 | 214,500 | 215,164 | 0.03 |
| Shenzhen Salubris Pharmaceuticals Co Lt | 002294 C2 | 28,300 | 209,374 | 0.03 |
| Citic Pacific Special Steel Group Co Lt | 000708 C2 | 68,400 | 207,428 | 0.03 |
| 37 Interactive Entertainment Network Te | 002555 C2 | 53,000 | 207,273 | 0.03 |
| Soochow Securities Co Ltd | 601555 C1 | 119,100 | 203,399 | 0.03 |
| Bank Of Changsha Co Ltd | 601577 C1 | 102,200 | 200,059 | 0.03 |
| Bank Of Suzhou Co Ltd | 002966 C2 | 107,100 | 183,132 | 0.03 |
| Beijing New Building Materials Plc | 000786 C2 | 43,300 | 178,776 | 0.02 |
| Ningbo Orient Wires & Cables Co Ltd | 603606 C1 | 19,780 | 167,688 | 0.02 |
| Guoyuan Securities Co Ltd | 000728 C2 | 104,600 | 162,920 | 0.02 |
| Changchun High & New Technology Industr | 000661 C2 | 9,800 | 162,512 | 0.02 |
| Hunan Valin Steel Co Ltd | 000932 C2 | 174,200 | 143,404 | 0.02 |
| Dajin Heavy Industry Co Ltd | 002487 C2 | 16,200 | 135,589 | 0.02 |
| Other | KWD260727 | -9,669 | 44,717 | 0.01 |
| Inter Rao Ues Pjsc | IRAO RM | 1,745,980 | -- | 0.00 |
| United Co Rusal International Pjsc | RUAL RM | 145,190 | -- | 0.00 |
| Tcs Group Holding Plc | TCSG RM | 5,714 | -- | 0.00 |
| Private | .PHOR1 RU | 2 | -- | 0.00 |
| Private | .PHOR2 RU | 42 | -- | 0.00 |
| Phosagro Pjsc | PHOR RM | 2,151 | -- | 0.00 |
| Other/Cash | -- | 374,707 | 0.05 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
