EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
-
NAV$32.37
as at 06-Feb-26 -
Total Net Assets$518.01M
-
Dividend Frequency1 each year
-
Management fee (p.a.)0.69%
-
Number of securities232
-
Inception Date10-Apr-18
Overview
Fund Description
Our emerging markets ETF, EMKT invests in a diversified portfolio of large and mid-cap stocks from emerging markets countries. EMKT aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Exposure to the world's fastest developing markets
Emerging markets offer investors access to developing nations including China, South Korea and India.
An optimal approach to emerging markets
A portfolio that provides access to economies experiencing rapid change by investing in companies included on the basis of Value, Low Size, Momentum and Quality factors.
Outperformance potential
Taking a diversified approach across factors has been proven to produce outperformance over the long-term compared to a benchmark market capitalisation approach.
Index Key points
Underlying Index
MSCI Emerging Markets Multi-Factor Select Index (AUD)
The Index comprises
The Index is based on the MSCI Emerging Markets Index (“the Parent Index”) which includes large and mid-cap stocks diversified across emerging markets countries. The Parent Index covers approximately 85% of the Free Float Market Capitalisation in each emerging markets country. The Index aims to maximise exposure to securities in the Parent Index which exhibit enhanced performance characteristics based on four style factors - Value, Momentum, Low Size and Quality -- while maintaining a market risk profile similar to that of the underlying Parent Index.
Summary of Index methodology
-
Value:
Companies are scored based on two main indicators of good value which are equally-weighted, namely:- the security's forward price relative to estimated future earnings; and
- the share price relative to the book value of the company.
-
Momentum:
Companies are given a higher momentum score if their share price has outperformed the market in the last 2 years and has increased over the last 6 months and last 12 months. -
Low Size:
Companies have a higher 'low size' score if they are smaller, i.e. have lower market capitalisation than other companies. -
Quality:
Companies are scored based on five main indicators of high quality, which are equally-weighted, namely:- high return on equity;
- low debt to equity;
- low year on year earnings variability;
- earnings quality; and
- investment quality.
The constituents of the Index are selected from the Parent Index using MSCI's 'Barra® Global Equity Multi-factor Model' and 'Barra® Optimizer Model' (Barra Models) to maximise the exposure to the four targeted style factors while maintaining a market risk profile similar to that of the Parent Index.
MSCI's Barra Models are subject to certain risk diversification constraints, for example, minimum and maximum constituent and sector weights relative to the Parent Index are applied. As a result the Index will comprise a smaller number of securities with different weightings compared to the Parent Index and will, therefore, have a different overall performance and risk profile to the Parent Index. In addition, the Barra Models ensure that the exposure to other factors that are present in the Parent Index (e.g. volatility, growth and liquidity) are restricted in the Index. The Barra Models also limit turnover in the Index to 20% at each rebalance. These diversification constraints of the Index relative to the Parent Index assist to some extent in limiting the divergence of the Index from the Parent Index.
Index provider
MSCI Inc. MSCI is not a related entity of VanEck Investments Limited.
EMKT is indexed to a MSCI index. EMKT is not sponsored, endorsed, or promoted by MSCI, and MSCI bears no liability with respect to EMKT or the MSCI Index. The PDS contains a more detailed description of the limited relationship MSCI has with VanEck and EMKT.
Performance
Holdings & allocations
All holdings (%) as at 09-Feb-26 Download all holdings
| Security name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co L | 2330 TT | 656,000 | 52,583,032 | 10.15 |
| Sk Hynix Inc | 000660 KS | 29,296 | 23,873,402 | 4.61 |
| Sk Square Co Ltd | 402340 KS | 29,967 | 14,960,648 | 2.89 |
| Gold Fields Ltd | GFI SJ | 186,604 | 14,365,213 | 2.77 |
| Tencent Holdings Ltd | 700 HK | 128,700 | 12,868,966 | 2.48 |
| Emaar Properties Pjsc | EMAAR UH | 1,975,209 | 12,241,980 | 2.36 |
| Kia Corp | 000270 KS | 76,314 | 11,259,161 | 2.17 |
| United Microelectronics Corp | 2303 TT | 3,650,000 | 10,174,318 | 1.96 |
| Hana Financial Group Inc | 086790 KS | 89,896 | 10,006,196 | 1.93 |
| Samsung Electronics Co Ltd | 005930 KS | 58,849 | 9,065,386 | 1.75 |
| Hyundai Mobis Co Ltd | 012330 KS | 19,272 | 7,974,077 | 1.54 |
| Pop Mart International Group Ltd | 9992 HK | 173,600 | 7,710,708 | 1.49 |
| Woori Financial Group Inc | 316140 KS | 213,389 | 6,725,596 | 1.30 |
| Picc Property & Casualty Co Ltd | 2328 HK | 2,229,000 | 6,444,244 | 1.24 |
| Alibaba Group Holding Ltd | 9988 HK | 227,004 | 6,426,081 | 1.24 |
| Industrias Penoles Sab De Cv | PE&OLES* MF | 64,190 | 5,817,182 | 1.12 |
| China Hongqiao Group Ltd | 1378 HK | 923,000 | 5,815,697 | 1.12 |
| Harmony Gold Mining Co Ltd | HAR SJ | 185,112 | 5,442,661 | 1.05 |
| Chroma Ate Inc | 2360 TT | 124,000 | 5,399,704 | 1.04 |
| Samsung Electro-Mechanics Co Ltd | 009150 KS | 18,094 | 4,991,108 | 0.96 |
| Korea Electric Power Corp | 015760 KS | 82,939 | 4,889,805 | 0.94 |
| China Construction Bank Corp | 939 HK | 3,230,517 | 4,702,311 | 0.91 |
| National Bank Of Greece Sa | ETE GA | 181,254 | 4,662,895 | 0.90 |
| Cspc Pharmaceutical Group Ltd | 1093 HK | 2,606,000 | 4,597,614 | 0.89 |
| Telkom Indonesia Persero Tbk Pt | TLKM IJ | 15,998,000 | 4,576,093 | 0.88 |
| King Yuan Electronics Co Ltd | 2449 TT | 355,000 | 4,532,139 | 0.87 |
| Tech Mahindra Ltd | TECHM IN | 174,014 | 4,437,431 | 0.86 |
| Sino Biopharmaceutical Ltd | 1177 HK | 3,333,000 | 3,944,494 | 0.76 |
| Tata Motors Ltd | TMPV IN | 654,135 | 3,804,880 | 0.73 |
| Astra International Tbk Pt | ASII IJ | 6,537,900 | 3,707,025 | 0.72 |
| China Citic Bank Corp Ltd | 998 HK | 2,644,000 | 3,549,194 | 0.69 |
| Hero Motocorp Ltd | HMCL IN | 38,772 | 3,511,636 | 0.68 |
| Dr Reddy's Laboratories Ltd | DRRD IN | 175,213 | 3,423,476 | 0.66 |
| People's Insurance Co Group Of China Lt | 1339 HK | 2,818,000 | 3,386,475 | 0.65 |
| Cipla Ltd/India | CIPLA IN | 160,791 | 3,366,453 | 0.65 |
| Largan Precision Co Ltd | 3008 TT | 32,000 | 3,357,590 | 0.65 |
| Realtek Semiconductor Corp | 2379 TT | 157,000 | 3,340,591 | 0.64 |
| Hansoh Pharmaceutical Group Co Ltd | 3692 HK | 488,000 | 3,251,289 | 0.63 |
| Enn Energy Holdings Ltd | 2688 HK | 255,735 | 3,175,997 | 0.61 |
| Etihad Etisalat Co | EEC AB | 121,864 | 3,162,952 | 0.61 |
| Novatek Microelectronics Corp | 3034 TT | 187,000 | 3,073,663 | 0.59 |
| Weichai Power Co Ltd | 2338 HK | 628,000 | 3,069,211 | 0.59 |
| Petrobras Distribuidora Sa | VBBR3 BZ | 348,446 | 3,021,688 | 0.58 |
| Indus Towers Ltd | INDUSTOW IN | 426,050 | 2,973,490 | 0.57 |
| Evergreen Marine Corp Taiwan Ltd | 2603 TT | 349,559 | 2,951,505 | 0.57 |
| China Tower Corp Ltd | 788 HK | 1,432,071 | 2,837,757 | 0.55 |
| Hyundai Glovis Co Ltd | 086280 KS | 12,112 | 2,805,745 | 0.54 |
| Aluminum Corp Of China Ltd | 2600 HK | 1,210,000 | 2,797,693 | 0.54 |
| Telefonica Brasil Sa | VIVT3 BZ | 260,534 | 2,767,247 | 0.53 |
| Hdfc Asset Management Co Ltd | HDFCAMC IN | 62,209 | 2,663,480 | 0.51 |
| China Gold International Resources Corp | 2099 HK | 76,800 | 2,631,328 | 0.51 |
| Vipshop Holdings Ltd | VIPS US | 100,609 | 2,578,945 | 0.50 |
| Korea Investment Holdings Co Ltd | 071050 KS | 12,465 | 2,487,987 | 0.48 |
| 3sbio Inc | 1530 HK | 589,500 | 2,469,780 | 0.48 |
| Innolux Corp | 3481 TT | 2,450,967 | 2,406,111 | 0.46 |
| King Slide Works Co Ltd | 2059 TT | 18,000 | 2,395,255 | 0.46 |
| Arab National Bank | ARNB AB | 290,691 | 2,378,498 | 0.46 |
| Torrent Pharmaceuticals Ltd | TRP IN | 38,260 | 2,372,412 | 0.46 |
| Db Insurance Co Ltd | 005830 KS | 14,864 | 2,369,127 | 0.46 |
| Emaar Development Pjsc | EMAARDEV UH | 322,990 | 2,328,150 | 0.45 |
| One 97 Communications Ltd | PAYTM IN | 123,855 | 2,315,100 | 0.45 |
| Richter Gedeon Nyrt | RICHT HB | 45,148 | 2,312,752 | 0.45 |
| Alstom T&D India Ltd | GVTD IN | 41,350 | 2,312,236 | 0.45 |
| Bb Seguridade Participacoes Sa | BBSE3 BZ | 226,100 | 2,298,410 | 0.44 |
| Sk Telecom Co Ltd | 017670 KS | 33,994 | 2,284,822 | 0.44 |
| Rec Ltd | RECL IN | 382,727 | 2,244,267 | 0.43 |
| Fibra Uno Administracion Sa De Cv | FUNO11 MM | 921,949 | 2,191,813 | 0.42 |
| Fortis Healthcare Ltd | FORH IN | 158,498 | 2,135,032 | 0.41 |
| China Resources Power Holdings Co Ltd | 836 HK | 652,000 | 2,105,285 | 0.41 |
| Pegatron Corp | 4938 TT | 650,000 | 2,057,740 | 0.40 |
| Zhen Ding Technology Holding Ltd | 4958 TT | 235,000 | 1,926,021 | 0.37 |
| Gail India Ltd | GAIL IN | 743,291 | 1,907,124 | 0.37 |
| Tim Sa/Brazil | TIMS3 BZ | 273,700 | 1,906,422 | 0.37 |
| Kunlun Energy Co Ltd | 135 HK | 1,258,000 | 1,874,786 | 0.36 |
| Compal Electronics Inc | 2324 TT | 1,352,000 | 1,869,119 | 0.36 |
| Hyundai Motor India Ltd | HYUNDAI IN | 52,488 | 1,806,462 | 0.35 |
| Outsurance Group Ltd | OUT SJ | 274,857 | 1,796,669 | 0.35 |
| Anhui Conch Cement Co Ltd | 914 HK | 399,000 | 1,786,793 | 0.34 |
| Cia Energetica De Minas Gerais | CMIG4 BZ | 553,852 | 1,716,420 | 0.33 |
| Tongcheng Travel Holdings Ltd | 780 HK | 417,398 | 1,715,196 | 0.33 |
| Haidilao International Holding Ltd | 6862 HK | 540,000 | 1,712,082 | 0.33 |
| Sinopharm Group Co Ltd | 1099 HK | 433,200 | 1,678,861 | 0.32 |
| Bupa Arabia For Cooperative Insurance C | BUPA AB | 26,647 | 1,642,843 | 0.32 |
| Aac Technologies Holdings Inc | 2018 HK | 251,500 | 1,639,786 | 0.32 |
| Chow Tai Fook Jewellery Group Ltd | 1929 HK | 637,200 | 1,629,239 | 0.31 |
| Kasikornbank Pcl | KBANK/F TB | 191,300 | 1,626,501 | 0.31 |
| Aurobindo Pharma Ltd | ARBP IN | 84,417 | 1,582,708 | 0.31 |
| Hankook Tire & Technology Co Ltd | 161390 KS | 24,006 | 1,566,870 | 0.30 |
| China Minsheng Banking Corp Ltd | 1988 HK | 2,150,000 | 1,554,944 | 0.30 |
| Sinotruk Hong Kong Ltd | 3808 HK | 223,000 | 1,543,565 | 0.30 |
| Catcher Technology Co Ltd | 2474 TT | 171,000 | 1,540,096 | 0.30 |
| Promotora Y Operadora De Infraestructur | PINFRA* MF | 61,386 | 1,521,411 | 0.29 |
| Eva Airways Corp | 2618 TT | 872,000 | 1,515,743 | 0.29 |
| Mobile Telecommunications Co Kscp | ZAIN KK | 628,918 | 1,504,311 | 0.29 |
| Turkcell Iletisim Hizmetleri As | TCELL TI | 390,817 | 1,461,824 | 0.28 |
| Tingyi Cayman Islands Holding Corp | 322 HK | 638,000 | 1,451,843 | 0.28 |
| Krung Thai Bank Pcl | KTB/F TB | 1,128,500 | 1,450,690 | 0.28 |
| Ooredoo Qpsc | ORDS QD | 258,650 | 1,432,626 | 0.28 |
| Mphasis Ltd | MPHL IN | 33,799 | 1,388,950 | 0.27 |
| Teco Electric And Machinery Co Ltd | 1504 TT | 384,000 | 1,383,385 | 0.27 |
| Union Bank Of India | UNBK IN | 493,115 | 1,382,752 | 0.27 |
| Alkem Laboratories Ltd | ALKEM IN | 15,447 | 1,382,157 | 0.27 |
| Want Want China Holdings Ltd | 151 HK | 1,525,000 | 1,381,441 | 0.27 |
| Coromandel International Ltd | CRIN IN | 38,103 | 1,361,763 | 0.26 |
| Canara Bank | CBK IN | 585,945 | 1,358,777 | 0.26 |
| Bosideng International Holdings Ltd | 3998 HK | 1,496,000 | 1,355,171 | 0.26 |
| Coway Co Ltd | 021240 KS | 17,419 | 1,323,043 | 0.26 |
| Nmdc Ltd | NMDC IN | 993,883 | 1,315,489 | 0.25 |
| Far Eastern New Century Corp | 1402 TT | 1,037,000 | 1,307,551 | 0.25 |
| Jd Logistics Inc | 2618 HK | 644,895 | 1,307,353 | 0.25 |
| Guangdong Investment Ltd | 270 HK | 950,000 | 1,304,735 | 0.25 |
| China Gas Holdings Ltd | 384 HK | 879,800 | 1,274,202 | 0.25 |
| Shree Cement Ltd | SRCM IN | 2,913 | 1,253,255 | 0.24 |
| Co For Cooperative Insurance/The | TAWUNIYA AB | 23,740 | 1,237,753 | 0.24 |
| China Merchants Port Holdings Co Ltd | 144 HK | 406,000 | 1,230,137 | 0.24 |
| China National Building Material Co Ltd | 3323 HK | 1,200,000 | 1,196,616 | 0.23 |
| Moneta Money Bank As | MONET CP | 82,524 | 1,195,526 | 0.23 |
| Asia Cement Corp | 1102 TT | 745,000 | 1,190,985 | 0.23 |
| China Nonferrous Mining Corp Ltd | 1258 HK | 441,000 | 1,179,933 | 0.23 |
| Dar Al Arkan Real Estate Development Co | ALARKAN AB | 170,926 | 1,178,689 | 0.23 |
| Page Industries Ltd | PAG IN | 1,981 | 1,108,933 | 0.21 |
| Far East Horizon Ltd | 3360 HK | 772,000 | 1,101,157 | 0.21 |
| Zhuzhou Crrc Times Electric Co Ltd | 3898 HK | 142,200 | 1,090,762 | 0.21 |
| United Tractors Tbk Pt | UNTR IJ | 481,900 | 1,076,647 | 0.21 |
| Nien Made Enterprise Co Ltd | 8464 TT | 57,000 | 1,070,367 | 0.21 |
| Hengan International Group Co Ltd | 1044 HK | 202,500 | 1,058,463 | 0.20 |
| Beijing Enterprises Holdings Ltd | 392 HK | 162,500 | 1,057,723 | 0.20 |
| Komercni Banka As | KOMB CP | 12,115 | 1,050,530 | 0.20 |
| Boc Aviation Ltd | 2588 HK | 67,200 | 1,044,431 | 0.20 |
| Mabanee Co Sak | MABANEE KK | 214,946 | 1,038,243 | 0.20 |
| Jarir Marketing Co | JARIR AB | 189,918 | 1,034,281 | 0.20 |
| Orient Overseas International Ltd | 316 HK | 42,556 | 1,029,034 | 0.20 |
| Lg Uplus Corp | 032640 KS | 68,027 | 1,024,795 | 0.20 |
| Gulf Bank Kscp | GBK KK | 644,789 | 1,021,194 | 0.20 |
| Gerdau Sa | GGBR4 BZ | 167,318 | 1,003,706 | 0.19 |
| Doosan Bobcat Inc | 241560 KS | 17,028 | 984,067 | 0.19 |
| Caixa Seguridade Participacoes S/A | CXSE3 BZ | 193,827 | 962,148 | 0.19 |
| China Airlines Ltd | 2610 TT | 943,235 | 962,077 | 0.19 |
| Zydus Lifesciences Ltd | ZYDUSLIF IN | 65,001 | 908,794 | 0.18 |
| Haitian International Holdings Ltd | 1882 HK | 206,000 | 908,208 | 0.18 |
| Porto Seguro Sa | PSSA3 BZ | 62,700 | 893,146 | 0.17 |
| Enel Americas Sa | ENELAM CI | 6,652,856 | 880,677 | 0.17 |
| Industrial Bank Of Korea | 024110 KS | 38,715 | 864,871 | 0.17 |
| China Feihe Ltd | 6186 HK | 1,171,000 | 857,595 | 0.17 |
| Ping An Bank Co Ltd | 000001 C2 | 376,100 | 855,830 | 0.17 |
| Inner Mongolia Yitai Coal Co Ltd | 900948 CH | 300,300 | 851,632 | 0.16 |
| Gf Securities Co Ltd | 1776 HK | 274,800 | 848,675 | 0.16 |
| B3 Sa - Brasil Bolsa Balcao | B3SA3 BZ | 178,200 | 829,108 | 0.16 |
| Indofood Sukses Makmur Tbk Pt | INDF IJ | 1,418,000 | 822,014 | 0.16 |
| Chongqing Rural Commercial Bank Co Ltd | 3618 HK | 731,000 | 815,717 | 0.16 |
| Oracle Financial Services Software Ltd | OFSS IN | 7,020 | 802,735 | 0.16 |
| Shandong Weigao Group Medical Polymer C | 1066 HK | 803,200 | 780,398 | 0.15 |
| Lenovo Group Ltd | 992 HK | 460,000 | 777,106 | 0.15 |
| China State Construction International | 3311 HK | 426,000 | 739,119 | 0.14 |
| 360 Digitech Inc | QFIN US | 32,080 | 736,240 | 0.14 |
| Jiangsu Expressway Co Ltd | 177 HK | 394,000 | 733,968 | 0.14 |
| Barwa Real Estate Co | BRES QD | 691,258 | 726,195 | 0.14 |
| Mouwasat Medical Services Co | MOUWASAT AB | 27,920 | 712,969 | 0.14 |
| Zhejiang Expressway Co Ltd | 576 HK | 521,920 | 712,042 | 0.14 |
| Tmbthanachart Bank Pcl | TTB/F TB | 7,878,600 | 703,627 | 0.14 |
| China Communications Services Corp Ltd | 552 HK | 772,000 | 627,420 | 0.12 |
| Autohome Inc | ATHM US | 20,753 | 619,050 | 0.12 |
| Baoshan Iron & Steel Co Ltd | 600019 C1 | 422,100 | 617,157 | 0.12 |
| Eastern Co Sae | EAST EY | 484,484 | 609,433 | 0.12 |
| Zhongjin Gold Corp Ltd | 600489 C1 | 93,900 | 571,406 | 0.11 |
| Bank Of Shanghai Co Ltd | 601229 C1 | 275,400 | 554,090 | 0.11 |
| Avary Holding Shenzhen Co Ltd | 002938 C2 | 44,900 | 542,296 | 0.10 |
| Zangge Mining Co Ltd | 000408 C2 | 30,400 | 519,605 | 0.10 |
| Suzhou Dongshan Precision Manufacturing | 002384 C2 | 34,000 | 507,410 | 0.10 |
| Bank Of Beijing Co Ltd | 601169 C1 | 409,700 | 455,598 | 0.09 |
| Yunnan Aluminium Co Ltd | 000807 C2 | 67,200 | 438,682 | 0.08 |
| Gree Electric Appliances Inc Of Zhuhai | 000651 C2 | 54,300 | 431,180 | 0.08 |
| Anhui Conch Cement Co Ltd | 600585 C1 | 77,500 | 399,470 | 0.08 |
| Henan Shuanghui Investment & Developmen | 000895 C2 | 67,100 | 366,729 | 0.07 |
| Zhejiang Nhu Co Ltd | 002001 C2 | 59,600 | 365,136 | 0.07 |
| Hengtong Optic-Electric Co Ltd | 600487 C1 | 47,800 | 361,257 | 0.07 |
| Huaxia Bank Co Ltd | 600015 C1 | 257,000 | 348,242 | 0.07 |
| Mongolia Xingye Silver&Tin Mining Co Lt | 000426 C2 | 34,400 | 340,175 | 0.07 |
| Yintai Gold Co Ltd | 000975 C2 | 53,800 | 335,253 | 0.06 |
| Tianshan Aluminum Group Co Ltd | 002532 C2 | 90,200 | 333,235 | 0.06 |
| Shanghai Rural Commercial Bank Co Ltd | 601825 C1 | 186,900 | 329,462 | 0.06 |
| Giant Network Group Co Ltd | 002558 C2 | 37,500 | 324,496 | 0.06 |
| Shandong Nanshan Aluminum Co Ltd | 600219 C1 | 225,100 | 312,433 | 0.06 |
| Zhejiang Satellite Petrochemical Co Ltd | 002648 C2 | 65,300 | 305,791 | 0.06 |
| Jiangxi Copper Co Ltd | 358 HK | 39,000 | 303,570 | 0.06 |
| Rockchip Electronics Co Ltd | 603893 C1 | 8,200 | 302,215 | 0.06 |
| Western Mining Co Ltd | 601168 C1 | 46,200 | 301,023 | 0.06 |
| Jiangsu Zhongtian Technology Co Ltd | 600522 C1 | 66,100 | 298,240 | 0.06 |
| Henan Shenhuo Coal & Power Co Ltd | 000933 C2 | 43,600 | 283,095 | 0.05 |
| Yutong Bus Co Ltd | 600066 C1 | 42,900 | 278,992 | 0.05 |
| Wolong Electric Group Co Ltd | 600580 C1 | 30,300 | 268,994 | 0.05 |
| Shandong Himile Mechanical Science & Te | 002595 C2 | 15,500 | 265,888 | 0.05 |
| Yunnan Yuntianhua Co Ltd | 600096 C1 | 35,300 | 260,098 | 0.05 |
| Jinduicheng Molybdenum Co Ltd | 601958 C1 | 62,500 | 251,751 | 0.05 |
| Yto Express Group Co Ltd | 600233 C1 | 66,300 | 245,758 | 0.05 |
| Zhejiang Dahua Technology Co Ltd | 002236 C2 | 63,600 | 242,036 | 0.05 |
| Huayu Automotive Systems Co Ltd | 600741 C1 | 61,100 | 239,443 | 0.05 |
| Chongqing Rural Commercial Bank Co Ltd | 601077 C1 | 171,400 | 232,251 | 0.04 |
| 37 Interactive Entertainment Network Te | 002555 C2 | 42,900 | 222,098 | 0.04 |
| Shenzhen Salubris Pharmaceuticals Co Lt | 002294 C2 | 21,600 | 210,485 | 0.04 |
| Sichuan Kelun Pharmaceutical Co Ltd | 002422 C2 | 31,000 | 205,560 | 0.04 |
| China National Chemical Engineering Co | 601117 C1 | 118,300 | 203,663 | 0.04 |
| Citic Pacific Special Steel Group Co Lt | 000708 C2 | 65,200 | 203,280 | 0.04 |
| Beijing New Building Materials Plc | 000786 C2 | 33,000 | 194,358 | 0.04 |
| Zhejiang Longsheng Group Co Ltd | 600352 C1 | 63,000 | 193,956 | 0.04 |
| Sdic Capital Co Ltd | 600061 C1 | 123,900 | 192,892 | 0.04 |
| Inner Mongolia Junzheng Energy & Chemic | 601216 C1 | 163,500 | 191,917 | 0.04 |
| Soochow Securities Co Ltd | 601555 C1 | 96,300 | 185,421 | 0.04 |
| Yealink Network Technology Corp Ltd | 300628 C2 | 24,500 | 183,801 | 0.04 |
| Shandong Sun Paper Industry Jsc Ltd | 002078 C2 | 54,200 | 183,048 | 0.04 |
| Changjiang Securities Co Ltd | 000783 C2 | 107,200 | 175,723 | 0.03 |
| Hunan Valin Steel Co Ltd | 000932 C2 | 133,900 | 168,754 | 0.03 |
| Shenergy Co Ltd | 600642 C1 | 94,800 | 161,644 | 0.03 |
| China Railway Signal & Communication Co | 688009 C1 | 139,225 | 161,130 | 0.03 |
| Bank Of Changsha Co Ltd | 601577 C1 | 77,900 | 158,976 | 0.03 |
| Jiangsu Yuyue Medical Equipment & Suppl | 002223 C2 | 19,400 | 156,167 | 0.03 |
| Ningbo Orient Wires & Cables Co Ltd | 603606 C1 | 13,300 | 153,377 | 0.03 |
| Bank Of Suzhou Co Ltd | 002966 C2 | 86,600 | 148,911 | 0.03 |
| Changchun High & New Technology Industr | 000661 C2 | 7,900 | 146,856 | 0.03 |
| Guangzhou Baiyunshan Pharmaceutical Hol | 600332 C1 | 27,200 | 143,450 | 0.03 |
| Guoyuan Securities Co Ltd | 000728 C2 | 84,600 | 142,336 | 0.03 |
| Western Securities Co Ltd | 002673 C2 | 86,600 | 140,886 | 0.03 |
| Youngor Group Co Ltd | 600177 C1 | 89,600 | 135,987 | 0.03 |
| Sinolink Securities Co Ltd | 600109 C1 | 71,900 | 135,627 | 0.03 |
| Amlogic Shanghai Co Ltd | 688099 C1 | 8,110 | 135,378 | 0.03 |
| Huaibei Mining Holdings Co Ltd | 600985 C1 | 52,200 | 135,015 | 0.03 |
| Inter Rao Ues Pjsc | IRAO RM | 1,745,980 | -- | 0.00 |
| United Co Rusal International Pjsc | RUAL RM | 145,190 | -- | 0.00 |
| Tcs Group Holding Plc | TCSG RM | 5,714 | -- | 0.00 |
| Phosagro Pjsc | PHOR RM | 2,151 | -- | 0.00 |
| Private | .PHOR1 RU | 2 | -- | 0.00 |
| Private | .PHOR2 RU | 42 | -- | 0.00 |
| Other/Cash | -- | 357,792 | 0.07 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Update”.