EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
-
NAV$32.49
as at 06-Mar-26 -
Total Net Assets$554.09M
-
Dividend Frequency1 each year
-
Management fee (p.a.)0.69%
-
Number of securities220
-
Inception Date10-Apr-18
Overview
Fund Description
Our emerging markets ETF, EMKT invests in a diversified portfolio of large and mid-cap stocks from emerging markets countries. EMKT aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Exposure to the world's fastest developing markets
Emerging markets offer investors access to developing nations including China, South Korea and India.
An optimal approach to emerging markets
A portfolio that provides access to economies experiencing rapid change by investing in companies included on the basis of Value, Low Size, Momentum and Quality factors.
Outperformance potential
Taking a diversified approach across factors has been proven to produce outperformance over the long-term compared to a benchmark market capitalisation approach.
Index Key points
Underlying Index
MSCI Emerging Markets Multi-Factor Select Index (AUD)
The Index comprises
The Index is based on the MSCI Emerging Markets Index (“the Parent Index”) which includes large and mid-cap stocks diversified across emerging markets countries. The Parent Index covers approximately 85% of the Free Float Market Capitalisation in each emerging markets country. The Index aims to maximise exposure to securities in the Parent Index which exhibit enhanced performance characteristics based on four style factors - Value, Momentum, Low Size and Quality -- while maintaining a market risk profile similar to that of the underlying Parent Index.
Summary of Index methodology
-
Value:
Companies are scored based on two main indicators of good value which are equally-weighted, namely:- the security's forward price relative to estimated future earnings; and
- the share price relative to the book value of the company.
-
Momentum:
Companies are given a higher momentum score if their share price has outperformed the market in the last 2 years and has increased over the last 6 months and last 12 months. -
Low Size:
Companies have a higher 'low size' score if they are smaller, i.e. have lower market capitalisation than other companies. -
Quality:
Companies are scored based on five main indicators of high quality, which are equally-weighted, namely:- high return on equity;
- low debt to equity;
- low year on year earnings variability;
- earnings quality; and
- investment quality.
The constituents of the Index are selected from the Parent Index using MSCI's 'Barra® Global Equity Multi-factor Model' and 'Barra® Optimizer Model' (Barra Models) to maximise the exposure to the four targeted style factors while maintaining a market risk profile similar to that of the Parent Index.
MSCI's Barra Models are subject to certain risk diversification constraints, for example, minimum and maximum constituent and sector weights relative to the Parent Index are applied. As a result the Index will comprise a smaller number of securities with different weightings compared to the Parent Index and will, therefore, have a different overall performance and risk profile to the Parent Index. In addition, the Barra Models ensure that the exposure to other factors that are present in the Parent Index (e.g. volatility, growth and liquidity) are restricted in the Index. The Barra Models also limit turnover in the Index to 20% at each rebalance. These diversification constraints of the Index relative to the Parent Index assist to some extent in limiting the divergence of the Index from the Parent Index.
Index provider
MSCI Inc. MSCI is not a related entity of VanEck Investments Limited.
EMKT is indexed to a MSCI index. EMKT is not sponsored, endorsed, or promoted by MSCI, and MSCI bears no liability with respect to EMKT or the MSCI Index. The PDS contains a more detailed description of the limited relationship MSCI has with VanEck and EMKT.
Performance
Holdings & allocations
All holdings (%) as at 09-Mar-26 Download all holdings
| Security name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co L | 2330 TT | 711,000 | 60,523,737 | 10.92 |
| Sk Hynix Inc | 000660 KS | 31,743 | 28,375,481 | 5.12 |
| Sk Square Co Ltd | 402340 KS | 32,469 | 17,370,701 | 3.14 |
| Gold Fields Ltd | GFI SJ | 202,379 | 13,865,063 | 2.50 |
| Kia Corp | 000270 KS | 82,687 | 13,359,094 | 2.41 |
| Tencent Holdings Ltd | 700 HK | 139,500 | 13,213,096 | 2.38 |
| Emaar Properties Pjsc | EMAAR UH | 2,142,186 | 11,614,234 | 2.10 |
| Samsung Electronics Co Ltd | 005930 KS | 63,763 | 11,609,450 | 2.10 |
| United Microelectronics Corp | 2303 TT | 3,955,000 | 11,044,155 | 1.99 |
| Hana Financial Group Inc | 086790 KS | 97,496 | 10,403,647 | 1.88 |
| Hyundai Mobis Co Ltd | 012330 KS | 20,881 | 8,969,279 | 1.62 |
| Chroma Ate Inc | 2360 TT | 134,000 | 8,298,543 | 1.50 |
| Samsung Electro-Mechanics Co Ltd | 009150 KS | 19,605 | 7,672,001 | 1.38 |
| Woori Financial Group Inc | 316140 KS | 231,428 | 7,399,641 | 1.34 |
| Pop Mart International Group Ltd | 9992 HK | 188,000 | 7,115,896 | 1.28 |
| China Hongqiao Group Ltd | 1378 HK | 1,000,000 | 6,986,102 | 1.26 |
| Picc Property & Casualty Co Ltd | 2328 HK | 2,415,000 | 6,954,840 | 1.26 |
| Alibaba Group Holding Ltd | 9988 HK | 245,904 | 5,865,489 | 1.06 |
| Harmony Gold Mining Co Ltd | HAR SJ | 200,760 | 5,477,448 | 0.99 |
| Industrias Penoles Sab De Cv | PE&OLES* MF | 69,550 | 5,091,049 | 0.92 |
| China Construction Bank Corp | 939 HK | 3,500,517 | 5,053,261 | 0.91 |
| King Yuan Electronics Co Ltd | 2449 TT | 385,000 | 4,933,298 | 0.89 |
| Cspc Pharmaceutical Group Ltd | 1093 HK | 2,822,000 | 4,825,692 | 0.87 |
| Telkom Indonesia Persero Tbk Pt | TLKM IJ | 17,350,500 | 4,673,900 | 0.84 |
| Korea Electric Power Corp | 015760 KS | 89,950 | 4,246,629 | 0.77 |
| National Bank Of Greece Sa | ETE GA | 196,576 | 4,207,696 | 0.76 |
| Sino Biopharmaceutical Ltd | 1177 HK | 3,611,000 | 4,039,717 | 0.73 |
| Weichai Power Co Ltd | 2338 HK | 680,000 | 3,941,417 | 0.71 |
| Tech Mahindra Ltd | TECHM IN | 188,724 | 3,910,597 | 0.71 |
| Tata Motors Ltd | TMPV IN | 709,433 | 3,871,851 | 0.70 |
| Dr Reddy's Laboratories Ltd | DRRD IN | 189,846 | 3,851,430 | 0.70 |
| Largan Precision Co Ltd | 3008 TT | 35,000 | 3,751,797 | 0.68 |
| China Citic Bank Corp Ltd | 998 HK | 2,865,000 | 3,738,468 | 0.67 |
| Astra International Tbk Pt | ASII IJ | 7,083,900 | 3,663,998 | 0.66 |
| Hero Motocorp Ltd | HMCL IN | 42,010 | 3,603,386 | 0.65 |
| Evergreen Marine Corp Taiwan Ltd | 2603 TT | 378,559 | 3,589,054 | 0.65 |
| Cipla Ltd/India | CIPLA IN | 174,384 | 3,584,963 | 0.65 |
| Realtek Semiconductor Corp | 2379 TT | 171,000 | 3,565,919 | 0.64 |
| People's Insurance Co Group Of China Lt | 1339 HK | 3,054,000 | 3,561,500 | 0.64 |
| Enn Energy Holdings Ltd | 2688 HK | 277,135 | 3,454,420 | 0.62 |
| Novatek Microelectronics Corp | 3034 TT | 202,000 | 3,411,748 | 0.62 |
| Innolux Corp | 3481 TT | 2,655,967 | 3,289,650 | 0.59 |
| Aluminum Corp Of China Ltd | 2600 HK | 1,312,000 | 3,273,146 | 0.59 |
| Indus Towers Ltd | INDUSTOW IN | 462,066 | 3,250,125 | 0.59 |
| Hansoh Pharmaceutical Group Co Ltd | 3692 HK | 530,000 | 3,249,961 | 0.59 |
| Etihad Etisalat Co | EEC AB | 132,041 | 3,244,379 | 0.59 |
| Telefonica Brasil Sa | VIVT3 BZ | 282,334 | 3,164,336 | 0.57 |
| China Tower Corp Ltd | 788 HK | 1,551,571 | 3,131,770 | 0.57 |
| Petrobras Distribuidora Sa | VBBR3 BZ | 377,545 | 3,118,225 | 0.56 |
| Hyundai Glovis Co Ltd | 086280 KS | 13,124 | 3,091,637 | 0.56 |
| Korea Investment Holdings Co Ltd | 071050 KS | 13,506 | 3,005,231 | 0.54 |
| Db Insurance Co Ltd | 005830 KS | 16,105 | 2,935,384 | 0.53 |
| King Slide Works Co Ltd | 2059 TT | 20,000 | 2,887,037 | 0.52 |
| Torrent Pharmaceuticals Ltd | TRP IN | 41,455 | 2,785,152 | 0.50 |
| Sk Telecom Co Ltd | 017670 KS | 36,867 | 2,728,491 | 0.49 |
| Alstom T&D India Ltd | GVTD IN | 44,803 | 2,697,214 | 0.49 |
| China Gold International Resources Corp | 2099 HK | 83,200 | 2,628,351 | 0.47 |
| Hdfc Asset Management Co Ltd | HDFCAMC IN | 67,404 | 2,626,001 | 0.47 |
| 3sbio Inc | 1530 HK | 638,500 | 2,516,968 | 0.45 |
| Vipshop Holdings Ltd | VIPS US | 109,011 | 2,482,121 | 0.45 |
| Arab National Bank | ARNB AB | 315,265 | 2,469,007 | 0.45 |
| China Resources Power Holdings Co Ltd | 836 HK | 706,000 | 2,415,845 | 0.44 |
| Fortis Healthcare Ltd | FORH IN | 171,897 | 2,387,319 | 0.43 |
| Richter Gedeon Nyrt | RICHT HB | 48,918 | 2,357,932 | 0.43 |
| Fibra Uno Administracion Sa De Cv | FUNO11 MM | 998,949 | 2,301,841 | 0.42 |
| Emaar Development Pjsc | EMAARDEV UH | 350,294 | 2,266,763 | 0.41 |
| Bb Seguridade Participacoes Sa | BBSE3 BZ | 245,000 | 2,264,527 | 0.41 |
| Pegatron Corp | 4938 TT | 704,000 | 2,251,258 | 0.41 |
| Rec Ltd | RECL IN | 415,081 | 2,190,454 | 0.40 |
| One 97 Communications Ltd | PAYTM IN | 134,325 | 2,170,147 | 0.39 |
| Kunlun Energy Co Ltd | 135 HK | 1,364,000 | 2,158,224 | 0.39 |
| Tim Sa/Brazil | TIMS3 BZ | 296,500 | 2,136,339 | 0.39 |
| Compal Electronics Inc | 2324 TT | 1,465,000 | 2,075,165 | 0.37 |
| Zhen Ding Technology Holding Ltd | 4958 TT | 255,000 | 2,009,891 | 0.36 |
| Gail India Ltd | GAIL IN | 806,126 | 1,953,120 | 0.35 |
| Bupa Arabia For Cooperative Insurance C | BUPA AB | 28,872 | 1,931,670 | 0.35 |
| Cia Energetica De Minas Gerais | CMIG4 BZ | 600,052 | 1,874,701 | 0.34 |
| Hyundai Motor India Ltd | HYUNDAI IN | 56,872 | 1,853,217 | 0.33 |
| Haidilao International Holding Ltd | 6862 HK | 585,000 | 1,834,180 | 0.33 |
| Krung Thai Bank Pcl | KTB/F TB | 1,222,800 | 1,830,726 | 0.33 |
| Anhui Conch Cement Co Ltd | 914 HK | 432,000 | 1,822,781 | 0.33 |
| Sinopharm Group Co Ltd | 1099 HK | 469,600 | 1,770,604 | 0.32 |
| Mobile Telecommunications Co Kscp | ZAIN KK | 682,084 | 1,759,451 | 0.32 |
| Aurobindo Pharma Ltd | ARBP IN | 91,553 | 1,754,921 | 0.32 |
| Outsurance Group Ltd | OUT SJ | 298,092 | 1,754,640 | 0.32 |
| Kasikornbank Pcl | KBANK/F TB | 207,300 | 1,746,360 | 0.32 |
| Sinotruk Hong Kong Ltd | 3808 HK | 241,500 | 1,698,603 | 0.31 |
| China Minsheng Banking Corp Ltd | 1988 HK | 2,329,500 | 1,683,530 | 0.30 |
| Aac Technologies Holdings Inc | 2018 HK | 272,500 | 1,654,062 | 0.30 |
| Tongcheng Travel Holdings Ltd | 780 HK | 452,198 | 1,625,765 | 0.29 |
| Tingyi Cayman Islands Holding Corp | 322 HK | 690,000 | 1,614,359 | 0.29 |
| Jd Logistics Inc | 2618 HK | 698,695 | 1,610,475 | 0.29 |
| Catcher Technology Co Ltd | 2474 TT | 186,000 | 1,570,755 | 0.28 |
| Union Bank Of India | UNBK IN | 534,801 | 1,569,851 | 0.28 |
| Chow Tai Fook Jewellery Group Ltd | 1929 HK | 690,600 | 1,522,497 | 0.27 |
| Hankook Tire & Technology Co Ltd | 161390 KS | 26,011 | 1,492,227 | 0.27 |
| Promotora Y Operadora De Infraestructur | PINFRA* MF | 66,516 | 1,481,435 | 0.27 |
| Far Eastern New Century Corp | 1402 TT | 1,124,000 | 1,480,766 | 0.27 |
| Turkcell Iletisim Hizmetleri As | TCELL TI | 423,456 | 1,474,412 | 0.27 |
| Ooredoo Qpsc | ORDS QD | 280,515 | 1,458,381 | 0.26 |
| Eva Airways Corp | 2618 TT | 945,000 | 1,457,762 | 0.26 |
| Canara Bank | CBK IN | 634,879 | 1,441,996 | 0.26 |
| Alkem Laboratories Ltd | ALKEM IN | 16,737 | 1,440,165 | 0.26 |
| China National Building Material Co Ltd | 3323 HK | 1,300,000 | 1,437,736 | 0.26 |
| Want Want China Holdings Ltd | 151 HK | 1,652,000 | 1,432,078 | 0.26 |
| China Gas Holdings Ltd | 384 HK | 953,400 | 1,428,504 | 0.26 |
| Guangdong Investment Ltd | 270 HK | 1,030,000 | 1,406,053 | 0.25 |
| Bosideng International Holdings Ltd | 3998 HK | 1,622,000 | 1,385,351 | 0.25 |
| China Merchants Port Holdings Co Ltd | 144 HK | 440,000 | 1,371,524 | 0.25 |
| Teco Electric And Machinery Co Ltd | 1504 TT | 416,000 | 1,354,646 | 0.24 |
| Nmdc Ltd | NMDC IN | 1,077,902 | 1,338,250 | 0.24 |
| Dar Al Arkan Real Estate Development Co | ALARKAN AB | 185,376 | 1,319,926 | 0.24 |
| Orient Overseas International Ltd | 316 HK | 46,056 | 1,312,055 | 0.24 |
| United Tractors Tbk Pt | UNTR IJ | 522,200 | 1,309,695 | 0.24 |
| Coromandel International Ltd | CRIN IN | 41,285 | 1,299,114 | 0.23 |
| Co For Cooperative Insurance/The | TAWUNIYA AB | 25,722 | 1,276,749 | 0.23 |
| Mphasis Ltd | MPHL IN | 36,621 | 1,262,043 | 0.23 |
| Asia Cement Corp | 1102 TT | 807,000 | 1,252,152 | 0.23 |
| Shree Cement Ltd | SRCM IN | 3,157 | 1,221,932 | 0.22 |
| Zhuzhou Crrc Times Electric Co Ltd | 3898 HK | 154,000 | 1,157,926 | 0.21 |
| Moneta Money Bank As | MONET CP | 89,500 | 1,151,992 | 0.21 |
| China Nonferrous Mining Corp Ltd | 1258 HK | 478,000 | 1,148,013 | 0.21 |
| Far East Horizon Ltd | 3360 HK | 837,000 | 1,147,172 | 0.21 |
| Beijing Enterprises Holdings Ltd | 392 HK | 176,000 | 1,135,121 | 0.20 |
| Hengan International Group Co Ltd | 1044 HK | 219,000 | 1,133,479 | 0.20 |
| Gulf Bank Kscp | GBK KK | 699,297 | 1,096,586 | 0.20 |
| Boc Aviation Ltd | 2588 HK | 72,900 | 1,089,618 | 0.20 |
| Lg Uplus Corp | 032640 KS | 73,708 | 1,076,037 | 0.19 |
| Jarir Marketing Co | JARIR AB | 205,973 | 1,069,383 | 0.19 |
| Page Industries Ltd | PAG IN | 2,147 | 1,055,504 | 0.19 |
| Mabanee Co Sak | MABANEE KK | 233,117 | 1,048,002 | 0.19 |
| Komercni Banka As | KOMB CP | 13,127 | 1,005,775 | 0.18 |
| Zydus Lifesciences Ltd | ZYDUSLIF IN | 70,429 | 1,000,589 | 0.18 |
| Caixa Seguridade Participacoes S/A | CXSE3 BZ | 210,027 | 999,585 | 0.18 |
| Inner Mongolia Yitai Coal Co Ltd | 900948 CH | 325,600 | 960,764 | 0.17 |
| Industrial Bank Of Korea | 024110 KS | 41,948 | 959,767 | 0.17 |
| Haitian International Holdings Ltd | 1882 HK | 223,000 | 951,508 | 0.17 |
| Gerdau Sa | GGBR4 BZ | 181,318 | 926,164 | 0.17 |
| Ping An Bank Co Ltd | 000001 C2 | 407,500 | 912,553 | 0.16 |
| Porto Seguro Sa | PSSA3 BZ | 67,900 | 903,410 | 0.16 |
| B3 Sa - Brasil Bolsa Balcao | B3SA3 BZ | 193,100 | 899,715 | 0.16 |
| China Feihe Ltd | 6186 HK | 1,269,000 | 884,684 | 0.16 |
| China Airlines Ltd | 2610 TT | 1,022,235 | 870,176 | 0.16 |
| Chongqing Rural Commercial Bank Co Ltd | 3618 HK | 792,000 | 870,131 | 0.16 |
| Lenovo Group Ltd | 992 HK | 500,000 | 858,663 | 0.16 |
| Gf Securities Co Ltd | 1776 HK | 297,800 | 854,902 | 0.15 |
| Tmbthanachart Bank Pcl | TTB/F TB | 8,536,600 | 846,956 | 0.15 |
| Oracle Financial Services Software Ltd | OFSS IN | 7,606 | 795,071 | 0.14 |
| Shandong Weigao Group Medical Polymer C | 1066 HK | 870,400 | 794,240 | 0.14 |
| Jiangsu Expressway Co Ltd | 177 HK | 428,000 | 787,349 | 0.14 |
| China State Construction International | 3311 HK | 462,000 | 784,973 | 0.14 |
| Mouwasat Medical Services Co | MOUWASAT AB | 30,280 | 732,493 | 0.13 |
| Suzhou Dongshan Precision Manufacturing | 002384 C2 | 36,800 | 726,988 | 0.13 |
| Baoshan Iron & Steel Co Ltd | 600019 C1 | 457,400 | 672,137 | 0.12 |
| Zhongjin Gold Corp Ltd | 600489 C1 | 101,800 | 664,106 | 0.12 |
| Bank Of Shanghai Co Ltd | 601229 C1 | 298,400 | 600,918 | 0.11 |
| Eastern Co Sae | EAST EY | 525,441 | 573,716 | 0.10 |
| Zangge Mining Co Ltd | 000408 C2 | 33,000 | 549,128 | 0.10 |
| Avary Holding Shenzhen Co Ltd | 002938 C2 | 48,700 | 536,221 | 0.10 |
| Hengtong Optic-Electric Co Ltd | 600487 C1 | 51,800 | 519,215 | 0.09 |
| Yunnan Aluminium Co Ltd | 000807 C2 | 72,800 | 505,959 | 0.09 |
| Bank Of Beijing Co Ltd | 601169 C1 | 444,000 | 497,146 | 0.09 |
| Zhejiang Nhu Co Ltd | 002001 C2 | 64,500 | 484,585 | 0.09 |
| Gree Electric Appliances Inc Of Zhuhai | 000651 C2 | 58,800 | 455,148 | 0.08 |
| Anhui Conch Cement Co Ltd | 600585 C1 | 84,000 | 440,544 | 0.08 |
| Henan Shuanghui Investment & Developmen | 000895 C2 | 72,800 | 410,282 | 0.07 |
| Jiangsu Zhongtian Technology Co Ltd | 600522 C1 | 71,700 | 406,309 | 0.07 |
| Huaxia Bank Co Ltd | 600015 C1 | 278,500 | 395,415 | 0.07 |
| Zhejiang Satellite Petrochemical Co Ltd | 002648 C2 | 70,700 | 393,764 | 0.07 |
| Mongolia Xingye Silver&Tin Mining Co Lt | 000426 C2 | 37,300 | 387,385 | 0.07 |
| Shandong Nanshan Aluminum Co Ltd | 600219 C1 | 243,900 | 375,568 | 0.07 |
| Tianshan Aluminum Group Co Ltd | 002532 C2 | 97,700 | 369,838 | 0.07 |
| Yintai Gold Co Ltd | 000975 C2 | 58,300 | 367,900 | 0.07 |
| Shanghai Rural Commercial Bank Co Ltd | 601825 C1 | 202,500 | 359,178 | 0.06 |
| Jinduicheng Molybdenum Co Ltd | 601958 C1 | 67,800 | 344,917 | 0.06 |
| Henan Shenhuo Coal & Power Co Ltd | 000933 C2 | 47,200 | 343,084 | 0.06 |
| Shandong Himile Mechanical Science & Te | 002595 C2 | 16,800 | 342,491 | 0.06 |
| Yunnan Yuntianhua Co Ltd | 600096 C1 | 38,300 | 338,240 | 0.06 |
| Western Mining Co Ltd | 601168 C1 | 50,000 | 326,906 | 0.06 |
| Jiangxi Copper Co Ltd | 358 HK | 42,000 | 313,805 | 0.06 |
| Rockchip Electronics Co Ltd | 603893 C1 | 8,800 | 306,874 | 0.06 |
| Giant Network Group Co Ltd | 002558 C2 | 40,600 | 299,143 | 0.05 |
| Yutong Bus Co Ltd | 600066 C1 | 46,500 | 293,051 | 0.05 |
| Yto Express Group Co Ltd | 600233 C1 | 71,900 | 288,543 | 0.05 |
| Wolong Electric Group Co Ltd | 600580 C1 | 32,800 | 282,200 | 0.05 |
| Huayu Automotive Systems Co Ltd | 600741 C1 | 66,200 | 259,365 | 0.05 |
| Zhejiang Dahua Technology Co Ltd | 002236 C2 | 68,900 | 259,106 | 0.05 |
| Citic Pacific Special Steel Group Co Lt | 000708 C2 | 70,700 | 258,266 | 0.05 |
| Chongqing Rural Commercial Bank Co Ltd | 601077 C1 | 185,700 | 255,970 | 0.05 |
| China National Chemical Engineering Co | 601117 C1 | 128,200 | 247,556 | 0.04 |
| Shenzhen Salubris Pharmaceuticals Co Lt | 002294 C2 | 23,400 | 246,076 | 0.04 |
| Inner Mongolia Junzheng Energy & Chemic | 601216 C1 | 177,200 | 232,151 | 0.04 |
| Sichuan Kelun Pharmaceutical Co Ltd | 002422 C2 | 33,600 | 227,261 | 0.04 |
| Zhejiang Longsheng Group Co Ltd | 600352 C1 | 68,300 | 223,913 | 0.04 |
| 37 Interactive Entertainment Network Te | 002555 C2 | 46,500 | 222,026 | 0.04 |
| Beijing New Building Materials Plc | 000786 C2 | 35,700 | 205,186 | 0.04 |
| Shandong Sun Paper Industry Jsc Ltd | 002078 C2 | 58,700 | 204,711 | 0.04 |
| Sdic Capital Co Ltd | 600061 C1 | 134,300 | 202,354 | 0.04 |
| Soochow Securities Co Ltd | 601555 C1 | 104,400 | 200,733 | 0.04 |
| Yealink Network Technology Corp Ltd | 300628 C2 | 26,600 | 194,779 | 0.04 |
| Shenergy Co Ltd | 600642 C1 | 102,800 | 192,338 | 0.03 |
| Hunan Valin Steel Co Ltd | 000932 C2 | 145,100 | 192,199 | 0.03 |
| China Railway Signal & Communication Co | 688009 C1 | 150,995 | 184,069 | 0.03 |
| Changjiang Securities Co Ltd | 000783 C2 | 116,100 | 184,062 | 0.03 |
| Ningbo Orient Wires & Cables Co Ltd | 603606 C1 | 14,400 | 181,056 | 0.03 |
| Bank Of Changsha Co Ltd | 601577 C1 | 84,400 | 167,170 | 0.03 |
| Amlogic Shanghai Co Ltd | 688099 C1 | 8,842 | 166,568 | 0.03 |
| Changchun High & New Technology Industr | 000661 C2 | 8,600 | 161,849 | 0.03 |
| Jiangsu Yuyue Medical Equipment & Suppl | 002223 C2 | 21,000 | 160,380 | 0.03 |
| Bank Of Suzhou Co Ltd | 002966 C2 | 93,900 | 159,361 | 0.03 |
| Guangzhou Baiyunshan Pharmaceutical Hol | 600332 C1 | 29,500 | 153,616 | 0.03 |
| Guoyuan Securities Co Ltd | 000728 C2 | 91,600 | 151,097 | 0.03 |
| Western Securities Co Ltd | 002673 C2 | 93,900 | 150,033 | 0.03 |
| Sinolink Securities Co Ltd | 600109 C1 | 78,000 | 142,709 | 0.03 |
| Inter Rao Ues Pjsc | IRAO RM | 1,745,980 | -- | 0.00 |
| United Co Rusal International Pjsc | RUAL RM | 145,190 | -- | 0.00 |
| Tcs Group Holding Plc | TCSG RM | 5,714 | -- | 0.00 |
| Private | .PHOR1 RU | 2 | -- | 0.00 |
| Private | .PHOR2 RU | 42 | -- | 0.00 |
| Phosagro Pjsc | PHOR RM | 2,151 | -- | 0.00 |
| Other/Cash | -- | 399,845 | 0.07 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Update”.