HVLU
VanEck MSCI International Value (AUD Hedged) ETF
Overview
Fund description
HVLU gives investors a diversified portfolio of 250 international developed market large- and mid-cap companies, with high value scores as calculated by MSCI at each rebalance with returns hedged into Australian dollars. HVLU aims to provide investment returns before fees and other costs which track the performance of the Index.
Why consider HVLU?
International companies exhibiting value characteristics
Access a portfolio of international companies that are selected for their high value score relative to sector peers as measured by MSCI based on: (i) price to book value; (ii) price to forward earnings; and (iii) enterprise value to cash flow from operations.
Long term focus, capturing value across the market cycle
The index is designed to capture a high level of exposure to value while minimising unintended and unwanted sector bets.
Diversified across countries, sectors and companies
Offering investors a portfolio of 250 companies across a range of geographies, sectors and economies.
Who is TICKER suitable for?
Performance
Holdings & allocations
All holdings (%) as at 22-Sep-26 Download all holdings
| Security name |
Ticker
|
% of Fund net
assets |
|---|---|---|
| Micron Technology Inc | MU US | 4.65 |
| Salesforce.Com Inc | CRM US | 2.92 |
| Verizon Communications Inc | VZ US | 2.15 |
| Kioxia Holdings Corp | 285A JP | 2.07 |
| Toyota Motor Corp | 7203 JP | 2.00 |
| Qualcomm Inc | QCOM US | 1.98 |
| At&T Inc | T US | 1.82 |
| Hewlett Packard Enterprise Co | HPE US | 1.77 |
| Accenture Plc | ACN US | 1.74 |
| Adobe Inc | ADBE US | 1.62 |
| Dell Technologies Inc | DELL US | 1.43 |
| Comcast Corp | CMCSA US | 1.43 |
| Strategy Inc | MSTR US | 1.37 |
| Shell Plc | SHEL LN | 1.34 |
| Pfizer Inc | PFE US | 1.25 |
| General Motors Co | GM US | 1.08 |
| Itochu Corp | 8001 JP | 0.98 |
| Hsbc Holdings Plc | HSBA LN | 0.97 |
| Mitsubishi Corp | 8058 JP | 0.90 |
| Sanofi Sa/France | SAN FP | 0.84 |
| Citigroup Inc | C US | 0.83 |
| Cvs Health Corp | CVS US | 0.83 |
| Mitsui & Co Ltd | 8031 JP | 0.81 |
| Sumitomo Corp | 8053 JP | 0.81 |
| Bnp Paribas Sa | BNP FP | 0.81 |
| Banco Santander Sa | SAN SM | 0.79 |
| Totalenergies Se | TTE FP | 0.78 |
| Kraft Heinz Co/The | KHC US | 0.75 |
| Ck Hutchison Holdings Ltd | 1 HK | 0.71 |
| Cognizant Technology Solutions Corp | CTSH US | 0.69 |
| Honda Motor Co Ltd | 7267 JP | 0.67 |
| Bristol-Myers Squibb Co | BMY US | 0.67 |
| Mercedes-Benz Group Ag | MBG GR | 0.66 |
| Keurig Dr Pepper Inc | KDP US | 0.66 |
| Dhl Ag | DHL GR | 0.66 |
| Canon Inc | 7751 JP | 0.65 |
| Workday Inc | WDAY US | 0.65 |
| Hp Inc | HPQ US | 0.64 |
| Fujifilm Holdings Corp | 4901 JP | 0.62 |
| Capital One Financial Corp | COF US | 0.61 |
| Mitsubishi Ufj Financial Group Inc | 8306 JP | 0.60 |
| Cie De Saint-Gobain | SGO FP | 0.60 |
| Medtronic Plc | MDT US | 0.59 |
| Ford Motor Co | F US | 0.58 |
| Roper Technologies Inc | ROP US | 0.57 |
| Rio Tinto Plc | RIO LN | 0.57 |
| Banco Bilbao Vizcaya Argentaria Sa | BBVA SM | 0.57 |
| Cigna Group/The | CI US | 0.57 |
| Central Japan Railway Co | 9022 JP | 0.56 |
| Barclays Plc | BARC LN | 0.55 |
| Vodafone Group Plc | VOD LN | 0.54 |
| Capgemini Se | CAP FP | 0.53 |
| Gsk Plc | GSK LN | 0.52 |
| Unicredit Spa | UCG IM | 0.52 |
| Deutsche Bank Ag | DBK GR | 0.52 |
| Archer-Daniels-Midland Co | ADM US | 0.52 |
| Aercap Holdings Nv | AER US | 0.51 |
| Fujitsu Ltd | 6702 JP | 0.50 |
| Bayer Ag | BAYN GR | 0.50 |
| Komatsu Ltd | 6301 JP | 0.50 |
| Renesas Electronics Corp | 6723 JP | 0.48 |
| Kddi Corp | 9433 JP | 0.48 |
| Sumitomo Mitsui Financial Group Inc | 8316 JP | 0.47 |
| Elevance Health Inc | ELV US | 0.45 |
| Okta Inc | OKTA US | 0.45 |
| Nippon Yusen Kk | 9101 JP | 0.45 |
| Nxp Semiconductors Nv | NXPI US | 0.45 |
| Super Micro Computer Inc | SMCI US | 0.45 |
| Netapp Inc | NTAP US | 0.44 |
| Kyocera Corp | 6971 JP | 0.44 |
| Marubeni Corp | 8002 JP | 0.44 |
| Natwest Group Plc | NWG LN | 0.43 |
| Bayerische Motoren Werke Ag | BMW GR | 0.43 |
| Nokia Oyj | NOKIA FH | 0.42 |
| Asahi Group Holdings Ltd | 2502 JP | 0.42 |
| Panasonic Corp | 6752 JP | 0.41 |
| Volkswagen Ag | VOW3 GR | 0.41 |
| First Solar Inc | FSLR US | 0.41 |
| Nippon Steel Corp | 5401 JP | 0.41 |
| Mitsui Osk Lines Ltd | 9104 JP | 0.40 |
| Gen Digital Inc | GEN US | 0.40 |
| Arcelormittal Sa | MT NA | 0.40 |
| Bp Plc | BP/ LN | 0.40 |
| Daimler Truck Holding Ag | DTG GR | 0.40 |
| Ing Groep Nv | INGA NA | 0.38 |
| Nippon Telegraph & Telephone Corp | 9432 JP | 0.38 |
| Sun Hung Kai Properties Ltd | 16 HK | 0.38 |
| Toyota Tsusho Corp | 8015 JP | 0.37 |
| Koninklijke Ahold Delhaize Nv | AD NA | 0.36 |
| Prudential Financial Inc | PRU US | 0.36 |
| Pg&E Corp | PCG US | 0.35 |
| East Japan Railway Co | 9020 JP | 0.35 |
| Tdk Corp | 6762 JP | 0.35 |
| Telefonaktiebolaget Lm Ericsson | ERICB SS | 0.35 |
| Pernod Ricard Sa | RI FP | 0.34 |
| Intesa Sanpaolo Spa | ISP IM | 0.34 |
| Becton Dickinson & Co | BDX US | 0.34 |
| Societe Generale Sa | GLE FP | 0.34 |
| Mizuho Financial Group Inc | 8411 JP | 0.33 |
| Lloyds Banking Group Plc | LLOY LN | 0.33 |
| Twilio Inc | TWLO US | 0.33 |
| 3i Group Plc | III LN | 0.33 |
| General Mills Inc | GIS US | 0.33 |
| Repsol Sa | REP SM | 0.32 |
| Omnicom Group Inc | OMC US | 0.32 |
| Enel Spa | ENEL IM | 0.31 |
| Kubota Corp | 6326 JP | 0.31 |
| Carrefour Sa | CA FP | 0.31 |
| Mitsui Fudosan Co Ltd | 8801 JP | 0.30 |
| Cgi Inc | GIB/A CN | 0.30 |
| Henkel Ag & Co Kgaa | HEN3 GR | 0.28 |
| Zoom Video Communications Inc | ZM US | 0.28 |
| Metlife Inc | MET US | 0.28 |
| Publicis Groupe Sa | PUB FP | 0.27 |
| Ss&C Technologies Holdings Inc | SSNC US | 0.27 |
| Takeda Pharmaceutical Co Ltd | 4502 JP | 0.27 |
| Kansai Electric Power Co Inc/The | 9503 JP | 0.27 |
| Kirin Holdings Co Ltd | 2503 JP | 0.26 |
| Stmicroelectronics Nv | STMPA FP | 0.26 |
| Mitsubishi Estate Co Ltd | 8802 JP | 0.25 |
| Suzuki Motor Corp | 7269 JP | 0.25 |
| Nutrien Ltd | NTR CN | 0.25 |
| Tyson Foods Inc | TSN US | 0.25 |
| Jardine Matheson Holdings Ltd | JM SP | 0.25 |
| Truist Financial Corp | TFC US | 0.24 |
| Ck Asset Holdings Ltd | 1113 HK | 0.24 |
| Teledyne Technologies Inc | TDY US | 0.24 |
| Daiwa House Industry Co Ltd | 1925 JP | 0.24 |
| Dr Horton Inc | DHI US | 0.24 |
| Engie Sa | ENGI FP | 0.23 |
| Rwe Ag | RWE GR | 0.23 |
| Cie Generale Des Etablissements Micheli | ML FP | 0.23 |
| Dassault Systemes Se | DSY FP | 0.23 |
| Charter Communications Inc | CHTR US | 0.23 |
| Orange Sa | ORA FP | 0.23 |
| Denso Corp | 6902 JP | 0.22 |
| Bridgestone Corp | 5108 JP | 0.22 |
| Nidec Corp | 6594 JP | 0.22 |
| Manulife Financial Corp | MFC CN | 0.22 |
| Devon Energy Corp | DVN US | 0.22 |
| F5 Inc | FFIV US | 0.22 |
| Eni Spa | ENI IM | 0.22 |
| Biogen Inc | BIIB US | 0.21 |
| American International Group Inc | AIG US | 0.21 |
| Stellantis Nv | STLAM IM | 0.21 |
| Delta Air Lines Inc | DAL US | 0.21 |
| Amcor Plc | AMCR US | 0.21 |
| Bunge Global Sa | BG US | 0.21 |
| Smurfit Westrock Plc | SW US | 0.20 |
| Centene Corp | CNC US | 0.20 |
| Edison International | EIX US | 0.20 |
| Standard Chartered Plc | STAN LN | 0.20 |
| Chubu Electric Power Co Inc | 9502 JP | 0.19 |
| Global Payments Inc | GPN US | 0.19 |
| Sse Plc | SSE LN | 0.19 |
| International Consolidated Airlines Gro | IAG SM | 0.18 |
| Alstom Sa | ALO FP | 0.18 |
| Check Point Software Technologies Ltd | CHKP US | 0.18 |
| Ryanair Holdings Plc | RYA ID | 0.18 |
| Fresenius Se & Co Kgaa | FRE GR | 0.18 |
| Coeur Mining Inc | CDE US | 0.18 |
| Teva Pharmaceutical Industries Ltd | TEVA US | 0.18 |
| Eversource Energy | ES US | 0.17 |
| Bouygues Sa | EN FP | 0.17 |
| Pultegroup Inc | PHM US | 0.17 |
| Sompo Holdings Inc | 8630 JP | 0.17 |
| Magna International Inc | MG CN | 0.16 |
| Nn Group Nv | NN NA | 0.16 |
| Deutsche Lufthansa Ag | LHA GR | 0.16 |
| Zimmer Biomet Holdings Inc | ZBH US | 0.16 |
| Wh Group Ltd | 288 HK | 0.16 |
| Japan Post Holdings Co Ltd | 6178 JP | 0.16 |
| Agc Inc | 5201 JP | 0.16 |
| Erste Group Bank Ag | EBS AV | 0.15 |
| Subaru Corp | 7270 JP | 0.15 |
| Credit Agricole Sa | ACA FP | 0.15 |
| Ge Healthcare Technologies Inc | GEHC US | 0.15 |
| Royalty Pharma Plc | RPRX US | 0.15 |
| Sino Land Co Ltd | 83 HK | 0.15 |
| Dsm-Firmenich Ag | DSFIR NA | 0.15 |
| Eneos Holdings Inc | 5020 JP | 0.15 |
| Abn Amro Bank Nv | ABN NA | 0.15 |
| Bt Group Plc | BT/A LN | 0.14 |
| Rogers Communications Inc | RCI/B CN | 0.14 |
| Astellas Pharma Inc | 4503 JP | 0.14 |
| Nomura Holdings Inc | 8604 JP | 0.14 |
| International Paper Co | IP US | 0.14 |
| Lennar Corp | LEN US | 0.14 |
| Eiffage Sa | FGR FP | 0.14 |
| Sekisui House Ltd | 1928 JP | 0.14 |
| Fiserv Inc | FISV US | 0.13 |
| Bank Leumi Le-Israel Bm | LUMI IT | 0.13 |
| Renault Sa | RNO FP | 0.13 |
| Huntington Bancshares Inc/Oh | HBAN US | 0.13 |
| Inpex Corp | 1605 JP | 0.13 |
| Diamondback Energy Inc | FANG US | 0.13 |
| Boliden Ab | BOL SS | 0.13 |
| Ms&Ad Insurance Group Holdings Inc | 8725 JP | 0.13 |
| Orix Corp | 8591 JP | 0.13 |
| Equinor Asa | EQNR NO | 0.13 |
| Mitsubishi Chemical Holdings Corp | 4188 JP | 0.12 |
| Asahi Kasei Corp | 3407 JP | 0.12 |
| Telefonica Sa | TEF SM | 0.12 |
| Fairfax Financial Holdings Ltd | FFH CN | 0.12 |
| Labcorp Holdings Inc | LH US | 0.12 |
| M&T Bank Corp | MTB US | 0.12 |
| Sumitomo Mitsui Trust Holdings Inc | 8309 JP | 0.11 |
| Synchrony Financial | SYF US | 0.11 |
| Sumitomo Metal Mining Co Ltd | 5713 JP | 0.11 |
| Danske Bank A/S | DANSKE DC | 0.11 |
| Japan Post Bank Co Ltd | 7182 JP | 0.11 |
| Porsche Automobil Holding Se | PAH3 GR | 0.11 |
| Everest Group Ltd | EG US | 0.11 |
| Banca Monte Dei Paschi Di Siena Spa | BMPS IM | 0.11 |
| Merck Kgaa | MRK GR | 0.11 |
| Commerzbank Ag | CBK GR | 0.11 |
| Bank Hapoalim Bm | POLI IT | 0.11 |
| Otsuka Holdings Co Ltd | 4578 JP | 0.11 |
| Osaka Gas Co Ltd | 9532 JP | 0.11 |
| Expand Energy Corp | EXE US | 0.10 |
| Citizens Financial Group Inc | CFG US | 0.10 |
| Fresenius Medical Care Ag | FME GR | 0.10 |
| Edp Sa | EDP PL | 0.10 |
| Incyte Corp | INCY US | 0.10 |
| Koninklijke Philips Nv | PHIA NA | 0.09 |
| Fidelity National Information Services | FIS US | 0.09 |
| Shionogi & Co Ltd | 4507 JP | 0.09 |
| Annaly Capital Management Inc | NLY US | 0.09 |
| Principal Financial Group Inc | PFG US | 0.08 |
| Banco De Sabadell Sa | SAB SM | 0.08 |
| Aib Group Plc | AIBG ID | 0.08 |
| Boc Hong Kong Holdings Ltd | 2388 HK | 0.08 |
| Regions Financial Corp | RF US | 0.08 |
| Banco Bpm Spa | BAMI IM | 0.08 |
| Bank Of Ireland Group Plc | BIRG ID | 0.08 |
| Omv Ag | OMV AV | 0.08 |
| Bper Banca Spa | BPE IM | 0.07 |
| Corebridge Financial Inc | CRBG US | 0.07 |
| Israel Discount Bank Ltd | DSCT IT | 0.07 |
| Raiffeisen Bank International Ag | RBI AV | 0.07 |
| Svenska Handelsbanken Ab | SHBA SS | 0.07 |
| Pinnacle Financial Partners Inc | PNFP US | 0.07 |
| Aegon Nv | AGN NA | 0.07 |
| Cooper Cos Inc/The | COO US | 0.07 |
| Idemitsu Kosan Co Ltd | 5019 JP | 0.06 |
| First Citizens Bancshares Inc/Nc | FCNCA US | 0.06 |
| Keycorp | KEY US | 0.06 |
| Whitecap Resources Inc | WCP CN | 0.06 |
| Other/Cash | -- | -0.37 |
| Total | 100.00 | |
Holdings: Holdings data shows the direct investments of the VanEck MSCI International Value ETF (VLUE), the underlying fund into which HVLU primarily invests to obtain exposure to the securities in the index. The percentage holdings of VLUE and HVLU will vary slightly because of the cash and forward positions present in HVLU.
- Country weightings (%)
- Sector weightings (%)
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
Documents & insights
Research and resources
-
Name
Update schedule - Monthly
Documents
-
Name
Update schedule - As required
- As required
-
NZ investors - Warning statements
As required - As required
-
NAV & premium/discount history
Daily - Daily
- As required
- As required
- As required
- As required
-
Notice updating the fees and costs information
As required
