IFRA
VanEck FTSE Global Infrastructure (AUD Hedged) ETF
IFRA
VanEck FTSE Global Infrastructure (AUD Hedged) ETF
-
NAV$25.51
as at 30-Apr-26 -
Total Net Assets$1.92B
-
Dividend Frequency4 each year
-
Management fee (p.a.)0.20%
-
Number of securities136
-
Inception Date29-Apr-16
Overview
Fund Description
Our global infrastructure ETF, IFRA gives investors exposure to a diversified portfolio of infrastructure securities listed on exchanges in developed markets around the world. Our global infrastructure ETF aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Global infrastructure exposure
Access to a diversified portfolio that provides targeted exposure to listed global infrastructure companies.
Infrastructure provides investors with stable income
Global infrastructure assets have provided investors with inflation-linked and regulated income.
Diversified across companies and sub-sectors
Company and sector capping provides comprehensive exposure with diversification across companies and sub-sectors.
Australian dollar currency hedged
Index Key points
Underlying Index: FTSE Developed Core Infrastructure 50/50 Hedged into Australian Dollars Index (FDCICAHN).
The Index comprises:
The eligible universe of securities is the FTSE Global Equity Index Series.
FTSE screens the eligible universe to include only companies in subsectors related to core infrastructure businesses according to Industry Benchmark Classification plus the infrastructure related subsector, specialty REITs.
Only companies with at least 65% of their revenue attributable to core infrastructure activities are included.
The weight of each company is then capped to limit the exposure to particular infrastructure subsectors as follows:
- 50% Utilities;
- 30% Transportation; and
- 20% Others eg Pipelines
Companies within Transportation are further capped as follows:
- 17.5% Heavy construction; transportation services; and business support services;
- 12.5% Railroads; travel & tourism.
Individual stocks are capped at 5%
Hedging:
The Index is notionally hedged into Australian dollars by rolling one-month forward foreign exchange contracts. As a result the Index is not fully hedged and retains some exposure to currency movements.
Index provider:
FTSE International Limited (FTSE), a member of the London Stock Exchange. FTSE is not a related body corporate of VanEck Investments Limited.
Performance
Holdings & allocations
All holdings (%) as at 01-May-26 Download all holdings
| Holding name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Nextera Energy Inc | NEE US | 714,591 | 97,286,531 | 5.07 |
| Transurban Group | TCL AU | 6,618,792 | 92,663,088 | 4.83 |
| Aena Sme Sa | AENA SM | 2,233,390 | 84,687,286 | 4.41 |
| Union Pacific Corp | UNP US | 198,082 | 74,245,950 | 3.87 |
| Southern Co/The | SO US | 435,484 | 58,573,327 | 3.05 |
| Enbridge Inc | ENB CN | 745,901 | 57,427,246 | 2.99 |
| Duke Energy Corp | DUK US | 307,463 | 55,402,772 | 2.89 |
| National Grid Plc | NG/ LN | 1,959,099 | 48,588,041 | 2.53 |
| Williams Cos Inc/The | WMB US | 416,559 | 44,213,937 | 2.30 |
| American Tower Corp | AMT US | 159,989 | 40,658,716 | 2.12 |
| American Electric Power Co Inc | AEP US | 211,439 | 40,323,242 | 2.10 |
| Csx Corp | CSX US | 621,732 | 39,286,847 | 2.05 |
| Auckland International Airport Ltd | AIA NZ | 5,763,765 | 38,939,673 | 2.03 |
| Canadian Pacific Railway Ltd | CP CN | 298,857 | 36,080,420 | 1.88 |
| Sempra | SRE US | 257,982 | 34,132,057 | 1.78 |
| Tc Energy Corp | TRP CN | 355,180 | 33,058,467 | 1.72 |
| Norfolk Southern Corp | NSC US | 74,798 | 32,858,261 | 1.71 |
| Kinder Morgan Inc | KMI US | 665,120 | 30,408,915 | 1.58 |
| Dominion Energy Inc | D US | 337,291 | 30,259,774 | 1.58 |
| Entergy Corp | ETR US | 176,467 | 28,941,122 | 1.51 |
| Canadian National Railway Co | CNR CN | 180,467 | 28,137,022 | 1.47 |
| Cheniere Energy Inc | LNG US | 72,878 | 27,870,925 | 1.45 |
| Oneok Inc | OKE US | 213,733 | 27,486,958 | 1.43 |
| Xcel Energy Inc | XEL US | 233,898 | 26,986,348 | 1.41 |
| Targa Resources Corp | TRGP US | 72,646 | 26,279,668 | 1.37 |
| Flughafen Zurich Ag | FHZN SW | 66,647 | 26,267,398 | 1.37 |
| Exelon Corp | EXC US | 399,476 | 25,553,790 | 1.33 |
| Aeroports De Paris Sa | ADP FP | 137,506 | 23,108,747 | 1.20 |
| Public Service Enterprise Group Inc | PEG US | 197,351 | 22,415,577 | 1.17 |
| Consolidated Edison Inc | ED US | 142,453 | 22,090,662 | 1.15 |
| Wec Energy Group Inc | WEC US | 128,680 | 21,109,279 | 1.10 |
| Pg&E Corp | PCG US | 866,455 | 20,029,875 | 1.04 |
| Crown Castle Inc | CCI US | 148,394 | 18,324,524 | 0.96 |
| Ameren Corp | AEE US | 106,648 | 16,858,672 | 0.88 |
| Atmos Energy Corp | ATO US | 63,249 | 16,713,321 | 0.87 |
| Atlas Arteria Ltd | ALX AU | 3,312,855 | 15,901,704 | 0.83 |
| Fortis Inc/Canada | FTS CN | 199,977 | 15,874,514 | 0.83 |
| Centerpoint Energy Inc | CNP US | 257,510 | 15,634,340 | 0.81 |
| Ppl Corp | PPL US | 292,497 | 15,232,054 | 0.79 |
| Eversource Energy | ES US | 148,404 | 14,593,728 | 0.76 |
| Fraport Ag Frankfurt Airport Services W | FRA GR | 128,142 | 14,583,214 | 0.76 |
| Edison International | EIX US | 150,626 | 14,558,729 | 0.76 |
| Firstenergy Corp | FE US | 216,860 | 14,333,660 | 0.75 |
| American Water Works Co Inc | AWK US | 76,971 | 13,748,680 | 0.72 |
| Pembina Pipeline Corp | PPL CN | 198,672 | 12,837,221 | 0.67 |
| Cms Energy Corp | CMS US | 119,605 | 12,766,515 | 0.67 |
| Nisource Inc | NI US | 188,559 | 12,662,392 | 0.66 |
| Sba Communications Corp | SBAC US | 36,222 | 11,144,453 | 0.58 |
| Evergy Inc | EVRG US | 90,964 | 10,481,196 | 0.55 |
| East Japan Railway Co | 9020 JP | 345,964 | 10,403,816 | 0.54 |
| Alliant Energy Corp | LNT US | 101,508 | 10,367,523 | 0.54 |
| Central Japan Railway Co | 9022 JP | 279,454 | 9,286,767 | 0.48 |
| Terna - Rete Elettrica Nazionale | TRN IM | 555,242 | 9,285,894 | 0.48 |
| Cellnex Telecom Sa | CLNX SM | 193,658 | 9,043,210 | 0.47 |
| Emera Inc | EMA CN | 119,407 | 8,842,992 | 0.46 |
| Kansai Electric Power Co Inc/The | 9503 JP | 383,798 | 8,535,235 | 0.44 |
| Clp Holdings Ltd | 2 HK | 630,256 | 8,404,046 | 0.44 |
| Snam Spa | SRG IM | 702,705 | 7,711,652 | 0.40 |
| Tokyo Gas Co Ltd | 9531 JP | 128,787 | 7,624,585 | 0.40 |
| Ast Spacemobile Inc | ASTS US | 73,869 | 7,592,903 | 0.40 |
| Hydro One Ltd | H CN | 125,544 | 7,487,252 | 0.39 |
| United Utilities Group Plc | UU/ LN | 270,030 | 7,436,088 | 0.39 |
| Centrica Plc | CNA LN | 1,820,081 | 7,389,209 | 0.39 |
| Osaka Gas Co Ltd | 9532 JP | 140,155 | 7,068,515 | 0.37 |
| Chubu Electric Power Co Inc | 9502 JP | 289,397 | 6,911,071 | 0.36 |
| Pinnacle West Capital Corp | PNW US | 47,079 | 6,791,895 | 0.35 |
| Severn Trent Plc | SVT LN | 104,760 | 6,472,669 | 0.34 |
| Naturgy Energy Group Sa | NTGY SM | 142,796 | 6,239,419 | 0.33 |
| Power Assets Holdings Ltd | 6 HK | 540,240 | 6,191,765 | 0.32 |
| Essential Utilities Inc | WTRG US | 110,829 | 5,888,681 | 0.31 |
| Firstgroup Plc | FGP LN | 1,899,328 | 5,837,051 | 0.30 |
| Oge Energy Corp | OGE US | 83,100 | 5,640,558 | 0.29 |
| Hong Kong & China Gas Co Ltd | 3 HK | 4,296,796 | 5,515,877 | 0.29 |
| Hutchison Port Holdings Trust | HPHT SP | 17,536,327 | 5,122,231 | 0.27 |
| Apa Group | APA AU | 424,478 | 4,389,103 | 0.23 |
| Idacorp Inc | IDA US | 21,306 | 4,378,257 | 0.23 |
| Korea Electric Power Corp | 015760 KS | 101,688 | 4,152,975 | 0.22 |
| Italgas Spa | IG IM | 242,922 | 4,078,493 | 0.21 |
| Elia Group Sa/Nv | ELI BB | 17,388 | 4,011,590 | 0.21 |
| Red Electrica Corp Sa | RED SM | 160,436 | 3,900,368 | 0.20 |
| Viasat Inc | VSAT US | 41,834 | 3,835,146 | 0.20 |
| South Bow Corp | SOBO CN | 70,786 | 3,363,655 | 0.18 |
| Pnm Resources Inc | PNM US | 39,409 | 3,237,353 | 0.17 |
| Portland General Electric Co | POR US | 44,302 | 3,199,948 | 0.17 |
| Getlink Se | GET FP | 102,225 | 3,180,719 | 0.17 |
| Mtr Corp Ltd | 66 HK | 527,335 | 3,123,519 | 0.16 |
| Black Hills Corp | BKH US | 29,775 | 3,118,102 | 0.16 |
| Tokyo Electric Power Co Holdings Inc | 9501 JP | 590,945 | 3,106,232 | 0.16 |
| New Jersey Resources Corp | NJR US | 39,524 | 3,095,620 | 0.16 |
| One Gas Inc | OGS US | 23,430 | 2,907,607 | 0.15 |
| Spire Inc | SR US | 22,826 | 2,894,880 | 0.15 |
| Ck Infrastructure Holdings Ltd | 1038 HK | 242,664 | 2,830,755 | 0.15 |
| Kyushu Electric Power Co Inc | 9508 JP | 180,091 | 2,699,852 | 0.14 |
| Algonquin Power & Utilities Corp | AQN CN | 303,617 | 2,643,485 | 0.14 |
| Mdu Resources Group Inc | MDU US | 80,135 | 2,511,219 | 0.13 |
| Northwestern Energy Group Inc | NWE US | 24,134 | 2,428,337 | 0.13 |
| Brookfield Infrastructure Corp | BIPC CN | 47,125 | 2,419,907 | 0.13 |
| Aurizon Holdings Ltd | AZJ AU | 565,921 | 2,359,891 | 0.12 |
| Enagas Sa | ENG SM | 74,543 | 2,073,714 | 0.11 |
| Atco Ltd/Canada | ACO/X CN | 29,101 | 2,025,489 | 0.11 |
| Globalstar Inc | GSAT US | 16,974 | 1,943,056 | 0.10 |
| Pennon Group Plc | PNN LN | 186,303 | 1,934,909 | 0.10 |
| Avista Corp | AVA US | 31,821 | 1,819,101 | 0.09 |
| Tohoku Electric Power Co Inc | 9506 JP | 186,013 | 1,797,174 | 0.09 |
| Iridium Communications Inc | IRDM US | 31,423 | 1,707,624 | 0.09 |
| Mge Energy Inc | MGEE US | 14,437 | 1,610,871 | 0.08 |
| Chesapeake Utilities Corp | CPK US | 9,151 | 1,605,291 | 0.08 |
| American States Water Co | AWR US | 15,132 | 1,584,655 | 0.08 |
| Ses Sa | SESG FP | 123,941 | 1,421,634 | 0.07 |
| California Water Service Group | CWT US | 23,388 | 1,374,100 | 0.07 |
| Hawaiian Electric Industries Inc | HE US | 63,993 | 1,341,365 | 0.07 |
| Infrastrutture Wireless Italiane Spa | INW IM | 107,246 | 1,264,260 | 0.07 |
| Tokyo Metro Co Ltd | 9023 JP | 90,137 | 1,254,491 | 0.07 |
| Northwest Natural Holding Co | NWN US | 16,299 | 1,201,539 | 0.06 |
| Toho Gas Co Ltd | 9533 JP | 113,892 | 1,199,442 | 0.06 |
| Chorus Ltd | CNU AU | 144,229 | 1,155,274 | 0.06 |
| Helios Towers Plc | HTWS LN | 294,932 | 1,113,757 | 0.06 |
| Netlink Nbn Trust | NETLINK SP | 972,211 | 1,072,425 | 0.06 |
| Sjw Group | SJW US | 13,041 | 1,019,228 | 0.05 |
| Chugoku Electric Power Co Inc/The | 9504 JP | 123,321 | 978,791 | 0.05 |
| Shikoku Electric Power Co Inc | 9507 JP | 66,511 | 918,885 | 0.05 |
| Ren - Redes Energeticas Nacionais Sgps | RENE PL | 138,478 | 852,934 | 0.04 |
| Hokkaido Electric Power Co Inc | 9509 JP | 78,404 | 703,223 | 0.04 |
| Evn Ag | EVN AV | 14,040 | 663,183 | 0.03 |
| Telecom Plus Plc | TEP LN | 28,547 | 631,276 | 0.03 |
| Superloop Ltd | SLC AU | 162,642 | 546,477 | 0.03 |
| Hokuriku Electric Power Co | 9505 JP | 69,855 | 541,166 | 0.03 |
| Eutelsat Communications Sa | ETL FP | 100,810 | 447,229 | 0.02 |
| Korea Gas Corp | 036460 KS | 10,368 | 380,166 | 0.02 |
| Vector Ltd | VCT NZ | 94,478 | 375,236 | 0.02 |
| Rai Way Spa | RWAY IM | 31,469 | 314,233 | 0.02 |
| Saibu Gas Holdings Co Ltd | 9536 JP | 11,562 | 229,469 | 0.01 |
| Hokkaido Gas Co Ltd | 9534 JP | 28,403 | 208,491 | 0.01 |
| Shizuoka Gas Co Ltd | 9543 JP | 16,326 | 204,758 | 0.01 |
| Okinawa Electric Power Co Inc/The | 9511 JP | 18,782 | 155,873 | 0.01 |
| Samchully Co Ltd | 004690 KS | 728 | 100,767 | 0.01 |
| Other/Cash | -- | 72,446,791 | 3.78 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
