EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
EMKT
VanEck MSCI Multifactor Emerging Markets Equity ETF
-
NAV$40.67
as at 26-Jun-26 -
Total Net Assets$814.14M
-
Dividend Frequency1 each year
-
Management fee (p.a.)0.69%
-
Number of securities220
-
Inception Date10-Apr-18
Overview
Fund Description
Our emerging markets ETF, EMKT invests in a diversified portfolio of large and mid-cap stocks from emerging markets countries. EMKT aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Exposure to the world's fastest developing markets
Emerging markets offer investors access to developing nations including China, South Korea and India.
An optimal approach to emerging markets
A portfolio that provides access to economies experiencing rapid change by investing in companies included on the basis of Value, Low Size, Momentum and Quality factors.
Outperformance potential
Taking a diversified approach across factors has been proven to produce outperformance over the long-term compared to a benchmark market capitalisation approach.
Index Key points
Underlying Index
MSCI Emerging Markets Multi-Factor Select Index (AUD)
The Index comprises
The Index is based on the MSCI Emerging Markets Index (“the Parent Index”) which includes large and mid-cap stocks diversified across emerging markets countries. The Parent Index covers approximately 85% of the Free Float Market Capitalisation in each emerging markets country. The Index aims to maximise exposure to securities in the Parent Index which exhibit enhanced performance characteristics based on four style factors - Value, Momentum, Low Size and Quality -- while maintaining a market risk profile similar to that of the underlying Parent Index.
Summary of Index methodology
-
Value:
Companies are scored based on two main indicators of good value which are equally-weighted, namely:- the security's forward price relative to estimated future earnings; and
- the share price relative to the book value of the company.
-
Momentum:
Companies are given a higher momentum score if their share price has outperformed the market in the last 2 years and has increased over the last 6 months and last 12 months. -
Low Size:
Companies have a higher 'low size' score if they are smaller, i.e. have lower market capitalisation than other companies. -
Quality:
Companies are scored based on five main indicators of high quality, which are equally-weighted, namely:- high return on equity;
- low debt to equity;
- low year on year earnings variability;
- earnings quality; and
- investment quality.
The constituents of the Index are selected from the Parent Index using MSCI's 'Barra® Global Equity Multi-factor Model' and 'Barra® Optimizer Model' (Barra Models) to maximise the exposure to the four targeted style factors while maintaining a market risk profile similar to that of the Parent Index.
MSCI's Barra Models are subject to certain risk diversification constraints, for example, minimum and maximum constituent and sector weights relative to the Parent Index are applied. As a result the Index will comprise a smaller number of securities with different weightings compared to the Parent Index and will, therefore, have a different overall performance and risk profile to the Parent Index. In addition, the Barra Models ensure that the exposure to other factors that are present in the Parent Index (e.g. volatility, growth and liquidity) are restricted in the Index. The Barra Models also limit turnover in the Index to 20% at each rebalance. These diversification constraints of the Index relative to the Parent Index assist to some extent in limiting the divergence of the Index from the Parent Index.
Index provider
MSCI Inc. MSCI is not a related entity of VanEck Investments Limited.
EMKT is indexed to a MSCI index. EMKT is not sponsored, endorsed, or promoted by MSCI, and MSCI bears no liability with respect to EMKT or the MSCI Index. The PDS contains a more detailed description of the limited relationship MSCI has with VanEck and EMKT.
Performance
Holdings & allocations
All holdings (%) as at 29-Jun-26 Download all holdings
| Security name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co L | 2330 TT | 971,000 | 103,163,378 | 12.67 |
| Samsung Electronics Co Ltd | 005930 KS | 272,130 | 87,244,959 | 10.72 |
| Sk Hynix Inc | 000660 KS | 34,470 | 87,009,041 | 10.69 |
| United Microelectronics Corp | 2303 TT | 3,519,000 | 26,203,155 | 3.22 |
| Chroma Ate Inc | 2360 TT | 165,000 | 15,245,400 | 1.87 |
| Kia Corp | 000270 KS | 106,931 | 13,662,355 | 1.68 |
| Emaar Properties Pjsc | EMAAR UH | 2,631,741 | 12,668,668 | 1.56 |
| Hana Financial Group Inc | 086790 KS | 119,777 | 12,408,069 | 1.52 |
| Gold Fields Ltd | GFI SJ | 248,629 | 12,076,370 | 1.48 |
| Hyundai Mobis Co Ltd | 012330 KS | 25,677 | 11,796,448 | 1.45 |
| Innolux Corp | 3481 TT | 3,372,967 | 9,954,419 | 1.22 |
| B3 Sa - Brasil Bolsa Balcao | B3SA3 BZ | 2,303,700 | 9,631,860 | 1.18 |
| Largan Precision Co Ltd | 3008 TT | 43,000 | 9,215,118 | 1.13 |
| Picc Property & Casualty Co Ltd | 2328 HK | 3,149,000 | 8,356,674 | 1.03 |
| Zhen Ding Technology Holding Ltd | 4958 TT | 313,000 | 8,242,573 | 1.01 |
| King Slide Works Co Ltd | 2059 TT | 25,000 | 7,934,282 | 0.97 |
| Realtek Semiconductor Corp | 2379 TT | 224,000 | 7,526,104 | 0.92 |
| Tencent Holdings Ltd | 700 HK | 98,700 | 7,511,209 | 0.92 |
| King Yuan Electronics Co Ltd | 2449 TT | 502,000 | 7,020,126 | 0.86 |
| Hcl Technologies Ltd | HCLT IN | 402,595 | 6,803,203 | 0.84 |
| China Construction Bank Corp | 939 HK | 4,304,517 | 6,570,688 | 0.81 |
| Novatek Microelectronics Corp | 3034 TT | 257,000 | 5,939,384 | 0.73 |
| Weichai Power Co Ltd | 2338 HK | 836,000 | 5,555,617 | 0.68 |
| Zto Express Cayman Inc | 2057 HK | 173,700 | 5,466,644 | 0.67 |
| Tech Mahindra Ltd | TECHM IN | 246,007 | 5,427,634 | 0.67 |
| Sabic Agri-Nutrients Co | SAFCO AB | 106,479 | 5,181,479 | 0.64 |
| Yum China Holdings Inc | 9987 HK | 83,300 | 4,867,581 | 0.60 |
| Dr Reddy's Laboratories Ltd | DRRD IN | 228,595 | 4,739,553 | 0.58 |
| Cipla Ltd/India | CIPLA IN | 214,236 | 4,736,540 | 0.58 |
| China Hongqiao Group Ltd | 1378 HK | 1,229,500 | 4,576,088 | 0.56 |
| Tata Motors Ltd | TMPV IN | 840,479 | 4,557,468 | 0.56 |
| China Citic Bank Corp Ltd | 998 HK | 3,522,000 | 4,425,931 | 0.54 |
| Cspc Pharmaceutical Group Ltd | 1093 HK | 3,472,000 | 4,292,519 | 0.53 |
| Sk Telecom Co Ltd | 017670 KS | 48,044 | 4,110,470 | 0.50 |
| China Mengniu Dairy Co Ltd | 2319 HK | 1,328,000 | 4,086,191 | 0.50 |
| Telkom Indonesia Persero Tbk Pt | TLKM IJ | 20,349,300 | 4,083,428 | 0.50 |
| Evergreen Marine Corp Taiwan Ltd | 2603 TT | 494,559 | 4,064,313 | 0.50 |
| Etihad Etisalat Co | EEC AB | 172,233 | 4,034,407 | 0.50 |
| Hero Motocorp Ltd | HMCL IN | 51,659 | 3,883,045 | 0.48 |
| Korea Electric Power Corp | 015760 KS | 110,507 | 3,871,576 | 0.48 |
| Petrobras Distribuidora Sa | VBBR3 BZ | 464,245 | 3,862,539 | 0.47 |
| Woori Financial Group Inc | 316140 KS | 141,988 | 3,801,271 | 0.47 |
| Richter Gedeon Nyrt | RICHT HB | 61,681 | 3,529,537 | 0.43 |
| Sino Biopharmaceutical Ltd | 1177 HK | 4,440,000 | 3,495,416 | 0.43 |
| Indus Towers Ltd | INDUSTOW IN | 572,036 | 3,456,204 | 0.42 |
| Pegatron Corp | 4938 TT | 918,000 | 3,376,122 | 0.41 |
| Hdfc Asset Management Co Ltd | HDFCAMC IN | 82,886 | 3,371,739 | 0.41 |
| China Tower Corp Ltd | 788 HK | 2,023,571 | 3,335,720 | 0.41 |
| Itausa Sa | ITSA4 BZ | 882,900 | 3,330,213 | 0.41 |
| Cia De Minas Buenaventura Saa | BVN US | 75,281 | 3,318,669 | 0.41 |
| People's Insurance Co Group Of China Lt | 1339 HK | 3,755,000 | 3,261,476 | 0.40 |
| Arab National Bank | ARNB AB | 387,312 | 3,240,372 | 0.40 |
| Torrent Pharmaceuticals Ltd | TRP IN | 46,347 | 3,213,445 | 0.39 |
| Samsung Sds Co Ltd | 018260 KS | 17,661 | 3,167,119 | 0.39 |
| Bb Seguridade Participacoes Sa | BBSE3 BZ | 288,000 | 3,161,269 | 0.39 |
| Telefonica Brasil Sa | VIVT3 BZ | 324,034 | 3,159,078 | 0.39 |
| Fibra Uno Administracion Sa De Cv | FUNO11 MM | 1,261,149 | 3,103,752 | 0.38 |
| Ptt Exploration & Production Pcl | PTTEP/F TB | 543,700 | 3,070,177 | 0.38 |
| Hansoh Pharmaceutical Group Co Ltd | 3692 HK | 568,000 | 3,008,367 | 0.37 |
| Li Ning Co Ltd | 2331 HK | 1,062,000 | 2,928,193 | 0.36 |
| Hyundai Glovis Co Ltd | 086280 KS | 17,118 | 2,916,176 | 0.36 |
| Mol Hungarian Oil & Gas Plc | MOL HB | 168,326 | 2,881,750 | 0.35 |
| Rec Ltd | RECL IN | 509,940 | 2,854,772 | 0.35 |
| One 97 Communications Ltd | PAYTM IN | 165,023 | 2,849,679 | 0.35 |
| Aurobindo Pharma Ltd | ARBP IN | 119,308 | 2,848,603 | 0.35 |
| Astra International Tbk Pt | ASII IJ | 7,392,100 | 2,847,073 | 0.35 |
| China Resources Power Holdings Co Ltd | 836 HK | 868,000 | 2,763,830 | 0.34 |
| Sinotruk Hong Kong Ltd | 3808 HK | 378,000 | 2,762,071 | 0.34 |
| Aac Technologies Holdings Inc | 2018 HK | 335,500 | 2,667,284 | 0.33 |
| Gail India Ltd | GAIL IN | 990,351 | 2,628,056 | 0.32 |
| Vedanta Ltd | VEDL IN | 624,764 | 2,622,829 | 0.32 |
| Enn Energy Holdings Ltd | 2688 HK | 335,835 | 2,543,339 | 0.31 |
| Bupa Arabia For Cooperative Insurance C | BUPA AB | 35,948 | 2,505,343 | 0.31 |
| Multi Commodity Exchange Of India Ltd | MCX IN | 57,036 | 2,479,547 | 0.30 |
| Db Insurance Co Ltd | 005830 KS | 19,796 | 2,458,257 | 0.30 |
| Outsurance Group Ltd | OUT SJ | 366,215 | 2,456,539 | 0.30 |
| Eva Airways Corp | 2618 TT | 1,233,000 | 2,452,041 | 0.30 |
| Tim Sa/Brazil | TIMS3 BZ | 382,200 | 2,434,476 | 0.30 |
| Vipshop Holdings Ltd | VIPS US | 126,401 | 2,406,940 | 0.30 |
| Krung Thai Bank Pcl | KTB/F TB | 1,503,600 | 2,383,888 | 0.29 |
| Kasikornbank Pcl | KBANK/F TB | 254,900 | 2,380,505 | 0.29 |
| Mobile Telecommunications Co Kscp | ZAIN KK | 839,480 | 2,352,964 | 0.29 |
| China Gold International Resources Corp | 2099 HK | 108,600 | 2,330,067 | 0.29 |
| 3sbio Inc | 1530 HK | 785,000 | 2,308,055 | 0.28 |
| Aluminum Corp Of China Ltd | 2600 HK | 1,612,000 | 2,275,961 | 0.28 |
| Cia Energetica De Minas Gerais | CMIG4 BZ | 737,852 | 2,266,184 | 0.28 |
| Alibaba Group Holding Ltd | 9988 HK | 134,704 | 2,227,973 | 0.27 |
| Emaar Development Pjsc | EMAARDEV UH | 383,449 | 2,133,314 | 0.26 |
| Harmony Gold Mining Co Ltd | HAR SJ | 93,516 | 2,128,233 | 0.26 |
| Kunlun Energy Co Ltd | 135 HK | 1,778,000 | 2,119,326 | 0.26 |
| Plaza Sa | MALLPLAZ CI | 349,897 | 2,066,710 | 0.25 |
| National Aluminium Co Ltd | NACL IN | 377,279 | 1,923,858 | 0.24 |
| Mphasis Ltd | MPHL IN | 54,441 | 1,891,749 | 0.23 |
| Co For Cooperative Insurance/The | TAWUNIYA AB | 31,630 | 1,862,638 | 0.23 |
| Guangdong Investment Ltd | 270 HK | 1,268,000 | 1,834,794 | 0.23 |
| Nmdc Ltd | NMDC IN | 1,404,673 | 1,831,739 | 0.23 |
| Ooredoo Qpsc | ORDS QD | 344,622 | 1,829,774 | 0.22 |
| Hankook Tire & Technology Co Ltd | 161390 KS | 31,101 | 1,820,917 | 0.22 |
| Promotora Y Operadora De Infraestructur | PINFRA* MF | 78,086 | 1,796,623 | 0.22 |
| Sinopharm Group Co Ltd | 1099 HK | 612,400 | 1,786,996 | 0.22 |
| Union Bank Of India | UNBK IN | 657,020 | 1,762,270 | 0.22 |
| Page Industries Ltd | PAG IN | 2,800 | 1,760,305 | 0.22 |
| Jarir Marketing Co | JARIR AB | 268,414 | 1,739,124 | 0.21 |
| Turkcell Iletisim Hizmetleri As | TCELL TI | 502,136 | 1,730,845 | 0.21 |
| Misc Bhd | MISC MK | 611,300 | 1,709,988 | 0.21 |
| China Minsheng Banking Corp Ltd | 1988 HK | 2,864,500 | 1,699,261 | 0.21 |
| China National Building Material Co Ltd | 3323 HK | 1,600,000 | 1,688,350 | 0.21 |
| Anhui Conch Cement Co Ltd | 914 HK | 534,000 | 1,667,763 | 0.20 |
| Jd Logistics Inc | 2618 HK | 761,495 | 1,628,196 | 0.20 |
| Tingyi Cayman Islands Holding Corp | 322 HK | 900,000 | 1,608,331 | 0.20 |
| Alkem Laboratories Ltd | ALKEM IN | 19,103 | 1,591,027 | 0.20 |
| Oracle Financial Services Software Ltd | OFSS IN | 9,353 | 1,575,839 | 0.19 |
| Coromandel International Ltd | CRIN IN | 50,767 | 1,559,102 | 0.19 |
| Bosideng International Holdings Ltd | 3998 HK | 2,134,000 | 1,557,750 | 0.19 |
| Dar Al Arkan Real Estate Development Co | ALARKAN AB | 227,740 | 1,541,500 | 0.19 |
| Haidilao International Holding Ltd | 6862 HK | 763,000 | 1,532,712 | 0.19 |
| Caixa Seguridade Participacoes S/A | CXSE3 BZ | 273,927 | 1,506,084 | 0.19 |
| Hengtong Optic-Electric Co Ltd | 600487 C1 | 63,700 | 1,503,628 | 0.18 |
| Chow Tai Fook Jewellery Group Ltd | 1929 HK | 720,600 | 1,503,469 | 0.18 |
| Inner Mongolia Yitai Coal Co Ltd | 900948 CH | 394,000 | 1,503,372 | 0.18 |
| Gulf Bank Kscp | GBK KK | 902,063 | 1,498,454 | 0.18 |
| Shree Cement Ltd | SRCM IN | 3,788 | 1,496,616 | 0.18 |
| Lg Display Co Ltd | 034220 KS | 136,946 | 1,470,395 | 0.18 |
| Zydus Lifesciences Ltd | ZYDUSLIF IN | 84,977 | 1,436,887 | 0.18 |
| Moneta Money Bank As | MONET CP | 109,954 | 1,424,929 | 0.18 |
| Enel Chile Sa | ENELCHIL CI | 11,050,771 | 1,409,302 | 0.17 |
| Boc Aviation Ltd | 2588 HK | 95,000 | 1,408,883 | 0.17 |
| Orient Overseas International Ltd | 316 HK | 60,056 | 1,351,793 | 0.17 |
| China Merchants Port Holdings Co Ltd | 144 HK | 574,000 | 1,348,229 | 0.17 |
| Gerdau Sa | GGBR4 BZ | 223,018 | 1,338,674 | 0.16 |
| Mabanee Co Sak | MABANEE KK | 303,575 | 1,326,756 | 0.16 |
| Want Want China Holdings Ltd | 151 HK | 1,886,000 | 1,324,438 | 0.16 |
| China Nonferrous Mining Corp Ltd | 1258 HK | 623,000 | 1,322,862 | 0.16 |
| Porto Seguro Sa | PSSA3 BZ | 88,500 | 1,320,869 | 0.16 |
| Zhuzhou Crrc Times Electric Co Ltd | 3898 HK | 189,400 | 1,311,855 | 0.16 |
| China Gas Holdings Ltd | 384 HK | 1,243,600 | 1,298,481 | 0.16 |
| Tongcheng Travel Holdings Ltd | 780 HK | 555,798 | 1,260,282 | 0.15 |
| Jiangsu Zhongtian Technology Co Ltd | 600522 C1 | 93,500 | 1,220,740 | 0.15 |
| Tmbthanachart Bank Pcl | TTB/F TB | 11,135,000 | 1,180,160 | 0.15 |
| Hengan International Group Co Ltd | 1044 HK | 291,500 | 1,175,438 | 0.14 |
| Beijing Enterprises Holdings Ltd | 392 HK | 229,500 | 1,159,545 | 0.14 |
| Ping An Bank Co Ltd | 000001 C2 | 531,500 | 1,158,246 | 0.14 |
| Sal Saudi Logistics Services | SAL AB | 16,434 | 1,137,099 | 0.14 |
| Lg Corp | 003550 KS | 11,985 | 1,115,936 | 0.14 |
| Wan Hai Lines Ltd | 2615 TT | 320,000 | 1,114,386 | 0.14 |
| Asustek Computer Inc | 2357 TT | 34,000 | 1,082,150 | 0.13 |
| Chongqing Rural Commercial Bank Co Ltd | 3618 HK | 975,000 | 1,073,884 | 0.13 |
| Komercni Banka As | KOMB CP | 16,143 | 1,063,591 | 0.13 |
| Far East Horizon Ltd | 3360 HK | 1,096,000 | 1,037,019 | 0.13 |
| United Tractors Tbk Pt | UNTR IJ | 553,400 | 1,011,979 | 0.12 |
| Haitian International Holdings Ltd | 1882 HK | 291,000 | 1,010,476 | 0.12 |
| Mouwasat Medical Services Co | MOUWASAT AB | 41,084 | 998,822 | 0.12 |
| Industrial Bank Of Korea | 024110 KS | 51,583 | 957,666 | 0.12 |
| China Oilfield Services Ltd | 2883 HK | 826,000 | 957,093 | 0.12 |
| Yadea Group Holdings Ltd | 1585 HK | 532,000 | 924,157 | 0.11 |
| Sf Holding Co Ltd | 002352 C2 | 131,500 | 863,337 | 0.11 |
| China Feihe Ltd | 6186 HK | 1,561,000 | 819,271 | 0.10 |
| Bank Of Shanghai Co Ltd | 601229 C1 | 389,200 | 737,049 | 0.09 |
| Charoen Pokphand Indonesia Tbk Pt | CPIN IJ | 2,807,100 | 717,743 | 0.09 |
| Baoshan Iron & Steel Co Ltd | 600019 C1 | 596,600 | 685,006 | 0.08 |
| Lg Uplus Corp | 032640 KS | 49,053 | 658,703 | 0.08 |
| Zangge Mining Co Ltd | 000408 C2 | 40,500 | 587,091 | 0.07 |
| Gree Electric Appliances Inc Of Zhuhai | 000651 C2 | 72,300 | 570,160 | 0.07 |
| Zhejiang Nhu Co Ltd | 002001 C2 | 84,200 | 530,557 | 0.07 |
| Huaxia Bank Co Ltd | 600015 C1 | 356,000 | 493,689 | 0.06 |
| Yunnan Baiyao Group Co Ltd | 000538 C2 | 48,900 | 489,586 | 0.06 |
| Zhejiang Satellite Petrochemical Co Ltd | 002648 C2 | 92,300 | 488,990 | 0.06 |
| Zhongjin Gold Corp Ltd | 600489 C1 | 125,200 | 488,065 | 0.06 |
| Shanghai Rural Commercial Bank Co Ltd | 601825 C1 | 264,200 | 455,306 | 0.06 |
| Yunnan Aluminium Co Ltd | 000807 C2 | 95,000 | 454,927 | 0.06 |
| Henan Shuanghui Investment & Developmen | 000895 C2 | 87,000 | 422,548 | 0.05 |
| Anhui Conch Cement Co Ltd | 600585 C1 | 109,500 | 400,504 | 0.05 |
| Yutong Bus Co Ltd | 600066 C1 | 60,600 | 345,963 | 0.04 |
| Western Mining Co Ltd | 601168 C1 | 61,500 | 345,468 | 0.04 |
| Yunnan Yuntianhua Co Ltd | 600096 C1 | 49,900 | 341,534 | 0.04 |
| Chongqing Rural Commercial Bank Co Ltd | 601077 C1 | 242,200 | 325,040 | 0.04 |
| Huolinhe Opencut Coal Industry Corp Ltd | 002128 C2 | 61,400 | 313,646 | 0.04 |
| Sichuan Kelun Pharmaceutical Co Ltd | 002422 C2 | 41,300 | 313,200 | 0.04 |
| Shandong Hualu Hengsheng Chemical Co Lt | 600426 C1 | 58,200 | 311,061 | 0.04 |
| Zhejiang Dahua Technology Co Ltd | 002236 C2 | 90,000 | 306,367 | 0.04 |
| Yto Express Group Co Ltd | 600233 C1 | 93,700 | 305,189 | 0.04 |
| Tianshan Aluminum Group Co Ltd | 002532 C2 | 126,800 | 299,282 | 0.04 |
| Shandong Himile Mechanical Science & Te | 002595 C2 | 29,915 | 297,851 | 0.04 |
| Changjiang Securities Co Ltd | 000783 C2 | 142,800 | 296,893 | 0.04 |
| Zhejiang Zheneng Electric Power Co Ltd | 600023 C1 | 263,200 | 293,792 | 0.04 |
| Huayu Automotive Systems Co Ltd | 600741 C1 | 86,400 | 292,087 | 0.04 |
| Henan Shenhuo Coal & Power Co Ltd | 000933 C2 | 61,600 | 280,944 | 0.03 |
| Shandong Nanshan Aluminum Co Ltd | 600219 C1 | 314,500 | 274,010 | 0.03 |
| Huadong Medicine Co Ltd | 000963 C2 | 48,000 | 270,042 | 0.03 |
| China National Chemical Engineering Co | 601117 C1 | 167,300 | 268,001 | 0.03 |
| Yintai Gold Co Ltd | 000975 C2 | 71,700 | 264,386 | 0.03 |
| Shanghai Fosun Pharmaceutical Group Co | 600196 C1 | 58,000 | 262,054 | 0.03 |
| Chifeng Jilong Gold Mining Co Ltd | 600988 C1 | 45,600 | 251,878 | 0.03 |
| Shanghai Pharmaceuticals Holding Co Ltd | 601607 C1 | 76,400 | 248,842 | 0.03 |
| Shenergy Co Ltd | 600642 C1 | 134,000 | 246,342 | 0.03 |
| Yealink Network Technology Corp Ltd | 300628 C2 | 34,700 | 246,000 | 0.03 |
| Sdic Capital Co Ltd | 600061 C1 | 175,100 | 242,823 | 0.03 |
| Zhejiang Longsheng Group Co Ltd | 600352 C1 | 89,100 | 240,479 | 0.03 |
| Inner Mongolia Junzheng Energy & Chemic | 601216 C1 | 231,100 | 225,469 | 0.03 |
| Enn Ecological Holdings Co Ltd | 600803 C1 | 66,400 | 224,899 | 0.03 |
| Citic Pacific Special Steel Group Co Lt | 000708 C2 | 81,200 | 224,000 | 0.03 |
| 37 Interactive Entertainment Network Te | 002555 C2 | 57,100 | 223,930 | 0.03 |
| China Resources Sanjiu Medical & Pharma | 000999 C2 | 45,600 | 215,257 | 0.03 |
| Soochow Securities Co Ltd | 601555 C1 | 128,300 | 212,359 | 0.03 |
| Bank Of Changsha Co Ltd | 601577 C1 | 110,100 | 208,033 | 0.03 |
| Dajin Heavy Industry Co Ltd | 002487 C2 | 17,500 | 207,083 | 0.03 |
| Shandong Sun Paper Industry Jsc Ltd | 002078 C2 | 76,500 | 197,835 | 0.02 |
| Shenzhen Salubris Pharmaceuticals Co Lt | 002294 C2 | 30,500 | 195,889 | 0.02 |
| Guoyuan Securities Co Ltd | 000728 C2 | 112,700 | 183,897 | 0.02 |
| Beijing New Building Materials Plc | 000786 C2 | 46,600 | 179,476 | 0.02 |
| Bank Of Suzhou Co Ltd | 002966 C2 | 115,400 | 175,028 | 0.02 |
| Ningbo Orient Wires & Cables Co Ltd | 603606 C1 | 21,280 | 172,348 | 0.02 |
| Changchun High & New Technology Industr | 000661 C2 | 10,500 | 140,466 | 0.02 |
| Hunan Valin Steel Co Ltd | 000932 C2 | 187,700 | 136,345 | 0.02 |
| Inter Rao Ues Pjsc | IRAO RM | 1,745,980 | -- | 0.00 |
| United Co Rusal International Pjsc | RUAL RM | 145,190 | -- | 0.00 |
| Tcs Group Holding Plc | TCSG RM | 5,714 | -- | 0.00 |
| Phosagro Pjsc | PHOR RM | 2,151 | -- | 0.00 |
| Private | .PHOR1 RU | 2 | -- | 0.00 |
| Private | .PHOR2 RU | 42 | -- | 0.00 |
| Other/Cash | -- | 309,476 | 0.04 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
