IFRA
VanEck FTSE Global Infrastructure (AUD Hedged) ETF
IFRA
VanEck FTSE Global Infrastructure (AUD Hedged) ETF
-
NAV$25.26
as at 07-Aug-26 -
Total Net Assets$2.09B
-
Dividend Frequency4 each year
-
Management fee (p.a.)0.20%
-
Number of securities135
-
Inception Date29-Apr-16
Overview
Fund Description
Our global infrastructure ETF, IFRA gives investors exposure to a diversified portfolio of infrastructure securities listed on exchanges in developed markets around the world. Our global infrastructure ETF aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Global infrastructure exposure
Access to a diversified portfolio that provides targeted exposure to listed global infrastructure companies.
Infrastructure provides investors with stable income
Global infrastructure assets have provided investors with inflation-linked and regulated income.
Diversified across companies and sub-sectors
Company and sector capping provides comprehensive exposure with diversification across companies and sub-sectors.
Australian dollar currency hedged
Index Key points
Underlying Index: FTSE Developed Core Infrastructure 50/50 Hedged into Australian Dollars Index (FDCICAHN).
The Index comprises:
The eligible universe of securities is the FTSE Global Equity Index Series.
FTSE screens the eligible universe to include only companies in subsectors related to core infrastructure businesses according to Industry Benchmark Classification plus the infrastructure related subsector, specialty REITs.
Only companies with at least 65% of their revenue attributable to core infrastructure activities are included.
The weight of each company is then capped to limit the exposure to particular infrastructure subsectors as follows:
- 50% Utilities;
- 30% Transportation; and
- 20% Others eg Pipelines
Companies within Transportation are further capped as follows:
- 17.5% Heavy construction; transportation services; and business support services;
- 12.5% Railroads; travel & tourism.
Individual stocks are capped at 5%
Hedging:
The Index is notionally hedged into Australian dollars by rolling one-month forward foreign exchange contracts. As a result the Index is not fully hedged and retains some exposure to currency movements.
Index provider:
FTSE International Limited (FTSE), a member of the London Stock Exchange. FTSE is not a related body corporate of VanEck Investments Limited.
Performance
Holdings & allocations
All holdings (%) as at 07-Aug-26 Download all holdings
| Holding name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Aena Sme Sa | AENA SM | 2,532,104 | 111,209,494 | 5.31 |
| Transurban Group | TCL AU | 7,543,643 | 109,458,260 | 5.22 |
| Nextera Energy Inc | NEE US | 810,319 | 97,151,037 | 4.64 |
| Union Pacific Corp | UNP US | 222,751 | 92,479,268 | 4.41 |
| Southern Co/The | SO US | 505,414 | 66,350,562 | 3.17 |
| Duke Energy Corp | DUK US | 348,924 | 61,699,812 | 2.95 |
| Enbridge Inc | ENB CN | 847,074 | 61,567,964 | 2.94 |
| National Grid Plc | NG/ LN | 2,226,522 | 51,043,038 | 2.44 |
| Csx Corp | CSX US | 696,994 | 49,625,212 | 2.37 |
| Auckland International Airport Ltd | AIA NZ | 6,516,687 | 47,577,862 | 2.27 |
| Williams Cos Inc/The | WMB US | 472,568 | 47,119,581 | 2.25 |
| American Tower Corp | AMT US | 180,643 | 44,144,376 | 2.11 |
| American Electric Power Co Inc | AEP US | 243,968 | 43,444,643 | 2.07 |
| Canadian Pacific Railway Ltd | CP CN | 333,627 | 43,272,089 | 2.07 |
| Norfolk Southern Corp | NSC US | 84,426 | 39,981,123 | 1.91 |
| Dominion Energy Inc | D US | 394,069 | 37,612,498 | 1.80 |
| Canadian National Railway Co | CNR CN | 204,173 | 36,611,374 | 1.75 |
| Tc Energy Corp | TRP CN | 404,125 | 36,204,192 | 1.73 |
| Sempra | SRE US | 292,812 | 34,786,581 | 1.66 |
| Kinder Morgan Inc | KMI US | 753,689 | 32,931,522 | 1.57 |
| Flughafen Zurich Ag | FHZN SW | 75,552 | 31,320,286 | 1.50 |
| Entergy Corp | ETR US | 204,879 | 31,101,093 | 1.48 |
| Xcel Energy Inc | XEL US | 279,615 | 30,917,837 | 1.48 |
| Targa Resources Corp | TRGP US | 82,273 | 29,931,961 | 1.43 |
| Oneok Inc | OKE US | 244,294 | 29,901,400 | 1.43 |
| Aeroports De Paris Sa | ADP FP | 157,032 | 29,858,783 | 1.43 |
| Exelon Corp | EXC US | 458,936 | 29,646,720 | 1.42 |
| Cheniere Energy Inc | LNG US | 81,121 | 29,428,976 | 1.40 |
| Consolidated Edison Inc | ED US | 165,086 | 25,247,479 | 1.21 |
| Pg&E Corp | PCG US | 982,533 | 24,297,178 | 1.16 |
| Public Service Enterprise Group Inc | PEG US | 223,543 | 23,954,762 | 1.14 |
| Wec Energy Group Inc | WEC US | 145,980 | 22,253,132 | 1.06 |
| Ameren Corp | AEE US | 123,791 | 19,082,798 | 0.91 |
| Fortis Inc/Canada | FTS CN | 227,999 | 18,121,143 | 0.87 |
| Crown Castle Inc | CCI US | 169,130 | 18,107,123 | 0.86 |
| Atmos Energy Corp | ATO US | 73,858 | 17,803,117 | 0.85 |
| Eversource Energy | ES US | 168,408 | 17,252,246 | 0.82 |
| Ppl Corp | PPL US | 337,049 | 16,927,633 | 0.81 |
| Centerpoint Energy Inc | CNP US | 292,939 | 16,878,063 | 0.81 |
| American Water Works Co Inc | AWK US | 87,262 | 16,723,205 | 0.80 |
| Edison International | EIX US | 170,544 | 16,574,927 | 0.79 |
| Firstenergy Corp | FE US | 246,370 | 16,564,240 | 0.79 |
| Fraport Ag Frankfurt Airport Services W | FRA GR | 145,397 | 15,916,933 | 0.76 |
| Pembina Pipeline Corp | PPL CN | 225,695 | 15,193,671 | 0.73 |
| Cms Energy Corp | CMS US | 137,639 | 13,846,748 | 0.66 |
| Nisource Inc | NI US | 214,293 | 12,932,544 | 0.62 |
| East Japan Railway Co | 9020 JP | 392,793 | 12,191,339 | 0.58 |
| Evergy Inc | EVRG US | 103,156 | 12,182,063 | 0.58 |
| Alliant Energy Corp | LNT US | 115,730 | 11,370,566 | 0.54 |
| Central Japan Railway Co | 9022 JP | 314,610 | 11,011,770 | 0.53 |
| Sba Communications Corp | SBAC US | 40,840 | 10,644,832 | 0.51 |
| Terna - Rete Elettrica Nazionale | TRN IM | 629,437 | 10,377,079 | 0.50 |
| Ast Spacemobile Inc | ASTS US | 99,203 | 10,107,871 | 0.48 |
| Clp Holdings Ltd | 2 HK | 714,589 | 10,010,322 | 0.48 |
| Cellnex Telecom Sa | CLNX SM | 218,546 | 9,855,982 | 0.47 |
| Emera Inc | EMA CN | 136,724 | 9,844,468 | 0.47 |
| Naturgy Energy Group Sa | NTGY SM | 206,656 | 9,712,036 | 0.46 |
| Kansai Electric Power Co Inc/The | 9503 JP | 443,767 | 9,489,392 | 0.45 |
| Atlas Arteria Ltd | ALX AU | 1,891,865 | 9,402,569 | 0.45 |
| United Utilities Group Plc | UU/ LN | 333,510 | 9,149,378 | 0.44 |
| Hydro One Ltd | H CN | 142,435 | 8,180,810 | 0.39 |
| Chubu Electric Power Co Inc | 9502 JP | 328,867 | 7,986,473 | 0.38 |
| Pinnacle West Capital Corp | PNW US | 54,244 | 7,761,873 | 0.37 |
| Tokyo Gas Co Ltd | 9531 JP | 143,387 | 7,671,479 | 0.37 |
| Snam Spa | SRG IM | 796,991 | 7,613,692 | 0.36 |
| Osaka Gas Co Ltd | 9532 JP | 156,087 | 7,572,688 | 0.36 |
| Firstgroup Plc | FGP LN | 2,144,548 | 7,526,156 | 0.36 |
| Essential Utilities Inc | WTRG US | 126,813 | 7,191,547 | 0.34 |
| Severn Trent Plc | SVT LN | 119,114 | 7,149,856 | 0.34 |
| Power Assets Holdings Ltd | 6 HK | 612,020 | 6,374,871 | 0.30 |
| Oge Energy Corp | OGE US | 92,182 | 6,138,937 | 0.29 |
| Centrica Plc | CNA LN | 2,069,926 | 6,099,697 | 0.29 |
| Hong Kong & China Gas Co Ltd | 3 HK | 4,870,773 | 5,987,906 | 0.29 |
| Viasat Inc | VSAT US | 48,032 | 5,468,184 | 0.26 |
| Hutchison Port Holdings Trust | HPHT SP | 19,092,340 | 5,137,800 | 0.25 |
| Idacorp Inc | IDA US | 24,794 | 4,980,922 | 0.24 |
| Apa Group | APA AU | 482,018 | 4,776,798 | 0.23 |
| Red Electrica Corp Sa | RED SM | 182,041 | 4,608,264 | 0.22 |
| Elia Group Sa/Nv | ELI BB | 19,713 | 4,254,763 | 0.20 |
| Korea Electric Power Corp | 015760 KS | 115,284 | 4,101,446 | 0.20 |
| South Bow Corp | SOBO CN | 80,671 | 4,069,565 | 0.19 |
| Italgas Spa | IG IM | 275,846 | 4,027,233 | 0.19 |
| Pnm Resources Inc | PNM US | 45,554 | 3,716,323 | 0.18 |
| Black Hills Corp | BKH US | 33,986 | 3,593,307 | 0.17 |
| Portland General Electric Co | POR US | 51,670 | 3,589,566 | 0.17 |
| New Jersey Resources Corp | NJR US | 44,980 | 3,505,133 | 0.17 |
| Mtr Corp Ltd | 66 HK | 596,969 | 3,437,735 | 0.16 |
| Kyushu Electric Power Co Inc | 9508 JP | 204,791 | 3,295,645 | 0.16 |
| One Gas Inc | OGS US | 27,878 | 3,167,442 | 0.15 |
| Tokyo Electric Power Co Holdings Inc | 9501 JP | 671,929 | 3,141,212 | 0.15 |
| Getlink Se | GET FP | 103,283 | 3,136,784 | 0.15 |
| Brookfield Infrastructure Corp | BIPC CN | 55,186 | 3,082,737 | 0.15 |
| Ck Infrastructure Holdings Ltd | 1038 HK | 274,986 | 3,038,030 | 0.15 |
| Spire Inc | SR US | 25,899 | 3,006,785 | 0.14 |
| Algonquin Power & Utilities Corp | AQN CN | 344,637 | 2,797,258 | 0.13 |
| Northwestern Energy Group Inc | NWE US | 27,387 | 2,796,301 | 0.13 |
| Mdu Resources Group Inc | MDU US | 91,457 | 2,661,909 | 0.13 |
| Aurizon Holdings Ltd | AZJ AU | 631,603 | 2,646,417 | 0.13 |
| Iridium Communications Inc | IRDM US | 35,991 | 2,545,188 | 0.12 |
| Globalstar Inc | GSAT US | 19,962 | 2,357,950 | 0.11 |
| Tohoku Electric Power Co Inc | 9506 JP | 213,582 | 2,330,995 | 0.11 |
| Enagas Sa | ENG SM | 84,011 | 2,315,027 | 0.11 |
| American States Water Co | AWR US | 17,440 | 2,158,602 | 0.10 |
| Chesapeake Utilities Corp | CPK US | 10,618 | 2,012,916 | 0.10 |
| Avista Corp | AVA US | 36,678 | 2,011,952 | 0.10 |
| California Water Service Group | CWT US | 26,579 | 1,902,183 | 0.09 |
| Mge Energy Inc | MGEE US | 16,442 | 1,898,846 | 0.09 |
| Pennon Group Plc | PNN LN | 210,119 | 1,885,848 | 0.09 |
| Sjw Group | SJW US | 15,476 | 1,373,452 | 0.07 |
| Northwest Natural Holding Co | NWN US | 18,761 | 1,341,077 | 0.06 |
| Tokyo Metro Co Ltd | 9023 JP | 100,987 | 1,330,373 | 0.06 |
| Chorus Ltd | CNU AU | 164,705 | 1,312,699 | 0.06 |
| Toho Gas Co Ltd | 9533 JP | 128,617 | 1,301,625 | 0.06 |
| Helios Towers Plc | HTWS LN | 331,067 | 1,281,397 | 0.06 |
| Hawaiian Electric Industries Inc | HE US | 72,566 | 1,274,440 | 0.06 |
| Ses Sa | SESG FP | 140,512 | 1,256,555 | 0.06 |
| Infrastrutture Wireless Italiane Spa | INW IM | 118,061 | 1,244,143 | 0.06 |
| Netlink Nbn Trust | NETLINK SP | 1,109,018 | 1,240,620 | 0.06 |
| Chugoku Electric Power Co Inc/The | 9504 JP | 141,656 | 1,153,853 | 0.06 |
| Shikoku Electric Power Co Inc | 9507 JP | 73,087 | 1,127,667 | 0.05 |
| Ren - Redes Energeticas Nacionais Sgps | RENE PL | 156,992 | 906,839 | 0.04 |
| Hokkaido Electric Power Co Inc | 9509 JP | 86,415 | 792,389 | 0.04 |
| Evn Ag | EVN AV | 15,920 | 751,565 | 0.04 |
| Hokuriku Electric Power Co | 9505 JP | 79,668 | 659,220 | 0.03 |
| Superloop Ltd | SLC AU | 189,565 | 602,817 | 0.03 |
| Telecom Plus Plc | TEP LN | 32,817 | 537,289 | 0.03 |
| Vector Ltd | VCT NZ | 107,903 | 436,163 | 0.02 |
| Eutelsat Communications Sa | ETL FP | 127,756 | 427,307 | 0.02 |
| Korea Gas Corp | 036460 KS | 11,755 | 419,968 | 0.02 |
| Saibu Gas Holdings Co Ltd | 9536 JP | 13,196 | 278,925 | 0.01 |
| Rai Way Spa | RWAY IM | 35,672 | 276,976 | 0.01 |
| Hokkaido Gas Co Ltd | 9534 JP | 31,832 | 220,663 | 0.01 |
| Okinawa Electric Power Co Inc/The | 9511 JP | 21,299 | 204,185 | 0.01 |
| Shizuoka Gas Co Ltd | 9543 JP | 18,115 | 200,953 | 0.01 |
| Samchully Co Ltd | 004690 KS | 713 | 85,576 | 0.00 |
| Other/Cash | -- | 6,784,653 | 0.32 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
