GCAP
VanEck Bentham Global Capital Securities Active ETF
GCAP
VanEck Bentham Global Capital Securities Active ETF
-
NAV$8.73
as at 19-Mar-26 -
Total Net Assets$47.79M
-
Dividend FrequencyMonthly
-
Management fee (p.a.)0.59%
-
Number of securities98
-
Inception Date03-Aug-21
Overview
Fund Description
GCAP aims to provide investors with a professionally managed active strategy in global Capital Securities. The fund aims to provide total investment returns, measured over the long term in excess of the Benchmark.
Benchmark: RBA Cash Rate + 3% per annum
Key benefits
Global income opportunity
Capital securities offers an opportunity for investors to diversify their income away from Australian exposures by harnessing a deep and sizeable global universe including AT1 and Contingent Convertibles (CoCos) bonds.
Actively managed by leading global credit specialists
Professionally managed by Bentham Asset Management, a leading and award-winning global credit specialist with a deep track record and strong pedigree of investing.
Fundamental high conviction exposure
A high conviction portfolio selected on the basis of top-down and fundamental credit analysis.
Performance
Holdings & allocations
All holdings (%) as at 19-Mar-26 Download all holdings
| Security name |
Coupon
|
Composite
rating^ |
Country†
|
Currency
|
% of Fund net assets |
|---|---|---|---|---|---|
| Nationwide Building Society | -- | -- | United Kingdom | GBP | 2.05 |
| Sumitomo Mitsui Financial Group Inc | 5.334 | BBB+ | Japan | USD | 1.87 |
| Nordea Bank Abp | 6.750 | BBB | Finland | USD | 1.83 |
| Barclays Plc | 8.300 | BB+ | United Kingdom | SGD | 1.82 |
| Toronto-Dominion Bank/The | 5.909 | BBB- | Canada | CAD | 1.75 |
| Nationwide Building Society | 7.500 | BB+ | United Kingdom | GBP | 1.64 |
| Natwest Group Plc | 5.125 | BBB- | United Kingdom | GBP | 1.58 |
| Axa Sa | 8.600 | A | France | USD | 1.55 |
| Commerzbank Ag | 6.625 | BB | Germany | EUR | 1.49 |
| Banco Comercial Portugues Sa | 8.125 | NR | Portugal | EUR | 1.49 |
| Kbc Group Nv | 6.000 | BBB- | Belgium | EUR | 1.41 |
| Bank Of Nova Scotia/The | 4.650 | BBB- | Canada | USD | 1.34 |
| Westpac Banking Corp | 5.618 | A- | Australia | USD | 1.29 |
| Dnb Bank Asa | 7.375 | BBB | Norway | USD | 1.25 |
| Commonwealth Bank Of Australia | 5.837 | A- | Australia | USD | 1.23 |
| Australia & New Zealand Banking Group L | 5.816 | A- | Australia | USD | 1.23 |
| Natwest Group Plc | 7.500 | BBB- | United Kingdom | GBP | 1.22 |
| National Australia Bank Ltd | 6.429 | A- | United States | USD | 1.20 |
| Mitsubishi Ufj Financial Group Inc | 6.350 | BB+ | Japan | USD | 1.20 |
| Westpac Banking Corp | 7.199 | A- | Australia | AUD | 1.14 |
| Toronto-Dominion Bank/The | 5.750 | BBB- | Canada | CAD | 1.12 |
| Svenska Handelsbanken Ab | 4.750 | BBB | Sweden | USD | 1.11 |
| Australia & New Zealand Banking Group L | 6.736 | A- | Australia | AUD | 1.09 |
| Barclays Plc | 4.616 | BBB | United Kingdom | EUR | 1.09 |
| Bnp Paribas Sa | 6.144 | BBB | France | AUD | 1.06 |
| Bpce Sa | 6.562 | BBB | France | AUD | 1.06 |
| Bank Of Ireland Group Plc | 6.375 | BB+ | Ireland | EUR | 1.05 |
| Series 2026-1 Wst Trust | 5.000 | AAA | Australia | AUD | 1.05 |
| Lloyds Banking Group Plc | 7.875 | BBB- | United Kingdom | GBP | 1.04 |
| Caixabank Sa | 3.875 | BBB | Spain | EUR | 1.01 |
| Axa Sa | 6.375 | A- | France | EUR | 0.91 |
| Lloyds Banking Group Plc | 8.500 | BBB- | United Kingdom | GBP | 0.84 |
| Barclays Plc | 5.851 | BBB+ | United Kingdom | GBP | 0.84 |
| Lloyds Banking Group Plc | 8.500 | BBB- | United Kingdom | GBP | 0.83 |
| Nationwide Building Society | 7.875 | BBB- | United Kingdom | GBP | 0.82 |
| Barclays Plc | 8.875 | BB+ | United Kingdom | GBP | 0.82 |
| Commerzbank Ag | 7.875 | BB | Germany | EUR | 0.80 |
| Bpce Sa | 6.293 | BBB+ | France | USD | 0.79 |
| Credit Agricole Sa | 6.251 | BBB+ | France | USD | 0.78 |
| Credit Agricole Sa | 5.375 | BBB+ | France | GBP | 0.77 |
| Abn Amro Bank Nv | 6.875 | NR | Netherlands | EUR | 0.76 |
| Bnp Paribas Sa | 7.375 | BB+ | France | EUR | 0.75 |
| Caixabank Sa | 7.500 | BB+ | Spain | EUR | 0.75 |
| Aib Group Plc | 7.125 | BB+ | Ireland | EUR | 0.74 |
| Madison Park Funding Xxxviii Ltd | 5.000 | NR | United Kingdom | USD | 0.74 |
| Credit Agricole Sa | 7.250 | BBB- | France | EUR | 0.73 |
| Credit Agricole Sa | 6.500 | BBB- | France | EUR | 0.72 |
| Caixabank Sa | 6.250 | BB+ | Spain | EUR | 0.71 |
| Kbc Group Nv | 6.250 | BBB- | Belgium | EUR | 0.70 |
| Commerzbank Ag | 4.250 | BB | Germany | EUR | 0.70 |
| Aib Group Plc | 6.000 | BB+ | Ireland | EUR | 0.70 |
| Cooperatieve Rabobank Ua | 4.875 | BBB- | Netherlands | EUR | 0.69 |
| Cooperatieve Rabobank Ua | 4.375 | BBB- | Netherlands | EUR | 0.69 |
| Bank Of Ireland Group Plc | 6.125 | BB+ | Ireland | EUR | 0.69 |
| Toronto-Dominion Bank/The | 4.030 | BBB+ | Canada | EUR | 0.68 |
| Caixabank Sa | 5.875 | BB+ | Spain | EUR | 0.68 |
| National Australia Bank Ltd | 3.347 | A- | Australia | USD | 0.68 |
| Caixabank Sa | 3.750 | BBB+ | Spain | EUR | 0.67 |
| Abn Amro Bank Nv | 3.750 | BBB | Netherlands | EUR | 0.67 |
| Caixabank Sa | 3.625 | BB+ | Spain | EUR | 0.66 |
| Bnp Paribas Sa | 5.894 | A+ | France | USD | 0.63 |
| Swedbank Ab | 7.750 | BBB- | Sweden | USD | 0.63 |
| Royal Bank Of Canada | 7.500 | BBB | Canada | USD | 0.62 |
| Nordea Bank Abp | 6.300 | BBB | Finland | USD | 0.61 |
| Bank Of Nova Scotia/The | 7.350 | BBB- | Canada | USD | 0.61 |
| Toronto-Dominion Bank/The | 7.250 | BBB- | Canada | USD | 0.61 |
| Sumitomo Mitsui Financial Group Inc | 6.600 | BB+ | Japan | USD | 0.61 |
| Nordea Bank Abp | 6.625 | BBB | Finland | USD | 0.61 |
| Jpmorgan Chase & Co | 5.576 | A- | United States | USD | 0.61 |
| Sumitomo Mitsui Financial Group Inc | 6.450 | BB+ | Japan | USD | 0.60 |
| Royal Bank Of Canada | 7.408 | BBB | Canada | CAD | 0.58 |
| Swedbank Ab | 4.000 | BBB- | Sweden | USD | 0.55 |
| National Australia Bank Ltd | 5.902 | A- | Australia | USD | 0.54 |
| Royal Bank Of Canada | 6.698 | BBB | Canada | CAD | 0.46 |
| Kbc Group Nv | 6.151 | BBB+ | Belgium | GBP | 0.42 |
| Bank Of America Corp | 3.846 | BBB+ | United States | USD | 0.41 |
| Natwest Group Plc | 5.642 | BBB+ | United Kingdom | GBP | 0.41 |
| Nationwide Building Society | 5.500 | BBB | United Kingdom | GBP | 0.40 |
| Australia & New Zealand Banking Group L | 5.145 | A- | Australia | GBP | 0.39 |
| Aib Group Plc | 4.625 | BBB | Ireland | EUR | 0.36 |
| Credit Agricole Sa | 4.375 | BBB+ | France | EUR | 0.36 |
| Bpce Sa | 5.125 | BBB | France | EUR | 0.36 |
| Abn Amro Bank Nv | 4.375 | BBB- | Netherlands | EUR | 0.36 |
| Lloyds Banking Group Plc | 2.707 | BBB+ | United Kingdom | GBP | 0.35 |
| Nationwide Building Society | 4.000 | BBB | United Kingdom | EUR | 0.35 |
| Commonwealth Bank Of Australia | 3.788 | A- | Australia | EUR | 0.35 |
| Hayfin Emerald Clo Vi Dac | 5.000 | AA | Ireland | EUR | 0.34 |
| Providus Clo V Dac | 5.000 | AA | Ireland | EUR | 0.34 |
| Bank Of Ireland Group Plc | 4.000 | BBB | Ireland | EUR | 0.34 |
| Wells Fargo & Co | 6.491 | BBB+ | United States | USD | 0.33 |
| Jpmorgan Chase & Co | 5.572 | A | United States | USD | 0.31 |
| Bank Of America Corp | 5.464 | A- | United States | USD | 0.31 |
| Jpmorgan Chase & Co | 5.502 | A | United States | USD | 0.31 |
| Bank Of America Corp | 5.511 | A- | United States | USD | 0.31 |
| Bank Of America Corp | 5.468 | A- | United States | USD | 0.31 |
| Jpmorgan Chase & Co | 5.193 | A- | United States | USD | 0.29 |
| Jpmorgan Chase & Co | 5.766 | A | United States | USD | 0.16 |
| Enbridge Inc | 6.250 | BB+ | Canada | USD | 0.13 |
| Other/Cash | -- | -- | -- | AUD | 21.17 |
| Total | 100.00 | ||||
Source: VanEck. These are not recommendations to buy or to sell any security.
^Composite rating is an evenly weighted blend of a bond’s Moody’s, S&P and Fitch credit ratings when there are two or more. ‘NR’ means the bond has one ‘Investment Grade’ rating. The above ratings are not a credit opinion by VanEck on any bond or the Fund or a recommendation to buy any individual security.
† – country of risk
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Update”.