EBND
VanEck Emerging Income Opportunities Active ETF
EBND
VanEck Emerging Income Opportunities Active ETF
-
NAV$10.56
as at 31-Mar-26 -
Total Net Assets$274.32M
-
Dividend FrequencyMonthly
-
Management fee (p.a.)0.95%
-
Number of securities113
-
Inception Date11-Feb-20
Overview
Fund Description
EBND aims to provide investors with a globally diversified portfolio of bonds and currencies in emerging markets. The fund aims to provide total investment returns, measured over the medium to long term in excess of the Benchmark.
Benchmark: 50% J.P. Morgan Emerging Market Bond Index Global Diversified Hedged AUD and 50% J.P. Morgan Government Bond-Emerging Market Index Global Diversified.
Key benefits
Emerging markets bonds generally pay higher interest than developed markets bonds offering investors an opportunity to broaden their income horizon with elevated risk.
Active managementAn actively managed benchmark-unaware approach that makes high conviction investments.
Potential for attractive incomeIncome from investing in emerging markets government, semi-government and corporate bonds that provides an attractive addition for investors' growing income needs.
Performance
Holdings & allocations
All holdings (%) as at 31-Mar-26 Download all holdings
|
Security name
|
Coupon |
Maturity
|
Country†
|
Currency
|
% of Fund net assets |
|---|---|---|---|---|---|
| Brazil Notas Do Tesouro Nacional Serie | 10.000 | 01-Jan-33 | Brazil | BRL | 3.59 |
| Mexican Bonos | 7.750 | 13-Nov-42 | Mexico | MXN | 3.49 |
| Peru Government Bond | 7.600 | 12-Aug-39 | Peru | PEN | 3.37 |
| Republic Of South Africa Government Bon | 9.000 | 31-Jan-40 | South Africa | ZAR | 3.34 |
| Philippine Government International Bon | 6.250 | 14-Jan-36 | Philippines | PHP | 2.90 |
| Hungary Government Bond | 7.000 | 24-Oct-35 | Hungary | HUF | 2.66 |
| Republic Of Poland Government Bond | 5.000 | 25-Oct-34 | Poland | PLN | 2.63 |
| Bonos De La Tesoreria De La Republica E | 6.000 | 01-Apr-33 | Chile | CLP | 2.57 |
| Colombian Tes | 12.750 | 28-Nov-40 | Colombia | COP | 2.39 |
| Thailand Government Bond | 2.700 | 17-Jun-40 | Thailand | THB | 2.23 |
| Congolese International Bond | 3.000 | 30-Jun-29 | Congo | USD | 2.18 |
| Malaysia Government Bond | 4.054 | 18-Apr-39 | Malaysia | MYR | 2.17 |
| Brazilian Government International Bond | 6.625 | 15-Mar-35 | Brazil | USD | 2.09 |
| Export-Import Bank Of India | 5.500 | 13-Jan-35 | India | USD | 1.97 |
| Romanian Government International Bond | 6.625 | 16-May-36 | Romania | USD | 1.89 |
| Republic Of Poland Government Internati | 5.750 | 16-Nov-32 | Poland | USD | 1.65 |
| China Government Bond | 2.350 | 13-Feb-56 | China | CNY | 1.52 |
| Colombian Tes | 11.000 | 22-Aug-29 | Colombia | COP | 1.51 |
| Bonos De La Tesoreria De La Republica E | 5.300 | 15-Jul-32 | Chile | CLP | 1.50 |
| Czech Republic Government Bond | 5.000 | 30-Sep-30 | Czech Republic | CZK | 1.49 |
| Malaysia Government Bond | 3.336 | 15-May-30 | Malaysia | MYR | 1.32 |
| China Government Bond | 3.950 | 29-Jun-43 | China | CNY | 1.30 |
| Venezuela Government International Bond | 9.250 | 15-Sep-27 | Venezuela | USD | 1.27 |
| Argentine Republic Government Internati | 0.125 | 09-Jul-41 | Argentina | USD | 1.23 |
| Colombian Tes | 12.500 | 27-Feb-30 | Colombia | COP | 1.21 |
| Thailand Government Bond | 2.050 | 17-Apr-28 | Thailand | THB | 1.11 |
| Turkiye Government International Bond | 6.800 | 04-Nov-36 | Turkey | USD | 1.09 |
| United States Treasury Bill | -- | 31-Mar-26 | United States | USD | 1.05 |
| Export-Import Bank Of India | 3.875 | 01-Feb-28 | India | USD | 1.05 |
| Venezuela Government International Bond | 7.750 | 13-Oct-26 | Venezuela | USD | 1.05 |
| Bolivian Government International Bond | 4.500 | 20-Mar-28 | Bolivia | USD | 1.05 |
| Romania Government Bond | 6.700 | 25-Feb-32 | Romania | RON | 1.04 |
| Angolan Government International Bond | -- | 31-Mar-33 | Angola | USD | 1.02 |
| Republic Of Poland Government Bond | 5.000 | 25-Oct-35 | Poland | PLN | 0.99 |
| Republic Of South Africa Government Bon | 8.500 | 31-Jan-37 | South Africa | ZAR | 0.99 |
| Siam Commercial Bank Pcl/Cayman Islands | 4.400 | 11-Feb-29 | Thailand | USD | 0.99 |
| Gabon Government International Bond | 6.625 | 06-Feb-31 | Gabon | USD | 0.97 |
| Zambia Government International Bond | 5.750 | 30-Jun-33 | Zambia | USD | 0.97 |
| Aes Panama Generation Holdings Srl | 4.375 | 31-May-30 | Panama | USD | 0.97 |
| Oriental Republic Of Uruguay | 5.250 | 10-Sep-60 | Uruguay | USD | 0.96 |
| Korea Treasury Bond | 2.625 | 10-Mar-30 | South Korea | KRW | 0.92 |
| Star Energy Geothermal Darajat Ii / Sta | 4.850 | 14-Oct-38 | Indonesia | USD | 0.89 |
| Ecuador Government International Bond | -- | 31-Jul-30 | Ecuador | USD | 0.86 |
| Republic Of South Africa Government Int | 7.100 | 19-Nov-36 | South Africa | USD | 0.84 |
| Star Energy Geothermal Wayang Windu Ltd | 6.750 | 24-Apr-33 | Indonesia | USD | 0.82 |
| Dominican Republic International Bond | 6.600 | 01-Jun-36 | Dominican Republic | USD | 0.81 |
| Republic Of Uganda Government Bonds | 16.250 | 08-Nov-35 | Uganda | UGX | 0.81 |
| Angolan Government International Bond | 8.250 | 09-May-28 | Angola | USD | 0.78 |
| Ecuador Government International Bond | 0.500 | 31-Jul-35 | Ecuador | USD | 0.78 |
| Republic Of Kenya Government Internatio | 8.700 | 26-Feb-39 | Kenya | USD | 0.78 |
| Absa Bank Ltd | -- | 25-Jun-26 | South Africa | EGP | 0.74 |
| Egypt Government International Bond | 8.875 | 29-May-50 | Egypt | USD | 0.73 |
| Korea Treasury Bond | 2.625 | 10-Jun-35 | South Korea | KRW | 0.72 |
| Brazilian Government International Bond | 6.250 | 22-May-36 | Brazil | USD | 0.66 |
| Gabon Government International Bond | 7.000 | 24-Nov-31 | Gabon | USD | 0.64 |
| Tunisian Republic | 3.280 | 09-Aug-27 | Tunisia | JPY | 0.64 |
| Gabon Government International Bond | 9.500 | 18-Feb-29 | Gabon | USD | 0.62 |
| Alpek Sab De Cv | 3.250 | 25-Feb-31 | Mexico | USD | 0.54 |
| Indofood Cbp Sukses Makmur Tbk Pt | 3.398 | 09-Jun-31 | Indonesia | USD | 0.54 |
| Singapore Government Bond | 2.750 | 01-Mar-35 | Singapore | SGD | 0.54 |
| Barbados Government International Bond | 8.000 | 26-Jun-35 | Barbados | USD | 0.54 |
| Zorlu Enerji Elektrik Uretim As | 11.000 | 23-Apr-30 | Turkey | USD | 0.53 |
| Bonos De La Tesoreria De La Republica E | 5.000 | 01-Oct-28 | Chile | CLP | 0.53 |
| Pakuwon Jati Tbk Pt | 4.875 | 29-Apr-28 | Indonesia | USD | 0.52 |
| 3r Lux Sarl | 9.750 | 05-Feb-31 | Luxembourg | USD | 0.50 |
| Longfor Group Holdings Ltd | 3.950 | 16-Sep-29 | China | USD | 0.50 |
| Malaysia Government Bond | 3.476 | 02-Jul-35 | Malaysia | MYR | 0.50 |
| Guatemala Government Bond | 3.700 | 07-Oct-33 | Guatemala | USD | 0.50 |
| Nigeria Government International Bond | 7.375 | 28-Sep-33 | Nigeria | USD | 0.49 |
| Malaysia Government Bond | 4.457 | 31-Mar-53 | Malaysia | MYR | 0.45 |
| Korea Treasury Bond | 4.125 | 10-Dec-33 | South Korea | KRW | 0.45 |
| China Government Bond | 4.100 | 21-May-45 | China | CNY | 0.45 |
| Malaysia Government Bond | 2.632 | 15-Apr-31 | Malaysia | MYR | 0.44 |
| Ecuador Government International Bond | 9.250 | 29-Jan-39 | Ecuador | USD | 0.43 |
| Laos Government International Bond | 11.250 | 12-Nov-30 | Laos | USD | 0.42 |
| Ghana Government International Bond | -- | 03-Jan-30 | Ghana | USD | 0.39 |
| Singapore Government Bond | 3.375 | 01-Sep-33 | Singapore | SGD | 0.39 |
| Jamaica Government International Bond | 7.875 | 28-Jul-45 | Jamaica | USD | 0.38 |
| Guatemala Government Bond | 6.250 | 15-Aug-36 | Guatemala | USD | 0.36 |
| Nigeria Government International Bond | 9.248 | 21-Jan-49 | Nigeria | USD | 0.35 |
| Nigeria Government International Bond | 8.250 | 28-Sep-51 | Nigeria | USD | 0.35 |
| Bolivian Government International Bond | 7.500 | 02-Mar-30 | Bolivia | USD | 0.35 |
| Czech Republic Government Bond | 4.250 | 24-Oct-34 | Czech Republic | CZK | 0.34 |
| El Salvador Government International Bo | 9.250 | 17-Apr-30 | El Salvador | USD | 0.33 |
| Congolese International Bond | 9.500 | 17-Feb-35 | Congo | USD | 0.32 |
| Geopark Ltd | 8.750 | 31-Jan-30 | Colombia | USD | 0.30 |
| Medco Maple Tree Pte Ltd | 8.960 | 27-Apr-29 | Singapore | USD | 0.29 |
| Irsa Inversiones Y Representaciones Sa | 8.000 | 31-Mar-35 | Argentina | USD | 0.27 |
| Irsa Inversiones Y Representaciones Sa | 8.000 | 31-Mar-35 | Argentina | USD | 0.27 |
| Angolan Government International Bond | 8.250 | 09-May-28 | Angola | USD | 0.27 |
| Sri Lanka Government International Bond | 3.600 | 15-Jun-35 | Sri Lanka | USD | 0.27 |
| Bono Del Tesoro Nacional Capitalizable | 2.400 | 31-May-27 | Argentina | ARS | 0.25 |
| Ivory Coast Government International Bo | 6.750 | 25-Feb-41 | Côte D'Ivoire | USD | 0.25 |
| Costa Rica Government International Bon | 6.125 | 19-Feb-31 | Costa Rica | USD | 0.24 |
| Malaysia Government Bond | 3.828 | 05-Jul-34 | Malaysia | MYR | 0.24 |
| Dominican Republic International Bond | 5.875 | 28-Oct-35 | Dominican Republic | USD | 0.22 |
| China Government International Bond | 3.750 | 13-Nov-30 | China | USD | 0.19 |
| Nwd Finance Bvi Ltd | 6.150 | 16-Dec-72 | China | USD | 0.19 |
| Trinidad & Tobago Government Internatio | 5.950 | 14-Jan-31 | Trinidad And Tobago | USD | 0.18 |
| Paraguay Government International Bond | 6.650 | 04-Mar-55 | Paraguay | USD | 0.17 |
| Thailand Government Bond | 2.800 | 17-Jun-34 | Thailand | THB | 0.16 |
| Republic Of Kenya Government Internatio | 8.800 | 09-Oct-38 | Kenya | USD | 0.15 |
| Honduras Government International Bond | 8.625 | 27-Nov-34 | Honduras | USD | 0.15 |
| Nigeria Government International Bond | 8.631 | 13-Jan-36 | Nigeria | USD | 0.13 |
| Bahamas Government International Bond | 8.250 | 24-Jun-36 | Bahamas | USD | 0.12 |
| Bahamas Government International Bond | 6.625 | 15-May-33 | Bahamas | USD | 0.12 |
| Republic Of Uzbekistan International Bo | 3.900 | 19-Oct-31 | Uzbekistan | USD | 0.11 |
| Congolese International Bond | 9.875 | 07-Nov-32 | Congo | USD | 0.10 |
| Hta Group Ltd/Mauritius | 7.500 | 04-Jun-29 | United Kingdom | USD | 0.07 |
| Gabon Government International Bond | 7.000 | 24-Nov-31 | Gabon | USD | 0.07 |
| Benin Government International Bond | 7.960 | 13-Feb-38 | Benin | USD | 0.03 |
| El Salvador Government International Bo | 0.250 | 17-Apr-30 | El Salvador | USD | 0.01 |
| Gran Tierra Energy Inc | 9.750 | 15-Apr-31 | United States | USD | 0.00 |
| Other/Cash | -- | -- | -- | AUD | 0.91 |
| Total | 100.00 | ||||
Source: JP Morgan. These are not recommendations to buy or to sell any security.
† – country of risk
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Update”.