FLOT
VanEck Australian Floating Rate ETF
FLOT
VanEck Australian Floating Rate ETF
-
NAV$24.92
as at 04-Aug-26 -
Total Net Assets$1.24B
-
Dividend FrequencyMonthly
-
Management fee (p.a.)0.22%
-
Number of securities242
-
Inception Date05-Jul-17
Overview
Fund Description
Our floating rate bond ETF, FLOT invests in a diversified portfolio of Australian dollar denominated Floating Rate Bonds. This floating rate bond ETF aims to provide investment returns, before fees and other costs, that closely track the performance of the Index.
Key benefits
Dedicated Australian Floating Rate Notes (FRNs) market benchmark exposure
Access to a diversified portfolio of FRNs which represent the Bloomberg AusBond Credit FRN 0+ Yr Index.
Potential to protect against rising rates
FRNs pay coupons (interest) that vary with short-term interest rates. Interest rates are reset periodically resulting in reduced duration (interest rate) risk.
Yield premium
For an elevated risk FRNs typically offer a higher yield.
Performance
Holdings & allocations
All holdings (%) as at 05-Aug-26 Download all holdings
|
Security name
|
Coupon |
Maturity
|
Composite
rating^ |
Country†
|
Currency
|
% of Fund net assets |
|---|---|---|---|---|---|---|
| Westpac Banking Corp | 5.513 | 15-Jan-29 | AA- | Australia | AUD | 1.84 |
| VanEck Cash Plus Active ETF | -- | 01-Jan-99 | -- | Australia | AUD | 1.61 |
| National Australia Bank Ltd | 5.641 | 25-Nov-27 | AA- | Australia | AUD | 1.58 |
| Westpac Banking Corp | 5.243 | 25-Jan-27 | AA- | Australia | AUD | 1.56 |
| Australia & New Zealand Banking Group L | 5.500 | 11-Sep-28 | AA- | Australia | AUD | 1.54 |
| Australia & New Zealand Banking Group L | 5.134 | 18-Feb-28 | AA- | Australia | AUD | 1.49 |
| Westpac Banking Corp | 5.223 | 21-Jan-30 | AA- | Australia | AUD | 1.36 |
| Westpac Banking Corp | 5.395 | 19-Sep-28 | AA- | Australia | AUD | 1.32 |
| Commonwealth Bank Of Australia | 5.500 | 21-Aug-30 | AA- | Australia | AUD | 1.24 |
| Commonwealth Bank Of Australia | 5.311 | 09-Jan-30 | AA- | Australia | AUD | 1.09 |
| Australia & New Zealand Banking Group L | 5.462 | 05-Feb-29 | AA- | Australia | AUD | 1.06 |
| National Australia Bank Ltd | 5.304 | 16-Nov-26 | AA- | Australia | AUD | 1.06 |
| Royal Bank Of Canada/Sydney | 5.072 | 05-Aug-31 | NR | Australia | AUD | 1.05 |
| National Australia Bank Ltd | 5.264 | 14-Nov-29 | AA- | Australia | AUD | 1.03 |
| Westpac Banking Corp | 5.315 | 19-Sep-29 | AA- | Australia | AUD | 1.03 |
| National Australia Bank Ltd | 5.500 | 12-May-28 | AA- | Australia | AUD | 1.01 |
| Norfina Ltd | 5.541 | 24-May-27 | AA- | Australia | AUD | 1.00 |
| National Australia Bank Ltd | 5.297 | 18-Mar-30 | AA- | Australia | AUD | 0.99 |
| National Australia Bank Ltd | 4.758 | 18-Oct-27 | AA- | Australia | AUD | 0.97 |
| Commonwealth Bank Of Australia | 5.202 | 15-Jan-31 | AA- | Australia | AUD | 0.94 |
| Australia & New Zealand Banking Group L | 5.698 | 04-Nov-27 | AA- | Australia | AUD | 0.94 |
| Cooperatieve Rabobank Ua/Australia | 5.307 | 20-Feb-30 | A+ | Australia | AUD | 0.94 |
| Australia & New Zealand Banking Group L | 5.219 | 11-Sep-26 | AA- | Australia | AUD | 0.93 |
| Commonwealth Bank Of Australia | 5.115 | 21-Nov-28 | AA- | Australia | AUD | 0.93 |
| Commonwealth Bank Of Australia | 5.605 | 13-Jan-28 | AA- | Australia | AUD | 0.91 |
| United Overseas Bank Ltd/Sydney | 5.161 | 24-Feb-27 | AA- | Australia | AUD | 0.91 |
| Australia & New Zealand Banking Group L | 5.145 | 12-May-31 | AA- | Australia | AUD | 0.88 |
| National Australia Bank Ltd | 5.500 | 25-Feb-27 | AA- | Australia | AUD | 0.87 |
| Oversea-Chinese Banking Corp Ltd/Sydney | 5.062 | 15-Jan-29 | AA- | Australia | AUD | 0.86 |
| Commonwealth Bank Of Australia | 5.404 | 17-Aug-28 | AA- | Australia | AUD | 0.86 |
| Canadian Imperial Bank Of Commerce/Sydn | 5.193 | 24-Jul-28 | AAA | Australia | AUD | 0.84 |
| Norfina Ltd | 4.663 | 21-May-30 | AA- | Australia | AUD | 0.83 |
| Canadian Imperial Bank Of Commerce/Sydn | 5.157 | 20-Dec-27 | AAA | Australia | AUD | 0.83 |
| National Australia Bank Ltd | 5.484 | 16-Nov-28 | AA- | Australia | AUD | 0.82 |
| Westpac Banking Corp | 5.500 | 05-Mar-29 | AA- | Australia | AUD | 0.81 |
| Australia & New Zealand Banking Group L | 5.522 | 31-Mar-28 | AA- | Australia | AUD | 0.80 |
| Westpac Banking Corp | 5.500 | 14-May-29 | AA- | Australia | AUD | 0.75 |
| Cooperatieve Rabobank Ua/Australia | 5.500 | 26-May-28 | A+ | Australia | AUD | 0.74 |
| Ubs Ag/Australia | 5.197 | 14-Apr-31 | A+ | Australia | AUD | 0.74 |
| Westpac Banking Corp | 5.500 | 12-Feb-31 | AA- | Australia | AUD | 0.73 |
| Commonwealth Bank Of Australia | 5.160 | 14-Jan-27 | AA- | Australia | AUD | 0.73 |
| Canadian Imperial Bank Of Commerce/Sydn | 5.089 | 05-Aug-31 | NR | Australia | AUD | 0.72 |
| Hongkong & Shanghai Banking Corp Ltd-Th | 5.519 | 03-Mar-28 | AA- | Australia | AUD | 0.72 |
| Commonwealth Bank Of Australia | 5.191 | 22-Jul-27 | AA- | Australia | AUD | 0.71 |
| Australia & New Zealand Banking Group L | 5.102 | 01-Nov-28 | AA- | Australia | AUD | 0.70 |
| Sumitomo Mitsui Banking Corp/Sydney | 5.337 | 20-Jan-27 | A | Australia | AUD | 0.69 |
| Commonwealth Bank Of Australia | 5.140 | 09-Jul-31 | AA- | Australia | AUD | 0.69 |
| Royal Bank Of Canada/Toronto | 5.500 | 09-Sep-31 | A | Canada | AUD | 0.66 |
| Oversea-Chinese Banking Corp Ltd/Sydney | 5.160 | 14-Jan-28 | AA- | Australia | AUD | 0.66 |
| Commonwealth Bank Of Australia | 5.303 | 22-Aug-29 | AA- | Australia | AUD | 0.66 |
| Macquarie Bank Ltd | 5.081 | 09-Apr-29 | A+ | Australia | AUD | 0.65 |
| Australia & New Zealand Banking Group L | 5.137 | 15-Dec-27 | AA- | Australia | AUD | 0.65 |
| National Australia Bank Ltd | 5.061 | 16-Oct-28 | AA- | Australia | AUD | 0.65 |
| Bank Of Queensland Ltd | 5.500 | 09-May-28 | AAA | Australia | AUD | 0.64 |
| Sumitomo Mitsui Banking Corp/Sydney | 5.400 | 23-Oct-26 | A | Australia | AUD | 0.60 |
| Australia & New Zealand Banking Group L | 5.327 | 18-Jun-29 | AA- | Australia | AUD | 0.60 |
| Dbs Bank Ltd/Australia | 5.500 | 26-Feb-27 | AA+ | Australia | AUD | 0.59 |
| Dbs Bank Ltd/Australia | 4.501 | 13-Feb-29 | AA+ | Australia | AUD | 0.59 |
| Dbs Bank Ltd/Australia | 5.033 | 27-Oct-27 | AA+ | Australia | AUD | 0.58 |
| Ing Bank Australia Ltd | 4.518 | 13-Jun-28 | A- | Australia | AUD | 0.57 |
| Westpac Banking Corp | 5.068 | 04-Jun-29 | AA- | Australia | AUD | 0.57 |
| Mufg Bank Ltd/Sydney | 5.043 | 30-Jul-29 | A | Australia | AUD | 0.56 |
| Norfina Ltd | 4.947 | 15-Sep-26 | AA- | Australia | AUD | 0.56 |
| Commonwealth Bank Of Australia | 5.500 | 18-Aug-27 | AA- | Australia | AUD | 0.56 |
| Bendigo & Adelaide Bank Ltd | 5.270 | 28-Nov-29 | AAA | Australia | AUD | 0.56 |
| National Australia Bank Ltd | 5.367 | 22-Mar-29 | AA- | Australia | AUD | 0.56 |
| Agricultural Bank Of China Ltd/Sydney | 5.169 | 17-Mar-28 | A+ | Australia | AUD | 0.55 |
| Credit Agricole Sa | 5.446 | 26-Aug-30 | A+ | France | AUD | 0.54 |
| Royal Bank Of Canada/Toronto | 5.918 | 04-Oct-28 | A | Canada | AUD | 0.53 |
| Bank Of Queensland Ltd | 4.411 | 20-Nov-28 | A- | Australia | AUD | 0.53 |
| Ubs Ag/Australia | 5.691 | 24-Nov-26 | A+ | Australia | AUD | 0.53 |
| National Australia Bank Ltd | 5.049 | 23-Jul-29 | AA- | Australia | AUD | 0.51 |
| Macquarie Bank Ltd | 5.113 | 17-Jul-30 | A+ | Australia | AUD | 0.49 |
| Australia & New Zealand Banking Group L | 5.500 | 12-May-27 | AA- | Australia | AUD | 0.49 |
| Ubs Ag/Australia | 5.067 | 14-Apr-29 | A+ | Australia | AUD | 0.49 |
| Cooperatieve Rabobank Ua/Australia | 5.347 | 19-Jan-28 | A+ | Australia | AUD | 0.47 |
| Mizuho Bank Ltd/Sydney | 5.897 | 18-Jan-27 | A | Australia | AUD | 0.46 |
| Westpac Banking Corp | 5.233 | 30-Oct-30 | AA- | Australia | AUD | 0.45 |
| United Overseas Bank Ltd/Sydney | 5.500 | 28-Feb-28 | AA- | Australia | AUD | 0.45 |
| Oversea-Chinese Banking Corp Ltd/Sydney | 5.500 | 14-Aug-28 | AA- | Australia | AUD | 0.43 |
| Macquarie Bank Ltd | 5.317 | 14-Sep-26 | A+ | Australia | AUD | 0.43 |
| Ing Bank Australia Ltd | 5.500 | 20-Aug-29 | A- | Australia | AUD | 0.42 |
| National Australia Bank Ltd | 5.500 | 10-May-27 | AA- | Australia | AUD | 0.42 |
| Norfina Ltd | 5.509 | 12-Jul-28 | AAA | Australia | AUD | 0.42 |
| Nbn Co Ltd | 5.310 | 28-Aug-27 | AA- | Australia | AUD | 0.42 |
| Westpac Banking Corp | 5.434 | 16-Feb-28 | AA- | Australia | AUD | 0.41 |
| Mufg Bank Ltd/Sydney | 5.476 | 05-Mar-29 | A | Australia | AUD | 0.41 |
| Bpce Sa | 5.724 | 12-Jun-30 | A | France | AUD | 0.41 |
| Bank Of Queensland Ltd | 5.783 | 30-Apr-29 | A- | Australia | AUD | 0.41 |
| Dbs Bank Ltd/Australia | 5.500 | 21-Feb-28 | AA+ | Australia | AUD | 0.41 |
| Bendigo & Adelaide Bank Ltd | 5.893 | 27-Jan-27 | A- | Australia | AUD | 0.40 |
| Commonwealth Bank Of Australia | 5.062 | 15-Jan-29 | AA- | Australia | AUD | 0.40 |
| Royal Bank Of Canada/Toronto | 5.526 | 05-Aug-32 | A | Canada | AUD | 0.40 |
| Hongkong & Shanghai Banking Corp Ltd-Th | 5.541 | 25-Aug-27 | AA- | Australia | AUD | 0.39 |
| Canadian Imperial Bank Of Commerce/Sydn | 4.837 | 14-Sep-26 | AAA | Australia | AUD | 0.38 |
| Norfina Ltd | 5.500 | 02-Dec-30 | AA- | Australia | AUD | 0.38 |
| Credit Union Australia Ltd | 5.425 | 03-Nov-28 | BBB+ | United States | AUD | 0.38 |
| Toronto-Dominion Bank/The | 5.700 | 23-Jul-29 | A- | Canada | AUD | 0.38 |
| Federation Des Caisses Desjardins Du Qu | 5.500 | 02-Dec-27 | AAA | Canada | AUD | 0.37 |
| Cooperatieve Rabobank Ua/Australia | 5.241 | 22-Jan-31 | A+ | Australia | AUD | 0.36 |
| National Australia Bank Ltd | 5.240 | 14-Apr-28 | AA- | Australia | AUD | 0.36 |
| Sumitomo Mitsui Banking Corp/Sydney | 5.296 | 26-Nov-29 | A | Australia | AUD | 0.36 |
| Mufg Bank Ltd/Sydney | 5.336 | 05-Mar-27 | A | Australia | AUD | 0.36 |
| Royal Bank Of Canada/Sydney | 5.509 | 13-Jul-27 | AAA | Australia | AUD | 0.36 |
| Mizuho Bank Ltd/Sydney | 5.317 | 14-Sep-26 | A | Australia | AUD | 0.36 |
| Cooperatieve Rabobank Ua/Australia | 5.316 | 26-Feb-27 | A+ | Australia | AUD | 0.35 |
| Ing Bank Australia Ltd | 4.711 | 13-Feb-31 | A- | Australia | AUD | 0.35 |
| Norfina Ltd | 5.230 | 17-Jun-31 | AA- | Australia | AUD | 0.35 |
| Bank Australia Ltd | 6.003 | 30-Oct-26 | BBB+ | Australia | AUD | 0.35 |
| Cooperatieve Rabobank Ua/Australia | 5.319 | 10-Jul-30 | A+ | Australia | AUD | 0.35 |
| Toyota Finance Australia Ltd | 5.369 | 17-Sep-27 | A+ | Australia | AUD | 0.35 |
| National Australia Bank Ltd | 5.150 | 12-May-31 | AA- | Australia | AUD | 0.34 |
| Svenska Handelsbanken Ab | 5.618 | 05-Oct-28 | AA- | Sweden | AUD | 0.34 |
| Toronto-Dominion Bank/The | 5.500 | 11-Sep-30 | A- | Canada | AUD | 0.34 |
| Ing Bank Australia Ltd | 5.417 | 22-Mar-27 | A- | Australia | AUD | 0.34 |
| Hsbc Holdings Plc | 4.812 | 28-Aug-31 | A- | United Kingdom | AUD | 0.34 |
| Export-Import Bank Of Korea | 5.463 | 26-Jun-28 | AA | South Korea | AUD | 0.33 |
| Ing Bank Australia Ltd | 5.417 | 13-Jun-30 | A- | Australia | AUD | 0.32 |
| Bank Of America Na/Australia | 5.553 | 30-Oct-26 | A+ | Australia | AUD | 0.32 |
| Bendigo & Adelaide Bank Ltd | 5.623 | 16-Jun-28 | AAA | Australia | AUD | 0.32 |
| Newcastle Greater Mutual Group Ltd | 6.294 | 14-Feb-29 | BBB+ | Australia | AUD | 0.31 |
| Norfina Ltd | 5.445 | 19-Mar-29 | AA- | Australia | AUD | 0.31 |
| Liberty Financial Pty Ltd | 5.500 | 08-Mar-29 | BBB | Australia | AUD | 0.30 |
| Australia & New Zealand Banking Group L | 5.153 | 27-Apr-29 | AA- | Australia | AUD | 0.30 |
| Westpac Banking Corp | 5.295 | 19-Jun-30 | AA- | Australia | AUD | 0.30 |
| Mizuho Bank Ltd/Sydney | 5.500 | 19-May-28 | A | Australia | AUD | 0.30 |
| Liberty Financial Pty Ltd | 7.568 | 05-Apr-27 | BBB | Australia | AUD | 0.30 |
| Norfina Ltd | 5.273 | 28-Jul-28 | AA- | Australia | AUD | 0.30 |
| Australia & New Zealand Banking Group L | 5.302 | 05-Feb-27 | AA- | Australia | AUD | 0.30 |
| Pacific Life Global Funding Ii | 5.396 | 22-Apr-31 | AA- | United States | AUD | 0.29 |
| Newcastle Greater Mutual Group Ltd | 5.738 | 21-Jan-30 | BBB+ | Australia | AUD | 0.29 |
| Bank Of China Australia Ltd | 5.090 | 13-Apr-29 | NR | Australia | AUD | 0.28 |
| Challenger Annuity Backed Notes 1 | 5.591 | 09-Jul-29 | A+ | Australia | AUD | 0.28 |
| Mizuho Bank Ltd/Sydney | 5.126 | 29-Jan-29 | A | Australia | AUD | 0.27 |
| Norfina Ltd | 5.385 | 27-Sep-29 | AA- | Australia | AUD | 0.27 |
| New York Life Global Funding | 5.500 | 08-Sep-26 | AA+ | United States | AUD | 0.27 |
| Australia & New Zealand Banking Group L | 5.167 | 18-Jun-27 | AA- | Australia | AUD | 0.27 |
| Heritage And People's Choice Ltd | 5.500 | 08-Feb-27 | BBB+ | Australia | AUD | 0.27 |
| Bpce Sa | 5.720 | 23-Oct-29 | A | France | AUD | 0.26 |
| Beyond Bank Australia Ltd | 5.617 | 21-Mar-28 | BBB+ | Australia | AUD | 0.25 |
| Credit Agricole Sa | 5.317 | 18-Jan-29 | A+ | France | AUD | 0.25 |
| United Overseas Bank Ltd/Sydney | 5.500 | 08-Aug-28 | AA- | Australia | AUD | 0.25 |
| Ing Bank Australia Ltd | 4.581 | 13-Nov-28 | A- | Australia | AUD | 0.25 |
| Banco Santander Sa | 5.629 | 23-Jan-29 | A+ | Spain | AUD | 0.25 |
| Banque Federative Du Credit Mutuel Sa | 5.500 | 24-May-27 | A+ | France | AUD | 0.24 |
| Shinhan Bank Co Ltd | 4.411 | 20-Nov-30 | A+ | South Korea | AUD | 0.24 |
| Caixabank Sa | 5.541 | 26-May-31 | A | Spain | AUD | 0.24 |
| Teachers Mutual Bank Ltd | 5.767 | 21-Jun-27 | BBB+ | Australia | AUD | 0.24 |
| Bpce Sa | 5.530 | 27-May-31 | A | France | AUD | 0.24 |
| Commerzbank Ag | 5.605 | 12-Jun-31 | A | Germany | AUD | 0.24 |
| Svenska Handelsbanken Ab | 4.695 | 17-Feb-31 | AA- | Sweden | AUD | 0.24 |
| Korea Gas Corp | 5.084 | 14-May-30 | AA | South Korea | AUD | 0.24 |
| Heritage And People's Choice Ltd | 5.653 | 30-Apr-31 | BBB+ | Australia | AUD | 0.24 |
| Cooperatieve Rabobank Ua/Australia | 5.189 | 23-Jun-31 | A+ | Australia | AUD | 0.24 |
| Societe Generale Sa | 5.862 | 30-Jun-32 | BBB | France | AUD | 0.24 |
| Macquarie Bank Ltd | 4.904 | 18-Jun-27 | A+ | Australia | AUD | 0.24 |
| United Overseas Bank Ltd/Sydney | 5.261 | 16-Apr-27 | AA- | Australia | AUD | 0.24 |
| United Overseas Bank Ltd/Sydney | 5.266 | 29-Jan-31 | AA- | Australia | AUD | 0.24 |
| Banco Santander Sa | 4.701 | 20-Jan-31 | A+ | Spain | AUD | 0.24 |
| Korea Development Bank/The | 5.246 | 05-Jun-28 | AA | South Korea | AUD | 0.24 |
| Cooperatieve Rabobank Ua/Australia | 5.500 | 20-Aug-27 | A+ | Australia | AUD | 0.24 |
| Natwest Markets Plc | 5.500 | 05-Jun-30 | A | United Kingdom | AUD | 0.23 |
| Landesbank Baden-Wuerttemberg | 5.762 | 02-Aug-29 | AA | Germany | AUD | 0.22 |
| Bendigo & Adelaide Bank Ltd | 5.444 | 14-May-27 | A- | Australia | AUD | 0.22 |
| Bank Of Montreal | 5.735 | 27-Jun-29 | A- | Canada | AUD | 0.22 |
| Bnp Paribas Sa | 5.813 | 15-Feb-29 | A+ | France | AUD | 0.21 |
| Bank Of Nova Scotia/The | 5.867 | 21-Mar-31 | A- | Canada | AUD | 0.20 |
| Svenska Handelsbanken Ab | 4.787 | 02-Sep-30 | AA- | Sweden | AUD | 0.20 |
| Mizuho Bank Ltd/Sydney | 5.097 | 18-Sep-28 | A | Australia | AUD | 0.20 |
| Credit Union Australia Ltd | 5.522 | 01-Nov-27 | BBB+ | United States | AUD | 0.19 |
| Credit Agricole Sa | 5.500 | 01-Jun-28 | A+ | France | AUD | 0.18 |
| Australia & New Zealand Banking Group L | 5.500 | 18-Feb-30 | AA- | Australia | AUD | 0.18 |
| Natwest Markets Plc | 5.500 | 23-Aug-28 | A | United Kingdom | AUD | 0.17 |
| Amp Bank Ltd | 5.737 | 13-Sep-27 | BBB | Australia | AUD | 0.17 |
| Cooperatieve Rabobank Ua/Australia | 5.383 | 17-Jul-29 | A+ | Australia | AUD | 0.17 |
| Agricultural Bank Of China Ltd/Sydney | 5.310 | 16-Jul-27 | A | Australia | AUD | 0.17 |
| Sumitomo Mitsui Banking Corp/Sydney | 5.870 | 23-Oct-30 | A | Australia | AUD | 0.17 |
| Barclays Plc | 6.117 | 18-Jun-31 | BBB+ | United Kingdom | AUD | 0.16 |
| Korea Housing Finance Corp | 5.195 | 18-Jun-30 | AA | South Korea | AUD | 0.16 |
| Lloyds Banking Group Plc | 5.699 | 11-Jun-32 | A- | United Kingdom | AUD | 0.16 |
| New York Life Global Funding | 4.995 | 05-Sep-30 | AA+ | United States | AUD | 0.16 |
| Kiwibank Ltd | 5.423 | 16-Sep-30 | A+ | New Zealand | AUD | 0.16 |
| Export-Import Bank Of Korea | 5.245 | 27-Mar-30 | AA | South Korea | AUD | 0.16 |
| Sumitomo Mitsui Banking Corp/Sydney | 5.380 | 23-Jul-29 | A | Australia | AUD | 0.16 |
| Toyota Finance Australia Ltd | 5.274 | 12-Jun-29 | A+ | Australia | AUD | 0.16 |
| Westpac Banking Corp | 5.500 | 07-Dec-26 | AA- | Australia | AUD | 0.16 |
| Nationwide Building Society | 5.493 | 15-Jul-31 | A+ | United Kingdom | AUD | 0.16 |
| Victoria Power Networks Finance Pty Ltd | 5.613 | 27-Apr-32 | A- | Australia | AUD | 0.16 |
| Bpce Sa | 6.293 | 24-Oct-28 | A | France | AUD | 0.16 |
| Westpac Banking Corp | 5.500 | 20-May-27 | AA- | Australia | AUD | 0.16 |
| Lloyds Banking Group Plc | 5.990 | 28-May-31 | A- | United Kingdom | AUD | 0.14 |
| Bank Australia Ltd | 5.983 | 22-Feb-27 | BBB+ | Australia | AUD | 0.13 |
| Lloyds Banking Group Plc | 6.164 | 06-Mar-30 | A- | United Kingdom | AUD | 0.12 |
| Oversea-Chinese Banking Corp Ltd/Sydney | 5.500 | 27-Aug-27 | AA- | Australia | AUD | 0.12 |
| Sumitomo Mitsui Banking Corp/Sydney | 5.173 | 20-May-31 | A | Australia | AUD | 0.12 |
| Sumitomo Mitsui Banking Corp/Sydney | 5.243 | 10-Sep-30 | A | Australia | AUD | 0.12 |
| Bendigo & Adelaide Bank Ltd | 5.503 | 24-Oct-28 | NR | Australia | AUD | 0.12 |
| Bank Of Nova Scotia/The | 5.337 | 20-Jan-27 | A- | Canada | AUD | 0.12 |
| Housing Australia | 4.642 | 01-Jul-31 | AAA | Australia | AUD | 0.12 |
| Mizuho Bank Ltd/Sydney | 5.234 | 06-Sep-27 | A | Australia | AUD | 0.12 |
| Cooperatieve Rabobank Ua/Australia | 5.500 | 21-Nov-28 | A+ | Australia | AUD | 0.12 |
| Toronto-Dominion Bank/The | 5.437 | 15-Sep-28 | AAA | Canada | AUD | 0.11 |
| Asx Ltd | 5.500 | 26-Feb-27 | A+ | Australia | AUD | 0.11 |
| Ing Bank Australia Ltd | 5.223 | 15-Aug-30 | AAA | Australia | AUD | 0.11 |
| Kiwibank Ltd | 5.485 | 02-Apr-27 | A+ | New Zealand | AUD | 0.11 |
| Newcastle Greater Mutual Group Ltd | 5.630 | 23-Jan-31 | BBB+ | Australia | AUD | 0.09 |
| Sbs Bank | 5.753 | 20-Nov-28 | NR | New Zealand | AUD | 0.08 |
| Toyota Finance Australia Ltd | 5.619 | 17-Sep-29 | A+ | Australia | AUD | 0.08 |
| Ing Bank Australia Ltd | 5.327 | 20-Aug-27 | A- | Australia | AUD | 0.08 |
| Mizuho Bank Ltd/Sydney | 5.347 | 13-Mar-28 | A | Australia | AUD | 0.08 |
| Metropolitan Life Global Funding I | 5.500 | 30-May-30 | AA- | United States | AUD | 0.08 |
| Natwest Markets Plc | 5.500 | 12-Jun-29 | A | United Kingdom | AUD | 0.08 |
| Amp Ltd | 6.598 | 04-Nov-27 | BBB | Australia | AUD | 0.08 |
| Dbs Bank Ltd/Australia | 5.049 | 11-Jun-29 | AA+ | Australia | AUD | 0.08 |
| Bank Of China Ltd/Sydney | 5.208 | 03-Jul-28 | A | Australia | AUD | 0.08 |
| Clp Power Hong Kong Financing Ltd | 5.167 | 19-Jul-27 | A+ | Virgin Islands | AUD | 0.08 |
| Police Bank Ltd | 5.545 | 03-Nov-28 | BBB+ | Australia | AUD | 0.08 |
| Shinhan Bank Co Ltd | 4.962 | 26-Nov-29 | A+ | South Korea | AUD | 0.08 |
| Dbs Bank Ltd/Australia | 5.254 | 16-Aug-27 | AAA | Australia | AUD | 0.08 |
| Hsbc Holdings Plc | 5.696 | 26-May-32 | A- | United Kingdom | AUD | 0.08 |
| New York Life Global Funding | 5.643 | 24-Jul-29 | AA+ | United States | AUD | 0.08 |
| Norfina Ltd | 5.323 | 25-Jan-27 | AA- | Australia | AUD | 0.07 |
| Ubs Ag/Australia | 5.891 | 24-Nov-28 | A+ | Australia | AUD | 0.07 |
| Oversea-Chinese Banking Corp Ltd/Sydney | 5.054 | 12-Jun-29 | AA- | Australia | AUD | 0.06 |
| Bank Of America Na/Australia | 5.753 | 30-Oct-28 | A+ | Australia | AUD | 0.06 |
| Metropolitan Life Global Funding I | 5.609 | 11-Jul-29 | AA- | United States | AUD | 0.06 |
| Westpac Banking Corp | 5.500 | 10-Aug-26 | AA- | Australia | AUD | 0.06 |
| Ubs Ag/Australia | 5.985 | 12-May-28 | A+ | Australia | AUD | 0.05 |
| Lloyds Banking Group Plc | 6.469 | 17-Mar-29 | A- | United Kingdom | AUD | 0.05 |
| Westpac Banking Corp | 4.994 | 15-Dec-26 | AA- | Australia | AUD | 0.05 |
| Newcastle Greater Mutual Group Ltd | 5.432 | 10-Feb-27 | BBB+ | Australia | AUD | 0.04 |
| Svenska Handelsbanken Ab | 5.576 | 24-Mar-27 | AA- | Sweden | AUD | 0.04 |
| Mufg Bank Ltd/Sydney | 5.197 | 20-Sep-27 | A | Australia | AUD | 0.04 |
| Toyota Finance Australia Ltd | 5.446 | 22-Jan-30 | A+ | Australia | AUD | 0.04 |
| Liberty Financial Pty Ltd | 6.082 | 19-Mar-31 | BBB | Australia | AUD | 0.04 |
| Mystate Bank Ltd | 5.474 | 09-Apr-29 | NR | Australia | AUD | 0.04 |
| Cooperatieve Rabobank Ua/Australia | 5.273 | 27-Jan-27 | A+ | Australia | AUD | 0.04 |
| Credit Union Australia Ltd | 6.082 | 09-Feb-27 | BBB+ | Australia | AUD | 0.04 |
| Cooperatieve Rabobank Ua/Australia | 5.500 | 26-Feb-29 | A+ | Australia | AUD | 0.03 |
| Norfina Ltd | 5.205 | 27-Sep-27 | AA- | Australia | AUD | 0.02 |
| Oversea-Chinese Banking Corp Ltd/Sydney | 5.204 | 08-Mar-27 | AA- | Australia | AUD | 0.02 |
| Norfina Ltd | 5.717 | 14-Dec-27 | AA- | Australia | AUD | 0.02 |
| Other/Cash | -- | -- | -- | -- | AUD | -0.03 |
| Total | 100.00 | |||||
Source: Bloomberg. These are not recommendations to buy or to sell any security.
^Composite rating is an evenly weighted blend of a bond’s Moody’s, S&P and Fitch credit ratings when there are two or more. ‘NR’ means the bond has one ‘Investment Grade’ rating. The above ratings are not a credit opinion by VanEck on any bond or the Fund or a recommendation to buy any individual security.
† – country of risk
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
