IFRA
VanEck FTSE Global Infrastructure (AUD Hedged) ETF
IFRA
VanEck FTSE Global Infrastructure (AUD Hedged) ETF
-
NAV$25.91
as at 17-Jul-26 -
Total Net Assets$2.11B
-
Dividend Frequency4 each year
-
Management fee (p.a.)0.20%
-
Number of securities135
-
Inception Date29-Apr-16
Overview
Fund Description
Our global infrastructure ETF, IFRA gives investors exposure to a diversified portfolio of infrastructure securities listed on exchanges in developed markets around the world. Our global infrastructure ETF aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Global infrastructure exposure
Access to a diversified portfolio that provides targeted exposure to listed global infrastructure companies.
Infrastructure provides investors with stable income
Global infrastructure assets have provided investors with inflation-linked and regulated income.
Diversified across companies and sub-sectors
Company and sector capping provides comprehensive exposure with diversification across companies and sub-sectors.
Australian dollar currency hedged
Index Key points
Underlying Index: FTSE Developed Core Infrastructure 50/50 Hedged into Australian Dollars Index (FDCICAHN).
The Index comprises:
The eligible universe of securities is the FTSE Global Equity Index Series.
FTSE screens the eligible universe to include only companies in subsectors related to core infrastructure businesses according to Industry Benchmark Classification plus the infrastructure related subsector, specialty REITs.
Only companies with at least 65% of their revenue attributable to core infrastructure activities are included.
The weight of each company is then capped to limit the exposure to particular infrastructure subsectors as follows:
- 50% Utilities;
- 30% Transportation; and
- 20% Others eg Pipelines
Companies within Transportation are further capped as follows:
- 17.5% Heavy construction; transportation services; and business support services;
- 12.5% Railroads; travel & tourism.
Individual stocks are capped at 5%
Hedging:
The Index is notionally hedged into Australian dollars by rolling one-month forward foreign exchange contracts. As a result the Index is not fully hedged and retains some exposure to currency movements.
Index provider:
FTSE International Limited (FTSE), a member of the London Stock Exchange. FTSE is not a related body corporate of VanEck Investments Limited.
Performance
Holdings & allocations
All holdings (%) as at 17-Jul-26 Download all holdings
| Holding name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Transurban Group | TCL AU | 7,313,977 | 107,442,322 | 5.10 |
| Aena Sme Sa | AENA SM | 2,455,013 | 105,252,138 | 5.00 |
| Nextera Energy Inc | NEE US | 785,650 | 99,943,719 | 4.75 |
| Union Pacific Corp | UNP US | 215,969 | 93,358,125 | 4.43 |
| Southern Co/The | SO US | 490,027 | 66,900,034 | 3.18 |
| Enbridge Inc | ENB CN | 821,285 | 66,683,990 | 3.17 |
| Duke Energy Corp | DUK US | 338,301 | 60,584,491 | 2.88 |
| National Grid Plc | NG/ LN | 2,158,737 | 52,262,821 | 2.48 |
| Csx Corp | CSX US | 675,774 | 49,130,474 | 2.33 |
| Williams Cos Inc/The | WMB US | 458,181 | 48,164,628 | 2.29 |
| Auckland International Airport Ltd | AIA NZ | 6,318,289 | 44,965,486 | 2.13 |
| American Electric Power Co Inc | AEP US | 236,540 | 44,776,725 | 2.13 |
| Canadian Pacific Railway Ltd | CP CN | 323,470 | 43,433,899 | 2.06 |
| American Tower Corp | AMT US | 175,143 | 42,668,599 | 2.03 |
| Norfolk Southern Corp | NSC US | 81,856 | 39,888,453 | 1.89 |
| Tc Energy Corp | TRP CN | 391,821 | 39,172,380 | 1.86 |
| Dominion Energy Inc | D US | 382,072 | 38,883,163 | 1.85 |
| Sempra | SRE US | 283,897 | 37,518,080 | 1.78 |
| Canadian National Railway Co | CNR CN | 197,957 | 36,618,728 | 1.74 |
| Kinder Morgan Inc | KMI US | 730,744 | 33,812,806 | 1.61 |
| Targa Resources Corp | TRGP US | 79,768 | 32,328,863 | 1.54 |
| Entergy Corp | ETR US | 198,642 | 32,224,365 | 1.53 |
| Oneok Inc | OKE US | 236,857 | 31,732,490 | 1.51 |
| Xcel Energy Inc | XEL US | 271,103 | 30,592,051 | 1.45 |
| Flughafen Zurich Ag | FHZN SW | 73,252 | 30,281,467 | 1.44 |
| Cheniere Energy Inc | LNG US | 78,651 | 29,587,781 | 1.40 |
| Exelon Corp | EXC US | 444,964 | 29,487,906 | 1.40 |
| Aeroports De Paris Sa | ADP FP | 152,251 | 26,573,524 | 1.26 |
| Consolidated Edison Inc | ED US | 160,060 | 25,765,977 | 1.22 |
| Public Service Enterprise Group Inc | PEG US | 216,737 | 24,416,870 | 1.16 |
| Pg&E Corp | PCG US | 952,621 | 23,636,407 | 1.12 |
| Wec Energy Group Inc | WEC US | 141,536 | 22,982,743 | 1.09 |
| Ameren Corp | AEE US | 120,022 | 19,179,791 | 0.91 |
| Fortis Inc/Canada | FTS CN | 221,058 | 18,626,731 | 0.88 |
| Crown Castle Inc | CCI US | 163,981 | 18,598,058 | 0.88 |
| Edison International | EIX US | 165,352 | 18,388,761 | 0.87 |
| Atmos Energy Corp | ATO US | 71,610 | 18,227,439 | 0.87 |
| Centerpoint Energy Inc | CNP US | 284,021 | 17,548,635 | 0.83 |
| Eversource Energy | ES US | 163,281 | 17,454,376 | 0.83 |
| Ppl Corp | PPL US | 326,788 | 16,782,965 | 0.80 |
| Firstenergy Corp | FE US | 238,869 | 16,606,706 | 0.79 |
| American Water Works Co Inc | AWK US | 84,606 | 16,375,783 | 0.78 |
| Pembina Pipeline Corp | PPL CN | 218,823 | 16,064,814 | 0.76 |
| Fraport Ag Frankfurt Airport Services W | FRA GR | 140,970 | 15,617,546 | 0.74 |
| Cms Energy Corp | CMS US | 133,449 | 14,079,963 | 0.67 |
| Nisource Inc | NI US | 207,769 | 13,685,578 | 0.65 |
| Evergy Inc | EVRG US | 100,015 | 12,263,137 | 0.58 |
| East Japan Railway Co | 9020 JP | 380,893 | 12,175,266 | 0.58 |
| Alliant Energy Corp | LNT US | 112,207 | 12,026,828 | 0.57 |
| Sba Communications Corp | SBAC US | 39,597 | 10,533,295 | 0.50 |
| Emera Inc | EMA CN | 132,561 | 10,459,679 | 0.50 |
| Terna - Rete Elettrica Nazionale | TRN IM | 610,273 | 10,351,515 | 0.49 |
| Central Japan Railway Co | 9022 JP | 305,010 | 10,131,685 | 0.48 |
| Clp Holdings Ltd | 2 HK | 692,589 | 9,832,678 | 0.47 |
| Naturgy Energy Group Sa | NTGY SM | 200,364 | 9,470,095 | 0.45 |
| Atlas Arteria Ltd | ALX AU | 1,834,269 | 9,336,429 | 0.44 |
| Kansai Electric Power Co Inc/The | 9503 JP | 430,267 | 8,717,387 | 0.41 |
| Cellnex Telecom Sa | CLNX SM | 211,892 | 8,608,559 | 0.41 |
| United Utilities Group Plc | UU/ LN | 323,356 | 8,563,306 | 0.41 |
| Hydro One Ltd | H CN | 138,099 | 8,441,447 | 0.40 |
| Pinnacle West Capital Corp | PNW US | 52,592 | 8,116,518 | 0.39 |
| Chubu Electric Power Co Inc | 9502 JP | 318,867 | 8,052,268 | 0.38 |
| Ast Spacemobile Inc | ASTS US | 96,183 | 7,964,153 | 0.38 |
| Snam Spa | SRG IM | 772,727 | 7,881,975 | 0.37 |
| Tokyo Gas Co Ltd | 9531 JP | 139,087 | 7,467,533 | 0.35 |
| Osaka Gas Co Ltd | 9532 JP | 151,387 | 7,166,506 | 0.34 |
| Firstgroup Plc | FGP LN | 2,079,253 | 7,040,185 | 0.33 |
| Essential Utilities Inc | WTRG US | 122,952 | 6,990,852 | 0.33 |
| Severn Trent Plc | SVT LN | 115,488 | 6,819,725 | 0.32 |
| Centrica Plc | CNA LN | 2,006,907 | 6,698,594 | 0.32 |
| Power Assets Holdings Ltd | 6 HK | 593,520 | 6,485,026 | 0.31 |
| Oge Energy Corp | OGE US | 89,376 | 6,235,385 | 0.30 |
| Hong Kong & China Gas Co Ltd | 3 HK | 4,722,773 | 5,867,880 | 0.28 |
| Idacorp Inc | IDA US | 24,039 | 5,121,868 | 0.24 |
| Hutchison Port Holdings Trust | HPHT SP | 18,511,140 | 4,932,414 | 0.23 |
| Apa Group | APA AU | 467,344 | 4,808,970 | 0.23 |
| Viasat Inc | VSAT US | 46,570 | 4,768,746 | 0.23 |
| Red Electrica Corp Sa | RED SM | 176,498 | 4,509,468 | 0.21 |
| Italgas Spa | IG IM | 267,449 | 4,440,070 | 0.21 |
| Elia Group Sa/Nv | ELI BB | 19,113 | 4,350,814 | 0.21 |
| South Bow Corp | SOBO CN | 78,214 | 4,238,772 | 0.20 |
| Portland General Electric Co | POR US | 50,097 | 3,762,747 | 0.18 |
| Korea Electric Power Corp | 015760 KS | 111,774 | 3,682,677 | 0.17 |
| New Jersey Resources Corp | NJR US | 43,610 | 3,660,978 | 0.17 |
| Pnm Resources Inc | PNM US | 44,167 | 3,632,444 | 0.17 |
| Black Hills Corp | BKH US | 32,951 | 3,521,917 | 0.17 |
| Mtr Corp Ltd | 66 HK | 578,969 | 3,440,179 | 0.16 |
| Brookfield Infrastructure Corp | BIPC CN | 53,505 | 3,109,183 | 0.15 |
| Kyushu Electric Power Co Inc | 9508 JP | 198,491 | 3,094,479 | 0.15 |
| One Gas Inc | OGS US | 27,029 | 3,087,590 | 0.15 |
| Getlink Se | GET FP | 100,139 | 3,078,757 | 0.15 |
| Ck Infrastructure Holdings Ltd | 1038 HK | 266,486 | 3,031,021 | 0.14 |
| Spire Inc | SR US | 25,111 | 2,928,567 | 0.14 |
| Tokyo Electric Power Co Holdings Inc | 9501 JP | 651,529 | 2,911,295 | 0.14 |
| Algonquin Power & Utilities Corp | AQN CN | 334,145 | 2,790,968 | 0.13 |
| Northwestern Energy Group Inc | NWE US | 26,553 | 2,741,077 | 0.13 |
| Mdu Resources Group Inc | MDU US | 88,672 | 2,685,375 | 0.13 |
| Aurizon Holdings Ltd | AZJ AU | 612,372 | 2,608,705 | 0.12 |
| Iridium Communications Inc | IRDM US | 34,895 | 2,333,498 | 0.11 |
| Enagas Sa | ENG SM | 81,453 | 2,250,630 | 0.11 |
| Globalstar Inc | GSAT US | 19,354 | 2,195,329 | 0.10 |
| American States Water Co | AWR US | 16,909 | 2,162,646 | 0.10 |
| Avista Corp | AVA US | 35,561 | 2,129,432 | 0.10 |
| Tohoku Electric Power Co Inc | 9506 JP | 207,082 | 2,058,513 | 0.10 |
| Chesapeake Utilities Corp | CPK US | 10,295 | 1,965,791 | 0.09 |
| Pennon Group Plc | PNN LN | 203,722 | 1,939,092 | 0.09 |
| California Water Service Group | CWT US | 25,770 | 1,915,260 | 0.09 |
| Mge Energy Inc | MGEE US | 15,942 | 1,851,012 | 0.09 |
| Ses Sa | SESG FP | 136,235 | 1,645,491 | 0.08 |
| Sjw Group | SJW US | 15,004 | 1,406,363 | 0.07 |
| Hawaiian Electric Industries Inc | HE US | 70,356 | 1,355,617 | 0.06 |
| Northwest Natural Holding Co | NWN US | 18,190 | 1,334,185 | 0.06 |
| Toho Gas Co Ltd | 9533 JP | 124,717 | 1,323,912 | 0.06 |
| Chorus Ltd | CNU AU | 159,692 | 1,287,118 | 0.06 |
| Tokyo Metro Co Ltd | 9023 JP | 97,887 | 1,270,926 | 0.06 |
| Helios Towers Plc | HTWS LN | 320,989 | 1,203,688 | 0.06 |
| Infrastrutture Wireless Italiane Spa | INW IM | 114,468 | 1,183,731 | 0.06 |
| Netlink Nbn Trust | NETLINK SP | 1,075,218 | 1,162,976 | 0.06 |
| Chugoku Electric Power Co Inc/The | 9504 JP | 137,356 | 1,128,300 | 0.05 |
| Shikoku Electric Power Co Inc | 9507 JP | 70,887 | 941,002 | 0.04 |
| Ren - Redes Energeticas Nacionais Sgps | RENE PL | 152,213 | 908,014 | 0.04 |
| Evn Ag | EVN AV | 15,436 | 743,741 | 0.04 |
| Hokkaido Electric Power Co Inc | 9509 JP | 83,715 | 736,995 | 0.04 |
| Hokuriku Electric Power Co | 9505 JP | 77,268 | 619,786 | 0.03 |
| Superloop Ltd | SLC AU | 183,793 | 573,434 | 0.03 |
| Telecom Plus Plc | TEP LN | 31,818 | 539,279 | 0.03 |
| Vector Ltd | VCT NZ | 104,615 | 437,950 | 0.02 |
| Eutelsat Communications Sa | ETL FP | 123,864 | 436,844 | 0.02 |
| Korea Gas Corp | 036460 KS | 11,397 | 357,307 | 0.02 |
| Rai Way Spa | RWAY IM | 34,585 | 262,710 | 0.01 |
| Saibu Gas Holdings Co Ltd | 9536 JP | 12,796 | 261,622 | 0.01 |
| Hokkaido Gas Co Ltd | 9534 JP | 30,932 | 211,718 | 0.01 |
| Shizuoka Gas Co Ltd | 9543 JP | 17,615 | 193,282 | 0.01 |
| Okinawa Electric Power Co Inc/The | 9511 JP | 20,599 | 167,156 | 0.01 |
| Samchully Co Ltd | 004690 KS | 691 | 76,491 | 0.00 |
| Other/Cash | -- | 10,659,154 | 0.51 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
