IFRA
VanEck FTSE Global Infrastructure (AUD Hedged) ETF
IFRA
VanEck FTSE Global Infrastructure (AUD Hedged) ETF
-
NAV$26.10
as at 23-Jul-26 -
Total Net Assets$2.13B
-
Dividend Frequency4 each year
-
Management fee (p.a.)0.20%
-
Number of securities135
-
Inception Date29-Apr-16
Overview
Fund Description
Our global infrastructure ETF, IFRA gives investors exposure to a diversified portfolio of infrastructure securities listed on exchanges in developed markets around the world. Our global infrastructure ETF aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Global infrastructure exposure
Access to a diversified portfolio that provides targeted exposure to listed global infrastructure companies.
Infrastructure provides investors with stable income
Global infrastructure assets have provided investors with inflation-linked and regulated income.
Diversified across companies and sub-sectors
Company and sector capping provides comprehensive exposure with diversification across companies and sub-sectors.
Australian dollar currency hedged
Index Key points
Underlying Index: FTSE Developed Core Infrastructure 50/50 Hedged into Australian Dollars Index (FDCICAHN).
The Index comprises:
The eligible universe of securities is the FTSE Global Equity Index Series.
FTSE screens the eligible universe to include only companies in subsectors related to core infrastructure businesses according to Industry Benchmark Classification plus the infrastructure related subsector, specialty REITs.
Only companies with at least 65% of their revenue attributable to core infrastructure activities are included.
The weight of each company is then capped to limit the exposure to particular infrastructure subsectors as follows:
- 50% Utilities;
- 30% Transportation; and
- 20% Others eg Pipelines
Companies within Transportation are further capped as follows:
- 17.5% Heavy construction; transportation services; and business support services;
- 12.5% Railroads; travel & tourism.
Individual stocks are capped at 5%
Hedging:
The Index is notionally hedged into Australian dollars by rolling one-month forward foreign exchange contracts. As a result the Index is not fully hedged and retains some exposure to currency movements.
Index provider:
FTSE International Limited (FTSE), a member of the London Stock Exchange. FTSE is not a related body corporate of VanEck Investments Limited.
Performance
Holdings & allocations
All holdings (%) as at 24-Jul-26 Download all holdings
| Holding name |
Ticker
|
No. of securities held
|
Market value |
% of Fund net assets |
|---|---|---|---|---|
| Transurban Group | TCL AU | 7,357,191 | 107,562,132 | 5.04 |
| Aena Sme Sa | AENA SM | 2,469,515 | 105,436,643 | 4.94 |
| Nextera Energy Inc | NEE US | 790,291 | 101,771,586 | 4.77 |
| Union Pacific Corp | UNP US | 217,245 | 94,821,341 | 4.44 |
| Southern Co/The | SO US | 492,922 | 68,291,533 | 3.20 |
| Enbridge Inc | ENB CN | 826,137 | 66,805,811 | 3.13 |
| Duke Energy Corp | DUK US | 340,300 | 63,086,675 | 2.96 |
| Csx Corp | CSX US | 679,766 | 51,485,762 | 2.41 |
| National Grid Plc | NG/ LN | 2,171,488 | 51,176,934 | 2.40 |
| Williams Cos Inc/The | WMB US | 460,888 | 49,740,877 | 2.33 |
| American Electric Power Co Inc | AEP US | 237,937 | 46,041,541 | 2.16 |
| Auckland International Airport Ltd | AIA NZ | 6,355,614 | 45,085,670 | 2.11 |
| Canadian Pacific Railway Ltd | CP CN | 325,381 | 43,083,755 | 2.02 |
| American Tower Corp | AMT US | 176,178 | 41,603,028 | 1.95 |
| Norfolk Southern Corp | NSC US | 82,339 | 41,160,649 | 1.93 |
| Tc Energy Corp | TRP CN | 394,136 | 39,507,863 | 1.85 |
| Dominion Energy Inc | D US | 384,329 | 39,389,249 | 1.85 |
| Sempra | SRE US | 285,574 | 38,270,402 | 1.79 |
| Canadian National Railway Co | CNR CN | 199,126 | 37,285,033 | 1.75 |
| Kinder Morgan Inc | KMI US | 735,060 | 34,547,034 | 1.62 |
| Entergy Corp | ETR US | 199,815 | 33,185,486 | 1.56 |
| Targa Resources Corp | TRGP US | 80,239 | 32,864,334 | 1.54 |
| Oneok Inc | OKE US | 238,256 | 31,857,454 | 1.49 |
| Xcel Energy Inc | XEL US | 272,704 | 31,590,255 | 1.48 |
| Cheniere Energy Inc | LNG US | 79,116 | 30,862,336 | 1.45 |
| Exelon Corp | EXC US | 447,593 | 30,350,950 | 1.42 |
| Flughafen Zurich Ag | FHZN SW | 73,685 | 29,559,967 | 1.39 |
| Aeroports De Paris Sa | ADP FP | 153,150 | 26,125,159 | 1.22 |
| Consolidated Edison Inc | ED US | 161,005 | 26,044,828 | 1.22 |
| Public Service Enterprise Group Inc | PEG US | 218,018 | 24,942,701 | 1.17 |
| Pg&E Corp | PCG US | 958,248 | 24,105,661 | 1.13 |
| Wec Energy Group Inc | WEC US | 142,372 | 23,424,766 | 1.10 |
| Ameren Corp | AEE US | 120,731 | 19,613,054 | 0.92 |
| Edison International | EIX US | 166,329 | 18,998,126 | 0.89 |
| Fortis Inc/Canada | FTS CN | 222,364 | 18,683,315 | 0.88 |
| Atmos Energy Corp | ATO US | 72,033 | 18,393,341 | 0.86 |
| Centerpoint Energy Inc | CNP US | 285,698 | 18,123,233 | 0.85 |
| Crown Castle Inc | CCI US | 164,949 | 17,641,088 | 0.83 |
| Eversource Energy | ES US | 164,245 | 17,577,574 | 0.82 |
| Ppl Corp | PPL US | 328,719 | 17,085,376 | 0.80 |
| Firstenergy Corp | FE US | 240,280 | 17,054,799 | 0.80 |
| American Water Works Co Inc | AWK US | 85,106 | 16,406,022 | 0.77 |
| Pembina Pipeline Corp | PPL CN | 220,116 | 16,152,658 | 0.76 |
| Fraport Ag Frankfurt Airport Services W | FRA GR | 141,803 | 15,135,798 | 0.71 |
| Cms Energy Corp | CMS US | 134,237 | 14,275,618 | 0.67 |
| Nisource Inc | NI US | 208,996 | 14,013,000 | 0.66 |
| Evergy Inc | EVRG US | 100,606 | 12,502,705 | 0.59 |
| Alliant Energy Corp | LNT US | 112,870 | 12,047,023 | 0.56 |
| East Japan Railway Co | 9020 JP | 383,093 | 11,951,582 | 0.56 |
| Emera Inc | EMA CN | 133,344 | 10,482,886 | 0.49 |
| Terna - Rete Elettrica Nazionale | TRN IM | 613,878 | 10,381,762 | 0.49 |
| Central Japan Railway Co | 9022 JP | 306,810 | 10,280,356 | 0.48 |
| Sba Communications Corp | SBAC US | 39,830 | 9,988,206 | 0.47 |
| Clp Holdings Ltd | 2 HK | 697,089 | 9,868,597 | 0.46 |
| Naturgy Energy Group Sa | NTGY SM | 201,548 | 9,781,865 | 0.46 |
| Atlas Arteria Ltd | ALX AU | 1,845,107 | 9,336,241 | 0.44 |
| Cellnex Telecom Sa | CLNX SM | 213,144 | 9,037,675 | 0.42 |
| Kansai Electric Power Co Inc/The | 9503 JP | 432,767 | 8,942,807 | 0.42 |
| United Utilities Group Plc | UU/ LN | 325,267 | 8,473,368 | 0.40 |
| Hydro One Ltd | H CN | 138,915 | 8,430,355 | 0.40 |
| Chubu Electric Power Co Inc | 9502 JP | 320,767 | 8,291,126 | 0.39 |
| Ast Spacemobile Inc | ASTS US | 96,751 | 8,211,868 | 0.38 |
| Pinnacle West Capital Corp | PNW US | 52,903 | 7,999,375 | 0.37 |
| Snam Spa | SRG IM | 777,290 | 7,920,167 | 0.37 |
| Tokyo Gas Co Ltd | 9531 JP | 139,887 | 7,538,725 | 0.35 |
| Osaka Gas Co Ltd | 9532 JP | 152,187 | 7,258,941 | 0.34 |
| Firstgroup Plc | FGP LN | 2,091,538 | 7,194,177 | 0.34 |
| Essential Utilities Inc | WTRG US | 123,679 | 7,022,520 | 0.33 |
| Severn Trent Plc | SVT LN | 116,170 | 6,687,117 | 0.31 |
| Power Assets Holdings Ltd | 6 HK | 597,020 | 6,426,309 | 0.30 |
| Oge Energy Corp | OGE US | 89,904 | 6,396,756 | 0.30 |
| Centrica Plc | CNA LN | 2,018,765 | 6,222,873 | 0.29 |
| Hong Kong & China Gas Co Ltd | 3 HK | 4,750,773 | 6,065,211 | 0.28 |
| Hutchison Port Holdings Trust | HPHT SP | 18,620,440 | 5,180,876 | 0.24 |
| Idacorp Inc | IDA US | 24,181 | 5,179,885 | 0.24 |
| Viasat Inc | VSAT US | 46,845 | 4,989,858 | 0.23 |
| Apa Group | APA AU | 470,105 | 4,804,473 | 0.23 |
| Red Electrica Corp Sa | RED SM | 177,541 | 4,534,200 | 0.21 |
| Italgas Spa | IG IM | 269,029 | 4,365,484 | 0.20 |
| South Bow Corp | SOBO CN | 78,677 | 4,362,175 | 0.20 |
| Elia Group Sa/Nv | ELI BB | 19,226 | 4,351,998 | 0.20 |
| Korea Electric Power Corp | 015760 KS | 112,435 | 3,913,341 | 0.18 |
| Portland General Electric Co | POR US | 50,393 | 3,786,432 | 0.18 |
| New Jersey Resources Corp | NJR US | 43,868 | 3,737,825 | 0.18 |
| Pnm Resources Inc | PNM US | 44,428 | 3,714,812 | 0.17 |
| Black Hills Corp | BKH US | 33,146 | 3,570,118 | 0.17 |
| Mtr Corp Ltd | 66 HK | 582,469 | 3,473,095 | 0.16 |
| Brookfield Infrastructure Corp | BIPC CN | 53,822 | 3,207,674 | 0.15 |
| One Gas Inc | OGS US | 27,188 | 3,118,676 | 0.15 |
| Kyushu Electric Power Co Inc | 9508 JP | 199,691 | 3,107,952 | 0.15 |
| Getlink Se | GET FP | 100,730 | 3,081,782 | 0.14 |
| Ck Infrastructure Holdings Ltd | 1038 HK | 267,986 | 3,065,954 | 0.14 |
| Spire Inc | SR US | 25,259 | 2,988,695 | 0.14 |
| Tokyo Electric Power Co Holdings Inc | 9501 JP | 655,329 | 2,961,786 | 0.14 |
| Algonquin Power & Utilities Corp | AQN CN | 336,119 | 2,888,106 | 0.14 |
| Northwestern Energy Group Inc | NWE US | 26,710 | 2,779,219 | 0.13 |
| Mdu Resources Group Inc | MDU US | 89,197 | 2,705,653 | 0.13 |
| Aurizon Holdings Ltd | AZJ AU | 615,993 | 2,636,450 | 0.12 |
| Iridium Communications Inc | IRDM US | 35,101 | 2,398,296 | 0.11 |
| Enagas Sa | ENG SM | 81,935 | 2,318,351 | 0.11 |
| Globalstar Inc | GSAT US | 19,468 | 2,211,074 | 0.10 |
| Avista Corp | AVA US | 35,771 | 2,163,960 | 0.10 |
| American States Water Co | AWR US | 17,008 | 2,126,336 | 0.10 |
| Tohoku Electric Power Co Inc | 9506 JP | 208,282 | 2,089,131 | 0.10 |
| Chesapeake Utilities Corp | CPK US | 10,356 | 1,999,314 | 0.09 |
| Mge Energy Inc | MGEE US | 16,036 | 1,895,112 | 0.09 |
| California Water Service Group | CWT US | 25,922 | 1,894,565 | 0.09 |
| Pennon Group Plc | PNN LN | 204,925 | 1,814,429 | 0.09 |
| Ses Sa | SESG FP | 137,039 | 1,616,937 | 0.08 |
| Sjw Group | SJW US | 15,093 | 1,383,642 | 0.06 |
| Hawaiian Electric Industries Inc | HE US | 70,772 | 1,373,317 | 0.06 |
| Northwest Natural Holding Co | NWN US | 18,297 | 1,346,985 | 0.06 |
| Toho Gas Co Ltd | 9533 JP | 125,417 | 1,331,484 | 0.06 |
| Chorus Ltd | CNU AU | 160,634 | 1,278,647 | 0.06 |
| Helios Towers Plc | HTWS LN | 322,883 | 1,232,706 | 0.06 |
| Tokyo Metro Co Ltd | 9023 JP | 98,487 | 1,229,540 | 0.06 |
| Netlink Nbn Trust | NETLINK SP | 1,081,618 | 1,193,741 | 0.06 |
| Infrastrutture Wireless Italiane Spa | INW IM | 115,144 | 1,192,409 | 0.06 |
| Chugoku Electric Power Co Inc/The | 9504 JP | 138,156 | 1,132,650 | 0.05 |
| Shikoku Electric Power Co Inc | 9507 JP | 71,287 | 952,022 | 0.04 |
| Ren - Redes Energeticas Nacionais Sgps | RENE PL | 153,111 | 927,631 | 0.04 |
| Evn Ag | EVN AV | 15,527 | 765,990 | 0.04 |
| Hokkaido Electric Power Co Inc | 9509 JP | 84,215 | 745,975 | 0.04 |
| Hokuriku Electric Power Co | 9505 JP | 77,668 | 646,329 | 0.03 |
| Superloop Ltd | SLC AU | 184,880 | 587,918 | 0.03 |
| Telecom Plus Plc | TEP LN | 32,006 | 529,971 | 0.02 |
| Vector Ltd | VCT NZ | 105,233 | 438,147 | 0.02 |
| Eutelsat Communications Sa | ETL FP | 124,598 | 420,215 | 0.02 |
| Korea Gas Corp | 036460 KS | 11,464 | 385,559 | 0.02 |
| Saibu Gas Holdings Co Ltd | 9536 JP | 12,896 | 265,584 | 0.01 |
| Rai Way Spa | RWAY IM | 34,791 | 254,472 | 0.01 |
| Hokkaido Gas Co Ltd | 9534 JP | 31,032 | 210,674 | 0.01 |
| Shizuoka Gas Co Ltd | 9543 JP | 17,715 | 194,192 | 0.01 |
| Okinawa Electric Power Co Inc/The | 9511 JP | 20,799 | 169,771 | 0.01 |
| Samchully Co Ltd | 004690 KS | 695 | 79,092 | 0.00 |
| Other/Cash | -- | 13,836,795 | 0.65 | |
| Total | 100.00 | |||
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Plans”.
