PLUS
VanEck Australian Corporate Bond Plus ETF
PLUS
VanEck Australian Corporate Bond Plus ETF
-
NAV$16.59
as at 23-Mar-26 -
Total Net Assets$355.49M
-
Dividend FrequencyMonthly
-
Management fee (p.a.)0.32%
-
Number of securities161
-
Inception Date09-May-17
Overview
Fund Description
Our corporate bonds ETF, PLUS invests in a diversified portfolio of Australian dollar denominated bonds. The corporate bonds which PLUS invests in are predominantly the highest yielding investment grade corporate bonds issued in Australia. Our corporate bonds ETF aims to provide investment returns, before fees and other costs, which track the performance of the Index.
Key benefits
Enhanced Australian corporate bond strategy
Invests in Australian dollar corporate bonds that offer the highest yield relative to government bonds of similar maturities.
Diversify and defend
Corporate bonds offer potential diversification and defensive benefits.
Yield premium
For an elevated risk Australian dollar corporate bonds typically offer higher yield relative to Australian government bonds.
Performance
Holdings & allocations
All holdings (%) as at 23-Mar-26 Download all holdings
|
Security name
|
Coupon |
Maturity
|
Composite
rating^ |
Country†
|
Currency
|
% of Fund net assets |
|---|---|---|---|---|---|---|
| Scentre Group Trust 1 | 5.900 | 27-Nov-34 | A | Australia | AUD | 1.93 |
| Ausnet Services Holdings Pty Ltd | 6.134 | 31-May-33 | BBB+ | Australia | AUD | 1.87 |
| Credit Agricole Sa | 5.411 | 18-Jan-29 | A+ | France | AUD | 1.80 |
| Enbw International Finance Bv | 6.048 | 30-Oct-34 | BBB+ | Netherlands | AUD | 1.59 |
| VanEck Cash Plus Active ETF | -- | -- | -- | United States | AUD | 1.55 |
| Sydney Airport Finance Co Pty Ltd | 5.900 | 19-Apr-34 | BBB+ | Australia | AUD | 1.41 |
| Emirates Nbd Bank Pjsc | 5.913 | 18-Jun-35 | A+ | United Arab Emirates | AUD | 1.37 |
| New York Life Global Funding | 5.100 | 24-Jul-29 | AA+ | United States | AUD | 1.35 |
| Woolworths Group Ltd | 5.762 | 18-Apr-31 | BBB | Australia | AUD | 1.30 |
| Vicinity Centres Trust | 5.605 | 22-Jan-32 | A | Australia | AUD | 1.28 |
| Bpce Sa | 6.272 | 24-Oct-28 | A+ | France | AUD | 1.23 |
| Westconnex Finance Co Pty Ltd | 6.150 | 09-Oct-30 | BBB+ | Australia | AUD | 1.18 |
| Auckland International Airport Ltd | 6.482 | 16-Nov-33 | A- | New Zealand | AUD | 1.13 |
| Woolworths Group Ltd | 5.910 | 29-Nov-34 | BBB | Australia | AUD | 1.12 |
| Iberdrola Finanzas Sa | 5.870 | 28-Nov-34 | BBB+ | Spain | AUD | 1.12 |
| Ausgrid Finance Pty Ltd | 5.946 | 10-Dec-35 | BBB | Australia | AUD | 1.11 |
| Stockland Trust | 5.420 | 25-Mar-32 | A- | Australia | AUD | 1.09 |
| Gaif Bond Issuer Pty Ltd | 4.904 | 13-Nov-31 | A- | Australia | AUD | 1.06 |
| Coles Group Treasury Pty Ltd | 2.650 | 06-Nov-29 | BBB+ | Australia | AUD | 1.05 |
| Qantas Airways Ltd | 5.250 | 09-Sep-30 | BBB | Australia | AUD | 1.02 |
| Mercury Nz Ltd | 5.247 | 21-Mar-31 | BBB+ | New Zealand | AUD | 1.02 |
| Aurizon Network Pty Ltd | 2.900 | 02-Sep-30 | BBB+ | Australia | AUD | 1.01 |
| Australia Pacific Airports Melbourne Pt | 3.763 | 25-Nov-31 | BBB+ | Australia | AUD | 1.01 |
| Qic Finance Town Centre Fund Pty Ltd | 5.800 | 21-May-31 | BBB+ | Australia | AUD | 0.99 |
| Credit Agricole Sa | 5.350 | 13-Feb-31 | A+ | France | AUD | 0.97 |
| Air New Zealand Ltd | 6.500 | 25-May-29 | BBB+ | New Zealand | AUD | 0.96 |
| Agi Finance Pty Ltd | 4.832 | 25-Sep-31 | A- | Australia | AUD | 0.96 |
| Coles Group Treasury Pty Ltd | 5.800 | 15-Jul-31 | BBB+ | Australia | AUD | 0.96 |
| Emirates Nbd Bank Pjsc | 4.750 | 09-Feb-28 | A+ | United Arab Emirates | AUD | 0.92 |
| Electranet Pty Ltd | 2.474 | 15-Dec-28 | BBB | Australia | AUD | 0.91 |
| Charter Hall Lwr Pty Ltd | 2.787 | 03-Mar-31 | BBB+ | Australia | AUD | 0.89 |
| Gpt Wholesale Office Fund No1 | 3.222 | 05-Nov-31 | A- | Australia | AUD | 0.88 |
| Registry Finance Pty Ltd | 5.739 | 19-Jun-34 | A | Australia | AUD | 0.88 |
| John Deere Financial Ltd | 4.450 | 21-Jun-30 | A | Australia | AUD | 0.87 |
| Bnp Paribas Sa | 5.288 | 15-Feb-29 | A+ | France | AUD | 0.85 |
| Lonsdale Finance Pty Ltd | 5.500 | 19-Nov-31 | BBB | Australia | AUD | 0.84 |
| Nsw Ports Finance Co Pty Ltd | 5.042 | 19-Sep-31 | BBB | Australia | AUD | 0.84 |
| Etsa Utilities Finance Pty Ltd | 5.634 | 03-Dec-32 | A- | Australia | AUD | 0.83 |
| Dyno Nobel Ltd | 5.400 | 08-Nov-32 | BBB | Australia | AUD | 0.82 |
| Verizon Communications Inc | 3.000 | 23-Mar-31 | BBB+ | United States | AUD | 0.82 |
| Banque Federative Du Credit Mutuel Sa | 4.991 | 06-Jan-31 | A+ | France | AUD | 0.82 |
| Qube Treasury Pty Ltd | 5.900 | 11-Dec-34 | BBB | Australia | AUD | 0.81 |
| Aroundtown Sa | 6.650 | 06-Feb-36 | BBB | Germany | AUD | 0.81 |
| Electricite De France Sa | 5.636 | 28-Aug-35 | BBB+ | France | AUD | 0.80 |
| Vonovia Se | 5.266 | 03-Sep-32 | BBB+ | Germany | AUD | 0.80 |
| Western Sydney University | 4.746 | 17-Sep-32 | AA | Australia | AUD | 0.79 |
| Nsw Electricity Networks Finance Pty Lt | 2.543 | 23-Sep-30 | BBB | Australia | AUD | 0.79 |
| Scentre Group Trust 1 | 5.350 | 18-Sep-35 | A | Australia | AUD | 0.79 |
| Emirates Nbd Bank Pjsc | 3.050 | 26-Feb-30 | A+ | United Arab Emirates | AUD | 0.79 |
| Brisbane Airport Corp Pty Ltd | 4.500 | 30-Dec-30 | BBB | Australia | AUD | 0.78 |
| Kiwibank Ltd | 4.509 | 16-Sep-30 | A+ | New Zealand | AUD | 0.77 |
| Brisbane Airport Corp Pty Ltd | 5.900 | 08-Mar-34 | BBB | Australia | AUD | 0.77 |
| Agl Energy Ltd | 5.345 | 30-Sep-32 | BBB | Australia | AUD | 0.77 |
| Cpif Finance Pty Ltd | 2.485 | 28-Oct-30 | BBB+ | Australia | AUD | 0.77 |
| Volkswagen Financial Services Australia | 5.550 | 14-Jun-28 | BBB+ | Australia | AUD | 0.74 |
| Gta Finance Co Pty Ltd | 2.200 | 26-Aug-27 | BBB | Australia | AUD | 0.72 |
| Banco Santander Sa | 6.499 | 23-Jan-31 | BBB+ | Spain | AUD | 0.72 |
| Pacific National Finance Pty Ltd | 3.800 | 08-Sep-31 | BBB- | Australia | AUD | 0.72 |
| Australian Rail Track Corp Ltd | 5.598 | 12-Jun-31 | A+ | Australia | AUD | 0.71 |
| Ausgrid Finance Pty Ltd | 5.408 | 28-Mar-31 | BBB | Australia | AUD | 0.70 |
| Arc Infrastructure Wa Pty Ltd | 6.018 | 27-May-31 | BBB | Australia | AUD | 0.70 |
| Region Retail Trust | 2.450 | 24-Sep-29 | BBB+ | Australia | AUD | 0.69 |
| Llitst Finance Pty Ltd | 2.850 | 28-Jun-30 | BBB+ | Australia | AUD | 0.68 |
| Victoria Power Networks Finance Pty Ltd | 4.714 | 27-Apr-32 | A- | Australia | AUD | 0.67 |
| Shinhan Bank Co Ltd | 5.000 | 30-Aug-28 | BBB+ | South Korea | AUD | 0.66 |
| Dwpf Finance Pty Ltd | 1.900 | 04-Aug-28 | A | Australia | AUD | 0.63 |
| Toyota Finance Australia Ltd | 5.200 | 22-Jan-30 | A+ | Australia | AUD | 0.63 |
| Qantas Airways Ltd | 3.150 | 27-Sep-28 | BBB | Australia | AUD | 0.62 |
| Chc Finance Pty Ltd | 3.092 | 21-Apr-31 | BBB+ | Australia | AUD | 0.62 |
| Origin Energy Finance Ltd | 5.350 | 26-Sep-31 | BBB | Australia | AUD | 0.61 |
| Barclays Plc | 4.000 | 26-Jun-29 | BBB+ | United Kingdom | AUD | 0.60 |
| Woolworths Group Ltd | 2.800 | 20-May-30 | BBB | Australia | AUD | 0.60 |
| Network Finance Co Pty Ltd | 2.579 | 03-Oct-28 | BBB+ | Australia | AUD | 0.60 |
| Sydney Airport Finance Co Pty Ltd | 5.500 | 23-Apr-32 | BBB+ | Australia | AUD | 0.59 |
| Qph Finance Co Pty Ltd | 6.392 | 01-Nov-30 | BBB | Australia | AUD | 0.59 |
| Bpce Sa | 4.500 | 26-Apr-28 | BBB+ | France | AUD | 0.58 |
| Lendlease Finance Ltd | 3.400 | 27-Oct-27 | BBB- | Australia | AUD | 0.58 |
| Nsw Electricity Networks Finance Pty Lt | 2.732 | 23-Apr-29 | BBB | Australia | AUD | 0.57 |
| Stockland Trust | 5.450 | 26-Apr-30 | A- | Australia | AUD | 0.57 |
| Australia Pacific Airports Melbourne Pt | 5.598 | 01-Nov-32 | BBB+ | Australia | AUD | 0.56 |
| Qantas Airways Ltd | 2.950 | 27-Nov-29 | BBB | Australia | AUD | 0.55 |
| Port Of Newcastle Investments Financing | 6.100 | 18-Jul-33 | BBB | Australia | AUD | 0.55 |
| Contact Energy Ltd | 5.414 | 03-Dec-31 | BBB | New Zealand | AUD | 0.55 |
| United Energy Distribution Pty Ltd | 5.417 | 03-Feb-32 | A- | Australia | AUD | 0.55 |
| E.On Se | 5.461 | 21-Oct-35 | BBB | Germany | AUD | 0.54 |
| Qnb Finance Ltd | 4.900 | 01-Feb-28 | A+ | Qatar | AUD | 0.54 |
| Bp Capital Markets Plc | 5.439 | 28-Aug-34 | A- | United Kingdom | AUD | 0.54 |
| Natwest Markets Plc | 4.888 | 05-Jun-30 | A | United Kingdom | AUD | 0.54 |
| Victoria Power Networks Finance Pty Ltd | 5.057 | 14-Mar-29 | A- | Australia | AUD | 0.53 |
| Optus Finance Pty Ltd | 2.600 | 24-Nov-28 | A- | Australia | AUD | 0.52 |
| Lloyds Banking Group Plc | 4.250 | 22-Nov-27 | A- | United Kingdom | AUD | 0.52 |
| Blue Owl Credit Income Corp | 6.500 | 23-Oct-27 | BBB | United States | AUD | 0.52 |
| Transurban Queensland Finance Pty Ltd | 3.250 | 05-Aug-31 | BBB | Australia | AUD | 0.52 |
| Toronto-Dominion Bank/The | 5.248 | 23-Jul-29 | A- | Canada | AUD | 0.50 |
| Metropolitan Life Global Funding I | 4.750 | 30-May-30 | AA- | United States | AUD | 0.49 |
| Optus Finance Pty Ltd | 2.500 | 01-Jul-30 | A- | Singapore | AUD | 0.49 |
| Dexus Finance Pty Ltd | 3.000 | 03-Feb-32 | A- | Australia | AUD | 0.48 |
| Aurizon Finance Pty Ltd | 3.000 | 09-Mar-28 | BBB+ | Australia | AUD | 0.48 |
| Gaif Bond Issuer Pty Ltd | 4.742 | 03-Jun-30 | A- | Australia | AUD | 0.47 |
| Sgsp Australia Assets Pty Ltd | 1.843 | 15-Sep-28 | A- | China | AUD | 0.46 |
| Nationwide Building Society | 5.350 | 15-Mar-28 | A+ | United Kingdom | AUD | 0.44 |
| Transurban Queensland Finance Pty Ltd | 6.350 | 02-May-30 | BBB | Australia | AUD | 0.44 |
| Volkswagen Financial Services Australia | 5.108 | 13-Jun-29 | BBB+ | Australia | AUD | 0.44 |
| Patrick Terminals Bidco Pty Ltd | 5.107 | 22-Oct-32 | BBB+ | Australia | AUD | 0.44 |
| Mirvac Group Finance Ltd | 2.600 | 18-Sep-29 | A- | Australia | AUD | 0.43 |
| Verizon Communications Inc | 4.500 | 17-Aug-27 | BBB+ | United States | AUD | 0.43 |
| Australian Gas Networks Ltd | 2.820 | 28-Apr-31 | A- | Australia | AUD | 0.43 |
| Qantas Airways Ltd | 5.900 | 19-Sep-34 | BBB | Australia | AUD | 0.41 |
| Contact Energy Ltd | 6.398 | 21-Nov-30 | BBB | New Zealand | AUD | 0.41 |
| Australian Gas Networks Ltd | 5.533 | 04-Oct-33 | A- | Australia | AUD | 0.40 |
| Transurban Queensland Finance Pty Ltd | 5.623 | 28-Aug-34 | BBB | Australia | AUD | 0.40 |
| Qph Finance Co Pty Ltd | 2.850 | 29-Jan-31 | BBB | Australia | AUD | 0.39 |
| Worley Financial Services Pty Ltd | 5.950 | 13-Oct-28 | BBB | Australia | AUD | 0.39 |
| Banco Santander Sa | 5.218 | 20-Jan-31 | A+ | Spain | AUD | 0.39 |
| Origin Energy Finance Ltd | 2.650 | 11-Nov-27 | BBB | Australia | AUD | 0.38 |
| Qph Finance Co Pty Ltd | 5.695 | 05-Mar-35 | BBB | Australia | AUD | 0.37 |
| Enbw International Finance Bv | 5.302 | 30-Oct-29 | BBB+ | Netherlands | AUD | 0.37 |
| Charter Hall Exchange Finance Pty Ltd | 2.317 | 25-Sep-30 | A- | Australia | AUD | 0.37 |
| Appf Commercial Finance Pty Ltd | 3.600 | 11-Nov-31 | BBB+ | Australia | AUD | 0.37 |
| Bng Bank Nv | 1.550 | 19-Feb-32 | AAA | Netherlands | AUD | 0.36 |
| Westconnex Finance Co Pty Ltd | 3.150 | 31-Mar-31 | BBB+ | Australia | AUD | 0.35 |
| Dexus Finance Pty Ltd | 2.500 | 17-Oct-29 | A- | Australia | AUD | 0.34 |
| Worley Financial Services Pty Ltd | 5.868 | 13-May-32 | BBB | Australia | AUD | 0.34 |
| Deutsche Bahn Ag | 6.016 | 17-Nov-33 | AA+ | Germany | AUD | 0.32 |
| Registry Finance Pty Ltd | 5.472 | 19-Dec-31 | A | Australia | AUD | 0.31 |
| Landesbank Baden-Wuerttemberg | 5.250 | 02-Aug-29 | AA | Germany | AUD | 0.31 |
| Orix Australia Corp Ltd | 4.479 | 29-Oct-28 | BBB+ | Australia | AUD | 0.31 |
| Royal Bank Of Canada/Toronto | 5.700 | 04-Oct-28 | A | Canada | AUD | 0.30 |
| Network Finance Co Pty Ltd | 6.061 | 19-Jun-30 | BBB+ | Australia | AUD | 0.29 |
| Aurizon Network Pty Ltd | 6.200 | 05-Dec-33 | BBB+ | Australia | AUD | 0.28 |
| Flinders Port Holdings Pty Ltd | 6.100 | 10-Jul-34 | BBB | Australia | AUD | 0.28 |
| John Deere Financial Ltd | 5.050 | 28-Jun-29 | A | Australia | AUD | 0.28 |
| Tabcorp Finance Pty Ltd | 5.991 | 28-May-31 | NR | Australia | AUD | 0.28 |
| Qube Treasury Pty Ltd | 5.600 | 11-Dec-31 | BBB | Australia | AUD | 0.28 |
| Aroundtown Sa | 6.000 | 06-Feb-31 | BBB | Germany | AUD | 0.27 |
| Transurban Queensland Finance Pty Ltd | 5.500 | 02-Sep-32 | BBB | Australia | AUD | 0.27 |
| Bwp Property Group Ltd | 4.550 | 29-Oct-30 | A- | Australia | AUD | 0.27 |
| Nsw Electricity Networks Finance Pty Lt | 5.770 | 29-May-30 | BBB | Australia | AUD | 0.27 |
| Stockland Trust | 5.346 | 24-Oct-35 | A- | Australia | AUD | 0.27 |
| Vonovia Se | 5.717 | 03-Sep-35 | BBB+ | Germany | AUD | 0.27 |
| Banco Santander Sa | 5.796 | 23-Jan-29 | A+ | Spain | AUD | 0.26 |
| Qph Finance Co Pty Ltd | 5.302 | 05-Mar-32 | BBB | Australia | AUD | 0.25 |
| Woolworths Group Ltd | 2.750 | 15-Nov-31 | BBB | Australia | AUD | 0.24 |
| Charter Hall Lwr Pty Ltd | 2.656 | 17-Dec-29 | BBB+ | Australia | AUD | 0.23 |
| Ver Finco Pty Ltd | 2.400 | 21-Sep-28 | BBB+ | Australia | AUD | 0.18 |
| Stockland Trust | 6.100 | 12-Sep-34 | A- | Australia | AUD | 0.18 |
| Scentre Group Trust 1 / Scentre Group T | 6.500 | 01-May-31 | A | Australia | AUD | 0.18 |
| Toronto-Dominion Bank/The | 4.751 | 11-Sep-30 | A- | Canada | AUD | 0.16 |
| Agi Finance Pty Ltd | 6.109 | 28-Jun-30 | A- | Australia | AUD | 0.14 |
| Australian Unity Healthcare Property Tr | 6.781 | 08-Nov-29 | BBB | Australia | AUD | 0.14 |
| Other | -- | -- | -- | -- | AUD | 0.14 |
| Bank Of Queensland Ltd | 5.300 | 30-Apr-29 | A- | Australia | AUD | 0.14 |
| Deutsche Bahn Ag | 4.050 | 27-Oct-32 | AA+ | Germany | AUD | 0.14 |
| Etsa Utilities Finance Pty Ltd | 5.681 | 27-Mar-35 | A- | Australia | AUD | 0.14 |
| Cip Funding Pty Ltd | 3.026 | 16-Dec-27 | BBB | Australia | AUD | 0.14 |
| Gaif Bond Issuer Pty Ltd | 1.900 | 14-Dec-28 | A- | Australia | AUD | 0.13 |
| Aurizon Network Pty Ltd | 6.100 | 12-Sep-31 | BBB+ | Australia | AUD | 0.12 |
| Gta Finance Co Pty Ltd | 5.400 | 04-Dec-29 | BBB | Australia | AUD | 0.12 |
| Wesfarmers Ltd | 2.550 | 23-Jun-31 | A- | Australia | AUD | 0.06 |
| Macquarie University | 3.500 | 07-Sep-28 | AA | Australia | AUD | 0.06 |
| Verizon Communications Inc | 2.100 | 06-May-26 | BBB+ | United States | AUD | 0.03 |
| Ausnet Services Holdings Pty Ltd | 2.600 | 31-Jul-29 | BBB+ | Australia | AUD | 0.02 |
| Other/Cash | -- | -- | -- | -- | AUD | -0.00 |
| Total | 100.00 | |||||
Source: JP Morgan. These are not recommendations to buy or to sell any security.
^Composite rating is an evenly weighted blend of a bond’s Moody’s, S&P and Fitch credit ratings when there are two or more. ‘NR’ means the bond has one ‘Investment Grade’ rating. The above ratings are not a credit opinion by VanEck on any bond or the Fund or a recommendation to buy any individual security.
† – country of risk
Dividends
Election of Dividend Reinvestment Plan (DRP)
You can elect DRP by logging into MUFG’s Investor Centre. Once you are logged in, please proceed to the “Payments and Tax” tab and select “Reinvestment Update”.