Choose Your ETF
Ticker | Name | Asset class / category |
Inception date |
Total net assets* |
No. of holdings* |
---|---|---|---|---|---|
IFRA | FTSE Global Infrastructure (Hedged) ETF | Global Sector Equity |
29-Apr-16 | $684.4M | 135 |
REIT | FTSE International Property (Hedged) ETF | Global Sector Equity |
29-Mar-19 | $199.1M | 335 |
HLTH | Global Healthcare Leaders ETF | Global Sector Equity |
08-Sep-20 | $80.8M | 50 |
GDX | Gold Miners ETF | Global Sector Equity |
26-Jun-15 | $482.2M | 56 |
* As of the most recent NAV date for each fund. |