Choose Your ETF
Ticker | Name | Asset class / category |
Inception date |
Total net assets* |
No. of holdings* |
---|---|---|---|---|---|
CNEW | China New Economy ETF | International Equity |
08-Nov-18 | $160.0M | 120 |
CETF | FTSE China A50 ETF | International Equity |
07-Oct-19 | $24.7M | 50 |
MOAT | Morningstar Wide Moat ETF | International Equity |
26-Jun-15 | $217.8M | 49 |
EMKT | MSCI Multifactor Emerging Markets ETF | International Equity |
10-Apr-18 | $46.1M | 242 |
QHAL | MSCI World ex Australia Quality (Hedged) ETF | International Equity |
21-Mar-19 | $307.0M | 297 |
QUAL | MSCI World ex Australia Quality ETF | International Equity |
29-Oct-14 | $1.6B | 297 |
GOAT | VanEck Vectors Morningstar World ex Australia Wide Moat ETF | International Equity |
08-Sep-20 | $10.5M | 71 |
* As of the most recent NAV date for each fund. |