Choose Your ETF
Ticker | Name | Asset class / category |
Inception date |
Total net assets* |
No. of holdings* |
---|---|---|---|---|---|
CNEW | China New Economy ETF | International Equity |
08-Nov-18 | $128.8M | 120 |
CETF | FTSE China A50 ETF | International Equity |
26-Jun-15 | $26.7M | 50 |
GOAT | Morningstar International Wide Moat ETF | International Equity |
08-Sep-20 | $22.3M | 71 |
MOAT | Morningstar Wide Moat ETF | International Equity |
26-Jun-15 | $414.1M | 50 |
QHAL | MSCI International Quality (Hedged) ETF | International Equity |
21-Mar-19 | $396.2M | 300 |
QUAL | MSCI International Quality ETF | International Equity |
29-Oct-14 | $2.6B | 300 |
VLUE | MSCI International Value ETF | International Equity |
08-Mar-21 | $170.9M | 250 |
EMKT | MSCI Multifactor Emerging Markets Equity ETF | International Equity |
10-Apr-18 | $44.9M | 231 |
* As of the most recent NAV date for each fund. |