Choose Your ETF
Ticker | Name | Asset class / category |
Inception date |
Total net assets* |
No. of holdings* |
---|---|---|---|---|---|
IFRA | FTSE Infrastructure (Hedged) ETF | Global Sector Equity |
29-Apr-16 | $344.6M | 138 |
REIT | FTSE International Property (Hedged) ETF | Global Sector Equity |
29-Mar-19 | $77.1M | 311 |
GDX | Gold Miners ETF | Global Sector Equity |
26-Jun-15 | $328.2M | 51 |
HLTH | VanEck Vectors Global Healthcare Leaders ETF | Global Sector Equity |
08-Sep-20 | $39.6M | 51 |
* As of the most recent NAV date for each fund. |